Nikoljdanski turnir 2006

Round 9 on 2006/12/17 at 17.00
Bo. Name Pts Res. Pts Name
1 Tadic Branko 7 ½ - ½ Savic Miodrag R
2 Ivanisevic Ivan ½ - ½ 7 Milanovic Danilo
3 Arsovic Goran ½ - ½ Perunovic Milos
4 Nestorovic D Nikola 6 ½ - ½ 6 Popovic Dusan
5 Pap Misa 6 1 - 0 6 Pikula Dejan
6 Drazic Sinisa 6 1 - 0 6 Zlatic Mihajlo
7 Velickovic Sasa 0 - 1 Miladinovic Igor
8 Govedarica Radovan 0 - 1 Lajthajm Borko
9 Sredojevic Ivan 1 - 0 Leskur Dejan
10 Arsovic Zoran 1 - 0 Novakovic Slobodan
11 Damljanovic Branko 5 1 - 0 5 Kostic Branimir
12 Kosic Dragan 5 1 - 0 5 Jovanovic Drasko
13 Cetkovic Bozidar 5 0 - 1 5 Benkovic Petar
14 Rajkovic Ljubisa 5 0 - 1 5 Kostic Vladimir
15 Ostojic Nikola 5 1 - 0 5 Rajkovic Aleksandar
16 Nestorovic Dejan 5 1 - 0 5 Jakovljevic Zivota
17 Dunjic Dragan 5 0 - 1 5 Tesic Dragan
18 Stamenkovic Aleksandar 5 0 - 1 5 Kostic V Vladimir
19 Cabrilo Goran 1 - 0 5 Milosevic Dragan
20 Cabarkapa Miomir 0 - 1 Abramovic Bosko
21 Garic Radomir 0 - 1 Bozic Milan
22 Brkljaca Ante 1 - 0 Petrusic Velimir
23 Djurovic Slobodan 0 - 1 Indjic Dusan
24 Djerfi Karolj 1 - 0 Lajthajm Slobodan
25 Indjic Stefan 1 - 0 Damjanovic Dragan
26 Ilic Dragan 4 1 - 0 Radic Slavko
27 Visnjic Dusan 4 1 - 0 4 Peric Slavisa
28 Bakic Dragan 4 1 - 0 4 Kovacevic Dragisa
29 Elez Nikola 4 1 - 0 4 Popovic Nenad
30 Azaric Slavko 4 0 - 1 4 Jevtic Miroljub L
31 Skoko Milan 4 1 - 0 4 Radovanovic Zoran
32 Cecaric Milan 4 0 - 1 4 Klasan Vladimir
33 Drljevic Ljilja 4 1 - 0 4 Domonji Martin
34 Joksimovic Dragoljub 4 1 - 0 4 Jaksic Bogdan
35 Indjic Aleksandar 4 0 - 1 4 Markovic Zoran
36 Vulin Milorad 4 0 - 1 4 Okilj Neven
37 Djurdjevic M Petar 4 0 - 1 4 Vujovic Radojica
38 Bojanic Denis 4 0 - 1 Paulic Branko
39 Djordjevic Mitar 1 - 0 Markovic Dragan
40 Vujasic Tomislav ½ - ½ Grujicic Zoran
41 Zobenica Ivan 1 - 0 Arsic Veroljub
42 Popovic Slavko 0 - 1 3 Merdovic Miroljub
43 Spasic Sasa 3 0 - 1 3 Vujic Mihailo
44 Zivkovic Momcilo 3 ½ - ½ 3 Loncarevic Zoran
45 Djosic Branislav 3 1 - 0 3 Jovanovic Slobodan
46 Marinkov Svetislav 3 1 - 0 3 Labus Vladislav
47 Kostic Dalibor 3 1 - 0 3 Filipovic Tomislav
48 Tadic Tomislav 3 1 - 0 3 Adamovic Strahinja
49 Zivkovic Velibor 3 1 - 0 3 Kostic Zivojin
50 Nenezic Zoran 3 0 - 1 3 Zezelj Dalibor
51 Karadarevic Slobodan 3 0 - 1 3 Radakovic Nikola
52 Bulatovic Nikola 3 ½ - ½ 3 Dzunic Vladimir
53 Eric Miladin 0 - 1 3 Milosevic Zeljko
54 Babic Lazar 2 0 - 1 3 Mrdak Milomir
55 Knezevic Radovan 1 0 - 1 3 Ignjatovic Dusan
56 Subotic Srbislav 2 0 - 1 Bozic Borislav
57 Gluscevic Mira 2 1 - 0 2 Borbas Petar
58 Perovic Milorad 2 0 - 1 2 Brankov Kristina
59 Okilj Tigran 2 ½ - ½ 2 Bulatovic Ilija
60 Stankovic Miodrag 2 ½ - ½ 2 Curic Tijana
61 Gluscevic Marko 2 0 - 1 2 Dragic Djordje

This page was created by program Swiss-Manager