Nikoljdanski turnir 2006

Final Ranking

Rank   IRtg FED Name Pts BH. BH. SB.
1 IM 2482 SCG Tadic Branko 50½ 53½ 42.75
2 IM 2477 SCG Milanovic Danilo 50 53½ 42.75
3 GM 2532 SCG Perunovic Milos 7 52 56 41.50
4 GM 2527 SCG Savic Miodrag R 7 51 56 41.75
5 IM 2470 SCG Arsovic Goran 7 50½ 54½ 40.75
6 IM 2430 SCG Pap Misa 7 48½ 52 37.50
7 GM 2483 SCG Drazic Sinisa 7 47 51 39.50
8 GM 2579 SCG Ivanisevic Ivan 7 46 48 35.25
9 IM 2550 SCG Popovic Dusan 46 50 32.75
10 IM 2449 SCG Arsovic Zoran 46 49½ 33.25
11 IM 2519 SCG Lajthajm Borko 45 49 33.50
12 FM 2336 SCG Sredojevic Ivan 44½ 48 31.25
13 GM 2598 SCG Miladinovic Igor 43½ 47 32.25
14   2400 SCG Nestorovic D Nikola 42½ 46 30.75
15 GM 2595 SCG Damljanovic Branko 6 48 53 34.50
16 IM 2446 SCG Zlatic Mihajlo 6 47 51½ 32.00
17 GM 2542 SCG Pikula Dejan 6 47 51 31.75
18 IM 2401 SCG Nestorovic Dejan 6 46 49½ 29.50
19 IM 2412 SCG Ostojic Nikola 6 45 48 29.50
20 GM 2413 SCG Kostic Vladimir 6 43 47 28.25
21 GM 2518 SCG Kosic Dragan 6 40 44 27.25
22 IM 2436 SCG Benkovic Petar 6 39 41 26.50
23 FM 2349 SCG Tesic Dragan 6 38½ 42 26.75
24 FM 2327 SCG Kostic V Vladimir 6 38½ 41½ 26.50
25   2482 SCG Leskur Dejan 47½ 51½ 27.00
26 GM 2524 SCG Abramovic Bosko 47 49 25.75
27 GM 2480 SCG Cabrilo Goran 45 49½ 27.25
28 IM 2397 SCG Velickovic Sasa 45 48 24.75
29   2131 SCG Novakovic Slobodan 44½ 46 24.00
30 FM 2335 SCG Djerfi Karolj 43 46½ 24.00
31 IM 2410 SCG Govedarica Radovan 41½ 45½ 24.75
32   2401 SCG Bozic Milan 41½ 44½ 23.75
33 IM 2359 SCG Brkljaca Ante 41 44 21.75
34 IM 2359 SCG Indjic Dusan 36½ 40 24.00
35   2034 SCG Indjic Stefan 34 36 19.50
36   2239 SCG Stamenkovic Aleksandar 5 45½ 49 23.00
37   2148 SCG Rajkovic Aleksandar 5 44½ 48½ 25.00
38 IM 2319 SCG Ilic Dragan 5 44½ 48½ 24.50
39 FM 2220 SCG Rajkovic Ljubisa 5 42 44½ 20.00
40   2220 SCG Klasan Vladimir 5 41 43 19.00
41 FM 2286 SCG Kostic Branimir 5 40½ 44 21.00
42   1939 SCG Milosevic Dragan 5 40 42½ 20.00
43   2068 SCG Elez Nikola 5 39½ 43 21.50
44   2075 SCG Dunjic Dragan 5 39 42 18.00
45 FM 2190 SCG Joksimovic Dragoljub 5 38½ 41 17.50
46   2248 SCG Skoko Milan 5 38 42 21.00
47   2127 SCG Visnjic Dusan 5 38 41½ 19.50
48 FM 2124 SCG Jakovljevic Zivota 5 38 39½ 16.00
49   2186 SCG Markovic Zoran 5 37 39½ 19.25
50   2261 SCG Jovanovic Drasko 5 35½ 38 17.50
51 FM 2215 SCG Cetkovic Bozidar 5 35 37½ 16.50
52 WFM 2199 SCG Drljevic Ljilja 5 35 37 14.00
53 FM 2286 SCG Bakic Dragan 5 35 36½ 15.00
54   2139 SCG Jevtic Miroljub L 5 34 37 17.00
55   0 SCG Vujovic Radojica 5 34 36½ 17.00
56   0 SCG Okilj Neven 5 33½ 36½ 19.00
57 FM 2276 SCG Damjanovic Dragan 45½ 48½ 22.75
58   2167 SCG Petrusic Velimir 41½ 42½ 17.50
59 FM 2233 SCG Paulic Branko 40½ 44½ 19.00
60   2210 SCG Garic Radomir 40½ 43 18.75
61 FM 2214 SCG Cabarkapa Miomir 40 43 16.75
62   2093 SCG Zobenica Ivan 37 39½ 16.00
63   0 SCG Radic Slavko 34½ 36½ 15.25
64   0 SCG Lajthajm Slobodan 34 36½ 16.50
65   2185 SCG Djurovic Slobodan 34 36 17.50
66   2150 SCG Djordjevic Mitar 33½ 35½ 14.00
67   2132 SCG Vujasic Tomislav 4 43 46 18.50
68 FM 2261 SCG Azaric Slavko 4 42½ 45½ 17.50
69   2262 SCG Popovic Nenad 4 42 46 17.00
70   2065 SCG Radovanovic Zoran 4 40 44 17.00
71   1899 SCG Cecaric Milan 4 40 43½ 18.25
72   0 SCG Domonji Martin 4 39½ 43½ 19.00
73 IM 2297 SCG Peric Slavisa 4 39½ 43 16.25
74   2178 SCG Merdovic Miroljub 4 39 41½ 13.50
75   2248 SCG Vujic Mihailo 4 38 41 15.75
76   2174 SCG Vulin Milorad 4 37½ 40½ 16.00
77   2149 SCG Kovacevic Dragisa 4 37 39 14.00
78   0 SCG Jaksic Bogdan 4 36 38 12.50
79   0 SCG Milosevic Zeljko 4 35½ 38 14.75
80   2022 SCG Grujicic Zoran 4 35 37½ 15.00
81   0 SCG Indjic Aleksandar 4 35 37½ 14.50
82   2053 SCG Kostic Dalibor 4 35 36½ 11.50
83   2171 SCG Djurdjevic M Petar 4 34 37 14.00
84   2089 SCG Mrdak Milomir 4 34 35½ 11.50
85   0 SCG Bojanic Denis 4 33½ 35½ 14.00
86   2071 SCG Marinkov Svetislav 4 33 35½ 12.50
87   1986 SCG Zivkovic Velibor 4 32 34 10.75
88   0 SCG Djosic Branislav 4 31½ 34 12.50
89   0 SCG Radakovic Nikola 4 28½ 30½ 13.50
90   0 SCG Tadic Tomislav 4 26 28 10.00
91   0 SCG Ignjatovic Dusan 4 26 27 7.00
92   0 SCG Zezelj Dalibor 4 24½ 26 11.75
93   2160 SCG Zivkovic Momcilo 38½ 41 12.25
94   2016 SCG Arsic Veroljub 38 41½ 14.75
95   2053 SCG Markovic Dragan 38 40½ 13.50
96   0 SCG Dzunic Vladimir 37½ 41 14.25
97   2158 SCG Bozic Borislav 35 37 9.25
98   0 SCG Loncarevic Zoran 31½ 33½ 12.00
99   0 SCG Popovic Slavko 31½ 33½ 9.50
100   0 SCG Bulatovic Nikola 28½ 29½ 6.25
101   2073 SCG Jovanovic Slobodan 3 39½ 41½ 10.00
102   1990 SCG Adamovic Strahinja 3 37 38 7.50
103   1904 SCG Nenezic Zoran 3 36 38½ 10.75
104   1849 SCG Karadarevic Slobodan 3 36 38½ 10.00
105   0 SCG Spasic Sasa 3 31½ 33½ 7.00
106   0 SCG Kostic Zivojin 3 31 33 8.00
107   0 SCG Filipovic Tomislav 3 31 32 5.50
108   0 SCG Gluscevic Mira 3 29 31 9.50
109   0 SCG Labus Vladislav 3 29 31 8.00
110   0 SCG Brankov Kristina 3 28 30 8.75
111   0 SCG Dragic Djordje 3 25½ 26½ 7.50
112   0 SCG Eric Miladin 33 35 7.75
113   0 SCG Okilj Tigran 30½ 33 9.25
114   0 SCG Stankovic Miodrag 30 32½ 8.25
115   0 SCG Bulatovic Ilija 29 31½ 7.25
116   0 SCG Curic Tijana 24½ 25½ 4.75
117   0 SCG Babic Lazar 2 34½ 35½ 4.50
118   1953 SCG Borbas Petar 2 32½ 35 6.50
119   2094 SCG Subotic Srbislav 2 32½ 34½ 4.50
120   0 SCG Perovic Milorad 2 30 32 6.00
121   0 SCG Gluscevic Marko 2 29 31½ 5.75
122   0 SCG Borovac Slobodan 1 33½ 35½ 3.50
123   0 SCG Knezevic Radovan 1 27½ 29 4.50
124   0 SCG Loncarevic Zoran 0 36 40 0.00

This page was created by program Swiss-Manager