| Round 6 on 2006/11/17 at 09.00 | |||||
| Tabla | Ime | Poeni | Rez. | Poeni | Ime |
| 1 | Lazic Ljubisa | 4½ | 1 - 0 | 4½ | Milenkovic Mladen |
| 2 | Dinic Dragan | 4 | ½ - ½ | 4 | Radosavljevic Slobodan |
| 3 | Rabrenovic Vladan | 4 | 1 - 0 | 4 | Pantic Ivica |
| 4 | Damjanovic Dragan | 4 | 1 - 0 | 4 | Tasic Vladimir |
| 5 | Savic Miomir | 3½ | ½ - ½ | 3½ | Katanic-Vujic Patar |
| 6 | Pavlovic Slobodan | 3½ | 0 - 1 | 3½ | Popovic Djordje |
| 7 | Dimitrijevic Srdjan | 3½ | 1 - 0 | 3½ | Zivkovic Momcilo |
| 8 | Arsenovic Dragan | 3½ | 0 - 1 | 3½ | Vencl Radivoje |
| 9 | Zivkovic Zivojin | 3½ | 0 - 1 | 3 | Basta Predrag |
| 10 | Trisic Dragan | 3 | 0 - 1 | 3 | Sredojevic Ivan |
| 11 | Jovanovic Nenad | 3 | 1 - 0 | 3 | Kantardzijev Djoka |
| 12 | Simic Zeljko | 3 | 1 - 0 | 3 | Djukic Radoslav |
| 13 | Zoric Brane | 3 | ½ - ½ | 3 | Gvozdenovic Zoran |
| 14 | Radivojevic Miladin | 3 | 0 - 1 | 3 | Mitrovic Zivadin |
| 15 | Jovanovic Slobodan | 3 | 1 - 0 | 3 | Mahmutovic Fadil |
| 16 | Jeftic Sreten | 3 | 1 - 0 | 2½ | Djosic Slavoljub |
| 17 | Petrovic Dragoslav | 2½ | 0 - 1 | 2½ | Jovanovic Zoran |
| 18 | Karadarevic Slobodan | 2½ | 0 - 1 | 2½ | Markovic Marko |
| 19 | Cvetkovic Slavko | 2½ | 1 - 0 | 2½ | Jovanovic Miroslav |
| 20 | Filipovic Zivadin | 2½ | 0 - 1 | 2½ | Vuckovic Svetomir |
| 21 | Zivkovic Ivan | 2½ | 1 - 0 | 2½ | Damjanovic Lazar |
| 22 | Sergijevic Zoran | 2½ | 1 - 0 | 2½ | Zecevic Savic |
| 23 | Ostojic Slobodan | 2½ | ½ - ½ | 2½ | Nikolic Miroljub |
| 24 | Stankovic Goran | 2 | 1 - 0 | 2½ | Nikolic Jovan |
| 25 | Gagic Miroljub | 2 | 0 - 1 | 2 | Becelic Dejan |
| 26 | Filipovic Zoran | 2 | 1 - 0 | 2 | Zivotic Milomir |
| 27 | Juzbasic Vlado | 2 | 0 - 1 | 2 | Todorovic Vukasin |
| 28 | Pavlicevic Predrag | 2 | 0 - 1 | 2 | Filipovic Risto |
| 29 | Borovac Slobodan | 1½ | 1 - 0 | 1½ | Kontic Ilija |
| 30 | Malikovic Miodrag | 1½ | 0 - 1 | 1½ | Stankovic Miodrag |
| 31 | Protic Milenko | 1½ | ½ - ½ | 1½ | Ivkovic Gordana |
| 32 | Sretenovic Aleksandar | 1½ | 0 - 1 | 1½ | Filipovic Tomislav |
| 33 | Lipovac Rajko | 1½ | ½ - ½ | 1 | Ivanovic Danilo |
| 34 | Danicic Bosko | 1 | 1 - 0 | 1 | Damljanovic Rados |
| 35 | Ostojic Zoran | 1 | ½ - ½ | 1 | Ratkovic Ljiljana |
| 36 | Zivkovic Vladisa | 1 | 1 - 0 | ½ | Nikolic Momcilo |
| 37 | Kuzmanovic Milorad | ½ | 1 - 0 | 0 | Dabizljevic Radun |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com