| Round 7 on 2006/11/17 at 11.30 | |||||
| Tabla | Ime | Poeni | Rez. | Poeni | Ime |
| 1 | Rabrenovic Vladan | 5 | 1 - 0 | 5½ | Lazic Ljubisa |
| 2 | Milenkovic Mladen | 4½ | ½ - ½ | 5 | Damjanovic Dragan |
| 3 | Vencl Radivoje | 4½ | 1 - 0 | 4½ | Dinic Dragan |
| 4 | Popovic Djordje | 4½ | 0 - 1 | 4½ | Dimitrijevic Srdjan |
| 5 | Sredojevic Ivan | 4 | ½ - ½ | 4½ | Radosavljevic Slobodan |
| 6 | Katanic-Vujic Patar | 4 | 1 - 0 | 4 | Jovanovic Slobodan |
| 7 | Tasic Vladimir | 4 | 1 - 0 | 4 | Jovanovic Nenad |
| 8 | Basta Predrag | 4 | 1 - 0 | 4 | Savic Miomir |
| 9 | Pantic Ivica | 4 | 1 - 0 | 4 | Jeftic Sreten |
| 10 | Mitrovic Zivadin | 4 | 0 - 1 | 4 | Simic Zeljko |
| 11 | Jovanovic Zoran | 3½ | ½ - ½ | 3½ | Sergijevic Zoran |
| 12 | Markovic Marko | 3½ | 1 - 0 | 3½ | Zivkovic Ivan |
| 13 | Gvozdenovic Zoran | 3½ | 1 - 0 | 3½ | Zivkovic Zivojin |
| 14 | Zivkovic Momcilo | 3½ | 0 - 1 | 3½ | Pavlovic Slobodan |
| 15 | Vuckovic Svetomir | 3½ | 1 - 0 | 3½ | Arsenovic Dragan |
| 16 | Zoric Brane | 3½ | 0 - 1 | 3½ | Cvetkovic Slavko |
| 17 | Djukic Radoslav | 3 | 0 - 1 | 3 | Radivojevic Miladin |
| 18 | Becelic Dejan | 3 | 1 - 0 | 3 | Kantardzijev Djoka |
| 19 | Todorovic Vukasin | 3 | 0 - 1 | 3 | Stankovic Goran |
| 20 | Filipovic Risto | 3 | 1 - 0 | 3 | Ostojic Slobodan |
| 21 | Nikolic Miroljub | 3 | 1 - 0 | 3 | Trisic Dragan |
| 22 | Mahmutovic Fadil | 3 | 1 - 0 | 3 | Filipovic Zoran |
| 23 | Djosic Slavoljub | 2½ | 1 - 0 | 2½ | Borovac Slobodan |
| 24 | Jovanovic Miroslav | 2½ | 0 - 1 | 2½ | Filipovic Zivadin |
| 25 | Damjanovic Lazar | 2½ | 1 - 0 | 2½ | Filipovic Tomislav |
| 26 | Stankovic Miodrag | 2½ | 1 - 0 | 2½ | Petrovic Dragoslav |
| 27 | Nikolic Jovan | 2½ | 0 - 1 | 2½ | Karadarevic Slobodan |
| 28 | Zecevic Savic | 2½ | 1 - 0 | 2 | Juzbasic Vlado |
| 29 | Zivkovic Vladisa | 2 | 0 - 1 | 2 | Protic Milenko |
| 30 | Zivotic Milomir | 2 | ½ - ½ | 2 | Danicic Bosko |
| 31 | Ivkovic Gordana | 2 | 0 - 1 | 2 | Gagic Miroljub |
| 32 | Pavlicevic Predrag | 2 | 1 - 0 | 2 | Lipovac Rajko |
| 33 | Kontic Ilija | 1½ | 0 - 1 | 1½ | Malikovic Miodrag |
| 34 | Ratkovic Ljiljana | 1½ | ½ - ½ | 1½ | Kuzmanovic Milorad |
| 35 | Ivanovic Danilo | 1½ | 1 - 0 | 1½ | Sretenovic Aleksandar |
| 36 | Damljanovic Rados | 1 | 1 - 0 | 1½ | Ostojic Zoran |
| 37 | Dabizljevic Radun | 0 | 1 - 0 | ½ | Nikolic Momcilo |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com