| Round 8 on 2006/11/18 at 09.00 | |||||
| Tabla | Ime | Poeni | Rez. | Poeni | Ime |
| 1 | Damjanovic Dragan | 5½ | 0 - 1 | 6 | Rabrenovic Vladan |
| 2 | Dimitrijevic Srdjan | 5½ | 1 - 0 | 5½ | Lazic Ljubisa |
| 3 | Vencl Radivoje | 5½ | 1 - 0 | 5 | Katanic-Vujic Patar |
| 4 | Simic Zeljko | 5 | 0 - 1 | 5 | Milenkovic Mladen |
| 5 | Radosavljevic Slobodan | 5 | 1 - 0 | 5 | Basta Predrag |
| 6 | Tasic Vladimir | 5 | 1 - 0 | 5 | Pantic Ivica |
| 7 | Gvozdenovic Zoran | 4½ | 0 - 1 | 4½ | Sredojevic Ivan |
| 8 | Dinic Dragan | 4½ | 1 - 0 | 4½ | Vuckovic Svetomir |
| 9 | Cvetkovic Slavko | 4½ | 0 - 1 | 4½ | Popovic Djordje |
| 10 | Pavlovic Slobodan | 4½ | 0 - 1 | 4½ | Markovic Marko |
| 11 | Jovanovic Nenad | 4 | 1 - 0 | 4 | Mahmutovic Fadil |
| 12 | Stankovic Goran | 4 | 0 - 1 | 4 | Jovanovic Zoran |
| 13 | Savic Miomir | 4 | 0 - 1 | 4 | Becelic Dejan |
| 14 | Radivojevic Miladin | 4 | 1 - 0 | 4 | Nikolic Miroljub |
| 15 | Sergijevic Zoran | 4 | ½ - ½ | 4 | Mitrovic Zivadin |
| 16 | Jeftic Sreten | 4 | ½ - ½ | 4 | Filipovic Risto |
| 17 | Jovanovic Slobodan | 4 | 0 - 1 | 3½ | Zivkovic Momcilo |
| 18 | Zivkovic Zivojin | 3½ | 0 - 1 | 3½ | Djosic Slavoljub |
| 19 | Arsenovic Dragan | 3½ | 0 - 1 | 3½ | Zivkovic Ivan |
| 20 | Filipovic Zivadin | 3½ | 1 - 0 | 3½ | Zecevic Savic |
| 21 | Stankovic Miodrag | 3½ | 0 - 1 | 3½ | Damjanovic Lazar |
| 22 | Karadarevic Slobodan | 3½ | 0 - 1 | 3½ | Zoric Brane |
| 23 | Kantardzijev Djoka | 3 | 0 - 1 | 3 | Ostojic Slobodan |
| 24 | Trisic Dragan | 3 | ½ - ½ | 3 | Gagic Miroljub |
| 25 | Filipovic Zoran | 3 | 1 - 0 | 3 | Todorovic Vukasin |
| 26 | Protic Milenko | 3 | 0 - 1 | 3 | Djukic Radoslav |
| 27 | Borovac Slobodan | 2½ | 0 - 1 | 3 | Pavlicevic Predrag |
| 28 | Filipovic Tomislav | 2½ | ½ - ½ | 2½ | Petrovic Dragoslav |
| 29 | Ivanovic Danilo | 2½ | 1 - 0 | 2½ | Jovanovic Miroslav |
| 30 | Malikovic Miodrag | 2½ | 0 - 1 | 2½ | Zivotic Milomir |
| 31 | Danicic Bosko | 2½ | 0 - 1 | 2½ | Nikolic Jovan |
| 32 | Kuzmanovic Milorad | 2 | ½ - ½ | 2 | Zivkovic Vladisa |
| 33 | Ratkovic Ljiljana | 2 | 0 - 1 | 2 | Damljanovic Rados |
| 34 | Lipovac Rajko | 2 | 1 - 0 | 2 | Ivkovic Gordana |
| 35 | Ostojic Zoran | 1½ | ½ - ½ | 1½ | Kontic Ilija |
| 36 | Sretenovic Aleksandar | 1½ | 1 - 0 | 1 | Dabizljevic Radun |
| Nikolic Momcilo | ½ | 1 - - | Bye | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com