| Round 9 on 2006/11/19 at 09.00 | |||||
| Tabla | Ime | Poeni | Rez. | Poeni | Ime |
| 1 | Rabrenovic Vladan | 7 | ½ - ½ | 6½ | Dimitrijevic Srdjan |
| 2 | Radosavljevic Slobodan | 6 | 0 - 1 | 6½ | Vencl Radivoje |
| 3 | Milenkovic Mladen | 6 | 1 - 0 | 6 | Tasic Vladimir |
| 4 | Lazic Ljubisa | 5½ | 0 - 1 | 5½ | Sredojevic Ivan |
| 5 | Popovic Djordje | 5½ | 1 - 0 | 5½ | Dinic Dragan |
| 6 | Markovic Marko | 5½ | 0 - 1 | 5½ | Damjanovic Dragan |
| 7 | Katanic-Vujic Petar | 5 | 0 - 1 | 5 | Simic Zeljko |
| 8 | Basta Predrag | 5 | ½ - ½ | 5 | Jovanovic Nenad |
| 9 | Jovanovic Zoran | 5 | 1 - 0 | 5 | Radivojevic Miladin |
| 10 | Pantic Ivica | 5 | 1 - 0 | 5 | Becelic Dejan |
| 11 | Djosic Slavoljub | 4½ | ½ - ½ | 4½ | Zoric Brane |
| 12 | Vuckovic Svetomir | 4½ | 0 - 1 | 4½ | Gvozdenovic Zoran |
| 13 | Filipovic Risto | 4½ | ½ - ½ | 4½ | Pavlovic Slobodan |
| 14 | Zivkovic Ivan | 4½ | 0 - 1 | 4½ | Cvetkovic Slavko |
| 15 | Zivkovic Momcilo | 4½ | 1 - 0 | 4½ | Sergijevic Zoran |
| 16 | Mitrovic Zivadin | 4½ | 1 - 0 | 4½ | Filipovic Zivadin |
| 17 | Damjanovic Lazar | 4½ | 0 - 1 | 4½ | Jeftic Sreten |
| 18 | Djukic Radoslav | 4 | 0 - 1 | 4 | Savic Miomir |
| 19 | Nikolic Miroljub | 4 | 1 - 0 | 4 | Stankovic Goran |
| 20 | Pavlicevic Predrag | 4 | 1 - 0 | 4 | Jovanovic Slobodan |
| 21 | Ostojic Slobodan | 4 | 0 - 1 | 4 | Filipovic Zoran |
| 22 | Mahmutovic Fadil | 4 | 0 - 1 | 3½ | Arsenovic Dragan |
| 23 | Zecevic Savic | 3½ | 0 - 1 | 3½ | Trisic Dragan |
| 24 | Zivotic Milomir | 3½ | ½ - ½ | 3½ | Karadarevic Slobodan |
| 25 | Nikolic Jovan | 3½ | 1 - 0 | 3½ | Zivkovic Zivojin |
| 26 | Gagic Miroljub | 3½ | 1 - 0 | 3½ | Ivanovic Danilo |
| 27 | Protic Milenko | 3 | ½ - ½ | 3½ | Stankovic Miodrag |
| 28 | Petrovic Dragoslav | 3 | 1 - 0 | 3 | Kantardzijev Djoka |
| 29 | Damljanovic Rados | 3 | 0 - 1 | 3 | Filipovic Tomislav |
| 30 | Todorovic Vukasin | 3 | 1 - 0 | 3 | Lipovac Rajko |
| 31 | Zivkovic Vladisa | 2½ | 1 - 0 | 2½ | Borovac Slobodan |
| 32 | Jovanovic Miroslav | 2½ | 0 - 1 | 2½ | Kuzmanovic Milorad |
| 33 | Sretenovic Aleksandar | 2½ | 0 - 1 | 2½ | Malikovic Miodrag |
| 34 | Kontic Ilija | 2 | ½ - ½ | 2½ | Danicic Bosko |
| 35 | Ivkovic Gordana | 2 | ½ - ½ | 2 | Ostojic Zoran |
| 36 | Nikolic Momcilo | 1½ | ½ - ½ | 2 | Ratkovic Ljiljana |
| Dabizljevic Radun | 1 | 1 - - | Bye | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com