| Organizer(s) | : Sahovski klub "Mladost" |
| Tournament Director | : Mr. Zivojin Gavric |
| Chief or supervising arbiter | : IA Petar Katanic-Vujic |
| Arbiter | : IA Vladimir Saric |
| Town | : Nova Pazova |
| Rating-Ø | : 2013 |
| Date | : 2007/12/23 |
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 1 | GM | Damljanovic Branko | 2608 | SRB | 7½ | 51½ |
| 2 | 2 | GM | Ivanisevic Ivan | 2607 | SRB | 7½ | 50 |
| 3 | 9 | GM | Cabrilo Goran | 2497 | SRB | 7½ | 48 |
| 4 | 18 | IM | Dembo Yelena | 2448 | GRE | 7½ | 47½ |
| 5 | 4 | GM | Perunovic Milos | 2576 | SRB | 7 | 51½ |
| 6 | 13 | IM | Tadic Branko | 2484 | SRB | 7 | 49½ |
| 7 | 19 | GM | Martinovic Slobodan | 2447 | SRB | 7 | 46 |
| 8 | 33 | FM | Sekulic Dusan | 2342 | SRB | 7 | 42 |
| 9 | 23 | IM | Velickovic Sasa | 2404 | SRB | 7 | 38 |
| 10 | 7 | GM | Lajthajm Borko | 2512 | SRB | 6½ | 51 |
| 11 | 3 | GM | Miladinovic Igor | 2603 | SRB | 6½ | 46½ |
| 12 | 12 | GM | Drazic Sinisa | 2493 | SRB | 6½ | 46½ |
| 13 | 6 | GM | Rajkovic Dusan | 2522 | SRB | 6½ | 45½ |
| 14 | 25 | IM | Bodiroga Predrag | 2400 | SRB | 6½ | 40 |
| 15 | 27 | IM | Govedarica Radovan | 2388 | SRB | 6½ | 39½ |
| 16 | 10 | IM | Milanovic Danilo | 2497 | SRB | 6 | 52½ |
| 17 | 5 | GM | Savic Miodrag R | 2539 | SRB | 6 | 50½ |
| 18 | 22 | Radlovacki Jovan | 2408 | SRB | 6 | 46½ | |
| 19 | 24 | IM | Nestorovic Dejan | 2403 | SRB | 6 | 45½ |
| 20 | 29 | FM | Lalic Dragan | 2367 | SRB | 6 | 45½ |
| 21 | 17 | IM | Arsovic Zoran | 2459 | SRB | 6 | 44½ |
| 22 | 41 | FM | Petkovic Radosav | 2313 | SRB | 6 | 44 |
| 23 | 16 | GM | Todorovic Goran M | 2470 | SRB | 6 | 43½ |
| 24 | 39 | FM | Perisic Radivoj | 2318 | SRB | 6 | 42½ |
| 25 | 38 | FM | Kostic Vladimir V | 2318 | SRB | 6 | 42½ |
| 26 | 26 | IM | Todorovic Goran N | 2391 | SRB | 6 | 42 |
| 27 | 15 | IM | Pap Misa | 2477 | SRB | 6 | 42 |
| 28 | 54 | Garic Radomir | 2250 | SRB | 6 | 41½ | |
| 29 | 8 | GM | Abramovic Bosko | 2508 | SRB | 6 | 40 |
| 30 | 37 | IM | Ilic Dragan M | 2318 | SRB | 6 | 39 |
| 31 | 32 | IM | Indjic Dusan | 2346 | SRB | 6 | 38 |
| 32 | 11 | GM | Pikula Dejan | 2494 | SRB | 5½ | 49 |
| 33 | 40 | FM | Gosic Bogdan | 2314 | SRB | 5½ | 48 |
| 34 | 14 | IM | Arsovic Goran | 2478 | SRB | 5½ | 47 |
| 35 | 21 | IM | Ostojic Nikola | 2414 | SRB | 5½ | 44½ |
| 36 | 44 | FM | Maric Dragan | 2310 | SRB | 5½ | 43 |
| 37 | 20 | Bozic Milan | 2435 | SRB | 5½ | 43 | |
| 38 | 57 | Stamenkovic Aleksandar | 2249 | SRB | 5½ | 43 | |
| 39 | 47 | FM | Skare Goran | 2302 | SRB | 5½ | 41½ |
| 40 | 34 | FM | Goritsas Christos | 2330 | GRE | 5½ | 41 |
| 41 | 31 | FM | Djerfi Karolj | 2348 | SRB | 5½ | 40½ |
| 42 | 116 | Jaksic Bogdan | 1400 | SRB | 5½ | 38 | |
| 43 | 72 | Nestorovic Lazar | 2177 | SRB | 5½ | 37½ | |
| 44 | 35 | FM | Zivkovic Sava | 2323 | SRB | 5½ | 36½ |
| 45 | 122 | Radovanovic Zoran | 1400 | SRB | 5½ | 35 | |
| 46 | 58 | Petakov Uros | 2247 | SRB | 5 | 50½ | |
| 47 | 45 | Jovicic Radosav | 2309 | SRB | 5 | 45½ | |
| 48 | 48 | IM | Stanojevic Branko | 2300 | SRB | 5 | 43 |
| 49 | 36 | FM | Kosanovic Dragan | 2322 | SRB | 5 | 42 |
| 50 | 46 | FM | Martic Ivan | 2304 | SRB | 5 | 42 |
| 51 | 73 | Novakovic Slobodan | 2173 | SRB | 5 | 40½ | |
| 52 | 105 | Tasev Dejan | 1945 | SRB | 5 | 40½ | |
| 53 | 100 | Stankovic Ivan G | 2022 | SRB | 5 | 40½ | |
| 54 | 132 | Laketic Sasa | 1390 | SRB | 5 | 40 | |
| 55 | 150 | Okilj Nevenko | 1350 | SRB | 5 | 39 | |
| 56 | 103 | Pekovic Zoran | 1982 | SRB | 5 | 38½ | |
| 57 | 28 | Mihic Bojan | 2377 | SRB | 5 | 37½ | |
| 58 | 118 | Marcak Dejan | 1400 | SRB | 5 | 37½ | |
| 59 | 93 | Stankovic Goran | 2052 | SRB | 5 | 37½ | |
| 60 | 78 | Roska Branislav | 2153 | SRB | 5 | 37½ | |
| 61 | 71 | FM | Joksimovic Dragoljub | 2179 | SRB | 5 | 36½ |
| 62 | 119 | Mihajlovic Slobodan | 1400 | SRB | 5 | 36 | |
| 63 | 142 | Okilj Tigran | 1380 | SRB | 5 | 34½ | |
| 64 | 91 | Dermisek Stipa | 2058 | SRB | 5 | 34½ | |
| 65 | 69 | Rolic Gojko | 2190 | SRB | 5 | 34½ | |
| 66 | 53 | Bura Goran | 2250 | SRB | 5 | 33½ | |
| 67 | 76 | Kerecki Ljubisa | 2159 | SRB | 5 | 32½ | |
| 68 | 66 | Stamatovic Aleksandar | 2206 | SRB | 4½ | 47 | |
| 69 | 55 | Jovanovic Drasko | 2250 | SRB | 4½ | 45½ | |
| 70 | 62 | Jovanovski Slobodan | 2225 | SRB | 4½ | 45 | |
| 71 | 59 | Pantelic Sasa | 2237 | SRB | 4½ | 42½ | |
| 72 | 52 | FM | Levnajic Pavle | 2257 | SRB | 4½ | 42½ |
| 73 | 65 | Krgovic Veselin | 2214 | SRB | 4½ | 41½ | |
| 74 | 30 | IM | Brkljaca Ante | 2362 | SRB | 4½ | 41½ |
| 75 | 43 | FM | Logothetis Sotirios | 2312 | GRE | 4½ | 41½ |
| 76 | 75 | Zdravkovic Toma | 2169 | SRB | 4½ | 40½ | |
| 77 | 95 | Grujicic Zoran | 2044 | SRB | 4½ | 40½ | |
| 78 | 88 | Djukic Milorad | 2085 | SRB | 4½ | 36½ | |
| 79 | 96 | Indjic Stefan | 2039 | SRB | 4½ | 36 | |
| 80 | 84 | Puzic Slobodan | 2133 | SRB | 4½ | 36 | |
| 81 | 79 | Jevtic Miroljub | 2148 | SRB | 4½ | 35½ | |
| 82 | 127 | Djosic Branislav | 1390 | SRB | 4½ | 32½ | |
| 83 | 74 | Djurdjevic Petar M | 2171 | SRB | 4½ | 32½ | |
| 84 | 143 | Dragojevic Marija | 1370 | SRB | 4½ | 26½ | |
| 85 | 51 | Popovic Nenad | 2268 | SRB | 4 | 43 | |
| 86 | 61 | FM | Zivkovic Vladislav | 2225 | SRB | 4 | 43 |
| 87 | 64 | FM | Mikicic Dusan | 2220 | SRB | 4 | 41 |
| 88 | 42 | Dimitrijevic Srdjan | 2313 | SRB | 4 | 40 | |
| 89 | 63 | FM | Jeremic Milan | 2222 | SRB | 4 | 39 |
| 90 | 60 | FM | Bjelanovic Aleksandar | 2233 | SRB | 4 | 38½ |
| 91 | 49 | FM | Kostic Branimir | 2298 | SRB | 4 | 38 |
| 92 | 125 | Zoric Slobodan | 1400 | SRB | 4 | 37 | |
| 93 | 106 | Cecaric Milan | 1935 | SRB | 4 | 37 | |
| 94 | 56 | Scepanovic Rade | 2250 | SRB | 4 | 36½ | |
| 95 | 86 | Milutinovic Dejan D | 2108 | SRB | 4 | 36½ | |
| 96 | 128 | Filipovic Rista | 1390 | SRB | 4 | 35½ | |
| 97 | 81 | FM | Rodic Dragan | 2143 | SRB | 4 | 35 |
| 87 | Jovanovic Bozidar | 2096 | SRB | 4 | 35 | ||
| 99 | 82 | FM | Jakovljevic Zivota | 2134 | SRB | 4 | 34½ |
| 100 | 135 | Vranic Dragan | 1390 | SRB | 4 | 34 | |
| 101 | 67 | Skaperdas Kostantinos | 2196 | GRE | 4 | 34 | |
| 102 | 99 | Vuckov Branislav | 2023 | SRB | 4 | 33½ | |
| 103 | 83 | Dinic Nenad | 2133 | SRB | 4 | 33 | |
| 104 | 89 | Spasic Slavisa | 2082 | SRB | 4 | 33 | |
| 105 | 80 | Petrusic Velimir | 2148 | SRB | 4 | 33 | |
| 106 | 70 | Markovic Zoran M | 2186 | SRB | 4 | 32½ | |
| 107 | 152 | Milivojevic Jelena | 0 | SRB | 4 | 32 | |
| 108 | 94 | Ruzicic Sinisa | 2045 | SRB | 4 | 32 | |
| 109 | 120 | Mitrovic Dragan | 1400 | SRB | 4 | 32 | |
| 110 | 97 | Papadopoulos Vasilios | 2026 | GRE | 4 | 31½ | |
| 111 | 121 | Perovic Milorad | 1400 | SRB | 4 | 28½ | |
| 112 | 50 | FM | Petkovic Dragoslav | 2281 | SRB | 3½ | 38½ |
| 113 | 104 | Jedjini Pavel | 1948 | SRB | 3½ | 38 | |
| 114 | 101 | Brakus Dragan | 2010 | SRB | 3½ | 36½ | |
| 115 | 133 | Radic Slavko | 1390 | SRB | 3½ | 36 | |
| 116 | 85 | Merdovic Miroljub | 2117 | SRB | 3½ | 36 | |
| 117 | 124 | Vujovic Radojica | 1400 | SRB | 3½ | 35½ | |
| 118 | 151 | Vucenovic Radomir | 1350 | SRB | 3½ | 35½ | |
| 119 | 77 | Lisicic Nenad | 2157 | SRB | 3 | 36 | |
| 120 | 109 | Jovanovic Nebojsa M | 1874 | SRB | 3 | 35½ | |
| 121 | 110 | Nonkovic Bogdana | 1851 | SRB | 3 | 35 | |
| 122 | 115 | Indjic Aleksandar | 1400 | SRB | 3 | 35 | |
| 123 | 90 | Vukovic Krsto | 2073 | MNE | 3 | 35 | |
| 124 | 123 | Tadic Tomislav | 1400 | SRB | 3 | 34½ | |
| 125 | 107 | Milosevic Dragan | 1932 | SRB | 3 | 33½ | |
| 126 | 111 | Djuric Olgica | 1823 | SRB | 3 | 33 | |
| 127 | 131 | Labus Vladislav | 1390 | SRB | 3 | 33 | |
| 128 | 102 | Vujosevic Dimitrije | 2007 | SRB | 3 | 33 | |
| 129 | 117 | Loncarevic Zoran | 1400 | SRB | 3 | 31½ | |
| 130 | 112 | Babic Laza | 1400 | SRB | 3 | 30½ | |
| 131 | 126 | Burka Miroslav | 1390 | SRB | 3 | 29½ | |
| 132 | 134 | Stojkovic Rajko | 1390 | SRB | 3 | 29 | |
| 133 | 145 | Maljevic Aleksa | 1370 | SRB | 3 | 28½ | |
| 134 | 108 | Danojlic Petar | 1882 | SRB | 3 | 27 | |
| 135 | 148 | Gvero Aleksandar | 1350 | SRB | 3 | 26 | |
| 136 | 137 | Dimitrijevic Djoka | 1380 | SRB | 3 | 25½ | |
| 137 | 138 | Janjic Nevena | 1380 | SRB | 3 | 25 | |
| 138 | 92 | Mrdak Milomir | 2054 | SRB | 2½ | 36 | |
| 139 | 98 | Petrovic Milan M | 2025 | SRB | 2½ | 33 | |
| 140 | 130 | Jovanovic Dejan | 1390 | SRB | 2½ | 32 | |
| 141 | 139 | Knezevic Radovan | 1380 | SRB | 2½ | 25½ | |
| 142 | 68 | Eric Dusan | 2195 | SRB | 2 | 34 | |
| 143 | 113 | Babic Miroslav | 1400 | SRB | 2 | 33½ | |
| 144 | 149 | Maljevic Dragoljub | 1350 | SRB | 2 | 32½ | |
| 145 | 140 | Kostic Tomislav | 1380 | SRB | 2 | 31½ | |
| 146 | 129 | Jadranski Milutin | 1390 | SRB | 2 | 31 | |
| 147 | 147 | Dragic Djordje | 1350 | SRB | 2 | 30 | |
| 148 | 141 | Maljevic Dimitrije | 1380 | SRB | 2 | 24½ | |
| 149 | 136 | Zivotic Milomir | 1390 | SRB | 1 | 36 | |
| 150 | 114 | Domonji Martin | 1400 | SRB | 1 | 32½ | |
| 151 | 144 | Kostic Marko | 1370 | SRB | 1 | 26 | |
| 152 | 146 | Boskovic Filip | 1350 | SRB | 1 | 25½ |
This page was created by program Swiss-Manager