Prvenstvo Srbije za omladince za 2007. godinu

Rating statistics FIDE

No. Name IRtg W n We W-We K Rtg+/- Ra
1 Djukic, Stevan 2175 6.0 11 5.01 0.99 15 15 2211
2 Radusinovic, Lazar 2081 3.5 11 3.71 -0.21 15 -3 2215
3 Pavlik, Goran 2201 5.0 11 5.41 -0.41 15 -6 2209
4 Sarenac, David 2258 4.0 11 6.24 -2.24 15 -34 2204
5 Stankovic, Ivan 1950 3.0 11 2.19 0.81 25 20 2203
6 Ravic, Nenad 2128 6.5 11 4.34 2.16 15 32 2215
7 Bogosavljevic, Boban 2491 9.0 11 9.01 -0.01 10 0 2219
8 Nestorovic, Nikola 2424 8.0 11 8.37 -0.37 10 -4 2206
9 Toth, Aleksandar 2279 6.0 11 6.56 -0.56 15 -8 2202
10 Mirkovic, Stevan 2226 5.5 11 5.76 -0.26 15 -4 2207
11 Pezelj, Sinisa 2006 3.5 11 2.81 0.69 25 17 2208
12 Djokic, Vladan 2282 6.0 11 6.59 -0.59 15 -9 2202

This page was created by program Swiss-Manager