Prva sahovska liga Srbije 2007

Rating statistics FIDE

No.   Name FED IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Sedlak, Nikola SRB 2590 4.5 11 5.49 -0.99 10 -10 2591 2526
2 GM Popovic, Dusan SRB 2551 6.5 11 6.12 0.38 10 4 2509 2574
3 GM Jovanovic, Zoran CRO 2537 4.5 11 6.30 -1.80 10 -18 2482 2417
4 GM Djukic, Nikola MNE 2531 6.5 11 6.42 0.08 10 1 2470 2535
5   Leskur, Dejan SRB 2482 5.0 10 5.20 -0.20 10 -2 2467 2467
6 FM Popov, Sinisa S SRB 2481 5.0 10 5.90 -0.90 10 -9 2413 2413
7   Nadj Hedjesi, Balind SRB 2371 1.0 2 1.06 -0.06 15 -1 2350  
8 GM Predojevic, Borki BIH 2628 5.5 11 6.12 -0.62 10 -6 2587 2587
9 GM Markovic, Miroslav SRB 2442 4.0 10 3.99 0.01 10 0 2517 2445
10 IM Tadic, Branko SRB 2500 6.0 10 4.92 1.08 10 11 2505 2577
11 GM Todorovic, Goran M SRB 2471 5.5 11 5.54 -0.04 10 0 2469 2469
12 IM Pavlovic, Milos M SRB 2438 6.0 11 5.12 0.88 10 9 2462 2498
13 IM Nestorovic, Dejan SRB 2384 0.5 1 0.43 0.07 10 1 2437  
14   Nestorovic, Nikola SRB 2424 5.0 11 5.60 -0.60 10 -6 2416 2380
15 GM Naiditsch, Arkadij GER 2652 7.0 11 6.60 0.40 10 4 2579 2681
16 GM Miladinovic, Igor SRB 2605 8.0 11 7.16 0.84 10 8 2493 2668
17 GM Perunovic, Milos SRB 2589 5.0 9 5.58 -0.58 10 -6 2499 2542
18 GM Tseshkovsky, Vitaly RUS 2513 0.0 0     10   0  
19 GM Cabrilo, Goran SRB 2496 5.0 8 4.30 0.70 10 7 2468 2563
20 GM Strikovic, Aleksa SRB 2567 5.0 9 6.00 -1.00 10 -10 2441 2484
21 GM Jeremic, Veljko SRB 2523 4.0 8 4.68 -0.68 10 -7 2460 2460
22 GM Savic, Miodrag R SRB 2514 7.5 10 6.56 0.94 10 9 2395 2588
23   Marcetic, Nikola SRB 2379 0.0 0     10   0  
24   Milicevic, Milan SRB 0 0.0 0     0   0  
25 GM Efimenko, Zahar UKR 2624 5.0 10 5.50 -0.50 10 -5 2588 2588
26 GM Blagojevic, Dragisa MNE 2502 5.5 11 4.99 0.51 10 5 2536 2536
27 IM Aleksic, Nenad SRB 2374 1.5 4 1.26 0.24 10 2 2516 2429
28 GM Antic, Dejan SRB 2468 5.0 10 4.71 0.29 10 3 2490 2490
29   Pavlovic, Goran SRB 2372 4.5 10 3.45 1.05 15 16 2489 2453
30 GM Barlov, Dragan SRB 2469 6.0 10 5.41 0.59 10 6 2439 2511
31 IM Novoselski, Zoran SRB 2375 1.0 5 2.13 -1.13 10 -11 2430 2190
32 FM Martic, Ivan SRB 2311 2.5 6 2.13 0.37 15 6 2421 2364
33 FM Milicevic, Miodrag SRB 2243 0.0 0     15   0  
34 GM Kosic, Dragan MNE 2501 5.0 11 4.25 0.75 10 8 2585 2549
35 IM Dragojlovic, Andjelko SRB 2432 4.0 11 4.11 -0.11 10 -1 2525 2423
36   Grujic, Zoran SRB 2362 2.5 11 3.40 -0.90 10 -9 2506 2295
37 IM Kizov, Atanas MKD 2396 4.5 11 4.31 0.19 10 2 2476 2411
38 FM Mihalj, Miroslav M SRB 2323 3.0 9 2.65 0.35 15 5 2480 2355
39   Bulajic, Ratko SRB 2321 3.5 9 3.04 0.46 15 7 2442 2362
40   Brajic, Miloje SRB 2232 1.0 3 0.93 0.07 15 1 2376 2251
41   Dokic, Zoran SRB 2157 0.5 1 0.22 0.28 15 4 2378  
42 GM Damljanovic, Branko SRB 2606 5.0 10 5.31 -0.31 10 -3 2582 2582
43 GM Ivanisevic, Ivan SRB 2595 8.5 11 6.87 1.63 10 16 2502 2713
44 GM Iordachescu, Viorel MDA 2584 8.0 11 6.94 1.06 10 11 2486 2661
45 GM Velimirovic, Dragoljub SRB 2442 6.0 11 4.95 1.05 10 11 2478 2514
46 GM Stojanovic, Mihajlo SRB 2601 5.0 11 7.82 -2.82 10 -28 2439 2403
47 GM Lajthajm, Borko SRB 2511 8.0 11 6.89 1.11 10 11 2416 2591
48   Bozic, Milan SRB 2435 0.0 0     10   0  
49   Popovic, Nenad SRB 2268 0.0 0     15   0  
50 GM Sakaev, Konstantin RUS 2634 7.0 11 6.40 0.60 10 6 2573 2675
51 GM Vuckovic, Bojan SRB 2563 5.0 11 6.36 -1.36 10 -14 2505 2469
52 GM Pikula, Dejan SRB 2504 7.5 11 5.65 1.85 10 19 2493 2626
53 GM Rajkovic, Dusan SRB 2522 2.5 9 5.05 -2.55 10 -26 2478 2312
54 IM Arsovic, Zoran SRB 2451 6.0 11 5.24 0.76 10 8 2468 2504
55 IM Vratonjic, Slobo SRB 2453 5.0 10 5.51 -0.51 10 -5 2416 2416
56   Todorovic, Jovan SRB 2409 1.0 3 1.45 -0.45 10 -5 2419 2294
57   Spasojevic, Srdjan SRB 0 0.0 0     0   0  
58   Semic, Aleksandar SRB 0 0.0 0     0   0  
59   Seratlic, Milan SRB 0 0.0 0     0   0  
60 GM Halkias, Stelios GRE 2580 3.5 8 3.99 -0.49 10 -5 2580 2537
61 GM Ivanovic, Bozidar MNE 2426 3.5 10 3.39 0.11 10 1 2547 2437
62 GM Matulovic, Milan SRB 2389 3.5 9 3.04 0.46 10 5 2512 2432
63 GM Djuric, Stefan SRB 2472 3.0 8 4.17 -1.17 10 -12 2458 2371
64 GM Tosic, Miroslav SRB 2437 5.0 11 5.12 -0.12 10 -1 2462 2426
65 IM Arsovic, Goran SRB 2470 7.0 10 5.20 1.80 10 18 2456 2605
66 IM Rmus, Anto MNE 2376 6.0 10 4.52 1.48 10 15 2411 2483
67 GM Postny, Evgeny ISR 2598 6.5 10 5.20 1.30 10 13 2584 2694
68 GM Paunovic, Dragan SRB 2531 4.5 11 5.62 -1.12 10 -11 2524 2459
69 IM Djukic, Zeljko SRB 2402 2.5 11 3.89 -1.39 10 -14 2512 2301
70 FM Dujkovic, Sinisa SRB 2407 5.5 11 4.55 0.95 10 10 2470 2470
71 IM Krnic, Zdenko SRB 2385 4.0 11 4.40 -0.40 10 -4 2460 2358
72   Krstic, Petar SRB 2327 2.0 10 3.82 -1.82 15 -27 2417 2177
73 IM Jovicic, Milos SRB 2347 0.5 2 0.64 -0.14 10 -1 2482  
74   Lapcevic, Milos SRB 2342 0.0 0     15   0  
75 GM Solodovnichenko, Yuri UKR 2582 5.0 11 5.36 -0.36 10 -4 2591 2555
76 GM Pavlovic, Milos SRB 2541 5.5 10 5.32 0.18 10 2 2517 2553
77 IM Brenjo, Slavisa SRB 2485 5.5 11 5.38 0.12 10 1 2492 2492
78 GM Martinovic, Slobodan SRB 2447 5.0 11 5.20 -0.20 10 -2 2467 2431
79 GM Kostic, Vladimir G SRB 2395 5.0 11 4.47 0.53 10 5 2465 2429
80 IM Zlatic, Mihajlo SRB 2450 6.5 11 6.05 0.45 10 5 2413 2478
81 IM Mozetic, Dejan SRB 2414 0.0 0     10   0  
82   Toth, Aleksandar SRB 2279 0.0 0     15   0  
83   Zaric, Borivoje SRB 0 0.0 0     0   0  
84 GM Markus, Robert SRB 2586 5.0 11 5.42 -0.42 10 -4 2591 2555
85 GM Popovic, Petar SRB 2474 3.0 7 2.86 0.14 10 1 2541 2491
86 GM Kovacevic, Aleksandar SRB 2566 6.5 11 6.30 0.20 10 2 2513 2578
87 GM Solak, Dragan SRB 2566 8.5 11 7.08 1.42 10 14 2459 2670
88 GM Nevednichy, Vladislav ROM 2523 7.0 11 6.57 0.43 10 4 2452 2554
89 GM Lazic, Miroljub SRB 2465 4.5 8 4.15 0.35 10 4 2450 2493
90 IM Stupavski, Zdenko SRB 2378 4.0 7 3.79 0.21 10 2 2346 2396
91 FM Jevtic, Miodrag SRB 2316 0.0 0     15   0  
92 GM Maksimenko, Andrei UKR 2505 4.5 10 3.74 0.76 10 8 2598 2562
93 FM Bogosavljevic, Boban SRB 2491 5.0 11 5.13 -0.13 10 -1 2515 2479
94 GM Drasko, Milan MNE 2552 4.0 10 5.84 -1.84 10 -18 2489 2417
95 GM Abramovic, Bosko SRB 2516 6.0 11 6.12 -0.12 10 -1 2475 2511
96 IM Benkovic, Petar SRB 2465 3.0 10 5.09 -2.09 10 -21 2459 2310
97 GM Drazic, Sinisa SRB 2480 6.5 10 5.83 0.67 10 7 2418 2528
98 FM Munizaba, Slobodan SRB 2293 0.5 3 0.73 -0.23 15 -3 2492 2219
99 FM Djonin, Bosko SRB 2285 0.0 0     15   0  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com