| Rank | Name | Rtg | Team | Pts. | Games | % | Rtg-Ø | |
| 1 | GM | Naiditsch Arkadij | 2652 | SK BEOGRAD-BEOPUBLIKUM | 7 | 11 | 63.6 | 2579 |
| 2 | GM | Sakaev Konstantin | 2634 | SK SLOGA AMIGA | 7 | 11 | 63.6 | 2573 |
| 3 | GM | Postny Evgeny | 2598 | SK RAD | 6½ | 10 | 65.0 | 2584 |
| 4 | GM | Damljanovic Branko | 2606 | VALJEVSKI SK-GORENJE | 6 | 11 | 54.5 | 2582 |
| 5 | GM | Predojevic Borki | 2628 | SK ZTP | 5½ | 11 | 50.0 | 2587 |
| 6 | GM | Efimenko Zahar | 2624 | SK RADNICKI | 5 | 10 | 50.0 | 2588 |
| 7 | GM | Markus Robert | 2586 | NOVOSADSKI SK-DDOR NOVI SAD | 5 | 11 | 45.5 | 2591 |
| 8 | GM | Solodovnichenko Yuri | 2582 | BSK GAMBIT | 5 | 11 | 45.5 | 2591 |
| 9 | GM | Kosic Dragan | 2501 | SK AGRONOM | 5 | 11 | 45.5 | 2585 |
| 10 | GM | Maksimenko Andrei | 2505 | SK BORA KOSTIC | 4½ | 11 | 40.9 | 2598 |
| 11 | GM | Sedlak Nikola | 2590 | SK SPARTAK | 4½ | 11 | 40.9 | 2591 |
| 12 | GM | Halkias Stelios | 2580 | SK PARTIZAN PARTNER INZENJERING | 3½ | 8 | 43.8 | 2580 |
| Rank | Name | Rtg | Team | Pts. | Games | % | Rtg-Ø | |
| 1 | GM | Ivanisevic Ivan | 2595 | VALJEVSKI SK-GORENJE | 8½ | 11 | 77.3 | 2502 |
| 2 | GM | Miladinovic Igor | 2605 | SK BEOGRAD-BEOPUBLIKUM | 8 | 11 | 72.7 | 2493 |
| 3 | GM | Pavlovic Milos | 2541 | BSK GAMBIT | 6½ | 11 | 59.1 | 2517 |
| 4 | GM | Popovic Dusan | 2551 | SK SPARTAK | 6½ | 11 | 59.1 | 2509 |
| 5 | GM | Blagojevic Dragisa | 2502 | SK RADNICKI | 5½ | 11 | 50.0 | 2536 |
| 6 | FM | Bogosavljevic Boban | 2491 | SK BORA KOSTIC | 5 | 11 | 45.5 | 2515 |
| 7 | GM | Vuckovic Bojan | 2563 | SK SLOGA AMIGA | 5 | 11 | 45.5 | 2505 |
| 8 | GM | Paunovic Dragan | 2531 | SK RAD | 4½ | 11 | 40.9 | 2524 |
| 9 | IM | Dragojlovic Andjelko | 2432 | SK AGRONOM | 4 | 11 | 36.4 | 2525 |
| 10 | GM | Markovic Miroslav | 2442 | SK ZTP | 4 | 11 | 36.4 | 2517 |
| 11 | GM | Ivanovic Bozidar | 2426 | SK PARTIZAN PARTNER INZENJERING | 3½ | 10 | 35.0 | 2547 |
| 12 | GM | Popovic Petar | 2474 | NOVOSADSKI SK-DDOR NOVI SAD | 3 | 7 | 42.9 | 2541 |
| Rank | Name | Rtg | Team | Pts. | Games | % | Rtg-Ø | |
| 1 | GM | Iordachescu Viorel | 2584 | VALJEVSKI SK-GORENJE | 8 | 11 | 72.7 | 2486 |
| 2 | GM | Pikula Dejan | 2504 | SK SLOGA AMIGA | 7½ | 11 | 68.2 | 2493 |
| 3 | GM | Kovacevic Aleksandar | 2566 | NOVOSADSKI SK-DDOR NOVI SAD | 6½ | 11 | 59.1 | 2513 |
| 4 | IM | Tadic Branko | 2500 | SK ZTP | 6 | 10 | 60.0 | 2505 |
| 5 | IM | Brenjo Slavisa | 2485 | BSK GAMBIT | 5½ | 11 | 50.0 | 2492 |
| 6 | GM | Perunovic Milos | 2589 | SK BEOGRAD-BEOPUBLIKUM | 5 | 9 | 55.6 | 2499 |
| 7 | GM | Antic Dejan | 2468 | SK RADNICKI | 5 | 10 | 50.0 | 2490 |
| 8 | GM | Jovanovic Zoran | 2537 | SK SPARTAK | 4½ | 11 | 40.9 | 2482 |
| 9 | GM | Drasko Milan | 2552 | SK BORA KOSTIC | 4 | 10 | 40.0 | 2489 |
| 10 | GM | Matulovic Milan | 2389 | SK PARTIZAN PARTNER INZENJERING | 3½ | 9 | 38.9 | 2512 |
| 11 | GM | Djuric Stefan | 2472 | SK PARTIZAN PARTNER INZENJERING | 3 | 8 | 37.5 | 2458 |
| 12 | IM | Djukic Zeljko | 2402 | SK RAD | 2½ | 11 | 22.7 | 2512 |
| 13 | Grujic Zoran | 2362 | SK AGRONOM | 2½ | 11 | 22.7 | 2506 | |
| 14 | IM | Aleksic Nenad | 2374 | SK RADNICKI | 1½ | 4 | 37.5 | 2516 |
| Rank | Name | Rtg | Team | Pts. | Games | % | Rtg-Ø | |
| 1 | GM | Solak Dragan | 2566 | NOVOSADSKI SK-DDOR NOVI SAD | 8½ | 11 | 77.3 | 2459 |
| 2 | GM | Djukic Nikola | 2531 | SK SPARTAK | 6½ | 11 | 59.1 | 2470 |
| 3 | GM | Velimirovic Dragoljub | 2442 | VALJEVSKI SK-GORENJE | 6 | 11 | 54.5 | 2478 |
| 4 | GM | Abramovic Bosko | 2516 | SK BORA KOSTIC | 6 | 11 | 54.5 | 2475 |
| 5 | FM | Dujkovic Sinisa | 2407 | SK RAD | 5½ | 11 | 50.0 | 2470 |
| 6 | GM | Todorovic Goran M | 2471 | SK ZTP | 5½ | 11 | 50.0 | 2469 |
| 7 | GM | Cabrilo Goran | 2496 | SK BEOGRAD-BEOPUBLIKUM | 5 | 8 | 62.5 | 2468 |
| 8 | GM | Strikovic Aleksa | 2567 | SK BEOGRAD-BEOPUBLIKUM | 5 | 9 | 55.6 | 2441 |
| 9 | GM | Martinovic Slobodan | 2447 | BSK GAMBIT | 5 | 11 | 45.5 | 2467 |
| 10 | GM | Tosic Miroslav | 2437 | SK PARTIZAN PARTNER INZENJERING | 5 | 11 | 45.5 | 2462 |
| 11 | Pavlovic Goran | 2372 | SK RADNICKI | 4½ | 10 | 45.0 | 2489 | |
| 12 | IM | Kizov Atanas | 2396 | SK AGRONOM | 4½ | 11 | 40.9 | 2476 |
| 13 | GM | Rajkovic Dusan | 2522 | SK SLOGA AMIGA | 2½ | 9 | 27.8 | 2478 |
| Rank | Name | Rtg | Team | Pts. | Games | % | Rtg-Ø | |
| 1 | IM | Arsovic Goran | 2470 | SK PARTIZAN PARTNER INZENJERING | 7 | 10 | 70.0 | 2456 |
| 2 | GM | Nevednichy Vladislav | 2523 | NOVOSADSKI SK-DDOR NOVI SAD | 7 | 11 | 63.6 | 2452 |
| 3 | GM | Barlov Dragan | 2469 | SK RADNICKI | 6 | 10 | 60.0 | 2439 |
| 4 | IM | Arsovic Zoran | 2451 | SK SLOGA AMIGA | 6 | 11 | 54.5 | 2468 |
| 5 | IM | Pavlovic Milos M | 2438 | SK ZTP | 6 | 11 | 54.5 | 2462 |
| 6 | Leskur Dejan | 2482 | SK SPARTAK | 5 | 10 | 50.0 | 2467 | |
| 7 | GM | Kostic Vladimir G | 2395 | BSK GAMBIT | 5 | 11 | 45.5 | 2465 |
| 8 | GM | Stojanovic Mihajlo | 2601 | VALJEVSKI SK-GORENJE | 5 | 11 | 45.5 | 2439 |
| 9 | GM | Jeremic Veljko | 2523 | SK BEOGRAD-BEOPUBLIKUM | 4 | 8 | 50.0 | 2460 |
| 10 | IM | Krnic Zdenko | 2385 | SK RAD | 4 | 11 | 36.4 | 2460 |
| 11 | FM | Mihalj Miroslav M | 2323 | SK AGRONOM | 3 | 9 | 33.3 | 2480 |
| 12 | IM | Benkovic Petar | 2465 | SK BORA KOSTIC | 3 | 10 | 30.0 | 2459 |
| Rank | Name | Rtg | Team | Pts. | Games | % | Rtg-Ø | |
| 1 | GM | Lajthajm Borko | 2511 | VALJEVSKI SK-GORENJE | 8 | 11 | 72.7 | 2416 |
| 2 | GM | Savic Miodrag R | 2514 | SK BEOGRAD-BEOPUBLIKUM | 7½ | 10 | 75.0 | 2395 |
| 3 | GM | Drazic Sinisa | 2480 | SK BORA KOSTIC | 6½ | 10 | 65.0 | 2418 |
| 4 | IM | Zlatic Mihajlo | 2450 | BSK GAMBIT | 6½ | 11 | 59.1 | 2413 |
| 5 | IM | Rmus Anto | 2376 | SK PARTIZAN PARTNER INZENJERING | 6 | 10 | 60.0 | 2411 |
| 6 | IM | Vratonjic Slobo | 2453 | SK SLOGA AMIGA | 5 | 10 | 50.0 | 2416 |
| 7 | FM | Popov Sinisa S | 2481 | SK SPARTAK | 5 | 10 | 50.0 | 2413 |
| 8 | Nestorovic Nikola | 2424 | SK ZTP | 5 | 11 | 45.5 | 2416 | |
| 9 | GM | Lazic Miroljub | 2465 | NOVOSADSKI SK-DDOR NOVI SAD | 4½ | 8 | 56.3 | 2450 |
| 10 | IM | Stupavski Zdenko | 2378 | NOVOSADSKI SK-DDOR NOVI SAD | 4 | 7 | 57.1 | 2346 |
| 11 | Bulajic Ratko | 2321 | SK AGRONOM | 3½ | 9 | 38.9 | 2442 | |
| 12 | FM | Martic Ivan | 2311 | SK RADNICKI | 2½ | 6 | 41.7 | 2421 |
| 13 | Krstic Petar | 2327 | SK RAD | 2 | 10 | 20.0 | 2417 | |
| 14 | Nadj Hedjesi Balind | 2371 | SK SPARTAK | 1 | 2 | 50.0 | 2350 | |
| 15 | Todorovic Jovan | 2409 | SK SLOGA AMIGA | 1 | 3 | 33.3 | 2419 | |
| 16 | Brajic Miloje | 2232 | SK AGRONOM | 1 | 3 | 33.3 | 2376 | |
| 17 | IM | Novoselski Zoran | 2375 | SK RADNICKI | 1 | 5 | 20.0 | 2430 |
| 18 | IM | Jovicic Milos | 2347 | SK RAD | ½ | 2 | 25.0 | 2482 |
| 19 | FM | Munizaba Slobodan | 2293 | SK BORA KOSTIC | ½ | 3 | 16.7 | 2492 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com