| Round 11 on 2007/09/01 at 15.00 | |||||
| 11.1 | VALJEVSKI SK-GORENJE | 3½ - 2½ | SK BORA KOSTIC | ||
| 1 | Damljanovic Branko | 2606 | + : - | Maksimenko Andrei | 2505 |
| 2 | Ivanisevic Ivan | 2595 | ½ : ½ | Bogosavljevic Boban | 2491 |
| 3 | Iordachescu Viorel | 2584 | 1 : 0 | Drasko Milan | 2552 |
| 4 | Velimirovic Dragoljub | 2442 | 0 : 1 | Abramovic Bosko | 2516 |
| 5 | Stojanovic Mihajlo | 2601 | 0 : 1 | Benkovic Petar | 2465 |
| 6 | Lajthajm Borko | 2511 | 1 : 0 | Munizaba Slobodan | 2293 |
| 11.2 | SK SLOGA AMIGA | 4½ - 1½ | SK AGRONOM | ||
| 1 | Sakaev Konstantin | 2634 | 1 : 0 | Kosic Dragan | 2501 |
| 2 | Vuckovic Bojan | 2563 | 1 : 0 | Dragojlovic Andjelko | 2432 |
| 3 | Pikula Dejan | 2504 | 1 : 0 | Grujic Zoran | 2362 |
| 4 | Rajkovic Dusan | 2522 | ½ : ½ | Kizov Atanas | 2396 |
| 5 | Arsovic Zoran | 2451 | ½ : ½ | Mihalj Miroslav M | 2323 |
| 6 | Vratonjic Slobo | 2453 | ½ : ½ | Bulajic Ratko | 2321 |
| 11.3 | SK PARTIZAN PARTNER INZENJERING | 3½ - 2½ | SK RADNICKI | ||
| 1 | Halkias Stelios | 2580 | ½ : ½ | Blagojevic Dragisa | 2502 |
| 2 | Matulovic Milan | 2389 | ½ : ½ | Aleksic Nenad | 2374 |
| 3 | Djuric Stefan | 2472 | ½ : ½ | Pavlovic Goran | 2372 |
| 4 | Tosic Miroslav | 2437 | ½ : ½ | Barlov Dragan | 2469 |
| 5 | Arsovic Goran | 2470 | 1 : 0 | Novoselski Zoran | 2375 |
| 6 | Rmus Anto | 2376 | ½ : ½ | Martic Ivan | 2311 |
| 11.4 | SK RAD | 2 - 4 | SK BEOGRAD-BEOPUBLIKUM | ||
| 1 | Paunovic Dragan | 2531 | 0 : 1 | Naiditsch Arkadij | 2652 |
| 2 | Djukic Zeljko | 2402 | 0 : 1 | Miladinovic Igor | 2605 |
| 3 | Dujkovic Sinisa | 2407 | 1 : 0 | Perunovic Milos | 2589 |
| 4 | Krnic Zdenko | 2385 | ½ : ½ | Cabrilo Goran | 2496 |
| 5 | Krstic Petar | 2327 | 0 : 1 | Strikovic Aleksa | 2567 |
| 6 | Jovicic Milos | 2347 | ½ : ½ | Savic Miodrag R | 2514 |
| 11.5 | BSK GAMBIT | 4 - 2 | SK ZTP | ||
| 1 | Solodovnichenko Yuri | 2582 | ½ : ½ | Predojevic Borki | 2628 |
| 2 | Pavlovic Milos | 2541 | + : - | Markovic Miroslav | 2442 |
| 3 | Brenjo Slavisa | 2485 | ½ : ½ | Tadic Branko | 2500 |
| 4 | Martinovic Slobodan | 2447 | ½ : ½ | Todorovic Goran M | 2471 |
| 5 | Kostic Vladimir G | 2395 | ½ : ½ | Pavlovic Milos M | 2438 |
| 6 | Zlatic Mihajlo | 2450 | 1 : 0 | Nestorovic Nikola | 2424 |
| 11.6 | NOVOSADSKI SK-DDOR NOVI SAD | 4½ - 1½ | SK SPARTAK | ||
| 1 | Markus Robert | 2586 | ½ : ½ | Sedlak Nikola | 2590 |
| 2 | Popovic Petar | 2474 | ½ : ½ | Popovic Dusan | 2551 |
| 3 | Kovacevic Aleksandar | 2566 | 1 : 0 | Jovanovic Zoran | 2537 |
| 4 | Solak Dragan | 2566 | ½ : ½ | Djukic Nikola | 2531 |
| 5 | Nevednichy Vladislav | 2523 | 1 : 0 | Leskur Dejan | 2482 |
| 6 | Stupavski Zdenko | 2378 | 1 : 0 | Nadj Hedjesi Balind | 2371 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com