| Round 1 on 2008/11/13 at 15:00 | |||||||
| 1.1 | 1 | Russia | 2½ - 1½ | 36 | Switzerland | ||
| 1 | GM | Svidler Peter | 2727 | ½ : ½ | GM | Korchnoi Viktor | 2584 |
| 2 | GM | Grischuk Alexander | 2719 | ½ : ½ | GM | Pelletier Yannick | 2557 |
| 3 | GM | Morozevich Alexander | 2787 | 1 : 0 | GM | Jenni Florian | 2543 |
| 4 | GM | Jakovenko Dmitry | 2737 | ½ : ½ | GM | Gallagher Joseph G | 2480 |
| 1.2 | 11 | Germany 1 | 3½ - ½ | 46 | Scotland | ||
| 1 | GM | Naiditsch Arkadij | 2678 | 1 : 0 | GM | Rowson Jonathan | 2596 |
| 2 | GM | Khenkin Igor | 2647 | 1 : 0 | GM | Shaw John | 2469 |
| 3 | GM | Gustafsson Jan | 2634 | 1 : 0 | IM | Arakhamia-Grant Ketevan | 2448 |
| 4 | GM | Baramidze David | 2557 | ½ : ½ | GM | McNab Colin A | 2455 |
| 1.3 | 37 | Vietnam | 1½ - 2½ | 2 | Ukraine | ||
| 1 | GM | Nguyen Ngoc Truong Son | 2567 | ½ : ½ | GM | Ivanchuk Vassily | 2786 |
| 2 | GM | Le Quang Liem | 2583 | ½ : ½ | GM | Karjakin Sergey | 2730 |
| 3 | GM | Dao Thien Hai | 2510 | ½ : ½ | GM | Eljanov Pavel | 2720 |
| 4 | CM | Nguyen Van Huy | 2422 | 0 : 1 | GM | Efimenko Zahar | 2680 |
| 1.4 | 3 | China | 2½ - 1½ | 38 | Philippines | ||
| 1 | GM | Wang Yue | 2736 | 1 : 0 | GM | Villamayor Buenaventura | 2468 |
| 2 | GM | Ni Hua | 2710 | 0 : 1 | GM | So Wesley | 2610 |
| 3 | GM | Wang Hao | 2696 | 1 : 0 | GM | Gonzales Jayson | 2469 |
| 4 | GM | Li Chao B | 2622 | ½ : ½ | IM | Gomez John Paul | 2519 |
| 1.5 | 39 | Former Yug Rep of Macedonia | 0 - 4 | 4 | Azerbaijan | ||
| 1 | GM | Georgiev Vladimir | 2517 | 0 : 1 | GM | Radjabov Teimour | 2752 |
| 2 | GM | Nedev Trajko | 2525 | 0 : 1 | GM | Mamedyarov Shakhriyar | 2731 |
| 3 | GM | Stanojoski Zvonko | 2502 | 0 : 1 | GM | Huseynov Gadir | 2650 |
| 4 | IM | Colovic Aleksandar | 2458 | 0 : 1 | GM | Mammadov Rauf | 2631 |
| 1.6 | 5 | Hungary | 2 - 2 | 40 | Iran | ||
| 1 | GM | Polgar Judit | 2711 | ½ : ½ | GM | Ghaem Maghami Ehsan | 2599 |
| 2 | GM | Almasi Zoltan | 2663 | ½ : ½ | GM | Moradiabadi Elshan | 2499 |
| 3 | GM | Balogh Csaba | 2616 | ½ : ½ | GM | Bagheri Amir | 2490 |
| 4 | GM | Berkes Ferenc | 2645 | ½ : ½ | GM | Mahjoob Morteza | 2507 |
| 1.7 | 41 | Germany 2 | 2½ - 1½ | 6 | Bulgaria | ||
| 1 | GM | Meier Georg | 2558 | 1 : 0 | GM | Cheparinov Ivan | 2696 |
| 2 | IM | Braun Arik | 2567 | 1 : 0 | GM | Georgiev Kiril | 2645 |
| 3 | GM | Bindrich Falko | 2517 | ½ : ½ | GM | Delchev Aleksander | 2632 |
| 4 | IM | Bogner Sebastian | 2448 | 0 : 1 | GM | Iotov Valentin | 2532 |
| 1.8 | 7 | France | 2 - 2 | 42 | Montenegro | ||
| 1 | GM | Bacrot Etienne | 2705 | 1 : 0 | GM | Djukic Nikola | 2519 |
| 2 | GM | Vachier-Lagrave Maxime | 2716 | ½ : ½ | GM | Drasko Milan | 2537 |
| 3 | GM | Tkachiev Vladislav | 2664 | ½ : ½ | GM | Kosic Dragan | 2511 |
| 4 | GM | Maze Sebastien | 2577 | 0 : 1 | GM | Blagojevic Dragisa | 2522 |
| 1.9 | 43 | Latvia | 2 - 2 | 8 | Israel | ||
| 1 | GM | Miezis Normunds | 2557 | ½ : ½ | GM | Roiz Michael | 2677 |
| 2 | GM | Sveshnikov Evgeny | 2525 | 1 : 0 | GM | Avrukh Boris | 2657 |
| 3 | GM | Meijers Viesturs | 2514 | ½ : ½ | GM | Postny Evgeny | 2674 |
| 4 | GM | Lanka Zigurds | 2491 | 0 : 1 | GM | Rodshtein Maxim | 2609 |
| 1.10 | 9 | Armenia | 4 - 0 | 44 | Italy | ||
| 1 | GM | Aronian Levon | 2757 | 1 : 0 | GM | Caruana Fabiano | 2640 |
| 2 | GM | Akopian Vladimir | 2679 | 1 : 0 | GM | Godena Michele | 2517 |
| 3 | GM | Sargissian Gabriel | 2642 | 1 : 0 | IM | Shytaj Luca | 2472 |
| 4 | GM | Petrosian Tigran L | 2629 | 1 : 0 | IM | Brunello Sabino | 2455 |
| 1.11 | 45 | Iceland | 1½ - 2½ | 10 | United States of America | ||
| 1 | GM | Stefansson Hannes | 2575 | ½ : ½ | GM | Kamsky Gata | 2729 |
| 2 | GM | Steingrimsson Hedinn | 2540 | 0 : 1 | GM | Onischuk Alexander | 2644 |
| 3 | GM | Danielsen Henrik | 2492 | 1 : 0 | GM | Shulman Yuri | 2616 |
| 4 | IM | Kristjansson Stefan | 2474 | 0 : 1 | GM | Akobian Varuzhan | 2606 |
| 1.12 | 47 | Germany 3 | ½ - 3½ | 12 | Spain | ||
| 1 | GM | Buhmann Rainer | 2541 | 0 : 1 | GM | Shirov Alexei | 2726 |
| 2 | GM | Prusikin Michael | 2538 | 0 : 1 | GM | Vallejo Pons Francisco | 2664 |
| 3 | GM | Naumann Alexander | 2518 | ½ : ½ | GM | Illescas Cordoba Miguel | 2604 |
| 4 | Heimann Andreas | 2428 | 0 : 1 | GM | Khamrakulov Ibragim S | 2580 | |
| 1.13 | 13 | India | 2½ - 1½ | 48 | Canada | ||
| 1 | GM | Harikrishna P | 2659 | ½ : ½ | GM | Bluvshtein Mark | 2557 |
| 2 | GM | Ganguly Surya Shekhar | 2603 | 1 : 0 | GM | Charbonneau Pascal | 2499 |
| 3 | GM | Geetha Narayanan Gopal | 2548 | ½ : ½ | IM | Zugic Igor | 2457 |
| 4 | GM | Sandipan Chanda | 2579 | ½ : ½ | IM | Noritsyn Nikolay | 2372 |
| 1.14 | 49 | Egypt | ½ - 3½ | 14 | Romania | ||
| 1 | GM | Adly Ahmed | 2586 | ½ : ½ | GM | Nisipeanu Liviu-Dieter | 2684 |
| 2 | GM | Amin Bassem | 2560 | 0 : 1 | GM | Istratescu Andrei | 2633 |
| 3 | IM | Ezat Mohamed | 2425 | 0 : 1 | GM | Parligras Mircea | 2611 |
| 4 | IM | Frhat Ali | 2418 | 0 : 1 | GM | Vajda Levente | 2582 |
| 1.15 | 15 | England | 2½ - 1½ | 50 | Turkey | ||
| 1 | GM | Adams Michael | 2734 | 1 : 0 | GM | Gurevich Mikhail | 2634 |
| 2 | GM | Howell David W L | 2593 | ½ : ½ | IM | Can Emre | 2464 |
| 3 | GM | Jones Gawain C B | 2548 | 1 : 0 | IM | Erdogdu Mert | 2449 |
| 4 | GM | Conquest Stuart C | 2526 | 0 : 1 | IM | Haznedaroglu Kivanc | 2436 |
| 1.16 | 51 | Estonia | 1 - 3 | 16 | Cuba | ||
| 1 | GM | Kulaots Kaido | 2556 | ½ : ½ | GM | Dominguez Perez Leinier | 2719 |
| 2 | GM | Kanep Meelis | 2524 | 0 : 1 | GM | Bruzon Batista Lazaro | 2623 |
| 3 | IM | Liiva Riho | 2460 | ½ : ½ | GM | Quezada Perez Yuniesky | 2580 |
| 4 | IM | Sepp Olav | 2440 | 0 : 1 | GM | Hernandez Carmenates Holden | 2580 |
| 1.17 | 17 | Georgia | 2½ - 1½ | 52 | Finland | ||
| 1 | GM | Izoria Zviad | 2610 | 1 : 0 | IM | Sammalvuo Tapani | 2463 |
| 2 | GM | Mchedlishvili Mikheil | 2615 | ½ : ½ | IM | Agopov Mikael | 2449 |
| 3 | GM | Pantsulaia Levan | 2580 | 1 : 0 | IM | Lehtinen Heikki | 2385 |
| 4 | GM | Arutinian David | 2584 | 0 : 1 | IM | Karttunen Mika | 2411 |
| 1.18 | 53 | Australia | ½ - 3½ | 18 | Czech Republic | ||
| 1 | GM | Zhao Zong-Yuan | 2567 | ½ : ½ | GM | Navara David | 2633 |
| 2 | IM | Smerdon David | 2470 | 0 : 1 | GM | Hracek Zbynek | 2613 |
| 3 | IM | Solomon Stephen J | 2470 | 0 : 1 | GM | Laznicka Viktor | 2591 |
| 4 | IM | Xie George Wendi | 2403 | 0 : 1 | GM | Babula Vlastimil | 2608 |
| 1.19 | 19 | Norway | 3 - 1 | 54 | Austria | ||
| 1 | GM | Carlsen Magnus | 2786 | 1 : 0 | GM | Ragger Markus | 2518 |
| 2 | GM | Agdestein Simen | 2588 | ½ : ½ | GM | Kindermann Stefan | 2517 |
| 3 | GM | Lie Kjetil A | 2526 | 1 : 0 | IM | Atlas Valery | 2465 |
| 4 | GM | Johannessen Leif Erlend | 2545 | ½ : ½ | IM | Neubauer Martin | 2422 |
| 1.20 | 55 | Bangladesh | ½ - 3½ | 20 | Netherlands | ||
| 1 | GM | Rahman Ziaur | 2510 | ½ : ½ | GM | Van Wely Loek | 2618 |
| 2 | GM | Hossain Enamul | 2494 | 0 : 1 | GM | Smeets Jan | 2604 |
| 3 | FM | Abu Sufian Shakil | 2418 | 0 : 1 | GM | Stellwagen Daniel | 2605 |
| 4 | FM | Minhazuddin Ahmed | 2377 | 0 : 1 | GM | L'Ami Erwin | 2610 |
| 1.21 | 21 | Poland | 4 - 0 | 57 | Ireland | ||
| 1 | GM | Socko Bartosz | 2631 | 1 : 0 | GM | Baburin Alexander | 2544 |
| 2 | GM | Miton Kamil | 2604 | 1 : 0 | IM | Kelly Brian | 2488 |
| 3 | GM | Wojtaszek Radoslaw | 2599 | 1 : 0 | IM | Collins Sam E | 2412 |
| 4 | GM | Gajewski Grzegorz | 2577 | 1 : 0 | IM | Quinn Mark | 2401 |
| 1.22 | 58 | Brazil | 1½ - 2½ | 22 | Serbia | ||
| 1 | GM | Lima Darcy | 2488 | ½ : ½ | GM | Ivanisevic Ivan | 2658 |
| 2 | GM | Sunye Neto Jaime | 2488 | ½ : ½ | GM | Kovacevic Aleksandar | 2581 |
| 3 | IM | Braga Cicero Nogueira | 2415 | ½ : ½ | GM | Perunovic Milos | 2580 |
| 4 | IM | Diamant Andre | 2412 | 0 : 1 | GM | Vuckovic Bojan | 2561 |
| 1.23 | 23 | Belarus | 3 - 1 | 59 | Colombia | ||
| 1 | GM | Azarov Sergei | 2613 | 0 : 1 | IM | Cuartas Jaime Alexander | 2489 |
| 2 | GM | Zhigalko Sergei | 2592 | 1 : 0 | IM | Escobar Forero Alder | 2482 |
| 3 | GM | Aleksandrov Aleksej | 2617 | 1 : 0 | IM | Barrientos Sergio | 2450 |
| 4 | GM | Fedorov Alexei | 2584 | 1 : 0 | FM | Uribe Mauricio | 2414 |
| 1.24 | 60 | Venezuela | 2½ - 1½ | 24 | Croatia | ||
| 1 | GM | Iturrizaga Eduardo | 2538 | 1 : 0 | GM | Palac Mladen | 2583 |
| 2 | IM | Alvarez Marquez Johann | 2430 | ½ : ½ | GM | Kozul Zdenko | 2593 |
| 3 | IM | Prasca Sosa Rafael | 2410 | 1 : 0 | GM | Zelcic Robert | 2589 |
| 4 | IM | Sequera Paolini Jose | 2398 | 0 : 1 | GM | Stevic Hrvoje | 2588 |
| 1.25 | 25 | Slovakia | 3½ - ½ | 61 | Portugal | ||
| 1 | GM | Ftacnik Lubomir | 2571 | ½ : ½ | GM | Galego Luis | 2484 |
| 2 | GM | Markos Jan | 2557 | 1 : 0 | IM | Damaso Rui | 2425 |
| 3 | GM | Petrik Tomas | 2487 | 1 : 0 | FM | Dias Paulo | 2406 |
| 4 | IM | Vavrak Peter | 2478 | 1 : 0 | IM | Rocha Sergio | 2417 |
| 1.26 | 62 | Morocco | 0F - 4F | 26 | Moldova | ||
| 1 | GM | Hamdouchi Hichem | 2598 | - : + | GM | Iordachescu Viorel | 2572 |
| 2 | FM | Draoui Najib | 2362 | - : + | GM | Svetushkin Dmitry | 2588 |
| 3 | FM | Elbilia Jacques | 2402 | - : + | GM | Khruschiov Alexey | 2499 |
| 4 | IM | Karim Ismael | 2392 | - : + | GM | Sanduleac Vasile | 2443 |
| 1.27 | 27 | Greece | 4 - 0 | 63 | Mexico | ||
| 1 | GM | Papaioannou Ioannis | 2597 | 1 : 0 | IM | Ibarra Chami Luis Fernando | 2389 |
| 2 | GM | Kotronias Vasilios | 2587 | 1 : 0 | IM | Espinosa Flores Rafael | 2412 |
| 3 | GM | Banikas Hristos | 2572 | 1 : 0 | IM | Gongora Montes Benjamin | 2281 |
| 4 | GM | Mastrovasilis Dimitrios | 2572 | 1 : 0 | IM | Capo Vidal Uriel | 2340 |
| 1.28 | 64 | Paraguay | 1 - 3 | 28 | Slovenia | ||
| 1 | GM | Bachmann Axel | 2555 | 0 : 1 | GM | Beliavsky Alexander G | 2619 |
| 2 | GM | Franco Ocampos Zenon | 2501 | 1 : 0 | GM | Lenic Luka | 2569 |
| 3 | FM | Patriarca Luis | 2318 | 0 : 1 | IM | Borisek Jure | 2548 |
| 4 | FM | Kropff Ricardo | 2286 | 0 : 1 | IM | Skoberne Jure | 2501 |
| 1.29 | 29 | Bosnia & Herzegovina | 3½ - ½ | 65 | Ecuador | ||
| 1 | GM | Predojevic Borki | 2615 | 1 : 0 | GM | Matamoros Franco Carlos S | 2525 |
| 2 | GM | Saric Ibro | 2559 | 1 : 0 | IM | Pazos Gambarrotti Plinio | 2327 |
| 3 | IM | Stojanovic Dalibor | 2455 | ½ : ½ | Aucay Pelaez Mauro | 2335 | |
| 4 | IM | Bogut Zeljko | 2464 | 1 : 0 | Macias Murillo Bryan | 2333 | |
| 1.30 | 66 | Costa Rica | 1½ - 2½ | 30 | Sweden | ||
| 1 | IM | Gonzalez Bernal | 2432 | 1 : 0 | GM | Berg Emanuel | 2623 |
| 2 | IM | Valdes Leonardo | 2401 | ½ : ½ | GM | Agrest Evgenij | 2574 |
| 3 | IM | Hernandez Basante Francisco | 2247 | 0 : 1 | GM | Cicak Slavko | 2564 |
| 4 | Vargas Serano Pablo | 1978 | 0 : 1 | GM | Carlsson Pontus | 2515 | |
| 1.31 | 31 | Argentina | 2½ - 1½ | 67 | Qatar | ||
| 1 | GM | Felgaer Ruben | 2591 | 0 : 1 | GM | Al-Modiahki Mohamad | 2559 |
| 2 | GM | Peralta Fernando | 2557 | ½ : ½ | IM | Al Sayed Mohamad N | 2477 |
| 3 | IM | Flores Diego | 2568 | 1 : 0 | IM | Nezad Husein Aziz | 2401 |
| 4 | GM | Campora Daniel H | 2537 | 1 : 0 | Al-Hitmi Mohamad | 2161 | |
| 1.32 | 68 | Belgium | 1 - 3 | 32 | Denmark | ||
| 1 | IM | Polaczek Richard | 2419 | ½ : ½ | GM | Hansen Lars Bo | 2570 |
| 2 | IM | Cekro Ekrem | 2419 | 0 : 1 | GM | Nielsen Peter Heine | 2662 |
| 3 | IM | Saiboulatov Daniyal | 2360 | ½ : ½ | GM | Schandorff Lars | 2520 |
| 4 | IM | Laurent Bruno | 2370 | 0 : 1 | IM | Glud Jakob Vang | 2444 |
| 1.33 | 33 | Uzbekistan | 2½ - 1½ | 69 | Indonesia | ||
| 1 | GM | Kasimdzhanov Rustam | 2672 | 1 : 0 | GM | Megaranto Susanto | 2536 |
| 2 | IM | Khamrakulov Dzhurabek | 2533 | 0 : 1 | IM | Irwanto Sadikin | 2441 |
| 3 | GM | Barsov Alexei | 2513 | 1 : 0 | Yohannes Simbolon | 0 | |
| 4 | GM | Safin Shukhrat | 2510 | ½ : ½ | FM | Purnama Tirta Chandra | 2417 |
| 1.34 | 89 | Palestine | ½ - 3½ | 34 | Kazakhstan | ||
| 1 | GM | Ermenkov Evgenij | 2465 | ½ : ½ | GM | Kazhgaleyev Murtas | 2640 |
| 2 | IM | Michel Yunis Christian D | 2368 | 0 : 1 | GM | Kotsur Pavel | 2563 |
| 3 | CM | Moussa Alaa-Eddine | 2223 | 0 : 1 | IM | Ismagambetov Anuar | 2527 |
| 4 | Ihsan Jawad | 2166 | 0 : 1 | GM | Ibrayev Nurlan | 2448 | |
| 1.35 | 35 | Lithuania | 3 - 1 | 70 | Mongolia | ||
| 1 | GM | Kveinys Aloyzas | 2533 | ½ : ½ | Gundavaa Bayarsaihan | 2458 | |
| 2 | GM | Sulskis Sarunas | 2572 | 1 : 0 | GM | Hatanbaatar Bazar | 2375 |
| 3 | IM | Zagorskis Darius | 2509 | 1 : 0 | Bayarmandah Balgan | 2339 | |
| 4 | IM | Sarakauskas Gediminas | 2429 | ½ : ½ | Battulga Namhai | 2317 | |
| 1.36 | 71 | New Zealand | 1 - 3 | 111 | Trinidad & Tobago | ||
| 1 | IM | Dive Russell John | 2357 | 0 : 1 | FM | Harper Ryan | 2233 |
| 2 | FM | Smith Robert W | 2316 | 0 : 1 | FM | Merritt Mario | 2123 |
| 3 | FM | Nokes Roger I | 2293 | 1 : 0 | FM | Cave Christo | 2250 |
| 4 | FM | Lukey Stephen G | 2271 | 0 : 1 | Singh Ravishen | 2084 | |
| 1.37 | 112 | Sri Lanka | 1 - 3 | 72 | Faroe Islands | ||
| 1 | Russell M K A | 2230 | 0 : 1 | FM | Olsen Heini | 2376 | |
| 2 | Peiris T G M | 2100 | 0 : 1 | IM | Rodgaard John | 2383 | |
| 3 | Wijesuriya G Luxman | 2075 | 0 : 1 | Poulsen Martin | 2281 | ||
| 4 | Rajapakse R M C M | 2132 | 1 : 0 | Andreasen Joan Hendrik | 2179 | ||
| 1.38 | 73 | Malaysia | 3½ - ½ | 115 | Libya | ||
| 1 | IM | Mas Hafizulhelmi | 2439 | 1 : 0 | Homrana Mustafa | 2001 | |
| 2 | FM | Lim Yee-Weng | 2396 | ½ : ½ | Elbaruni Mohamed | 2072 | |
| 3 | FM | Mok Tze-Meng | 2308 | 1 : 0 | FM | Chahrani Ibrahim | 2314 |
| 4 | IM | Liew Chee-Meng-Jimmy | 2306 | 1 : 0 | FM | Asabri Hussien | 2191 |
| 1.39 | 116 | Cyprus | 0 - 4 | 74 | Tajikistan | ||
| 1 | Aristotelous Vassilis | 1920 | 0 : 1 | Khuseinov Rashid | 2348 | ||
| 2 | Constantinou Pavlos | 2093 | 0 : 1 | IM | Isaev Jamshed | 2400 | |
| 3 | CM | Savva Panikos | 2093 | 0 : 1 | FM | Djuraev Sokhib | 2339 |
| 4 | FM | Klerides Paris | 2212 | 0 : 1 | IM | Nazarov Anvar | 2344 |
| 1.40 | 75 | Dominican Republic | 3 - 1 | 117 | Barbados | ||
| 1 | GM | Mateo Ramon | 2487 | 1 : 0 | FM | Warner Delisle | 2226 |
| 2 | IM | Dominguez Jose M | 2345 | 1 : 0 | Del Castilho Martyn | 2161 | |
| 3 | IM | Hernandez Gustavo | 2360 | 1 : 0 | Howell Shamel | 2006 | |
| 4 | Jaquez Juan | 2223 | 0 : 1 | FM | Corbin Philip | 2176 | |
| 1.41 | 118 | Surinam | 0 - 4 | 76 | IPCA | ||
| 1 | CM | Matoewi Roger | 2182 | 0 : 1 | IM | Obodchuk Andrei | 2434 |
| 2 | CM | Gajadin Dewperkash | 2191 | 0 : 1 | IM | Mikheev Stanislav | 2329 |
| 3 | Siban Michael | 2067 | 0 : 1 | IM | Yarmonov Igor | 2322 | |
| 4 | Veer Willem | 1959 | 0 : 1 | IM | Bondarets Vadim | 2345 | |
| 1.42 | 77 | Turkmenistan | 4 - 0 | 119 | Mauritius | ||
| 1 | IM | Kakageldyev Amanmurad | 2449 | 1 : 0 | Phillips Roy | 2250 | |
| 2 | FM | Esenov Annaberdi | 2319 | 1 : 0 | Goorsahye Antoine | 0 | |
| 3 | Atabaev Yusyup | 2219 | 1 : 0 | Seegolam Pradeep | 2066 | ||
| 4 | IM | Amanov Mesgen | 2357 | 1 : 0 | Chinasamy Devarajen | 2086 | |
| 1.43 | 122 | Albania | ½ - 3½ | 78 | Singapore | ||
| 1 | FM | Boshku Harallamb | 2308 | 0 : 1 | IM | Paciencia Enrique | 2440 |
| 2 | IM | Mehmeti Dritan | 2403 | ½ : ½ | IM | Goh Weiming | 2420 |
| 3 | FM | Rama Lorenc | 2297 | 0 : 1 | Chan Wei-Xuan Timothy | 2264 | |
| 4 | Paci Aleksander | 0 | 0 : 1 | CM | Chan Yi-Ren Daniel | 2260 | |
| 1.44 | 79 | Algeria | 4 - 0 | 125 | Liechtenstein | ||
| 1 | GM | Rizouk Aimen | 2507 | 1 : 0 | Mannhart Marcel | 2154 | |
| 2 | IM | Sebih Kamel | 2295 | 1 : 0 | Guller Andras | 2117 | |
| 3 | Goutali Tarek | 2225 | 1 : 0 | Muendle Kurt | 1928 | ||
| 4 | IM | Haddouche Mohamed | 2333 | 1 : 0 | Studer Kurt | 1908 | |
| 1.45 | 127 | South Korea | 0 - 4 | 80 | Kyrgyzstan | ||
| 1 | GM | Kim Alexey | 2481 | 0 : 1 | Samakov Nurdin | 2340 | |
| 2 | CM | Lee Sanghoon | 2109 | 0 : 1 | Takyrbashev Bolot | 2142 | |
| 3 | Kim Yongtae | 1853 | 0 : 1 | FM | Tologontegin Semetey | 2359 | |
| 4 | Chung Sunghoon | 1828 | 0 : 1 | Davletbakov Saddam | 2179 | ||
| 1.46 | 81 | United Arab Emirates | 3 - 1 | 128 | Guernsey | ||
| 1 | Ali Abdulkhaleq | 2176 | ½ : ½ | FM | Hamperl Fred | 2076 | |
| 2 | IM | Hassan Abdullah | 2287 | 1 : 0 | CM | Ozanne Mark S | 2042 |
| 3 | FM | Othman A Moussa | 2336 | ½ : ½ | Kirby Peter J | 2049 | |
| 4 | FM | AlHuwar Jasem | 2230 | 1 : 0 | CM | Brookfield Toby | 1763 |
| 1.47 | 129 | Aruba | 1 - 3 | 82 | Yemen | ||
| 1 | Pesqueira Jose | 1985 | 0 : 1 | FM | Al-Hadarani Hatim | 2308 | |
| 2 | Croes Octavio | 1980 | 0 : 1 | IM | Al-Zendani Zendan | 2400 | |
| 3 | Lopez Juste | 1948 | 1 : 0 | Ahmed Abdo | 0 | ||
| 4 | Jacobusse Willem Adriaan | 1999 | 0 : 1 | IM | Al Qudaimi Basheer | 2464 | |
| 1.48 | 83 | IBCA | 3 - 1 | 102 | Angola | ||
| 1 | IM | Berlinsky Vladimir | 2325 | 1 : 0 | IM | Aderito Pedro | 2349 |
| 2 | IM | Krylov Sergey | 2388 | ½ : ½ | IM | Agnelo Amorin | 2168 |
| 3 | FM | Wassin Sergej | 2325 | ½ : ½ | Domingos Ediberto | 2198 | |
| 4 | FM | Pribeanu Dacian | 2232 | 1 : 0 | Oliveira Luciano | 0 | |
| 1.49 | 131 | Hongkong | ½ - 3½ | 84 | South Africa | ||
| 1 | WGM | Corke Anya | 2301 | 0 : 1 | IM | Kobese Watu | 2369 |
| 2 | Tsang Hon Ki | 2121 | 0 : 1 | IM | Solomon Kenny | 2337 | |
| 3 | Yu Marco | 2006 | ½ : ½ | CM | Steel Henry Robert | 2280 | |
| 4 | Lam Mingo Kwok Wai | 1665 | 0 : 1 | CM | Cawdery Daniel | 2265 | |
| 1.50 | 85 | Bolivia | 3½ - ½ | 133 | Macau | ||
| 1 | GM | Zambrana Oswaldo | 2478 | 1 : 0 | Mak Kei Keng | 2017 | |
| 2 | IM | Cueto Jonny | 2320 | ½ : ½ | FM | Ho Cheng-Fai | 2041 |
| 3 | FM | Campero Ronald | 2255 | 1 : 0 | Punongbayan Hexilon Dela Cruz | 0 | |
| 4 | Gemy Jose Daniel | 2200 | 1 : 0 | Celis Solomon B III | 2009 | ||
| 1.51 | 135 | Bermuda | 0 - 4 | 86 | Syria | ||
| 1 | CM | Faulks Nick | 2100 | 0 : 1 | FM | Bakr Jwan | 2338 |
| 2 | Bradshaw Kumi | 1835 | 0 : 1 | FM | Hamad Ahmad | 2287 | |
| 3 | Dill James | 2093 | 0 : 1 | Raes A | 2202 | ||
| 4 | Miller Bobby | 1741 | 0 : 1 | IM | Hakki Imad | 2422 | |
| 1.52 | 144 | Mozambique | 1½ - 2½ | 87 | Lebanon | ||
| 1 | FM | Alice Mateus Felizardo Viageir | 2201 | ½ : ½ | IM | Eid Fadi | 2390 |
| 2 | Mucongoma Miguel José Maconi | 0 | ½ : ½ | FM | Khairallah Faisal | 2337 | |
| 3 | Maia Mariano Tesoura De | 0 | 0 : 1 | CM | Kassis Antoine | 2238 | |
| 4 | Cossa Pedro Ventura | 0 | ½ : ½ | FM | Somoff Abdo | 2282 | |
| 1.53 | 88 | Tunisia | 4 - 0 | 136 | British Virgin Islands | ||
| 1 | GM | Belkhodja Slim | 2476 | 1 : 0 | FM | Van Tilbury Craig | 2280 |
| 2 | Njili Kamel | 2350 | 1 : 0 | Hook William | 2035 | ||
| 3 | Bouaziz Mehdi | 2203 | 1 : 0 | Lettsome Maurice | 1812 | ||
| 4 | Laouini Sami | 2209 | 1 : 0 | Christopher Art | 1679 | ||
| 1.54 | 137 | Namibia | 1 - 3 | 90 | ICSC | ||
| 1 | CM | Nakapunda Otto | 2083 | ½ : ½ | Klasan Vladimir | 2326 | |
| 2 | FM | Mueller Leonhard | 2199 | ½ : ½ | IM | Georgiev Veselin | 2372 |
| 3 | Eichab Charles | 2066 | 0 : 1 | IM | Salov Sergej | 2269 | |
| 4 | Dennis Frans | 0 | 0 : 1 | FM | Zaynidov Sirojiddin | 2035 | |
| 1.55 | 91 | El Salvador | 3½ - ½ | 138 | Fiji | ||
| 1 | IM | Leyva Hector | 2399 | 1 : 0 | Arora Neel | 1887 | |
| 2 | IM | Arias Lemmys A | 2372 | 1 : 0 | Goundar Sanmogam | 1896 | |
| 3 | FM | Chavez Ricardo Ernesto | 2226 | 1 : 0 | Prasad Calvin | 1888 | |
| 4 | Chavez Hector Eduardo | 2202 | ½ : ½ | Kumar Manoj | 2019 | ||
| 1.56 | 154 | U.S. Virgin Islands | 0 - 4 | 92 | Iraq | ||
| 1 | Smith Michael | 0 | 0 : 1 | FM | Hussein H A | 2354 | |
| 2 | Creswell Reece | 0 | 0 : 1 | FM | Hussein N A | 2338 | |
| 3 | Anthony Mongiello | 0 | 0 : 1 | Muhsen Abdulla Mohmmed | 2221 | ||
| 4 | WCM | Mody Ila | 0 | 0 : 1 | Ahmed Abdul Sattar Abdulwhhab | 2246 | |
| 1.57 | 139 | San Marino | ½ - 3½ | 93 | Jordan | ||
| 1 | Guidi Guido | 0 | ½ : ½ | Samhouri Bilal | 2205 | ||
| 2 | Cecchetti Roberto | 0 | 0 : 1 | FM | Rimawi B T | 2221 | |
| 3 | CM | Grassi Enrico | 2063 | 0 : 1 | FM | Mansour Sameer | 2285 |
| 4 | Righi Ezio | 2094 | 0 : 1 | FM | Mohannad Farhan | 2269 | |
| 1.58 | 94 | Uruguay | 3½ - ½ | 140 | Papua New Guinea | ||
| 1 | FM | Larrea Manuel | 2267 | 1 : 0 | Fancy Stuart | 2128 | |
| 2 | Carvalho Guillermo | 2249 | ½ : ½ | Press Shaun | 2090 | ||
| 3 | Lopez Falcon Jorge | 2206 | 1 : 0 | FM | Jones Rupert | 1966 | |
| 4 | Rodriguez Santiago | 2262 | 1 : 0 | Skehan Craig | 0 | ||
| 1.59 | 141 | Honduras | ½ - 3½ | 95 | Luxembourg | ||
| 1 | Ponce David Fajardo | 0 | 0 : 1 | IM | Berend Fred | 2345 | |
| 2 | Hernandez Juan C | 2015 | 0 : 1 | IM | Bakalarz Mietek | 2330 | |
| 3 | FM | Huguet Sergio | 2109 | ½ : ½ | FM | Brittner Serge | 2218 |
| 4 | Garay Mario | 0 | 0 : 1 | Jeitz Christian | 2251 | ||
| 1.60 | 96 | Monaco | ½ - 3½ | 130 | Pakistan | ||
