| Round 3 on 2008/11/15 at 15:00 | |||||||
| 3.1 | 1 | Russia | 3½ - ½ | 16 | Cuba | ||
| 1 | GM | Kramnik Vladimir | 2772 | ½ : ½ | GM | Dominguez Perez Leinier | 2719 |
| 2 | GM | Svidler Peter | 2727 | 1 : 0 | GM | Bruzon Batista Lazaro | 2623 |
| 3 | GM | Morozevich Alexander | 2787 | 1 : 0 | GM | Quezada Perez Yuniesky | 2580 |
| 4 | GM | Jakovenko Dmitry | 2737 | 1 : 0 | GM | Hernandez Carmenates Holden | 2580 |
| 3.2 | 11 | Germany 1 | 3½ - ½ | 73 | Malaysia | ||
| 1 | GM | Naiditsch Arkadij | 2678 | 1 : 0 | IM | Mas Hafizulhelmi | 2439 |
| 2 | GM | Gustafsson Jan | 2634 | ½ : ½ | FM | Lim Yee-Weng | 2396 |
| 3 | GM | Fridman Daniel | 2630 | 1 : 0 | FM | Mok Tze-Meng | 2308 |
| 4 | GM | Baramidze David | 2557 | 1 : 0 | IM | Liew Chee-Meng-Jimmy | 2306 |
| 3.3 | 17 | Georgia | 1½ - 2½ | 2 | Ukraine | ||
| 1 | GM | Jobava Baadur | 2664 | 1 : 0 | GM | Ivanchuk Vassily | 2786 |
| 2 | GM | Izoria Zviad | 2610 | ½ : ½ | GM | Eljanov Pavel | 2720 |
| 3 | GM | Mchedlishvili Mikheil | 2615 | 0 : 1 | GM | Efimenko Zahar | 2680 |
| 4 | GM | Arutinian David | 2584 | 0 : 1 | GM | Volokitin Andrei | 2659 |
| 3.4 | 3 | China | 1½ - 2½ | 19 | Norway | ||
| 1 | GM | Wang Yue | 2736 | ½ : ½ | GM | Carlsen Magnus | 2786 |
| 2 | GM | Bu Xiangzhi | 2714 | 0 : 1 | GM | Lie Kjetil A | 2526 |
| 3 | GM | Ni Hua | 2710 | ½ : ½ | GM | Johannessen Leif Erlend | 2545 |
| 4 | GM | Li Chao B | 2622 | ½ : ½ | IM | Hammer Jon Ludvig | 2522 |
| 3.5 | 20 | Netherlands | 2 - 2 | 4 | Azerbaijan | ||
| 1 | GM | Van Wely Loek | 2618 | 1 : 0 | GM | Radjabov Teimour | 2752 |
| 2 | GM | Smeets Jan | 2604 | ½ : ½ | GM | Mamedyarov Shakhriyar | 2731 |
| 3 | GM | L'Ami Erwin | 2610 | ½ : ½ | GM | Gashimov Vugar | 2703 |
| 4 | GM | Werle Jan | 2582 | 0 : 1 | GM | Huseynov Gadir | 2650 |
| 3.6 | 9 | Armenia | 4 - 0 | 72 | Faroe Islands | ||
| 1 | GM | Akopian Vladimir | 2679 | 1 : 0 | IM | Ziska Helgi Dam | 2416 |
| 2 | GM | Sargissian Gabriel | 2642 | 1 : 0 | FM | Olsen Heini | 2376 |
| 3 | GM | Petrosian Tigran L | 2629 | 1 : 0 | IM | Rodgaard John | 2383 |
| 4 | GM | Minasian Artashes | 2541 | 1 : 0 | Poulsen Martin | 2281 | |
| 3.7 | 74 | Tajikistan | 1 - 3 | 12 | Spain | ||
| 1 | Khuseinov Rashid | 2348 | 0 : 1 | GM | Shirov Alexei | 2726 | |
| 2 | IM | Isaev Jamshed | 2400 | 0 : 1 | GM | Vallejo Pons Francisco | 2664 |
| 3 | FM | Djuraev Sokhib | 2339 | 0 : 1 | GM | Khamrakulov Ibragim S | 2580 |
| 4 | IM | Khamdamov Suhrob | 2219 | 1 : 0 | GM | San Segundo Carrillo Pablo | 2564 |
| 3.8 | 13 | India | 3½ - ½ | 91 | El Salvador | ||
| 1 | GM | Sasikiran Krishnan | 2694 | 1 : 0 | IM | Leyva Hector | 2399 |
| 2 | GM | Harikrishna P | 2659 | ½ : ½ | IM | Arias Lemmys A | 2372 |
| 3 | GM | Geetha Narayanan Gopal | 2548 | 1 : 0 | Chavez Hector Eduardo | 2202 | |
| 4 | GM | Sandipan Chanda | 2579 | 1 : 0 | FM | Martinez Nelson | 2149 |
| 3.9 | 106 | Japan | 1 - 3 | 14 | Romania | ||
| 1 | Kojima Shinya | 2272 | 0 : 1 | GM | Nisipeanu Liviu-Dieter | 2684 | |
| 2 | Baba Masahiro | 2220 | 0 : 1 | GM | Parligras Mircea | 2611 | |
| 3 | Uesugi Shinsaku | 2222 | 0 : 1 | GM | Lupulescu Constantin | 2594 | |
| 4 | Sano Tomu | 2111 | 1 : 0 | GM | Vajda Levente | 2582 | |
| 3.10 | 15 | England | 4 - 0 | 109 | Malta | ||
| 1 | GM | Adams Michael | 2734 | 1 : 0 | Sorensen Torben | 2383 | |
| 2 | GM | Short Nigel D | 2642 | 1 : 0 | CM | Pace Colin | 2148 |
| 3 | GM | Howell David W L | 2593 | 1 : 0 | Borg Andrew | 2112 | |
| 4 | GM | Conquest Stuart C | 2526 | 1 : 0 | Zerafa Patrick | 2065 | |
| 3.11 | 5 | Hungary | 3½ - ½ | 18 | Czech Republic | ||
| 1 | GM | Leko Peter | 2747 | 1 : 0 | GM | Navara David | 2633 |
| 2 | GM | Polgar Judit | 2711 | ½ : ½ | GM | Laznicka Viktor | 2591 |
| 3 | GM | Almasi Zoltan | 2663 | 1 : 0 | GM | Babula Vlastimil | 2608 |
| 4 | GM | Berkes Ferenc | 2645 | 1 : 0 | GM | Stocek Jiri | 2578 |
| 3.12 | 7 | France | 2 - 2 | 27 | Greece | ||
| 1 | GM | Bacrot Etienne | 2705 | ½ : ½ | GM | Papaioannou Ioannis | 2597 |
| 2 | GM | Vachier-Lagrave Maxime | 2716 | ½ : ½ | GM | Kotronias Vasilios | 2587 |
| 3 | GM | Fressinet Laurent | 2676 | ½ : ½ | GM | Banikas Hristos | 2572 |
| 4 | GM | Tkachiev Vladislav | 2664 | ½ : ½ | GM | Mastrovasilis Dimitrios | 2572 |
| 3.13 | 35 | Lithuania | 2 - 2 | 8 | Israel | ||
| 1 | GM | Kveinys Aloyzas | 2533 | ½ : ½ | GM | Gelfand Boris | 2719 |
| 2 | GM | Rozentalis Eduardas | 2577 | 0 : 1 | GM | Roiz Michael | 2677 |
| 3 | GM | Sulskis Sarunas | 2572 | 1 : 0 | GM | Postny Evgeny | 2674 |
| 4 | IM | Zagorskis Darius | 2509 | ½ : ½ | GM | Rodshtein Maxim | 2609 |
| 3.14 | 84 | South Africa | ½ - 3½ | 10 | United States of America | ||
| 1 | IM | Kobese Watu | 2369 | 0 : 1 | GM | Nakamura Hikaru | 2704 |
| 2 | CM | Steel Henry Robert | 2280 | 0 : 1 | GM | Onischuk Alexander | 2644 |
| 3 | CM | Cawdery Daniel | 2265 | ½ : ½ | GM | Shulman Yuri | 2616 |
| 4 | IM | Mabusela Johanne Mayedi | 2273 | 0 : 1 | GM | Akobian Varuzhan | 2606 |
| 3.15 | 101 | Nicaragua | 0 - 4 | 6 | Bulgaria | ||
| 1 | IM | Canda Danilo | 2289 | 0 : 1 | GM | Topalov Veselin | 2791 |
| 2 | Espinoza Felix | 2243 | 0 : 1 | GM | Cheparinov Ivan | 2696 | |
| 3 | FM | Bravo William | 2157 | 0 : 1 | GM | Delchev Aleksander | 2632 |
| 4 | Alfaro William | 2200 | 0 : 1 | GM | Iotov Valentin | 2532 | |
| 3.16 | 78 | Singapore | 1 - 3 | 21 | Poland | ||
| 1 | IM | Paciencia Enrique | 2440 | ½ : ½ | GM | Socko Bartosz | 2631 |
| 2 | IM | Goh Weiming | 2420 | 0 : 1 | GM | Miton Kamil | 2604 |
| 3 | Chan Wei-Xuan Timothy | 2264 | 0 : 1 | GM | Gajewski Grzegorz | 2577 | |
| 4 | CM | Chan Yi-Ren Daniel | 2260 | ½ : ½ | GM | Bartel Mateusz | 2602 |
| 3.17 | 22 | Serbia | 3 - 1 | 79 | Algeria | ||
| 1 | GM | Ivanisevic Ivan | 2658 | ½ : ½ | GM | Rizouk Aimen | 2507 |
| 2 | GM | Solak Dragan | 2595 | ½ : ½ | IM | Sebih Kamel | 2295 |
| 3 | GM | Perunovic Milos | 2580 | 1 : 0 | Goutali Tarek | 2225 | |
| 4 | GM | Vuckovic Bojan | 2561 | 1 : 0 | IM | Haddouche Mohamed | 2333 |
| 3.18 | 80 | Kyrgyzstan | 1 - 3 | 23 | Belarus | ||
| 1 | Samakov Nurdin | 2340 | ½ : ½ | GM | Azarov Sergei | 2613 | |
| 2 | Takyrbashev Bolot | 2142 | 0 : 1 | GM | Zhigalko Sergei | 2592 | |
| 3 | FM | Tologontegin Semetey | 2359 | 0 : 1 | GM | Aleksandrov Aleksej | 2617 |
| 4 | Davletbakov Saddam | 2179 | ½ : ½ | GM | Zhigalko Andrey | 2568 | |
| 3.19 | 81 | United Arab Emirates | 1 - 3 | 24 | Croatia | ||
| 1 | IM | Salem A R Saleh | 2476 | 0 : 1 | GM | Palac Mladen | 2583 |
| 2 | Ali Abdulkhaleq | 2176 | 0 : 1 | GM | Kozul Zdenko | 2593 | |
| 3 | IM | Hassan Abdullah | 2287 | 1 : 0 | GM | Zelcic Robert | 2589 |
| 4 | FM | AlHuwar Jasem | 2230 | 0 : 1 | GM | Jovanovic Zoran | 2564 |
| 3.20 | 25 | Slovakia | 4 - 0 | 82 | Yemen | ||
| 1 | GM | Movsesian Sergei | 2732 | 1 : 0 | Al-Subaihi Khalil | 2154 | |
| 2 | GM | Ftacnik Lubomir | 2571 | 1 : 0 | IM | Al-Zendani Zendan | 2400 |
| 3 | GM | Markos Jan | 2557 | 1 : 0 | Ahmed Abdo | 0 | |
| 4 | IM | Vavrak Peter | 2478 | 1 : 0 | IM | Al Qudaimi Basheer | 2464 |
| 3.21 | 83 | IBCA | ½ - 3½ | 26 | Moldova | ||
| 1 | IM | Berlinsky Vladimir | 2325 | 0 : 1 | GM | Iordachescu Viorel | 2572 |
| 2 | IM | Krylov Sergey | 2388 | 0 : 1 | GM | Svetushkin Dmitry | 2588 |
| 3 | FM | Wassin Sergej | 2325 | ½ : ½ | GM | Khruschiov Alexey | 2499 |
| 4 | Schellmann Frank | 2144 | 0 : 1 | GM | Sanduleac Vasile | 2443 | |
| 3.22 | 85 | Bolivia | 1 - 3 | 28 | Slovenia | ||
| 1 | GM | Zambrana Oswaldo | 2478 | 0 : 1 | GM | Beliavsky Alexander G | 2619 |
| 2 | FM | Campero Ronald | 2255 | 0 : 1 | GM | Pavasovic Dusko | 2597 |
| 3 | Gemy Jose Daniel | 2200 | 1 : 0 | GM | Lenic Luka | 2569 | |
| 4 | WFM | Luna Raisa | 2133 | 0 : 1 | IM | Borisek Jure | 2548 |
| 3.23 | 29 | Bosnia & Herzegovina | 2½ - 1½ | 86 | Syria | ||
| 1 | GM | Nikolic Predrag | 2669 | ½ : ½ | FM | Bakr Jwan | 2338 |
| 2 | GM | Predojevic Borki | 2615 | 1 : 0 | FM | Hamad Ahmad | 2287 |
| 3 | GM | Saric Ibro | 2559 | 1 : 0 | Raes A | 2202 | |
| 4 | IM | Bogut Zeljko | 2464 | 0 : 1 | IM | Hakki Imad | 2422 |
| 3.24 | 87 | Lebanon | 1 - 3 | 30 | Sweden | ||
| 1 | IM | Eid Fadi | 2390 | 1 : 0 | GM | Berg Emanuel | 2623 |
| 2 | FM | Khairallah Faisal | 2337 | 0 : 1 | GM | Hillarp Persson Tiger | 2543 |
| 3 | CM | Kassis Antoine | 2238 | 0 : 1 | GM | Cicak Slavko | 2564 |
| 4 | FM | Somoff Abdo | 2282 | 0 : 1 | GM | Carlsson Pontus | 2515 |
| 3.25 | 31 | Argentina | 2½ - 1½ | 88 | Tunisia | ||
| 1 | GM | Felgaer Ruben | 2591 | ½ : ½ | GM | Belkhodja Slim | 2476 |
| 2 | GM | Peralta Fernando | 2557 | ½ : ½ | Njili Kamel | 2350 | |
| 3 | IM | Kovalyov Anton | 2571 | ½ : ½ | Bouaziz Mehdi | 2203 | |
| 4 | IM | Flores Diego | 2568 | 1 : 0 | Laouini Sami | 2209 | |
| 3.26 | 90 | ICSC | ½ - 3½ | 32 | Denmark | ||
| 1 | Klasan Vladimir | 2326 | 0 : 1 | GM | Hansen Lars Bo | 2570 | |
| 2 | IM | Georgiev Veselin | 2372 | 0 : 1 | GM | Nielsen Peter Heine | 2662 |
| 3 | Parfenov Pavel | 2252 | ½ : ½ | IM | Rasmussen Allan Stig | 2513 | |
| 4 | IM | Salov Sergej | 2269 | 0 : 1 | IM | Glud Jakob Vang | 2444 |
| 3.27 | 33 | Uzbekistan | 4 - 0 | 92 | Iraq | ||
| 1 | GM | Kasimdzhanov Rustam | 2672 | 1 : 0 | FM | Hussein H A | 2354 |
| 2 | GM | Iuldachev Saidali | 2511 | 1 : 0 | FM | Hussein N A | 2338 |
| 3 | IM | Khamrakulov Dzhurabek | 2533 | 1 : 0 | Muhsen Abdulla Mohmmed | 2221 | |
| 4 | GM | Safin Shukhrat | 2510 | 1 : 0 | Ahmed Abdul Sattar Abdulwhhab | 2246 | |
| 3.28 | 93 | Jordan | ½ - 3½ | 34 | Kazakhstan | ||
| 1 | Samhouri Bilal | 2205 | 0 : 1 | GM | Kotsur Pavel | 2563 | |
| 2 | FM | Mansour Sameer | 2285 | 0 : 1 | IM | Ismagambetov Anuar | 2527 |
| 3 | FM | Mohannad Farhan | 2269 | ½ : ½ | GM | Ibrayev Nurlan | 2448 |
| 4 | FM | Samhouri A | 2378 | 0 : 1 | IM | Zhumabayev Rinat | 2490 |
| 3.29 | 36 | Switzerland | 3½ - ½ | 94 | Uruguay | ||
| 1 | GM | Korchnoi Viktor | 2584 | ½ : ½ | IM | Roselli Mailhe Bernardo | 2368 |
| 2 | GM | Pelletier Yannick | 2557 | 1 : 0 | FM | Larrea Manuel | 2267 |
| 3 | GM | Jenni Florian | 2543 | 1 : 0 | Carvalho Guillermo | 2249 | |
| 4 | IM | Hug Werner | 2448 | 1 : 0 | Rodriguez Santiago | 2262 | |
| 3.30 | 95 | Luxembourg | ½ - 3½ | 37 | Vietnam | ||
| 1 | IM | Berend Fred | 2345 | ½ : ½ | GM | Nguyen Ngoc Truong Son | 2567 |
| 2 | FM | Brittner Serge | 2218 | 0 : 1 | GM | Le Quang Liem | 2583 |
| 3 | Jeitz Christian | 2251 | 0 : 1 | GM | Dao Thien Hai | 2510 | |
| 4 | Gengler Pierre | 2200 | 0 : 1 | CM | Nguyen Van Huy | 2422 | |
| 3.31 | 96 | Monaco | 1½ - 2½ | 38 | Philippines | ||
| 1 | GM | Efimov Igor | 2442 | 1 : 0 | GM | Villamayor Buenaventura | 2468 |
| 2 | FM | Van Hoolandt Patrick | 2231 | ½ : ½ | GM | Gonzales Jayson | 2469 |
| 3 | Krulich Roman | 2239 | 0 : 1 | IM | Gomez John Paul | 2519 | |
| 4 | Gentilleau Jean-Philippe | 2158 | 0 : 1 | GM | Laylo Darwin | 2507 | |
| 3.32 | 39 | Former Yug Rep of Macedonia | 4 - 0 | 97 | Thailand | ||
| 1 | GM | Georgiev Vladimir | 2517 | 1 : 0 | FM | Saeheng Boonsueb | 2314 |
| 2 | GM | Stanojoski Zvonko | 2502 | 1 : 0 | Pornariyasombat Atippat | 2173 | |
| 3 | GM | Mitkov Nikola | 2556 | 1 : 0 | Pitirotjirathon Jirapak | 2293 | |
| 4 | IM | Colovic Aleksandar | 2458 | 1 : 0 | Suppt-hongs Paisal | 1966 | |
| 3.33 | 98 | Wales | ½ - 3½ | 41 | Germany 2 | ||
| 1 | FM | Jones Richard S | 2307 | ½ : ½ | GM | Meier Georg | 2558 |
| 2 | CM | Rees Ioan | 2297 | 0 : 1 | IM | Braun Arik | 2567 |
| 3 | Kett Tim | 2272 | 0 : 1 | IM | Bogner Sebastian | 2448 | |
| 4 | Spice Alan | 2173 | 0 : 1 | IM | Huschenbeth Niclas | 2417 | |
| 3.34 | 100 | Andorra | 0 - 4 | 44 | Italy | ||
| 1 | GM | De La Riva Aguado Oscar | 2537 | 0 : 1 | GM | Caruana Fabiano | 2640 |
| 2 | FM | Garcia Raul | 2257 | 0 : 1 | GM | Godena Michele | 2517 |
| 3 | Jose Queralto Daniel | 2125 | 0 : 1 | IM | Brunello Sabino | 2455 | |
| 4 | Fernandez Lopez Joan | 2095 | 0 : 1 | IM | Rombaldoni Denis | 2436 | |
| 3.35 | 45 | Iceland | 4 - 0 | 102 | Angola | ||
| 1 | GM | Stefansson Hannes | 2575 | 1 : 0 | IM | Agnelo Amorin | 2168 |
| 2 | GM | Danielsen Henrik | 2492 | 1 : 0 | Domingos Ediberto | 2198 | |
| 3 | IM | Kristjansson Stefan | 2474 | 1 : 0 | Oliveira Luciano | 0 | |
| 4 | GM | Thorhallsson Throstur | 2455 | 1 : 0 | IM | Sousa Armindo | 2210 |
| 3.36 | 46 | Scotland | 4 - 0 | 103 | Puerto Rico | ||
| 1 | GM | Rowson Jonathan | 2596 | 1 : 0 | FM | Velasco Santiago | 2287 |
| 2 | GM | Shaw John | 2469 | 1 : 0 | IM | Santa Torres Juan | 2233 |
| 3 | IM | Arakhamia-Grant Ketevan | 2448 | 1 : 0 | IM | Montalvo Alejandro | 2223 |
| 4 | GM | McNab Colin A | 2455 | 1 : 0 | Bermudez Adams William | 2169 | |
| 3.37 | 104 | Jamaica | 0 - 4 | 48 | Canada | ||
| 1 | FM | Elliott Warren | 2264 | 0 : 1 | GM | Charbonneau Pascal | 2499 |
| 2 | Matthews Shane | 2179 | 0 : 1 | IM | Zugic Igor | 2457 | |
| 3 | Rowe Duane | 2203 | 0 : 1 | IM | Roussel-Roozmon Thomas | 2486 | |
| 4 | Wilson Brandon | 2112 | 0 : 1 | IM | Noritsyn Nikolay | 2372 | |
| 3.38 | 49 | Egypt | 3½ - ½ | 105 | Guatemala | ||
| 1 | GM | Adly Ahmed | 2586 | 1 : 0 | IM | Juarez Flores Carlos A | 2358 |
| 2 | GM | Amin Bassem | 2560 | 1 : 0 | FM | Lorenzana Wilson Estuardo | 2202 |
| 3 | IM | Frhat Ali | 2418 | ½ : ½ | Quinones Centeno Carlos | 2127 | |
| 4 | FM | Abdel Razik Khaled | 2406 | 1 : 0 | Galvez Dastin Eduardo | 2178 | |
| 3.39 | 50 | Turkey | 3 - 1 | 107 | Panama | ||
| 1 | IM | Can Emre | 2464 | 0 : 1 | IM | Baules Jorge | 2317 |
| 2 | IM | Erdogdu Mert | 2449 | 1 : 0 | FM | Arosemena Jorge Luis | 2201 |
| 3 | IM | Haznedaroglu Kivanc | 2436 | 1 : 0 | Pan Luis | 2213 | |
| 4 | FM | Yilmaz Mustafa | 2387 | 1 : 0 | Mathews Bryan | 2032 | |
| 3.40 | 108 | Botswana | 2 - 2 | 51 | Estonia | ||
| 1 | Njobvu Ignatius | 2247 | ½ : ½ | GM | Kanep Meelis | 2524 | |
| 2 | FM | Khetho Phemelo | 2229 | 1 : 0 | IM | Liiva Riho | 2460 |
| 3 | Pitlagano Tebogo | 2155 | 0 : 1 | IM | Sepp Olav | 2440 | |
| 4 | Barileng Gaealashwe | 2107 | ½ : ½ | IM | Volodin Aleksandr | 2397 | |
| 3.41 | 111 | Trinidad & Tobago | 0 - 4 | 52 | Finland | ||
| 1 | FM | Harper Ryan | 2233 | 0 : 1 | IM | Sammalvuo Tapani | 2463 |
| 2 | FM | Merritt Mario | 2123 | 0 : 1 | IM | Agopov Mikael | 2449 |
| 3 | FM | Cave Christo | 2250 | 0 : 1 | IM | Lehtinen Heikki | 2385 |
| 4 | Chang Eddison Dr | 2056 | 0 : 1 | IM | Karttunen Mika | 2411 | |
| 3.42 | 112 | Sri Lanka | 0 - 4 | 54 | Austria | ||
| 1 | Russell M K A | 2230 | 0 : 1 | GM | Ragger Markus | 2518 | |
| 2 | Peiris T G M | 2100 | 0 : 1 | GM | Kindermann Stefan | 2517 | |
| 3 | Rajapakse R M C M | 2132 | 0 : 1 | IM | Neubauer Martin | 2422 | |
| 4 | Annurudha G C | 2212 | 0 : 1 | IM | Baumegger Siegfried | 2445 | |
| 3.43 | 55 | Bangladesh | 3 - 1 | 115 | Libya | ||
| 1 | GM | Hossain Enamul | 2494 | 1 : 0 | Homrana Mustafa | 2001 | |
| 2 | GM | Abdulla Al-Rakib | 2522 | 1 : 0 | FM | Chahrani Ibrahim | 2314 |
| 3 | FM | Abu Sufian Shakil | 2418 | 0 : 1 | FM | Asabri Hussien | 2191 |
| 4 | FM | Minhazuddin Ahmed | 2377 | 1 : 0 | Ghattour Mosab | 1984 | |
| 3.44 | 118 | Surinam | 0 - 4 | 57 | Ireland | ||
| 1 | CM | Matoewi Roger | 2182 | 0 : 1 | IM | Kelly Brian | 2488 |
| 2 | CM | Gajadin Dewperkash | 2191 | 0 : 1 | IM | Collins Sam E | 2412 |
| 3 | Veer Willem | 1959 | 0 : 1 | IM | Quinn Mark | 2401 | |
| 4 | Treu Auke | 2125 | 0 : 1 | IM | Heidenfeld Mark | 2364 | |
| 3.45 | 58 | Brazil | 3½ - ½ | 119 | Mauritius | ||
| 1 | GM | Lima Darcy | 2488 | ½ : ½ | Phillips Roy | 2250 | |
| 2 | GM | Sunye Neto Jaime | 2488 | 1 : 0 | Goorsahye Antoine | 0 | |
| 3 | FM | El Debs Felipe De Cresce | 2447 | 1 : 0 | Chinasamy Devarajen | 2086 | |
| 4 | IM | Diamant Andre | 2412 | 1 : 0 | Li Ying Patrick | 2153 | |
| 3.46 | 122 | Albania | 0 - 4 | 59 | Colombia | ||
| 1 | FM | Boshku Harallamb | 2308 | 0 : 1 | IM | Cuartas Jaime Alexander | 2489 |
| 2 | IM | Mehmeti Dritan | 2403 | 0 : 1 | IM | Escobar Forero Alder | 2482 |
| 3 | FM | Rama Lorenc | 2297 | 0 : 1 | IM | Barrientos Sergio | 2450 |
| 4 | Guxho Çlirim | 0 | 0 : 1 | FM | Uribe Mauricio | 2414 | |
| 3.47 | 60 | Venezuela | 4 - 0 | 125 | Liechtenstein | ||
| 1 | IM | Alvarez Marquez Johann | 2430 | 1 : 0 | Mannhart Marcel | 2154 | |
| 2 | IM | Prasca Sosa Rafael | 2410 | 1 : 0 | Frick Renato | 2145 | |
| 3 | IM | Sequera Paolini Jose | 2398 | 1 : 0 | Guller Andras | 2117 | |
| 4 | FM | Soto Paez Oliver | 2396 | 1 : 0 | Muendle Kurt | 1928 | |
| 3.48 | 127 | South Korea | ½ - 3½ | 61 | Portugal | ||
| 1 | GM | Kim Alexey | 2481 | ½ : ½ | GM | Galego Luis | 2484 |
| 2 | CM | Lee Sanghoon | 2109 | 0 : 1 | FM | Dias Paulo | 2406 |
| 3 | Kim Yongtae | 1853 | 0 : 1 | IM | Rocha Sergio | 2417 | |
| 4 | Chung Sunghoon | 1828 | 0 : 1 | FM | Pereira Ruben | 2437 | |
| 3.49 | 130 | Pakistan | 2 - 2 | 64 | Paraguay | ||
| 1 | Amir Karim | 2265 | 0 : 1 | GM | Franco Ocampos Zenon | 2501 | |
| 2 | Waqar Mohamed | 2207 | 1 : 0 | FM | Patriarca Luis | 2318 | |
| 3 | Butt Khalil Ur Rehman | 0 | 0 : 1 | FM | Kropff Ricardo | 2286 | |
| 4 | Ahmed Haseeb | 2253 | 1 : 0 | FM | Peralta Eduardo | 2257 | |
| 3.50 | 131 | Hongkong | ½ - 3½ | 65 | Ecuador | ||
| 1 | WGM | Corke Anya | 2301 | 0 : 1 | GM | Matamoros Franco Carlos S | 2525 |
| 2 | Tsang Hon Ki | 2121 | 0 : 1 | IM | Pazos Gambarrotti Plinio | 2327 | |
| 3 | Yu Marco | 2006 | ½ : ½ | Aucay Pelaez Mauro | 2335 | ||
| 4 | Lam Mingo Kwok Wai | 1665 | 0 : 1 | Macias Murillo Bryan | 2333 | ||
| 3.51 | 132 | Nepal | 0 - 4 | 66 | Costa Rica | ||
| 1 | Surbir Lama | 2084 | 0 : 1 | GM | Ramirez Alejandro | 2533 | |
| 2 | Balram Napit | 1909 | 0 : 1 | IM | Gonzalez Bernal | 2432 | |
| 3 | Sujendra Prasad Sherstha | 2068 | 0 : 1 | IM | Valdes Leonardo | 2401 | |
| 4 | Manish Hamal | 2028 | 0 : 1 | IM | Hernandez Basante Francisco | 2247 | |
| 3.52 | 134 | Nigeria | 1 - 3 | 68 | Belgium | ||
| 1 | IM | Adu Oladapo | 2298 | 0 : 1 | IM | Polaczek Richard | 2419 |
| 2 | Omorere Benjamin | 0 | 0 : 1 | IM | Cekro Ekrem | 2419 | |
| 3 | Adebayo Adegboyega | 2266 | 1 : 0 | FM | Gulbas Cemil | 2371 | |
| 4 | Campbell Charles | 0 | 0 : 1 | IM | Laurent Bruno | 2370 | |
| 3.53 | 123 | Afghanistan | ½ - 3½ | 69 | Indonesia | ||
| 1 | Fedaee Habibullah | 0 | 0 : 1 | GM | Megaranto Susanto | 2536 | |
| 2 | Anit Tahah | 1881 | 0 : 1 | Yohannes Simbolon | 0 | ||
| 3 | Farazi Khaibar | 2207 | 0 : 1 | FM | Purnama Tirta Chandra | 2417 | |
| 4 | Sharify Aziz | 2118 | ½ : ½ | Farid Firmansyah | 2154 | ||
| 3.54 | 70 | Mongolia | 3 - 1 | 144 | Mozambique | ||
| 1 | GM | Hatanbaatar Bazar | 2375 | 1 : 0 | FM | Alice Mateus Felizardo Viageir | 2201 |
| 2 | Oyunbaatar Tumendemberel | 2306 | 0 : 1 | Mucongoma Miguel José Maconi | 0 | ||
| 3 | Bayarmandah Balgan | 2339 | 1 : 0 | Cossa Pedro Ventura | 0 | ||
| 4 | Battulga Namhai | 2317 | 1 : 0 | Chambule Pedro Lucas | 2100 | ||
| 3.55 | 145 | Ethiopia | 1 - 3 | 71 | New Zealand | ||
| 1 | Fekadu Desalegn | 0 | 0 : 1 | GM | Chandler Murray G | 2515 | |
| 2 | Bezabeh Zelalem | 0 | 0 : 1 | IM | Dive Russell John | 2357 | |
| 3 | Mesfin Leykun | 0 | 1 : 0 | FM | Smith Robert W | 2316 | |
| 4 | FM | Abera Yimam | 2201 | 0 : 1 | FM | Nokes Roger I | 2293 |
| 3.56 | 75 | Dominican Republic | 4 - 0 | 146 | Jersey | ||
| 1 | IM | Dominguez Jose M | 2345 | 1 : 0 | Belzo Krzysztof | 1993 | |
| 2 | IM | Hernandez Gustavo | 2360 | 1 : 0 | FM | Hawes Jonathan | 2174 |
| 3 | Jaquez Juan | 2223 | 1 : 0 | Mooney Graham | 0 | ||
| 4 | Subervi Jonathan | 2238 | 1 : 0 | Jouault Louis | 0 | ||
| 3.57 | 76 | IPCA | 4 - 0 | 150 | Ghana | ||
| 1 | IM | Mikheev Stanislav | 2329 | + : - | Hasford John Kojo | 0 | |
| 2 | IM | Yarmonov Igor | 2322 | 1 : 0 | Thompson Edward Nii Lamptey | 0 | |
| 3 | IM | Bondarets Vadim | 2345 | 1 : 0 | Hoogendijk Cornelis Willem | 0 | |
| 4 | Tocklin Tomi | 1952 | 1 : 0 | Sackey Robert Alex | 0 | ||
| 3.58 | 77 | Turkmenistan | 3 - 1 | 152 | Malawi | ||
| 1 | IM | Kakageldyev Amanmurad | 2449 | 1 : 0 | CM | Chalemba Joseph | 0 |
| 2 | FM | Esenov Annaberdi | 2319 | 0 : 1 | Chipanga Chiletso | 0 | |
| 3 | Atabaev Yusyup | 2219 | 1 : 0 | Mwale Chuma | 0 | ||
| 4 | IM | Amanov Mesgen | 2357 | 1 : 0 | Chimthere Alfred Charles | 0 | |
| 3.59 | 63 | Mexico | 1½ - 2½ | 40 | Iran | ||
