| Round 4 on 2008/11/16 at 15:00 | |||||||
| 4.1 | 2 | Ukraine | 2 - 2 | 9 | Armenia | ||
| 1 | GM | Ivanchuk Vassily | 2786 | ½ : ½ | GM | Aronian Levon | 2757 |
| 2 | GM | Karjakin Sergey | 2730 | ½ : ½ | GM | Akopian Vladimir | 2679 |
| 3 | GM | Efimenko Zahar | 2680 | ½ : ½ | GM | Sargissian Gabriel | 2642 |
| 4 | GM | Volokitin Andrei | 2659 | ½ : ½ | GM | Petrosian Tigran L | 2629 |
| 4.2 | 12 | Spain | 1½ - 2½ | 11 | Germany 1 | ||
| 1 | GM | Shirov Alexei | 2726 | 0 : 1 | GM | Naiditsch Arkadij | 2678 |
| 2 | GM | Vallejo Pons Francisco | 2664 | ½ : ½ | GM | Khenkin Igor | 2647 |
| 3 | GM | Illescas Cordoba Miguel | 2604 | 1 : 0 | GM | Fridman Daniel | 2630 |
| 4 | GM | Khamrakulov Ibragim S | 2580 | 0 : 1 | GM | Baramidze David | 2557 |
| 4.3 | 19 | Norway | 2 - 2 | 15 | England | ||
| 1 | GM | Carlsen Magnus | 2786 | 1 : 0 | GM | Adams Michael | 2734 |
| 2 | GM | Agdestein Simen | 2588 | ½ : ½ | GM | Short Nigel D | 2642 |
| 3 | GM | Johannessen Leif Erlend | 2545 | 0 : 1 | GM | Howell David W L | 2593 |
| 4 | IM | Hammer Jon Ludvig | 2522 | ½ : ½ | GM | Jones Gawain C B | 2548 |
| 4.4 | 1 | Russia | 2½ - 1½ | 13 | India | ||
| 1 | GM | Kramnik Vladimir | 2772 | ½ : ½ | GM | Sasikiran Krishnan | 2694 |
| 2 | GM | Svidler Peter | 2727 | 0 : 1 | GM | Harikrishna P | 2659 |
| 3 | GM | Grischuk Alexander | 2719 | 1 : 0 | GM | Ganguly Surya Shekhar | 2603 |
| 4 | GM | Morozevich Alexander | 2787 | 1 : 0 | GM | Sandipan Chanda | 2579 |
| 4.5 | 14 | Romania | 1 - 3 | 5 | Hungary | ||
| 1 | GM | Nisipeanu Liviu-Dieter | 2684 | ½ : ½ | GM | Leko Peter | 2747 |
| 2 | GM | Istratescu Andrei | 2633 | ½ : ½ | GM | Polgar Judit | 2711 |
| 3 | GM | Parligras Mircea | 2611 | 0 : 1 | GM | Almasi Zoltan | 2663 |
| 4 | GM | Lupulescu Constantin | 2594 | 0 : 1 | GM | Berkes Ferenc | 2645 |
| 4.6 | 4 | Azerbaijan | 3 - 1 | 10 | United States of America | ||
| 1 | GM | Radjabov Teimour | 2752 | 1 : 0 | GM | Kamsky Gata | 2729 |
| 2 | GM | Mamedyarov Shakhriyar | 2731 | 1 : 0 | GM | Nakamura Hikaru | 2704 |
| 3 | GM | Gashimov Vugar | 2703 | ½ : ½ | GM | Onischuk Alexander | 2644 |
| 4 | GM | Huseynov Gadir | 2650 | ½ : ½ | GM | Shulman Yuri | 2616 |
| 4.7 | 72 | Faroe Islands | 1½ - 2½ | 20 | Netherlands | ||
| 1 | IM | Ziska Helgi Dam | 2416 | 1 : 0 | GM | Van Wely Loek | 2618 |
| 2 | FM | Olsen Heini | 2376 | 0 : 1 | GM | Stellwagen Daniel | 2605 |
| 3 | IM | Rodgaard John | 2383 | 0 : 1 | GM | L'Ami Erwin | 2610 |
| 4 | Andreasen Joan Hendrik | 2179 | ½ : ½ | GM | Werle Jan | 2582 | |
| 4.8 | 109 | Malta | ½ - 3½ | 21 | Poland | ||
| 1 | Sorensen Torben | 2383 | ½ : ½ | GM | Socko Bartosz | 2631 | |
| 2 | CM | Pace Colin | 2148 | 0 : 1 | GM | Wojtaszek Radoslaw | 2599 |
| 3 | Borg Andrew | 2112 | 0 : 1 | GM | Gajewski Grzegorz | 2577 | |
| 4 | Zerafa Robert | 1991 | 0 : 1 | GM | Bartel Mateusz | 2602 | |
| 4.9 | 57 | Ireland | ½ - 3½ | 29 | Bosnia & Herzegovina | ||
| 1 | GM | Baburin Alexander | 2544 | ½ : ½ | GM | Nikolic Predrag | 2669 |
| 2 | IM | Kelly Brian | 2488 | 0 : 1 | GM | Predojevic Borki | 2615 |
| 3 | IM | Collins Sam E | 2412 | 0 : 1 | GM | Saric Ibro | 2559 |
| 4 | IM | Heidenfeld Mark | 2364 | 0 : 1 | IM | Stojanovic Dalibor | 2455 |
| 4.10 | 39 | Former Yug Rep of Macedonia | 0 - 4 | 3 | China | ||
| 1 | GM | Georgiev Vladimir | 2517 | 0 : 1 | GM | Wang Yue | 2736 |
| 2 | GM | Stanojoski Zvonko | 2502 | 0 : 1 | GM | Bu Xiangzhi | 2714 |
| 3 | GM | Mitkov Nikola | 2556 | 0 : 1 | GM | Ni Hua | 2710 |
| 4 | IM | Colovic Aleksandar | 2458 | 0 : 1 | GM | Wang Hao | 2696 |
| 4.11 | 91 | El Salvador | 0 - 4 | 35 | Lithuania | ||
| 1 | IM | Leyva Hector | 2399 | 0 : 1 | GM | Kveinys Aloyzas | 2533 |
| 2 | IM | Arias Lemmys A | 2372 | 0 : 1 | GM | Rozentalis Eduardas | 2577 |
| 3 | FM | Chavez Ricardo Ernesto | 2226 | 0 : 1 | IM | Zagorskis Darius | 2509 |
| 4 | FM | Martinez Nelson | 2149 | 0 : 1 | IM | Sarakauskas Gediminas | 2429 |
| 4.12 | 44 | Italy | 2½ - 1½ | 36 | Switzerland | ||
| 1 | GM | Caruana Fabiano | 2640 | 1 : 0 | GM | Korchnoi Viktor | 2584 |
| 2 | GM | Godena Michele | 2517 | ½ : ½ | GM | Pelletier Yannick | 2557 |
| 3 | IM | Shytaj Luca | 2472 | ½ : ½ | GM | Jenni Florian | 2543 |
| 4 | IM | Brunello Sabino | 2455 | ½ : ½ | GM | Gallagher Joseph G | 2480 |
| 4.13 | 65 | Ecuador | ½ - 3½ | 22 | Serbia | ||
| 1 | GM | Matamoros Franco Carlos S | 2525 | ½ : ½ | GM | Solak Dragan | 2595 |
| 2 | IM | Pazos Gambarrotti Plinio | 2327 | 0 : 1 | GM | Kovacevic Aleksandar | 2581 |
| 3 | Aucay Pelaez Mauro | 2335 | 0 : 1 | GM | Perunovic Milos | 2580 | |
| 4 | Macias Murillo Bryan | 2333 | 0 : 1 | GM | Vuckovic Bojan | 2561 | |
| 4.14 | 61 | Portugal | ½ - 3½ | 17 | Georgia | ||
| 1 | GM | Galego Luis | 2484 | 0 : 1 | GM | Jobava Baadur | 2664 |
| 2 | IM | Damaso Rui | 2425 | 0 : 1 | GM | Mchedlishvili Mikheil | 2615 |
| 3 | IM | Rocha Sergio | 2417 | ½ : ½ | GM | Pantsulaia Levan | 2580 |
| 4 | FM | Pereira Ruben | 2437 | 0 : 1 | GM | Arutinian David | 2584 |
| 4.15 | 73 | Malaysia | ½ - 3½ | 25 | Slovakia | ||
| 1 | IM | Mas Hafizulhelmi | 2439 | 0 : 1 | GM | Ftacnik Lubomir | 2571 |
| 2 | FM | Lim Yee-Weng | 2396 | ½ : ½ | GM | Markos Jan | 2557 |
| 3 | FM | Mok Tze-Meng | 2308 | 0 : 1 | GM | Petrik Tomas | 2487 |
| 4 | Edward Lee Kim Han | 0 | 0 : 1 | IM | Vavrak Peter | 2478 | |
| 4.16 | 8 | Israel | 2½ - 1½ | 49 | Egypt | ||
| 1 | GM | Gelfand Boris | 2719 | 1 : 0 | GM | Adly Ahmed | 2586 |
| 2 | GM | Roiz Michael | 2677 | ½ : ½ | GM | Amin Bassem | 2560 |
| 3 | GM | Avrukh Boris | 2657 | 1 : 0 | IM | Ezat Mohamed | 2425 |
| 4 | GM | Postny Evgeny | 2674 | 0 : 1 | FM | Abdel Razik Khaled | 2406 |
| 4.17 | 32 | Denmark | 2½ - 1½ | 55 | Bangladesh | ||
| 1 | GM | Hansen Lars Bo | 2570 | 1 : 0 | GM | Rahman Ziaur | 2510 |
| 2 | GM | Nielsen Peter Heine | 2662 | 1 : 0 | GM | Hossain Enamul | 2494 |
| 3 | GM | Schandorff Lars | 2520 | ½ : ½ | GM | Abdulla Al-Rakib | 2522 |
| 4 | IM | Glud Jakob Vang | 2444 | 0 : 1 | FM | Minhazuddin Ahmed | 2377 |
| 4.18 | 27 | Greece | 2 - 2 | 38 | Philippines | ||
| 1 | GM | Papaioannou Ioannis | 2597 | ½ : ½ | GM | So Wesley | 2610 |
| 2 | GM | Kotronias Vasilios | 2587 | 1 : 0 | GM | Gonzales Jayson | 2469 |
| 3 | GM | Halkias Stelios | 2584 | 0 : 1 | IM | Gomez John Paul | 2519 |
| 4 | GM | Mastrovasilis Dimitrios | 2572 | ½ : ½ | GM | Laylo Darwin | 2507 |
| 4.19 | 6 | Bulgaria | 3½ - ½ | 70 | Mongolia | ||
| 1 | GM | Topalov Veselin | 2791 | 1 : 0 | Gundavaa Bayarsaihan | 2458 | |
| 2 | GM | Cheparinov Ivan | 2696 | ½ : ½ | GM | Hatanbaatar Bazar | 2375 |
| 3 | GM | Delchev Aleksander | 2632 | 1 : 0 | Oyunbaatar Tumendemberel | 2306 | |
| 4 | GM | Iotov Valentin | 2532 | 1 : 0 | Bayarmandah Balgan | 2339 | |
| 4.20 | 68 | Belgium | 1½ - 2½ | 24 | Croatia | ||
| 1 | IM | Polaczek Richard | 2419 | ½ : ½ | GM | Palac Mladen | 2583 |
| 2 | IM | Cekro Ekrem | 2419 | 0 : 1 | GM | Kozul Zdenko | 2593 |
| 3 | FM | Gulbas Cemil | 2371 | 0 : 1 | GM | Stevic Hrvoje | 2588 |
| 4 | IM | Saiboulatov Daniyal | 2360 | 1 : 0 | GM | Jovanovic Zoran | 2564 |
| 4.21 | 37 | Vietnam | 3½ - ½ | 106 | Japan | ||
| 1 | GM | Nguyen Ngoc Truong Son | 2567 | ½ : ½ | Kojima Shinya | 2272 | |
| 2 | GM | Le Quang Liem | 2583 | 1 : 0 | Uesugi Shinsaku | 2222 | |
| 3 | CM | Nguyen Van Huy | 2422 | 1 : 0 | Sano Tomu | 2111 | |
| 4 | GM | Tu Hoang Thong | 2496 | 1 : 0 | Noguchi Koji | 2018 | |
| 4.22 | 48 | Canada | 1½ - 2½ | 46 | Scotland | ||
| 1 | GM | Bluvshtein Mark | 2557 | 0 : 1 | GM | Rowson Jonathan | 2596 |
| 2 | GM | Charbonneau Pascal | 2499 | 1 : 0 | GM | Aagaard Jacob | 2528 |
| 3 | IM | Zugic Igor | 2457 | ½ : ½ | GM | Shaw John | 2469 |
| 4 | IM | Roussel-Roozmon Thomas | 2486 | 0 : 1 | IM | Arakhamia-Grant Ketevan | 2448 |
| 4.23 | 75 | Dominican Republic | 0 - 4 | 7 | France | ||
| 1 | GM | Mateo Ramon | 2487 | 0 : 1 | GM | Bacrot Etienne | 2705 |
| 2 | IM | Dominguez Jose M | 2345 | 0 : 1 | GM | Vachier-Lagrave Maxime | 2716 |
| 3 | Jaquez Juan | 2223 | 0 : 1 | GM | Fressinet Laurent | 2676 | |
| 4 | Subervi Jonathan | 2238 | 0 : 1 | GM | Maze Sebastien | 2577 | |
| 4.24 | 59 | Colombia | 2 - 2 | 41 | Germany 2 | ||
| 1 | IM | Cuartas Jaime Alexander | 2489 | ½ : ½ | IM | Braun Arik | 2567 |
| 2 | IM | Escobar Forero Alder | 2482 | ½ : ½ | GM | Bindrich Falko | 2517 |
| 3 | IM | Barrientos Sergio | 2450 | 1 : 0 | IM | Bogner Sebastian | 2448 |
| 4 | IM | Clavijo Jorge Mario | 2358 | 0 : 1 | IM | Huschenbeth Niclas | 2417 |
| 4.25 | 30 | Sweden | 4 - 0 | 76 | IPCA | ||
| 1 | GM | Agrest Evgenij | 2574 | 1 : 0 | IM | Obodchuk Andrei | 2434 |
| 2 | GM | Hillarp Persson Tiger | 2543 | 1 : 0 | IM | Mikheev Stanislav | 2329 |
| 3 | GM | Cicak Slavko | 2564 | 1 : 0 | IM | Yarmonov Igor | 2322 |
| 4 | GM | Carlsson Pontus | 2515 | 1 : 0 | IM | Bondarets Vadim | 2345 |
| 4.26 | 58 | Brazil | 2 - 2 | 33 | Uzbekistan | ||
| 1 | GM | Sunye Neto Jaime | 2488 | 0 : 1 | GM | Kasimdzhanov Rustam | 2672 |
| 2 | FM | El Debs Felipe De Cresce | 2447 | 1 : 0 | GM | Iuldachev Saidali | 2511 |
| 3 | IM | Braga Cicero Nogueira | 2415 | 0 : 1 | IM | Khamrakulov Dzhurabek | 2533 |
| 4 | IM | Diamant Andre | 2412 | 1 : 0 | GM | Barsov Alexei | 2513 |
| 4.27 | 34 | Kazakhstan | 2 - 2 | 50 | Turkey | ||
| 1 | GM | Kazhgaleyev Murtas | 2640 | 1 : 0 | GM | Gurevich Mikhail | 2634 |
| 2 | GM | Kotsur Pavel | 2563 | ½ : ½ | IM | Can Emre | 2464 |
| 3 | GM | Ibrayev Nurlan | 2448 | ½ : ½ | IM | Erdogdu Mert | 2449 |
| 4 | IM | Zhumabayev Rinat | 2490 | 0 : 1 | IM | Haznedaroglu Kivanc | 2436 |
| 4.28 | 23 | Belarus | 3 - 1 | 74 | Tajikistan | ||
| 1 | GM | Azarov Sergei | 2613 | 1 : 0 | Khuseinov Rashid | 2348 | |
| 2 | GM | Zhigalko Sergei | 2592 | ½ : ½ | IM | Isaev Jamshed | 2400 |
| 3 | GM | Aleksandrov Aleksej | 2617 | ½ : ½ | FM | Djuraev Sokhib | 2339 |
| 4 | GM | Fedorov Alexei | 2584 | 1 : 0 | IM | Khamdamov Suhrob | 2219 |
| 4.29 | 26 | Moldova | 2 - 2 | 45 | Iceland | ||
| 1 | GM | Bologan Viktor | 2682 | 0 : 1 | GM | Stefansson Hannes | 2575 |
| 2 | GM | Iordachescu Viorel | 2572 | ½ : ½ | GM | Steingrimsson Hedinn | 2540 |
| 3 | GM | Svetushkin Dmitry | 2588 | 1 : 0 | IM | Kristjansson Stefan | 2474 |
| 4 | GM | Sanduleac Vasile | 2443 | ½ : ½ | GM | Thorhallsson Throstur | 2455 |
| 4.30 | 16 | Cuba | 4 - 0 | 60 | Venezuela | ||
| 1 | GM | Dominguez Perez Leinier | 2719 | 1 : 0 | GM | Iturrizaga Eduardo | 2538 |
| 2 | GM | Bruzon Batista Lazaro | 2623 | 1 : 0 | IM | Alvarez Marquez Johann | 2430 |
| 3 | GM | Quezada Perez Yuniesky | 2580 | 1 : 0 | IM | Prasca Sosa Rafael | 2410 |
| 4 | GM | Nogueiras Santiago Jesus | 2574 | 1 : 0 | FM | Soto Paez Oliver | 2396 |
| 4.31 | 71 | New Zealand | 0 - 4 | 28 | Slovenia | ||
| 1 | GM | Chandler Murray G | 2515 | 0 : 1 | GM | Pavasovic Dusko | 2597 |
| 2 | IM | Dive Russell John | 2357 | 0 : 1 | GM | Lenic Luka | 2569 |
| 3 | FM | Smith Robert W | 2316 | - : + | IM | Borisek Jure | 2548 |
| 4 | FM | Lukey Stephen G | 2271 | 0 : 1 | IM | Skoberne Jure | 2501 |
| 4.32 | 66 | Costa Rica | 3 - 1 | 69 | Indonesia | ||
| 1 | GM | Ramirez Alejandro | 2533 | 1 : 0 | GM | Megaranto Susanto | 2536 |
| 2 | IM | Gonzalez Bernal | 2432 | ½ : ½ | IM | Irwanto Sadikin | 2441 |
| 3 | IM | Valdes Leonardo | 2401 | 1 : 0 | Yohannes Simbolon | 0 | |
| 4 | IM | Hernandez Basante Francisco | 2247 | ½ : ½ | Farid Firmansyah | 2154 | |
| 4.33 | 54 | Austria | 3 - 1 | 77 | Turkmenistan | ||
| 1 | GM | Ragger Markus | 2518 | 1 : 0 | IM | Kakageldyev Amanmurad | 2449 |
| 2 | GM | Kindermann Stefan | 2517 | 1 : 0 | FM | Esenov Annaberdi | 2319 |
| 3 | IM | Atlas Valery | 2465 | 1 : 0 | Atabaev Yusyup | 2219 | |
| 4 | IM | Neubauer Martin | 2422 | 0 : 1 | IM | Amanov Mesgen | 2357 |
| 4.34 | 52 | Finland | 2 - 2 | 31 | Argentina | ||
| 1 | GM | Nyback Tomi | 2639 | ½ : ½ | GM | Felgaer Ruben | 2591 |
| 2 | IM | Agopov Mikael | 2449 | ½ : ½ | IM | Kovalyov Anton | 2571 |
| 3 | IM | Lehtinen Heikki | 2385 | ½ : ½ | IM | Flores Diego | 2568 |
| 4 | IM | Karttunen Mika | 2411 | ½ : ½ | GM | Campora Daniel H | 2537 |
| 4.35 | 40 | Iran | 4 - 0 | 101 | Nicaragua | ||
| 1 | GM | Ghaem Maghami Ehsan | 2599 | 1 : 0 | IM | Canda Danilo | 2289 |
| 2 | GM | Moradiabadi Elshan | 2499 | 1 : 0 | Picado Jorge | 2219 | |
| 3 | GM | Mahjoob Morteza | 2507 | 1 : 0 | FM | Bravo William | 2157 |
| 4 | GM | Ghane Shojaat | 2408 | 1 : 0 | Alfaro William | 2200 | |
| 4.36 | 130 | Pakistan | 2 - 2 | 84 | South Africa | ||
| 1 | Amir Karim | 2265 | 0 : 1 | IM | Solomon Kenny | 2337 | |
| 2 | Waqar Mohamed | 2207 | ½ : ½ | CM | Steel Henry Robert | 2280 | |
| 3 | Butt Khalil Ur Rehman | 0 | 1 : 0 | CM | Cawdery Daniel | 2265 | |
| 4 | Ahmed Haseeb | 2253 | ½ : ½ | IM | Mabusela Johanne Mayedi | 2273 | |
| 4.37 | 18 | Czech Republic | 2½ - 1½ | 47 | Germany 3 | ||
| 1 | GM | Hracek Zbynek | 2613 | ½ : ½ | GM | Buhmann Rainer | 2541 |
| 2 | GM | Laznicka Viktor | 2591 | ½ : ½ | GM | Prusikin Michael | 2538 |
| 3 | GM | Babula Vlastimil | 2608 | ½ : ½ | GM | Naumann Alexander | 2518 |
| 4 | GM | Stocek Jiri | 2578 | 1 : 0 | FM | Jorczik Julian | 2382 |
| 4.38 | 51 | Estonia | 1½ - 2½ | 42 | Montenegro | ||
| 1 | GM | Kulaots Kaido | 2556 | ½ : ½ | GM | Drasko Milan | 2537 |
| 2 | GM | Kanep Meelis | 2524 | ½ : ½ | GM | Kosic Dragan | 2511 |
| 3 | IM | Sepp Olav | 2440 | ½ : ½ | GM | Blagojevic Dragisa | 2522 |
| 4 | IM | Volodin Aleksandr | 2397 | 0 : 1 | IM | Kalezic Blazo | 2448 |
| 4.39 | 64 | Paraguay | 3½ - ½ | 108 | Botswana | ||
| 1 | GM | Bachmann Axel | 2555 | 1 : 0 | Njobvu Ignatius | 2247 | |
| 2 | FM | Patriarca Luis | 2318 | 1 : 0 | FM | Khetho Phemelo | 2229 |
| 3 | FM | Kropff Ricardo | 2286 | ½ : ½ | Pitlagano Tebogo | 2155 | |
| 4 | FM | Peralta Eduardo | 2257 | 1 : 0 | Barileng Gaealashwe | 2107 | |
| 4.40 | 129 | Aruba | 0 - 4 | 43 | Latvia | ||
| 1 | Croes Octavio | 1980 | 0 : 1 | GM | Sveshnikov Evgeny | 2525 | |
| 2 | Lopez Juste | 1948 | 0 : 1 | GM | Meijers Viesturs | 2514 | |
| 3 | Gerard Ferry F J F | 2170 | 0 : 1 | GM | Lanka Zigurds | 2491 | |
| 4 | Jacobusse Willem Adriaan | 1999 | 0 : 1 | Samolins Vitalijs | 2444 | ||
| 4.41 | 111 | Trinidad & Tobago | 4 - 0 | 135 | Bermuda | ||
| 1 | FM | Harper Ryan | 2233 | 1 : 0 | CM | Faulks Nick | 2100 |
| 2 | FM | Merritt Mario | 2123 | 1 : 0 | Bradshaw Kumi | 1835 | |
| 3 | FM | Cave Christo | 2250 | 1 : 0 | CM | Lill Sami | 1885 |
| 4 | Singh Ravishen | 2084 | 1 : 0 | Dill James | 2093 | ||
| 4.42 | 132 | Nepal | 1 - 3 | 67 | Qatar | ||
| 1 | Surbir Lama | 2084 | 0 : 1 | GM | Al-Modiahki Mohamad | 2559 | |
| 2 | Balram Napit | 1909 | ½ : ½ | IM | Al Sayed Mohamad N | 2477 | |
| 3 | Sujendra Prasad Sherstha | 2068 | 0 : 1 | IM | Nezad Husein Aziz | 2401 | |
| 4 | Manish Hamal | 2028 | ½ : ½ | Al-Hitmi Mohamad | 2161 | ||
| 4.43 | 79 | Algeria | 4 - 0 | 150 | Ghana | ||
| 1 | GM | Rizouk Aimen | 2507 | + : - | Hasford John Kojo | 0 | |
| 2 | IM | Sebih Kamel | 2295 | 1 : 0 | Thompson Edward Nii Lamptey | 0 | |
| 3 | Goutali Tarek | 2225 | 1 : 0 | Hoogendijk Cornelis Willem | 0 | ||
| 4 | Slimani Anis | 1956 | 1 : 0 | Sackey Robert Alex | 0 | ||
| 4.44 | 86 | Syria | 3½ - ½ | 118 | Surinam | ||
| 1 | FM | Bakr Jwan | 2338 | 1 : 0 | CM | Matoewi Roger | 2182 |
| 2 | FM | Hamad Ahmad | 2287 | ½ : ½ | Siban Michael | 2067 | |
| 3 | Raes A | 2202 | 1 : 0 | Veer Willem | 1959 | ||
| 4 | IM | Hakki Imad | 2422 | 1 : 0 | Treu Auke | 2125 | |
| 4.45 | 81 | United Arab Emirates | 4 - 0 | 133 | Macau | ||
| 1 | IM | Salem A R Saleh | 2476 | 1 : 0 | Mak Kei Keng | 2017 | |
| 2 | IM | Hassan Abdullah | 2287 | 1 : 0 | Ssegirinya Joseph-Mary M. | 2013 | |
| 3 | FM | Othman A Moussa | 2336 | 1 : 0 | Punongbayan Hexilon Dela Cruz | 0 | |
| 4 | FM | AlHuwar Jasem | 2230 | 1 : 0 | Celis Solomon B III | 2009 | |
| 4.46 | 145 | Ethiopia | 0 - 4 | 122 | Albania | ||
| 1 | Fekadu Desalegn | 0 | 0 : 1 | FM | Boshku Harallamb | 2308 | |
| 2 | Gebregziabher Brehane Gebre Mi | 2073 | 0 : 1 | IM | Mehmeti Dritan | 2403 | |
| 3 | Mesfin Leykun | 0 | 0 : 1 | Paci Aleksander | 0 | ||
| 4 | FM | Abera Yimam | 2201 | 0 : 1 | Guxho Çlirim | 0 | |
| 4.47 | 114 | Kenya | 0 - 4 | 80 | Kyrgyzstan | ||
| 1 | Gilruth Peter | 2185 | 0 : 1 | Samakov Nurdin | 2340 | ||
| 2 | Magana Benjamin | 2141 | 0 : 1 | Takyrbashev Bolot | 2142 | ||
| 3 | FM | Gateri Martin | 2189 | 0 : 1 | FM | Tologontegin Semetey | 2359 |
| 4 | Andolo Humphrey | 2139 | 0 : 1 | Davletbakov Saddam | 2179 | ||
| 4.48 | 88 | Tunisia | 2½ - 1½ | 102 | Angola | ||
| 1 | GM | Belkhodja Slim | 2476 | 1 : 0 | IM | Aderito Pedro | 2349 |
| 2 | Njili Kamel | 2350 | 1 : 0 | Domingos Ediberto | 2198 | ||
| 3 | Bouaziz Mehdi | 2203 | 0 : 1 | Oliveira Luciano | 0 | ||
| 4 | Meddeb Anis | 2071 | ½ : ½ | IM | Sousa Armindo | 2210 | |
| 4.49 | 97 | Thailand | 2 - 2 | 93 | Jordan | ||
| 1 | FM | Saeheng Boonsueb | 2314 | 1 : 0 | FM | Rimawi B T | 2221 |
| 2 | Pornariyasombat Atippat | 2173 | 0 : 1 | FM | Mansour Sameer | 2285 | |
| 3 | FM | Teerapabpaisit Wisuwat | 2306 | 0 : 1 | FM | Mohannad Farhan | 2269 |
| 4 | Pitirotjirathon Jirapak | 2293 | 1 : 0 | FM | Samhouri A | 2378 | |
| 4.50 | 82 | Yemen | 3 - 1 | 105 | Guatemala | ||
| 1 | Al-Subaihi Khalil | 2154 | 0 : 1 | FM | Lorenzana Wilson Estuardo | 2202 | |
| 2 | FM | Al-Hadarani Hatim | 2308 | 1 : 0 | Quinones Centeno Carlos | 2127 | |
| 3 | IM | Al-Zendani Zendan | 2400 | 1 : 0 | Galvez Dastin Eduardo | 2178 | |
| 4 | IM | Al Qudaimi Basheer | 2464 | 1 : 0 | Gudiel Carlos | 0 | |
| 4.51 | 95 | Luxembourg | 3 - 1 | 123 | Afghanistan | ||
| 1 | IM | Berend Fred | 2345 | 1 : 0 | Fedaee Habibullah | 0 | |
| 2 | FM | Brittner Serge | 2218 | 1 : 0 | Farazi Khaibar | 2207 | |
| 3 | Jeitz Christian | 2251 | 0 : 1 | Sharify Aziz | 2118 | ||
| 4 | Gengler Pierre | 2200 | 1 : 0 | FM | Asefi Zaheeruddeen | 2172 | |
| 4.52 | 94 | Uruguay | 2 - 2 | 89 | Palestine | ||
| 1 | IM | Roselli Mailhe Bernardo | 2368 | ½ : ½ | GM | Ermenkov Evgenij | 2465 |
| 2 | FM | Larrea Manuel | 2267 | ½ : ½ | IM | Michel Yunis Christian D | 2368 |
| 3 | Lopez Falcon Jorge | 2206 | 0 : 1 | CM | Moussa Alaa-Eddine | 2223 | |
| 4 | Rodriguez Santiago | 2262 | 1 : 0 | Ihsan Jawad | 2166 | ||
| 4.53 | 119 | Mauritius | 1 - 3 | 87 | Lebanon | ||
| 1 | Phillips Roy | 2250 | 0 : 1 | IM | Eid Fadi | 2390 | |
| 2 | Seegolam Pradeep | 2066 | 0 : 1 | FM | Khairallah Faisal | 2337 | |
| 3 | Chinasamy Devarajen | 2086 | 0 : 1 | CM | Kassis Antoine | 2238 | |
| 4 | Li Ying Patrick | 2153 | 1 : 0 | Sakr Nassim | 2121 | ||
| 4.54 | 128 | Guernsey | 0 - 4 | 53 | Australia | ||
| 1 | FM | Hamperl Fred | 2076 | 0 : 1 | GM | Zhao Zong-Yuan | 2567 |
| 2 | CM | Ozanne Mark S | 2042 | 0 : 1 | IM | Solomon Stephen J | 2470 |
| 3 | Kirby Peter J | 2049 | 0 : 1 | GM | Johansen Darryl K | 2446 | |
| 4 | CM | Brookfield Toby | 1763 | 0 : 1 | IM | Xie George Wendi | 2403 |
| 4.55 | 100 | Andorra | 2½ - 1½ | 96 | Monaco | ||
| 1 | GM | De La Riva Aguado Oscar | 2537 | 1 : 0 | GM | Efimov Igor | 2442 |
| 2 | FM | Garcia Raul | 2257 | ½ : ½ | FM | Van Hoolandt Patrick | 2231 |
| 3 | Jose Queralto Daniel | 2125 | ½ : ½ | Gentilleau Jean-Philippe | 2158 | ||
| 4 | Fernandez Lopez Joan | 2095 | ½ : ½ | Lebel Patrick | 2187 | ||
| 4.56 | 117 | Barbados | 0 - 4 | 92 | Iraq | ||
| 1 | FM | Warner Delisle | 2226 | 0 : 1 | FM | Hussein H A | 2354 |
| 2 | Del Castilho Martyn | 2161 | 0 : 1 | FM | Hussein N A | 2338 | |
| 3 | FM | Corbin Philip | 2176 | 0 : 1 | Muhsen Abdulla Mohmmed | 2221 | |
| 4 | Daniel Kelvin | 2001 | 0 : 1 | Albadri Abd Al Sattar | 2163 | ||
| 4.57 | 144 | Mozambique | 1 - 3 | 131 | Hongkong | ||
| 1 | FM | Alice Mateus Felizardo Viageir | 2201 | ½ : ½ | WGM | Corke Anya | 2301 |
| 2 | Maia Mariano Tesoura De | 0 | 0 : 1 | Tsang Hon Ki | 2121 | ||
| 3 | Cossa Pedro Ventura | 0 | 0 : 1 | Yu Marco | 2006 | ||
| 4 | Chambule Pedro Lucas | 2100 | ½ : ½ | Lam Mingo Kwok Wai | 1665 | ||
| 4.58 | 134 | Nigeria | 2 - 2 | 127 | South Korea | ||
| 1 | IM | Adu Oladapo | 2298 | 0 : 1 | GM | Kim Alexey | 2481 |
| 2 | Omorere Benjamin | 0 | 1 : 0 | CM | Lee Sanghoon | 2109 | |
| 3 | Adebayo Adegboyega | 2266 | 1 : 0 | Kim Yongtae | 1853 | ||
