| Round 4 on 2008/11/16 at 15:00 | |||||||
| 4.1 | 8 | Hungary | 2 - 2 | 4 | Georgia | ||
| 1 | GM | Hoang Thanh Trang | 2483 | ½ : ½ | GM | Chiburdanidze Maia | 2489 |
| 2 | IM | Vajda Szidonia | 2380 | 1 : 0 | IM | Dzagnidze Nana | 2503 |
| 3 | IM | Madl Ildiko | 2376 | ½ : ½ | IM | Javakhishvili Lela | 2473 |
| 4 | WGM | Rudolf Anna | 2318 | 0 : 1 | IM | Lomineishvili Maia | 2437 |
| 4.2 | 11 | India | 3 - 1 | 12 | Germany 1 | ||
| 1 | IM | Harika Dronavalli | 2462 | ½ : ½ | IM | Paehtz Elisabeth | 2471 |
| 2 | IM | Tania Sachdev | 2425 | 1 : 0 | IM | Kachiani-Gersinska Ketino | 2371 |
| 3 | WGM | Swathi Ghate | 2320 | ½ : ½ | WGM | Michna Marta | 2399 |
| 4 | WGM | Gomes Mary Ann | 2298 | 1 : 0 | WFM | Hoolt Sarah | 2274 |
| 4.3 | 3 | China | 3½ - ½ | 6 | Armenia | ||
| 1 | WGM | Hou Yifan | 2578 | 1 : 0 | IM | Danielian Elina | 2513 |
| 2 | GM | Zhao Xue | 2518 | ½ : ½ | IM | Mkrtchian Lilit | 2443 |
| 3 | WGM | Shen Yang | 2450 | 1 : 0 | WGM | Aginian Nelly | 2325 |
| 4 | Tan Zhongyi | 2395 | 1 : 0 | WIM | Galojan Lilit | 2305 | |
| 4.4 | 10 | Serbia | 1½ - 2½ | 9 | Poland | ||
| 1 | IM | Maric Alisa | 2405 | ½ : ½ | IM | Socko Monika | 2434 |
| 2 | IM | Bojkovic Natasa | 2420 | 0 : 1 | IM | Rajlich Iweta | 2404 |
| 3 | WGM | Stojanovic Andjelija | 2357 | 1 : 0 | WGM | Zawadzka Jolanta | 2378 |
| 4 | WGM | Benderac Ana | 2310 | 0 : 1 | WIM | Majdan Joanna | 2284 |
| 4.5 | 67 | Indonesia | 0 - 4 | 1 | Russia | ||
| 1 | WIM | Sukandar Irine Kharisma | 2303 | 0 : 1 | IM | Kosintseva Tatiana | 2513 |
| 2 | Lindiawati Evi | 2121 | 0 : 1 | IM | Kosintseva Nadezhda | 2468 | |
| 3 | Dewi Aa Citra | 1802 | 0 : 1 | IM | Korbut Ekaterina | 2459 | |
| 4 | Kadek Iin Dwijayanti | 1859 | 0 : 1 | WGM | Pogonina Natalija | 2474 | |
| 4.6 | 2 | Ukraine | 2 - 2 | 23 | Lithuania | ||
| 1 | WGM | Zhukova Natalia | 2488 | ½ : ½ | IM | Cmilyte Viktorija | 2512 |
| 2 | IM | Ushenina Anna | 2496 | 0 : 1 | WIM | Daulyte Deimante | 2278 |
| 3 | IM | Gaponenko Inna | 2473 | ½ : ½ | WFM | Limontaite Simona | 2197 |
| 4 | WGM | Zdebskaja Natalia | 2419 | 1 : 0 | Ziogaite Jovita | 2093 | |
| 4.7 | 57 | Mexico | 1½ - 2½ | 18 | Czech Republic | ||
| 1 | WIM | Esquivel De Leon Aurora | 2037 | 1 : 0 | WGM | Nemcova Katerina | 2369 |
| 2 | WIM | Hernandez Guerrero Yadira | 2228 | ½ : ½ | WGM | Kulovana Eva | 2286 |
| 3 | WIM | Guerrero Rodriguez Alejandra | 2143 | 0 : 1 | WGM | Richtrova Eliska | 2270 |
| 4 | Real Pereyra Diana Karime | 1766 | 0 : 1 | WFM | Pertlova Sona | 2239 | |
| 4.8 | 58 | Denmark | 0 - 4 | 25 | Cuba | ||
| 1 | WIM | Hansen Evgenia | 2169 | 0 : 1 | WGM | Arribas Robaina Maritza | 2303 |
| 2 | WFM | De Blecourt Sandra | 2078 | 0 : 1 | WGM | Pina Vega Sulennis | 2286 |
| 3 | Fredericia Louise | 2095 | 0 : 1 | WIM | Linares Napoles Oleiny | 2261 | |
| 4 | Treppendahl Trine | 2049 | 0 : 1 | WIM | Marrero Lopez Yaniet | 2260 | |
| 4.9 | 16 | Romania | 4 - 0 | 52 | ICSC | ||
| 1 | IM | Peptan Corina-Isabela | 2430 | 1 : 0 | WIM | Baklanova Tatiana | 2231 |
| 2 | WGM | Cosma Elena Luminita | 2340 | 1 : 0 | WFM | Ryvova Anna | 2009 |
| 3 | WIM | Paulet Iozefina | 2307 | 1 : 0 | WIM | Gerasimova Olga | 2316 |
| 4 | WGM | Motoc Alina | 2313 | 1 : 0 | WCM | Mucha Annegret | 1965 |
| 4.10 | 17 | Netherlands | 3 - 1 | 60 | Kyrgyzstan | ||
| 1 | FM | Schuurman Petra | 2324 | ½ : ½ | Tilenbaeva Janyl | 2037 | |
| 2 | WIM | Bensdorp Marlies | 2303 | ½ : ½ | WIM | Ostry Irina | 2183 |
| 3 | WIM | Van Weersel Arlette | 2209 | 1 : 0 | Lim Greta | 2072 | |
| 4 | Schut Lisa | 2153 | 1 : 0 | Shyngys Kyzy Aijarkyn | 1707 | ||
| 4.11 | 24 | Vietnam | 3 - 1 | 56 | Venezuela | ||
| 1 | WGM | Le Thanh Tu | 2324 | 1 : 0 | WGM | Sanchez Castillo Sarai | 2206 |
| 2 | WFM | Pham Le Thao Nguyen | 2304 | ½ : ½ | WIM | Han Wong Irene Estefania | 2098 |
| 3 | WIM | Le Kieu Thien Kim | 2291 | 1 : 0 | Hernandez Zaida | 2039 | |
| 4 | WFM | Dang Bich Ngoc | 2186 | ½ : ½ | Otazo Annyd | 1942 | |
| 4.12 | 55 | Bosnia & Herzegovina | 1 - 3 | 21 | Israel | ||
| 1 | WIM | Boric Elena | 2292 | 0 : 1 | IM | Klinova Masha | 2327 |
| 2 | WFM | Dengler Dijana | 2099 | 1 : 0 | IM | Borsuk Angela | 2398 |
| 3 | Dedijer Mira | 1999 | 0 : 1 | WGM | Igla Bella | 2254 | |
| 4 | Malokas Nermina | 1906 | 0 : 1 | WFM | Efroimski Marsel | 2052 | |
| 4.13 | 14 | Slovenia | 3½ - ½ | 75 | Guatemala | ||
| 1 | IM | Muzychuk Anna | 2508 | 1 : 0 | Mencos Claudia | 1914 | |
| 2 | WGM | Krivec Jana | 2345 | ½ : ½ | Castillo Dina | 2041 | |
| 3 | WGM | Srebrnic Ana | 2290 | 1 : 0 | Mazariegos Silvia Carolina | 1962 | |
| 4 | WFM | Novak Ksenija | 2163 | 1 : 0 | Figueroa Julissa | 1761 | |
| 4.14 | 15 | Slovakia | 3 - 1 | 41 | Luxembourg | ||
| 1 | IM | Repkova Eva | 2400 | ½ : ½ | WGM | Berend Elvira | 2328 |
| 2 | IM | Hagarova Zuzana | 2430 | 1 : 0 | WGM | Wagener Anna | 2246 |
| 3 | WGM | Pokorna Regina | 2376 | 1 : 0 | WFM | Steil-Antoni Fiona | 2166 |
| 4 | WFM | Gregorova Zuzana | 2163 | ½ : ½ | WFM | Bakalarz Grazyna | 2001 |
| 4.15 | 49 | Portugal | ½ - 3½ | 5 | France | ||
| 1 | WIM | Leite Catarina | 2153 | 0 : 1 | GM | Sebag Marie | 2533 |
| 2 | WFM | Pintor Ariana | 2152 | 0 : 1 | IM | Skripchenko Almira | 2455 |
| 3 | WFM | Baptista Ana Filipa | 2168 | ½ : ½ | IM | Collas Silvia | 2352 |
| 4 | WFM | Coimbra Margarida | 2105 | 0 : 1 | WGM | Leconte Maria | 2349 |
| 4.16 | 32 | Moldova | 1 - 3 | 7 | United States of America | ||
| 1 | IM | Petrenko Svetlana | 2285 | 0 : 1 | IM | Krush Irina | 2452 |
| 2 | WGM | Smokina Karolina | 2235 | ½ : ½ | IM | Zatonskih Anna | 2440 |
| 3 | WGM | Partac Elena | 2168 | 0 : 1 | WGM | Goletiani Rusudan | 2359 |
| 4 | WIM | Bulmaga Irina | 2287 | ½ : ½ | WGM | Rohonyan Katerina | 2334 |
| 4.17 | 53 | Canada | 1½ - 2½ | 31 | England | ||
| 1 | WIM | Khoudgarian Natalia | 2149 | ½ : ½ | IM | Houska Jovanka | 2399 |
| 2 | WFM | Yuan Yuanling | 2157 | 0 : 1 | IM | Ciuksyte Dagne | 2339 |
| 3 | WFM | Smith Hazel | 2057 | 0 : 1 | WIM | Lauterbach Ingrid | 2178 |
| 4 | Barron Irina | 2071 | 1 : 0 | WFM | Grigoryan-Lyell Meri | 2076 | |
| 4.18 | 46 | Estonia | 1½ - 2½ | 37 | Ecuador | ||
| 1 | WIM | Tsiganova Monika | 2208 | 0 : 1 | IM | Fierro Baquero Martha L | 2361 |
| 2 | WFM | Gansvind Valeriya I | 2212 | ½ : ½ | WIM | Vasquez Ramirez Rocio | 2284 |
| 3 | WIM | Bashkite Viktoria | 2129 | ½ : ½ | WIM | Moncayo Romero Evelyn | 2142 |
| 4 | WIM | Piarnpuu Leili | 2145 | ½ : ½ | Heredia Serrano Carla | 2105 | |
| 4.19 | 48 | Germany 2 | 1½ - 2½ | 28 | Azerbaijan | ||
| 1 | Fuchs Judith | 2238 | 0 : 1 | WGM | Mamedjarova Zeinab | 2351 | |
| 2 | Schoene Maria | 2198 | ½ : ½ | WGM | Mamedjarova Turkan | 2269 | |
| 3 | WFM | Mader Manuela | 2132 | 1 : 0 | WIM | Umudova Nargiz | 2219 |
| 4 | Klek Hanna-Marie | 2004 | 0 : 1 | Kazimova Narmin Nizami qizi | 2171 | ||
| 4.20 | 34 | Montenegro | ½ - 3½ | 13 | Bulgaria | ||
| 1 | WIM | Vojinovic Jovana | 2332 | 0 : 1 | GM | Stefanova Antoaneta | 2548 |
| 2 | WIM | Drljevic Ljilja | 2259 | 0 : 1 | WGM | Djingarova Emilia | 2352 |
| 3 | WFM | Stojanovic Marija R | 2199 | ½ : ½ | WGM | Voiska Margarita | 2318 |
| 4 | WFM | Mijovic Aleksandra | 2176 | 0 : 1 | WGM | Velcheva Maria | 2280 |
| 4.21 | 44 | Colombia | 1 - 3 | 43 | Uzbekistan | ||
| 1 | WIM | Ortiz Nadya Karolina | 2230 | 1 : 0 | Muminova Nafisa | 2240 | |
| 2 | Mateus Martha | 2138 | 0 : 1 | WIM | Sabirova O | 2185 | |
| 3 | WFM | Herrera Milena | 2070 | 0 : 1 | WFM | Gevorgyan Irina | 2179 |
| 4 | WFM | Franco Valencia Beatriz Irene | 2172 | 0 : 1 | Nodirjanova Nodira | 2118 | |
| 4.22 | 38 | Switzerland | 2 - 2 | 33 | Italy | ||
| 1 | WIM | Heinatz Gundula Dr. | 2227 | 0 : 1 | IM | Sedina Elena | 2365 |
| 2 | WIM | Seps Monika | 2203 | 0 : 1 | WGM | Zimina Olga | 2368 |
| 3 | WGM | Hund Barbara | 2216 | 1 : 0 | WFM | Brunello Marina | 2117 |
| 4 | WGM | Lematschko Tatjana | 2195 | 1 : 0 | WFM | De Rosa Maria | 2083 |
| 4.23 | 42 | Turkey | 1 - 3 | 22 | Spain | ||
| 1 | WIM | Topel Zehra | 2214 | ½ : ½ | FM | Pares Vives Natalia | 2299 |
| 2 | WIM | Yildiz Betul Cemre | 2219 | 0 : 1 | WGM | Vega Gutierrez Sabrina | 2278 |
| 3 | WFM | Ozturk Kubra | 2254 | ½ : ½ | WGM | Delgado Crespo Mairelys | 2277 |
| 4 | WFM | Bayrak Asli | 2005 | 0 : 1 | WIM | Llaneza Vega Patricia | 2246 |
| 4.24 | 36 | Austria | 3 - 1 | 61 | Bangladesh | ||
| 1 | IM | Moser Eva | 2376 | 1 : 0 | WFM | Shamima Akter Liza | 2094 |
| 2 | WFM | Kopinits Anna-Christina | 2270 | 1 : 0 | Khan Nazrana | 1987 | |
| 3 | WFM | Novkovic Julia | 2161 | ½ : ½ | WFM | Parveen Seyda Shabana | 2079 |
| 4 | Newrkla Katharina | 2071 | ½ : ½ | WFM | Parveen Tanima | 2066 | |
| 4.25 | 40 | Norway | 4 - 0 | 73 | South Africa | ||
| 1 | WIM | Hagesaether Ellen | 2239 | 1 : 0 | WIM | Solomons Anzel | 1908 |
| 2 | WIM | Sahl Sheila Barth | 2219 | 1 : 0 | WIM | Greeff Melissa | 1963 |
| 3 | WFM | Tjolsen Katrine | 2110 | 1 : 0 | WIM | Ellappen Jenine | 1917 |
| 4 | Jorgensen Line Jin | 1946 | 1 : 0 | Sischy Monique Sian | 1965 | ||
| 4.26 | 50 | Germany 3 | 0 - 4 | 19 | Greece | ||
| 1 | Winkelmann Elena | 2096 | 0 : 1 | IM | Dembo Yelena | 2446 | |
| 2 | WIM | Steinbacher Claudia | 2203 | 0 : 1 | WGM | Botsari Anna-Maria | 2308 |
| 3 | Ulms Sandra | 2160 | 0 : 1 | WGM | Makropoulou Marina | 2265 | |
| 4 | Osmanodja Filiz | 1939 | 0 : 1 | WIM | Fakhiridou Ekaterini | 2248 | |
| 4.27 | 78 | Uruguay | ½ - 3½ | 35 | Kazakhstan | ||
| 1 | Colombo Camila | 2071 | ½ : ½ | WIM | Dauletova Gulmira | 2253 | |
| 2 | Silva Natalia | 2029 | 0 : 1 | WFM | Nakhbayeva Guliskhan | 2201 | |
| 3 | De Leon Patricia | 1748 | 0 : 1 | WFM | Rysbayeva Aigerim | 2180 | |
| 4 | Donatti Sofia | 1678 | 0 : 1 | WCM | Saduakassova Dinara | 1863 | |
| 4.28 | 51 | Philippines | ½ - 3½ | 26 | Belarus | ||
| 1 | Perena Catherine | 2210 | 0 : 1 | WGM | Sharevich Anna | 2322 | |
| 2 | Cua Shercila | 2154 | 0 : 1 | WIM | Popova Natalija | 2264 | |
| 3 | Camacho Chardine Cheradee | 2100 | ½ : ½ | WIM | Berlin Tatiana | 2218 | |
| 4 | Bernales Christy Lamiel | 1998 | 0 : 1 | WFM | Klimets Elena | 2129 | |
| 4.29 | 54 | Australia | 2½ - 1½ | 59 | El Salvador | ||
| 1 | WIM | Caoili Arianne | 2170 | 1 : 0 | WIM | Zepeda Lorena | 2159 |
| 2 | WIM | Moylan Laura | 2114 | 0 : 1 | WIM | Zepeda Sonia | 2118 |
| 3 | WIM | Dekic Biljana N | 2103 | 1 : 0 | WFM | Avelar Gabriela | 2045 |
| 4 | WFM | Oliver Shannon | 1942 | ½ : ½ | Sanchez Ingrid | 1964 | |
| 4.30 | 47 | Mongolia | 3 - 1 | 39 | Iran | ||
| 1 | WGM | Munguntuul Batkhuyag | 2410 | ½ : ½ | WIM | Pourkashiyan Atousa | 2241 |
| 2 | WIM | Yanjindulam Dulamsuren | 2286 | 1 : 0 | WGM | Paridar Shadi | 2248 |
| 3 | Enxtuul Altanolzii | 1977 | 1 : 0 | WFM | Hejazipour Mitra | 2139 | |
| 4 | Munhchuluun Cegmed | 1969 | ½ : ½ | WFM | Salman Mahini Mona | 2113 | |
| 4.31 | 62 | Brazil | 1½ - 2½ | 27 | Latvia | ||
| 1 | WFM | Terao Juliana Sayumi | 2143 | 1 : 0 | WGM | Rogule Laura | 2260 |
| 2 | WFM | Feliciano Vanessa | 2126 | 0 : 1 | WIM | Berzina Ilze | 2320 |
| 3 | Gazola Vanessa Ramos | 1973 | 0 : 1 | Skinke Katrina | 2186 | ||
| 4 | Coelho Tatiane Cristina | 1820 | ½ : ½ | WFM | Ni Viktorija | 2168 | |
| 4.32 | 30 | Croatia | 4 - 0 | 98 | Fiji | ||
| 1 | WGM | Golubenko Valentina | 2273 | 1 : 0 | WFM | Lyons Kieran | 1840 |
| 2 | WGM | Medic Mirjana | 2281 | 1 : 0 | Ram Rachna | 0 | |
| 3 | WIM | Franciskovic Borka | 2275 | 1 : 0 | Antrea Frentina | 0 | |
| 4 | WIM | Jelica Mara | 2205 | 1 : 0 | Gloria Sukhu | 1562 | |
| 4.33 | 20 | Sweden | 4 - 0 | 91 | Qatar | ||
| 1 | GM | Cramling Pia | 2550 | 1 : 0 | WFM | Al-Khelaifi Salama | 1707 |
| 2 | WIM | Agrest Svetlana | 2258 | 1 : 0 | Safar Alshaymaa | 1559 | |
| 3 | WIM | Tetenkina Irina | 2243 | 1 : 0 | Al-Khelaifi Aisha | 1640 | |
| 4 | Agrest Inna | 2215 | 1 : 0 | Safar Reem | 1719 | ||
| 4.34 | 90 | Trinidad & Tobago | 0 - 4 | 81 | Sri Lanka | ||
| 1 | Soondarsingh Aditi | 1867 | 0 : 1 | WCM | Wijesuriya G V | 1937 | |
| 2 | Guiseppi Lyndy-Ann | 0 | 0 : 1 | Walallawita Lihini | 1818 | ||
| 3 | Smith Javanna | 2001 | 0 : 1 | Perera Anjana | 1830 | ||
| 4 | Rattan-Chung Joanne | 0 | 0 : 1 | Thilakawardana Supeshala | 1815 | ||
| 4.35 | 77 | Wales | 0 - 4 | 65 | Iceland | ||
| 1 | Blackburn Suzie G | 1883 | 0 : 1 | WGM | Ptacnikova Lenka | 2237 | |
| 2 | Wilson Julie | 1935 | 0 : 1 | WFM | Thorsteinsdottir Gudlaug | 2156 | |
| 3 | Owens Megan R | 1783 | 0 : 1 | Thorsteinsdottir Hallgerdur | 1915 | ||
| 4 | Van Kemenade Julie | 0 | 0 : 1 | Fridthjofsdottir Sigurl Regin | 1806 | ||
| 4.36 | 88 | Paraguay | 3 - 1 | 87 | Malta | ||
| 1 | Vargas Gabriela | 2055 | 1 : 0 | WCM | Aguilar Filipina | 1835 | |
| 2 | Rojas Montserrat | 1689 | 0 : 1 | Pulpan Oana | 1682 | ||
| 3 | Avalos Leticia | 0 | 1 : 0 | Aguilar Jessieca | 0 | ||
| 4 | Alderete Jazmin | 1524 | 1 : 0 | Sciortino Marilyn | 2005 | ||
| 4.37 | 82 | Egypt | 1 - 3 | 83 | Syria | ||
| 1 | AlGohary Maiada | 0 | 0 : 1 | WIM | Algildah Nibal | 1951 | |
| 2 | WIM | Basta-Sohair F | 2051 | 0 : 1 | Stef Shirin | 0 | |
| 3 | WGM | Mona Khaled | 1967 | 1 : 0 | Al-Jelda Fatma | 1857 | |
| 4 | WIM | Alaa El Din Yosra | 1949 | 0 : 1 | Mir Mahmoud Afamia | 2024 | |
| 4.38 | 71 | Scotland | 4 - 0 | 99 | Ireland | ||
| 1 | Lang Heather | 2063 | 1 : 0 | Ui Laighleis Gearoidin | 1935 | ||
| 2 | Giulian Rosemary A | 2032 | 1 : 0 | Shaughnessy Elizabeth | 0 | ||
| 3 | Wilman Carey | 2037 | 1 : 0 | Coughlan Anne | 0 | ||
| 4 | Hughes Rhian | 1796 | 1 : 0 | O'Boyle Una | 0 | ||
| 4.39 | 63 | Turkmenistan | 3 - 1 | 74 | Algeria | ||
| 1 | WFM | Malikgulyewa Aykamar | 2051 | ½ : ½ | WIM | Mezioud Amina | 2028 |
| 2 | WFM | Hallaeva Bahar | 2119 | 1 : 0 | Hamza Amira | 1880 | |
| 3 | Isaeva Aknyr | 2063 | 1 : 0 | WFM | Latreche Sabrina | 2015 | |
| 4 | Gozel Atabayeva | 2020 | ½ : ½ | Latreche Khadidja | 1819 | ||
| 4.40 | 103 | Tunisia | 1½ - 2½ | 84 | United Arab Emirates | ||
| 1 | Matoussi Amina | 1761 | ½ : ½ | WFM | Saleh Nora Mohd | 1876 | |
| 2 | WFM | Krifa Najla | 0 | 1 : 0 | WFM | Bukhashem Fayeqa S | 1740 |
| 3 | Matoussi Amani | 0 | 0 : 1 | Essa Kulood | 1821 | ||
| 4 | Marzouk Amira | 0 | 0 : 1 | Jamila Juma | 1744 | ||
| 4.41 | 76 | New Zealand | 2 - 2 | 66 | Dominican Republic | ||
| 1 | WFM | Maroroa Sue | 1938 | 0 : 1 | WFM | Perez Eneida | 2097 |
| 2 | Gao Judy | 1896 | 1 : 0 | WFM | De la Cruz Mercedes | 2045 | |
| 3 | WCM | Smith Vivian J | 1858 | 1 : 0 | Jose Polanco Kenia | 2028 | |
| 4 | WFM | Fairley Natasha | 1803 | 0 : 1 | Munoz Dorisbel | 1917 | |
| 4.42 | 68 | IPCA | 2 - 2 | 72 | Bolivia | ||
| 1 | WFM | Melnik Galina | 2062 | 1 : 0 | Ramirez M Eugenia | 2016 | |
| 2 | WFM | Zykina Nadezhda | 2108 | 0 : 1 | Barrenechea Stefanie | 1978 | |
| 3 | Jennitha Anto K | 1998 | 1 : 0 | Solis Gabriela | 1929 | ||
| 4 | Kaydanovich Marina | 1855 | 0 : 1 | Mendoza Samanta | 0 | ||
| 4.43 | 107 | Barbados | 1 - 3 | 111 | Nigeria | ||
| 1 | Howard Corinne | 0 | 1 : 0 | Folusayo Togun | 0 | ||
| 2 | Parris Cheri-Ann | 0 | 0 : 1 | Edward-Dappa Rachael | 0 | ||
| 3 | Garnett Juanita | 0 | 0 : 1 | Uwa Obasi-Chekwas | 0 | ||
| 4 | Blackman Katrina | 0 | 0 : 1 | Tolulope Jeje | 0 | ||
| 4.44 | 64 | IBCA | ½ - 3½ | 69 | Finland | ||
| 1 | WIM | Zsiltzova-Lisenko Lubov | 2265 | ½ : ½ | WGM | Sammalvuo Niina | 2248 |
| 2 | Maeckelberg Mieke | 1959 | 0 : 1 | Rautanen Sari | 1981 | ||
| 3 | FM | Debowska Teresa | 1916 | 0 : 1 | Puuska Heini | 2002 | |
| 4 | Fries Elisabeth | 1738 | 0 : 1 | Walta Paivi | 1824 | ||
| 4.45 | 70 | Albania | 2 - 2 | 89 | Iraq | ||
| 1 | Shabanaj Eglantina | 2093 | 1 : 0 | Al-Omari Dalya | 2109 | ||
| 2 | Pasko Roela | 1883 | ½ : ½ | WFM | Qane Chnar | 1913 | |
| 3 | Shabanaj Alda | 1990 | ½ : ½ | Jamal Mohmmed Ameen Jwan | 0 | ||
| 4 | Driza Arta | 1959 | 0 : 1 | Jalaluldeen Kareen | 0 | ||
| 4.46 | 85 | Lebanon | ½ - 3½ | 79 | Puerto Rico | ||
| 1 | WFM | Nekrasova Elena | 2091 | ½ : ½ | Segarra Choer Tammy | 1819 | |
| 2 | WFM | Jalloul Maya M | 1889 | 0 : 1 | Pacheco Hilzandryly | 1952 | |
| 3 | Mouradian Suzan | 1828 | 0 : 1 | Basem-Hassan Miriam | 1935 | ||
| 4 | Torbey Sara | 0 | 0 : 1 | Alvarez Orta Jo Ann | 0 | ||
| 4.47 | 80 | Costa Rica | 4 - 0 | 92 | Panama | ||
| 1 | WIM | Munoz Carolina | 2026 | 1 : 0 | Gonzalez Yaribeth | 1912 | |
| 2 | WFM | Da Bosco Carla | 1966 | + : - | Barria Raisa | 1850 | |
| 3 | Trejos Pérez Shirley Patricia | 2052 | 1 : 0 | Arosemena Bethania | 0 | ||
| 4 | Fernandez Patricia | 0 | 1 : 0 | Chung Yaleika | 0 | ||
| 4.48 | 109 | Kenya | 0 - 4 | 96 | Chinese Taipei | ||
| 1 | Maina Purity | 0 | 0 : 1 | Yueh Elsa Wei Chung | 1612 | ||
| 2 | Rosana Janet | 0 | 0 : 1 | Lin Yu-Tong Elaine | 1487 | ||
| 3 | Jumba Gwenyani | 0 | 0 : 1 | Wang Hsin Jung | 0 | ||
| 4 | Wabuti Rose | 0 | 0 : 1 | Shiau Yi Jeng | 0 | ||
| 4.49 | 113 | Seychelles | 0 - 4 | 29 | Argentina | ||
| 1 | Anette Shirley | 0 | 0 : 1 | IM | Lujan Carolina | 2366 | |
| 2 | Mein Bernadette | 0 | 0 : 1 | WGM | Amura Claudia | 2344 | |
| 3 | Figaro Dericka | 0 | 0 : 1 | WFM | Plazaola Maria De Los Angeles | 2126 | |
| 4 | Eulentin Marianna | 0 | 0 : 1 | WFM | Amed Stephanie | 2142 | |
| 4.50 | 100 | Botswana | 2 - 2 | 86 | Tajikistan | ||
| 1 | Lopang Tshepiso | 0 | 1 : 0 | Antonova Nadezhda | 1827 | ||
| 2 | WFM | Mudongo Boikhutso | 1917 | 0 : 1 | Nasriddinzoda Marvorii | 0 | |
| 3 | Sabure Ontiretse | 0 | 1 : 0 | Odinaeva Saodat | 1765 | ||
| 4 | Sebetso Gorata | 0 | 0 : 1 | Muhtojzoda Asila | 1640 | ||
| 4.51 | 108 | Honduras | 1½ - 2½ | 114 | Yemen | ||
| 1 | Duron Sari | 0 | 1 : 0 | Elshereif Mada | 0 | ||
| 2 | Cruz Bitia | 0 | 0 : 1 | Abdalsalam Nadmiea | 0 | ||
| 3 | Mora Melissa | 0 | 0 : 1 | Awad Omaima | 0 | ||
| 4 | Oviedo Elisa | 0 | ½ : ½ | Bakr Zain Marwa Makram Abu | 0 | ||
| 4.52 | 97 | Macau | ½ - 3½ | 102 | Surinam | ||
| 1 | Rio da Silva Nicole | 0 | 0 : 1 | WCM | Naipal Victoria | 1790 | |
| 2 | Mak Kit Shu | 0 | 0 : 1 | Ooft Tesora | 0 | ||
| 3 | Lee Wing | 2014 | ½ : ½ | Naipal Ekaterina | 0 | ||
| 4 | Wong Kit | 0 | 0 : 1 | dos Ramos Sabrina | 0 | ||
| 4.53 | 106 | Aruba | 0 - 4 | 101 | Angola | ||
| 1 | Bakker Elsbeth E. | 0 | 0 : 1 | Reis Fatima | 0 | ||
| 2 | Dania Manuelle S. | 0 | 0 : 1 | Guimaraes Lucia | 0 | ||
| 3 | Jacobs Annelaine | 0 | 0 : 1 | Rosalina Sonia | 0 | ||
| 4 | Arbona Avila Zaily M. | 0 | 0 : 1 | Rocha Valquiria | 1824 | ||
| 4.54 | 93 | Japan | 2 - 2 | 110 | Libya | ||
| 1 | Nakagawa Emiko | 1860 | 1 : 0 | Elfelo Khawla | 0 | ||
| 2 | Uchida Narumi | 1822 | 1 : 0 | Abdulgader Amira | 0 | ||
| 3 | Iwaki Rie | 0 | 0 : 1 | Emhemed Inas | 0 | ||
| 4 | Wakabayashi Hisako | 0 | 0 : 1 | Elflow Khalood | 0 | ||
| 4.55 | 112 | Pakistan | 1½ - 2½ | 104 | South Korea | ||
| 1 | Kiran Shirjeela | 0 | 0 : 1 | Lim Hakyung | 1566 | ||
| 2 | Siddiqui Nida Mishraz | 0 | 1 : 0 | You Garam | 1511 | ||
| 3 | Arsalana Tanveer | 0 | 0 : 1 | Kim Hyoyoung | 0 | ||
| 4 | Sabeeka Mishraz Siddiqui | 0 | ½ : ½ | Byun Sungwon | 0 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com