Olympiad Dresden 2008 Open

Rank after round 3

Rank Team Gam. + = - MP SB
1 Armenia 3 3 0 0 6 32
2 Germany 1 3 3 0 0 6 28
3 England 3 3 0 0 6 28
4 India 3 3 0 0 6 26
  Romania 3 3 0 0 6 26
6 Russia 3 3 0 0 6 24
  Norway 3 3 0 0 6 24
8 Spain 3 3 0 0 6 22
9 Ukraine 3 3 0 0 6 20
10 Azerbaijan 3 2 1 0 5 26
11 Netherlands 3 2 1 0 5 24
12 Hungary 3 2 1 0 5 19½
13 United States of America 3 2 1 0 5 18
14 Poland 3 2 0 1 4 25
15 Bosnia & Herzegovina 3 2 0 1 4 23
16 China 3 2 0 1 4 21
17 Lithuania 3 1 2 0 4 20
18 Switzerland 3 2 0 1 4 19
19 Serbia 3 2 0 1 4 19
20 Georgia 3 2 0 1 4 19
21 Slovakia 3 2 0 1 4 19
22 Israel 3 1 2 0 4 18½
23 Denmark 3 2 0 1 4 18
24 Greece 3 1 2 0 4 18
25 Bulgaria 3 2 0 1 4 18
26 Croatia 3 2 0 1 4 18
27 Vietnam 3 2 0 1 4 17
  Canada 3 2 0 1 4 17
29 France 3 1 2 0 4 17
30 Germany 2 3 2 0 1 4 16
31 Sweden 3 2 0 1 4 16
32 Uzbekistan 3 2 0 1 4 16
  Turkey 3 2 0 1 4 16
34 Belarus 3 2 0 1 4 16
35 Iceland 3 2 0 1 4 15½
36 Venezuela 3 2 0 1 4 15
37 Slovenia 3 2 0 1 4 15
38 Indonesia 3 2 0 1 4 15
39 Austria 3 2 0 1 4 14
40 Argentina 3 2 0 1 4 14
41 Finland 3 2 0 1 4 14
42 Turkmenistan 3 2 0 1 4 14
43 Costa Rica 3 2 0 1 4 14
44 New Zealand 3 2 0 1 4 14
45 Cuba 3 2 0 1 4 13
46 Moldova 3 2 0 1 4 13
  Tajikistan 3 2 0 1 4 13
48 Kazakhstan 3 2 0 1 4 13
49 Brazil 3 2 0 1 4 13
50 IPCA 3 2 0 1 4 12
51 Colombia 3 2 0 1 4 12
52 Dominican Republic 3 2 0 1 4 12
53 Scotland 3 2 0 1 4 11
54 Japan 3 2 0 1 4 11
55 Belgium 3 2 0 1 4 11
  Mongolia 3 2 0 1 4 11
57 Philippines 3 2 0 1 4 11
58 Bangladesh 3 2 0 1 4 10½
59 Egypt 3 2 0 1 4 10
60 Malaysia 3 2 0 1 4 10
61 Portugal 3 2 0 1 4 9
62 Ecuador 3 2 0 1 4 9
63 Italy 3 2 0 1 4 8
  El Salvador 3 2 0 1 4 8
65 Former Yug Rep of Macedonia 3 2 0 1 4 8
66 Ireland 3 2 0 1 4 8
67 Faroe Islands 3 2 0 1 4
68 Malta 3 2 0 1 4 5
69 Iran 3 1 1 1 3 14
70 Latvia 3 1 1 1 3 13
71 Pakistan 3 1 1 1 3 12
72 Czech Republic 3 1 1 1 3 10½
73 Montenegro 3 1 1 1 3 10
74 Botswana 3 1 1 1 3 10
75 Estonia 3 1 1 1 3 10
76 Paraguay 3 1 1 1 3 10
77 Germany 3 3 1 1 1 3 9
78 South Africa 3 1 1 1 3
79 Nicaragua 3 1 1 1 3 2
80 Trinidad & Tobago 3 1 0 2 2 14
81 Qatar 3 1 0 2 2 12
82 Algeria 3 1 0 2 2 10
  Syria 3 1 0 2 2 10
84 United Arab Emirates 3 1 0 2 2 10
85 Ethiopia 3 1 0 2 2 9
86 Kyrgyzstan 3 1 0 2 2 8
  Tunisia 3 1 0 2 2 8
88 Jordan 3 1 0 2 2 8
  Guatemala 3 1 0 2 2 8
  Afghanistan 3 1 0 2 2 8
91 Palestine 3 1 0 2 2 8
92 Lebanon 3 1 0 2 2 8
93 Australia 3 1 0 2 2
  Monaco 3 1 0 2 2
95 Barbados 3 1 0 2 2 7
96 Mozambique 3 1 0 2 2 7
97 South Korea 3 1 0 2 2 7
98 Jamaica 3 1 0 2 2 6
  Panama 3 1 0 2 2 6
100 Bolivia 3 1 0 2 2 6
101 Libya 3 1 0 2 2 6
102 Jersey 3 1 0 2 2 6
  Malawi 3 1 0 2 2 6
104 Liechtenstein 3 1 0 2 2 6
105 Aruba 3 1 0 2 2 5
106 Puerto Rico 3 1 0 2 2
107 Wales 3 1 0 2 2 4
108 Singapore 3 1 0 2 2 4
  Sri Lanka 3 1 0 2 2 4
110 IBCA 3 1 0 2 2 4
  ICSC 3 1 0 2 2 4
112 Netherlands Antilles 3 1 0 2 2 4
  Nigeria 2 1 0 1 2 4
114 Hongkong 3 1 0 2 2
115 Iraq 3 1 0 2 2 3
116 Andorra 3 1 0 2 2 3
117 Guernsey 3 1 0 2 2 3
118 Mauritius 3 1 0 2 2 2
119 Uruguay 3 1 0 2 2 2
  Luxembourg 3 1 0 2 2 2
121 Yemen 3 1 0 2 2 2
  Thailand 3 1 0 2 2 2
123 Angola 3 1 0 2 2 2
124 Kenya 3 1 0 2 2 2
125 Albania 3 1 0 2 2 1
  Macau 3 1 0 2 2 1
127 Surinam 3 1 0 2 2 0
128 Ghana 3 1 0 2 2 0
129 Nepal 2 1 0 1 2 0
  Bermuda 3 1 0 2 2 0
131 Mexico 3 0 1 2 1 6
132 San Marino 3 0 1 2 1 4
133 Zambia 2 0 1 1 1
134 Cyprus 3 0 1 2 1 3
135 Uganda 3 0 1 2 1 3
136 British Virgin Islands 3 0 1 2 1 0
  Chinese Taipei 3 0 1 2 1 0
138 Honduras 3 0 0 3 0 5
139 Namibia 3 0 0 3 0 5
140 Fiji 3 0 0 3 0 4
141 Madagascar 3 0 0 3 0 4
142 Papua New Guinea 3 0 0 3 0 4
143 Gabon 3 0 0 3 0 4
144 Rwanda 3 0 0 3 0 2
145 Seychelles 3 0 0 3 0
146 Morocco 1 0 0 1 0 0
  U.S. Virgin Islands 3 0 0 3 0 0
148 Peru 0 0 0 0 0 0
  Zimbabwe 0 0 0 0 0 0
  Sudan 0 0 0 0 0 0
  Bahrain 0 0 0 0 0 0
  Myanmar 0 0 0 0 0 0
  Maldives 0 0 0 0 0 0
  Sierra Leone 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com