Olympiad Dresden 2008 Open

Chief or supervising arbiter : Ignatius Leong
Town : Dresden
Date : 2008/11/13 To 2008/11/25

Rank after round 10

Rank Team Gam. + = - MP SB
1 Armenia 10 8 1 1 17 339
2 Ukraine 10 7 3 0 17 309½
3 Israel 10 7 2 1 16 315½
4 China 10 7 2 1 16 291½
5 Russia 10 7 1 2 15 309
6 Netherlands 10 7 1 2 15 292
7 Spain 10 7 1 2 15 270
8 United States of America 10 7 1 2 15 266
9 Azerbaijan 10 6 2 2 14 305
10 Vietnam 10 6 2 2 14 296
11 Hungary 10 6 2 2 14 284½
12 Georgia 10 7 0 3 14 277½
13 Romania 10 7 0 3 14 265
14 England 10 6 2 2 14 261½
15 Belarus 10 5 4 1 14 257
16 France 10 6 2 2 14 251
17 Serbia 10 7 0 3 14 251
18 Germany 1 10 5 3 2 13 290
19 Bulgaria 10 6 1 3 13 276½
20 Poland 10 6 1 3 13 256½
21 Slovakia 10 6 1 3 13 247½
22 India 10 6 1 3 13 242
23 Slovenia 10 6 1 3 13 228
24 Croatia 10 6 1 3 13 226½
25 Kazakhstan 10 6 1 3 13 225½
26 Lithuania 10 5 3 2 13 223
27 Cuba 10 5 2 3 12 252
28 Norway 10 4 4 2 12 248
29 Turkey 10 5 2 3 12 241½
30 Greece 10 4 4 2 12 241
31 Sweden 10 5 2 3 12 239
32 Uzbekistan 10 5 2 3 12 233½
33 Estonia 10 5 2 3 12 226½
34 Bosnia & Herzegovina 10 6 0 4 12 225
35 Finland 10 5 2 3 12 224½
36 Canada 10 5 2 3 12 221½
37 Colombia 10 5 2 3 12 218
38 Denmark 10 6 0 4 12 211½
39 Moldova 10 4 4 2 12 211
40 Montenegro 10 5 2 3 12 208½
41 Austria 10 5 2 3 12 207½
42 Switzerland 10 6 0 4 12 207½
43 Scotland 10 5 2 3 12 206
44 Germany 2 10 5 2 3 12 199½
45 Egypt 10 6 0 4 12 197½
46 Australia 10 6 0 4 12 187½
47 Iran 10 5 1 4 11 217½
48 Germany 3 10 4 3 3 11 212
49 Indonesia 10 5 1 4 11 212
50 Latvia 10 4 3 3 11 211½
51 Czech Republic 10 5 1 4 11 209
52 Iceland 10 4 3 3 11 203½
53 Philippines 10 5 1 4 11 200
54 Tajikistan 10 5 1 4 11 199
55 Bangladesh 10 5 1 4 11 197½
56 Italy 10 5 1 4 11 191½
57 Argentina 10 4 3 3 11 189½
58 Paraguay 10 5 1 4 11 184½
59 Singapore 10 5 1 4 11 177½
60 Costa Rica 10 5 1 4 11 177
61 Venezuela 10 5 1 4 11 176½
62 Japan 10 5 1 4 11 169
63 Luxembourg 10 5 1 4 11 141½
64 Portugal 10 5 0 5 10 191½
65 Brazil 10 4 2 4 10 186
66 Former Yug Rep of Macedonia 10 5 0 5 10 185
67 Ireland 10 5 0 5 10 184
68 Qatar 10 5 0 5 10 182½
69 South Africa 10 4 2 4 10 176½
70 Kyrgyzstan 10 4 2 4 10 176½
71 Turkmenistan 10 5 0 5 10 170½
72 Syria 10 5 0 5 10 167½
73 Faroe Islands 10 5 0 5 10 155
74 United Arab Emirates 10 5 0 5 10 154½
75 IPCA 10 5 0 5 10 154½
76 Iraq 10 4 2 4 10 150½
77 Mongolia 10 5 0 5 10 149½
78 Bolivia 10 4 2 4 10 146½
79 New Zealand 10 5 0 5 10 141
80 Albania 10 3 4 3 10 133
81 Thailand 10 4 2 4 10 128½
82 Pakistan 10 3 3 4 9 178
83 Belgium 10 4 1 5 9 170½
84 Guatemala 10 4 1 5 9 162
85 Ecuador 10 4 1 5 9 151½
86 Palestine 10 4 1 5 9 150½
87 Monaco 10 4 1 5 9 142
88 Algeria 10 3 3 4 9 140½
89 Mexico 10 4 1 5 9 138
90 Nigeria 9 3 3 3 9 134½
91 Afghanistan 10 4 1 5 9 134
92 Botswana 10 4 1 5 9 133
93 Jordan 10 4 1 5 9 130½
94 El Salvador 10 4 1 5 9 130
95 Wales 10 4 1 5 9 130
96 Tunisia 10 4 1 5 9 129
97 Panama 10 4 1 5 9 127
98 ICSC 10 4 1 5 9 125½
99 Jamaica 10 4 1 5 9 123
100 Uruguay 10 3 3 4 9 122½
101 Malaysia 10 4 1 5 9 118
102 Nicaragua 10 3 3 4 9 96½
103 Sri Lanka 10 3 2 5 8 125
104 Dominican Republic 10 4 0 6 8 123½
105 Puerto Rico 10 3 2 5 8 122
106 IBCA 10 3 2 5 8 121½
107 Libya 10 3 2 5 8 114½
108 Mozambique 10 4 0 6 8 110½
109 Lebanon 10 4 0 6 8 110
110 Angola 10 3 2 5 8 108
111 Malta 10 3 2 5 8 106
112 Barbados 10 3 2 5 8 106
113 San Marino 10 3 2 5 8 105½
114 Cyprus 10 3 2 5 8 102
115 Ethiopia 10 4 0 6 8 93½
116 Namibia 10 4 0 6 8 88½
117 Andorra 10 2 3 5 7 124½
118 Zambia 9 0 7 2 7 119½
119 Yemen 10 3 1 6 7 116
120 Nepal 9 3 1 5 7 115
121 Netherlands Antilles 10 2 3 5 7 103½
122 South Korea 10 2 3 5 7 101
123 Honduras 10 3 1 6 7 99
124 Jersey 10 3 1 6 7 96
125 Mauritius 10 3 1 6 7 91½
126 Kenya 10 3 1 6 7 88½
127 Hongkong 10 3 1 6 7 87
128 Surinam 10 3 1 6 7 82
129 Guernsey 10 3 1 6 7 73
130 Chinese Taipei 10 2 3 5 7 72
131 Bermuda 10 3 1 6 7 56½
132 Malawi 10 2 2 6 6 101½
133 Uganda 10 1 4 5 6 98
134 Trinidad & Tobago 10 3 0 7 6 83
135 Aruba 10 3 0 7 6 76
136 Liechtenstein 10 3 0 7 6 70½
137 Macau 10 2 2 6 6 67
138 British Virgin Islands 10 1 4 5 6 57½
139 Gabon 10 1 3 6 5 71½
140 Papua New Guinea 10 2 1 7 5 66½
141 Ghana 10 2 1 7 5 64½
142 Fiji 10 2 1 7 5 62
143 Seychelles 10 1 2 7 4 54½
144 U.S. Virgin Islands 10 2 0 8 4 23½
145 Rwanda 10 0 3 7 3 52
146 Madagascar 10 0 3 7 3 47
147 Morocco 1 0 0 1 0 12
148 Peru 0 0 0 0 0 0
  Zimbabwe 0 0 0 0 0 0
  Sudan 0 0 0 0 0 0
  Bahrain 0 0 0 0 0 0
  Myanmar 0 0 0 0 0 0
  Maldives 0 0 0 0 0 0
  Sierra Leone 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com