Olympiad Dresden 2008 Open

Chief or supervising arbiter : Ignatius Leong, ID 5800242
Arbiter : Klaus Deventer, ID24624713
Town : Dresden
Date : 2008/11/13 To 2008/11/25

Final Ranking

Rank Team Gam. + = - MP SB
1 Armenia 11 9 1 1 19 400½
2 Israel 11 8 2 1 18 377½
3 United States of America 11 8 1 2 17 362
4 Ukraine 11 7 3 1 17 348½
5 Russia 11 7 2 2 16 375
6 Azerbaijan 11 7 2 2 16 359½
7 China 11 7 2 2 16 357½
8 Hungary 11 7 2 2 16 341½
9 Vietnam 11 7 2 2 16 340
10 Spain 11 7 2 2 16 337½
11 Georgia 11 8 0 3 16 321
12 Netherlands 11 7 1 3 15 343
13 Germany 1 11 6 3 2 15 339
14 Bulgaria 11 7 1 3 15 327½
15 England 11 6 3 2 15 320
16 India 11 7 1 3 15 310
17 Slovenia 11 7 1 3 15 288
18 Belarus 11 5 4 2 14 307
19 Romania 11 7 0 4 14 306½
20 Serbia 11 7 0 4 14 302
21 Norway 11 5 4 2 14 300
22 France 11 6 2 3 14 295
23 Cuba 11 6 2 3 14 294½
24 Greece 11 5 4 2 14 292½
25 Sweden 11 6 2 3 14 286
26 Croatia 11 6 2 3 14 275½
27 Canada 11 6 2 3 14 272½
28 Montenegro 11 6 2 3 14 270
29 Poland 11 6 1 4 13 301
30 Bosnia & Herzegovina 11 6 1 4 13 294
31 Slovakia 11 6 1 4 13 290
32 Finland 11 5 3 3 13 287½
33 Lithuania 11 5 3 3 13 278
34 Estonia 11 5 3 3 13 278
35 Germany 3 11 5 3 3 13 276½
36 Turkey 11 5 3 3 13 276½
37 Kazakhstan 11 6 1 4 13 272½
38 Czech Republic 11 6 1 4 13 270½
39 Denmark 11 6 1 4 13 268½
40 Iran 11 6 1 4 13 265
41 Italy 11 6 1 4 13 261
42 Austria 11 5 3 3 13 259½
43 Germany 2 11 5 3 3 13 259
44 Latvia 11 5 3 3 13 257½
45 Moldova 11 4 5 2 13 256
46 Philippines 11 6 1 4 13 250
47 Bangladesh 11 6 1 4 13 249
48 Paraguay 11 6 1 4 13 220½
49 Colombia 11 5 2 4 12 257
50 Uzbekistan 11 5 2 4 12 256½
51 Indonesia 11 5 2 4 12 249½
52 Scotland 11 5 2 4 12 249
53 Switzerland 11 6 0 5 12 248½
54 Brazil 11 5 2 4 12 240
55 Portugal 11 6 0 5 12 237½
56 Egypt 11 6 0 5 12 232
57 South Africa 11 5 2 4 12 220½
58 Former Yug Rep of Macedonia 11 6 0 5 12 220
59 Australia 11 6 0 5 12 218½
60 Ireland 11 6 0 5 12 216
61 Faroe Islands 11 6 0 5 12 213½
62 Singapore 11 5 2 4 12 210½
63 United Arab Emirates 11 6 0 5 12 191
64 Iceland 11 4 3 4 11 246
65 Pakistan 11 4 3 4 11 234½
66 Venezuela 11 5 1 5 11 224½
67 Qatar 11 5 1 5 11 222½
68 Argentina 11 4 3 4 11 221½
69 Belgium 11 5 1 5 11 212½
70 Costa Rica 11 5 1 5 11 208½
71 Tajikistan 11 5 1 5 11 207
72 Ecuador 11 5 1 5 11 206
73 Mongolia 11 5 1 5 11 188½
74 Mexico 11 5 1 5 11 188
75 Jordan 11 5 1 5 11 175½
76 Japan 11 5 1 5 11 174½
77 Luxembourg 11 5 1 5 11 172
78 El Salvador 11 5 1 5 11 171
79 ICSC 11 5 1 5 11 166½
80 Jamaica 11 5 1 5 11 164½
81 Wales 11 5 1 5 11 158
82 Kyrgyzstan 11 4 2 5 10 222½
83 Turkmenistan 10 5 0 5 10 200½
84 Syria 11 5 0 6 10 192½
85 Iraq 11 4 2 5 10 185
86 Bolivia 11 4 2 5 10 183½
87 Guatemala 11 4 2 5 10 182½
88 IPCA 11 5 0 6 10 178½
89 Algeria 11 3 4 4 10 173½
90 Dominican Republic 11 5 0 6 10 167½
91 IBCA 11 4 2 5 10 164
92 Panama 11 4 2 5 10 161
93 Albania 11 3 4 4 10 160½
94 Puerto Rico 11 4 2 5 10 159
95 Sri Lanka 11 4 2 5 10 158
96 Malaysia 11 4 2 5 10 157½
97 New Zealand 11 5 0 6 10 152
98 Angola 11 4 2 5 10 151½
99 Lebanon 11 5 0 6 10 150½
100 Thailand 11 4 2 5 10 137½
101 Palestine 11 4 1 6 9 177½
102 Nigeria 10 3 3 4 9 174
103 Monaco 11 4 1 6 9 171
104 Botswana 11 4 1 6 9 170½
105 Tunisia 11 4 1 6 9 163½
106 Yemen 11 4 1 6 9 163
107 Afghanistan 11 4 1 6 9 152
108 Nepal 10 4 1 5 9 148
109 South Korea 11 3 3 5 9 144½
110 Andorra 11 3 3 5 9 144
111 Libya 11 3 3 5 9 141
112 Netherlands Antilles 11 3 3 5 9 134½
113 Malta 11 3 3 5 9 133
114 Uruguay 11 3 3 5 9 130½
115 Jersey 11 4 1 6 9 127
116 Nicaragua 11 3 3 5 9 120
117 Zambia 10 0 8 2 8 140½
118 Barbados 11 3 2 6 8 133
119 Mozambique 11 4 0 7 8 132
120 Uganda 11 2 4 5 8 126
121 San Marino 11 3 2 6 8 122½
122 Cyprus 11 3 2 6 8 118
123 Namibia 11 4 0 7 8 116½
124 Ethiopia 11 4 0 7 8 108
125 Trinidad & Tobago 11 4 0 7 8 106½
126 Guernsey 11 3 2 6 8 95
127 British Virgin Islands 11 2 4 5 8 93½
128 Honduras 11 3 1 7 7 129
129 Mauritius 11 3 1 7 7 116
130 Kenya 11 3 1 7 7 109
131 Surinam 11 3 1 7 7 108
132 Hongkong 11 3 1 7 7 102½
133 Papua New Guinea 11 3 1 7 7 94½
134 Macau 11 2 3 6 7 94
135 Aruba 11 3 1 7 7 92
136 Chinese Taipei 11 2 3 6 7 83
137 Bermuda 11 3 1 7 7 81
138 Malawi 11 2 2 7 6 115½
139 Liechtenstein 11 3 0 8 6 88
140 Ghana 11 2 2 7 6 77
141 U.S. Virgin Islands 11 3 0 8 6 43
142 Gabon 11 1 3 7 5 86
143 Fiji 11 2 1 8 5 72
144 Seychelles 11 1 3 7 5 68½
145 Madagascar 11 0 4 7 4 63½
146 Rwanda 11 0 3 8 3 67
147 Morocco 1 0 0 1 0 13
148 Peru 0 0 0 0 0 0
  Zimbabwe 0 0 0 0 0 0
  Sudan 0 0 0 0 0 0
  Bahrain 0 0 0 0 0 0
  Myanmar 0 0 0 0 0 0
  Maldives 0 0 0 0 0 0
  Sierra Leone 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com