Olympiad Dresden 2008 Women

Chief or supervising arbiter : Ignatius Leong
Town : Dresden
Date : 2008/11/13 To 2008/11/25

Rank after round 2

Rank Team Gam. + = - MP
1 Russia 2 2 0 0 4
  Hungary 2 2 0 0 4
3 China 2 2 0 0 4
  Venezuela 2 2 0 0 4
  Denmark 2 2 0 0 4
6 Armenia 2 2 0 0 4
  Poland 2 2 0 0 4
  Israel 2 2 0 0 4
  Mexico 2 2 0 0 4
10 India 2 2 0 0 4
  Netherlands 2 2 0 0 4
12 Georgia 2 2 0 0 4
  Serbia 2 2 0 0 4
  Germany 2 2 2 0 0 4
15 El Salvador 2 1 1 0 3
  Indonesia 2 1 1 0 3
  Uruguay 2 1 1 0 3
18 Ukraine 2 1 1 0 3
19 Greece 2 1 1 0 3
  Lithuania 2 1 1 0 3
21 Germany 1 2 1 1 0 3
  Mongolia 2 1 1 0 3
23 South Africa 2 1 0 1 2
  Sri Lanka 2 1 0 1 2
  Paraguay 2 1 0 1 2
26 Czech Republic 2 1 0 1 2
  Cuba 2 1 0 1 2
  Switzerland 2 1 0 1 2
  Brazil 2 1 0 1 2
  Dominican Republic 2 1 0 1 2
  Finland 2 1 0 1 2
  Scotland 2 1 0 1 2
  Bolivia 2 1 0 1 2
  Guatemala 2 1 0 1 2
  Wales 2 1 0 1 2
  Puerto Rico 2 1 0 1 2
  United Arab Emirates 2 1 0 1 2
38 France 2 1 0 1 2
  United States of America 2 1 0 1 2
  Slovenia 2 1 0 1 2
  Romania 2 1 0 1 2
  Vietnam 2 1 0 1 2
  Latvia 2 1 0 1 2
  England 2 1 0 1 2
  Italy 2 1 0 1 2
  Austria 2 1 0 1 2
  Ecuador 2 1 0 1 2
  Norway 2 1 0 1 2
  Uzbekistan 2 1 0 1 2
  IBCA 2 1 0 1 2
  IPCA 2 1 0 1 2
  Albania 2 1 0 1 2
  Algeria 2 1 0 1 2
  New Zealand 2 1 0 1 2
  Costa Rica 2 1 0 1 2
  Syria 2 1 0 1 2
57 Bulgaria 2 1 0 1 2
  Slovakia 2 1 0 1 2
  Spain 2 1 0 1 2
  Azerbaijan 2 1 0 1 2
  Croatia 2 1 0 1 2
  Moldova 2 1 0 1 2
  Colombia 2 1 0 1 2
  Estonia 2 1 0 1 2
  Canada 2 1 0 1 2
  Kyrgyzstan 2 1 0 1 2
  Turkmenistan 2 1 0 1 2
  Egypt 2 1 0 1 2
  Iraq 2 1 0 1 2
  Ireland 2 1 0 1 2
71 Montenegro 2 1 0 1 2
  Turkey 2 1 0 1 2
  Portugal 2 1 0 1 2
  ICSC 2 1 0 1 2
  Iceland 2 1 0 1 2
  Lebanon 2 1 0 1 2
  Trinidad & Tobago 2 1 0 1 2
  Chinese Taipei 2 1 0 1 2
79 Luxembourg 2 1 0 1 2
  Bosnia & Herzegovina 2 1 0 1 2
  Bangladesh 2 1 0 1 2
  Malta 2 1 0 1 2
  Qatar 2 1 0 1 2
  Fiji 2 1 0 1 2
  Barbados 2 1 0 1 2
86 Nigeria 1 1 0 0 2
87 Belarus 2 0 1 1 1
  Argentina 2 0 1 1 1
89 Philippines 2 0 1 1 1
  Australia 2 0 1 1 1
  Tajikistan 2 0 1 1 1
  Yemen 2 0 1 1 1
93 Kazakhstan 2 0 1 1 1
  Iran 2 0 1 1 1
  Germany 3 2 0 1 1 1
  Japan 2 0 1 1 1
97 Botswana 2 0 1 1 1
  Honduras 2 0 1 1 1
99 Sweden 2 0 0 2 0
100 Panama 2 0 0 2 0
  Macau 2 0 0 2 0
102 Angola 2 0 0 2 0
  Tunisia 2 0 0 2 0
  South Korea 2 0 0 2 0
  Libya 2 0 0 2 0
  Pakistan 2 0 0 2 0
107 Surinam 2 0 0 2 0
  Aruba 2 0 0 2 0
109 Peru 0 0 0 0 0
  Morocco 0 0 0 0 0
  Zambia 0 0 0 0 0
  Afghanistan 2 0 0 2 0
  Kenya 1 0 0 1 0
  Seychelles 2 0 0 2 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com