Olympiad Dresden 2008 Women

Rank after round 3

Rank Team Gam. + = - MP SB
1 Hungary 3 3 0 0 6 30
2 Armenia 3 3 0 0 6 30
3 Poland 3 3 0 0 6 28
4 Serbia 3 3 0 0 6 26
5 China 3 3 0 0 6 22
6 Georgia 3 3 0 0 6 22
7 Russia 3 2 1 0 5 26
8 India 3 2 1 0 5 20
9 Ukraine 3 2 1 0 5 19½
  Lithuania 3 2 1 0 5 19½
11 Germany 1 3 2 1 0 5 15
12 Indonesia 3 2 1 0 5 13½
13 Czech Republic 3 2 0 1 4 23
  Cuba 3 2 0 1 4 23
15 Romania 3 2 0 1 4 21
16 Netherlands 3 2 0 1 4 21
17 Vietnam 3 2 0 1 4 20
18 Israel 3 2 0 1 4 20
19 Slovenia 3 2 0 1 4 19
20 Slovakia 3 2 0 1 4 18
21 France 3 2 0 1 4 18
  United States of America 3 2 0 1 4 18
23 England 3 2 0 1 4 17
  Ecuador 3 2 0 1 4 17
25 Azerbaijan 3 2 0 1 4 16
26 Bulgaria 3 2 0 1 4 16
  Colombia 3 2 0 1 4 16
28 Switzerland 3 2 0 1 4 14½
29 Spain 3 2 0 1 4 13½
30 Austria 3 2 0 1 4 13
31 Norway 3 2 0 1 4 13
32 Bangladesh 3 2 0 1 4 13
33 Turkey 3 2 0 1 4 11½
34 Italy 3 2 0 1 4 11
35 Uzbekistan 3 2 0 1 4 11
36 Montenegro 3 2 0 1 4 11
37 Germany 2 3 2 0 1 4 10
38 Estonia 3 2 0 1 4 10
  Canada 3 2 0 1 4 10
40 Portugal 3 2 0 1 4 10
41 Moldova 3 2 0 1 4 10
42 Guatemala 3 2 0 1 4 9
43 Luxembourg 3 2 0 1 4 9
44 Bosnia & Herzegovina 3 2 0 1 4
45 Venezuela 3 2 0 1 4 8
46 Kyrgyzstan 3 2 0 1 4 8
47 ICSC 3 2 0 1 4 8
48 Denmark 3 2 0 1 4 7
49 Mexico 3 2 0 1 4 6
50 Latvia 3 1 1 1 3 19
51 Greece 3 1 1 1 3 16½
52 Kazakhstan 3 1 1 1 3 13
53 Philippines 3 1 1 1 3 13
54 El Salvador 3 1 1 1 3 13
55 Iran 3 1 1 1 3 12½
56 Mongolia 3 1 1 1 3 12½
57 South Africa 3 1 1 1 3 12
58 Australia 3 1 1 1 3 11
59 Belarus 3 1 1 1 3 10½
60 Uruguay 3 1 1 1 3
61 Germany 3 3 1 1 1 3 8
62 Croatia 3 1 0 2 2 17
63 Sweden 3 1 0 2 2 10
  Sri Lanka 3 1 0 2 2 10
65 Wales 3 1 0 2 2 8
  Paraguay 3 1 0 2 2 8
67 Syria 3 1 0 2 2 8
68 Chinese Taipei 3 1 0 2 2 7
69 Scotland 3 1 0 2 2 6
  Algeria 3 1 0 2 2 6
  United Arab Emirates 3 1 0 2 2 6
72 Dominican Republic 3 1 0 2 2 6
  Bolivia 3 1 0 2 2 6
74 Barbados 3 1 0 2 2 6
75 Brazil 3 1 0 2 2 4
  Finland 3 1 0 2 2 4
  Albania 3 1 0 2 2 4
  Puerto Rico 3 1 0 2 2 4
  Costa Rica 3 1 0 2 2 4
80 IBCA 3 1 0 2 2 4
81 Lebanon 3 1 0 2 2 4
  Iraq 3 1 0 2 2 4
83 Panama 3 1 0 2 2 3
84 Nigeria 2 1 0 1 2
85 IPCA 3 1 0 2 2 2
  New Zealand 3 1 0 2 2 2
87 Ireland 3 1 0 2 2 2
88 Turkmenistan 3 1 0 2 2 2
89 Tunisia 3 1 0 2 2 2
90 Egypt 3 1 0 2 2 0
91 Iceland 3 1 0 2 2 0
92 Malta 3 1 0 2 2 0
93 Qatar 3 1 0 2 2 0
94 Trinidad & Tobago 3 1 0 2 2 0
95 Fiji 3 1 0 2 2 0
96 Argentina 3 0 1 2 1 17½
97 Tajikistan 3 0 1 2 1 6
98 Yemen 3 0 1 2 1
99 Macau 3 0 1 2 1 3
100 Angola 3 0 1 2 1 2
  Libya 3 0 1 2 1 2
102 Kenya 2 0 1 1 1 2
103 Japan 3 0 1 2 1 1
104 Surinam 3 0 1 2 1 1
  Aruba 3 0 1 2 1 1
106 Honduras 3 0 1 2 1 0
107 Botswana 3 0 1 2 1 0
108 Seychelles 3 0 1 2 1 0
109 South Korea 3 0 0 3 0 2
  Pakistan 3 0 0 3 0 2
111 Afghanistan 3 0 0 3 0 0
112 Zambia 0 0 0 0 0 0
113 Peru 0 0 0 0 0 0
  Morocco 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com