Olympiad Dresden 2008 Women

Rank after round 4

Rank Team Gam. + = - MP SB
1 China 4 4 0 0 8 54
2 Poland 4 4 0 0 8 51
3 Russia 4 3 1 0 7 56
4 Hungary 4 3 1 0 7 52½
5 Georgia 4 3 1 0 7 47
6 India 4 3 1 0 7 44
7 Romania 4 3 0 1 6 44½
8 Serbia 4 3 0 1 6 42
9 Netherlands 4 3 0 1 6 39
10 Cuba 4 3 0 1 6 39
11 Czech Republic 4 3 0 1 6 39
12 Ukraine 4 2 2 0 6 37½
  Lithuania 4 2 2 0 6 37½
14 Slovenia 4 3 0 1 6 37
15 United States of America 4 3 0 1 6 37
16 Armenia 4 3 0 1 6 36½
17 Israel 4 3 0 1 6 36
18 Vietnam 4 3 0 1 6 36
19 France 4 3 0 1 6 35
  Norway 4 3 0 1 6 35
21 Bulgaria 4 3 0 1 6 35
22 England 4 3 0 1 6 32½
23 Slovakia 4 3 0 1 6 32
24 Austria 4 3 0 1 6 32
25 Uzbekistan 4 3 0 1 6 32
26 Ecuador 4 3 0 1 6 31
27 Azerbaijan 4 3 0 1 6 26
28 Spain 4 3 0 1 6 26
29 Switzerland 4 2 1 1 5 34½
30 Greece 4 2 1 1 5 29½
31 Italy 4 2 1 1 5 29
32 Mongolia 4 2 1 1 5 28½
33 Belarus 4 2 1 1 5 28
34 Latvia 4 2 1 1 5 27
35 Australia 4 2 1 1 5 25
36 Kazakhstan 4 2 1 1 5 24
37 Germany 1 4 2 1 1 5 23½
38 Indonesia 4 2 1 1 5 22½
39 Bangladesh 4 2 0 2 4 32
40 Canada 4 2 0 2 4 26
41 Germany 2 4 2 0 2 4 24
42 Croatia 4 2 0 2 4 24
43 Colombia 4 2 0 2 4 24
44 Montenegro 4 2 0 2 4 23
45 Estonia 4 2 0 2 4 22½
46 Mexico 4 2 0 2 4 21
47 Scotland 4 2 0 2 4 21
48 Sri Lanka 4 2 0 2 4 20
49 Turkey 4 2 0 2 4 19½
50 United Arab Emirates 4 2 0 2 4 19
51 Bosnia & Herzegovina 4 2 0 2 4 18½
52 Moldova 4 2 0 2 4 18
53 Sweden 4 2 0 2 4 18
54 Syria 4 2 0 2 4 17½
55 Guatemala 4 2 0 2 4 17
56 Luxembourg 4 2 0 2 4 16½
57 Venezuela 4 2 0 2 4 16
58 ICSC 4 2 0 2 4 15
59 Paraguay 4 2 0 2 4 15
60 Kyrgyzstan 4 2 0 2 4 14
61 Finland 4 2 0 2 4 14
62 Portugal 4 2 0 2 4 14
63 Chinese Taipei 4 2 0 2 4 13½
64 Denmark 4 2 0 2 4 12
65 Costa Rica 4 2 0 2 4 12
66 Turkmenistan 4 2 0 2 4 12
67 Puerto Rico 4 2 0 2 4 11
68 Nigeria 3 2 0 1 4
69 Iceland 4 2 0 2 4 8
70 Argentina 4 1 1 2 3 24½
71 El Salvador 4 1 1 2 3 20½
72 Dominican Republic 4 1 1 2 3 20
73 Philippines 4 1 1 2 3 19½
74 Iran 4 1 1 2 3 18
75 Bolivia 4 1 1 2 3 16½
76 South Africa 4 1 1 2 3 16
77 Iraq 4 1 1 2 3 13
78 Albania 4 1 1 2 3 11½
  Uruguay 4 1 1 2 3 11½
80 IPCA 4 1 1 2 3 9
81 Germany 3 4 1 1 2 3 9
82 Yemen 4 1 1 2 3
83 New Zealand 4 1 1 2 3 8
84 Angola 4 1 1 2 3 8
85 Surinam 4 1 1 2 3
86 Brazil 4 1 0 3 2 13½
87 Algeria 4 1 0 3 2 13
88 Qatar 4 1 0 3 2 12
89 Tajikistan 4 0 2 2 2 10
90 Libya 4 0 2 2 2 10
91 Barbados 4 1 0 3 2 10
92 Wales 4 1 0 3 2 8
93 Tunisia 4 1 0 3 2 8
94 IBCA 4 1 0 3 2 6
95 Lebanon 4 1 0 3 2 6
96 Japan 4 0 2 2 2 6
97 Botswana 4 0 2 2 2 6
98 Egypt 4 1 0 3 2 4
99 Malta 4 1 0 3 2 4
100 Panama 4 1 0 3 2 3
101 Ireland 4 1 0 3 2 2
102 South Korea 4 1 0 3 2 2
103 Fiji 4 1 0 3 2 0
104 Trinidad & Tobago 4 1 0 3 2 0
105 Macau 4 0 1 3 1
106 Kenya 3 0 1 2 1 6
107 Honduras 4 0 1 3 1
108 Aruba 4 0 1 3 1 1
109 Afghanistan 4 0 1 3 1 0
110 Seychelles 4 0 1 3 1 0
111 Pakistan 4 0 0 4 0 5
112 Zambia 0 0 0 0 0 0
113 Peru 0 0 0 0 0 0
  Morocco 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com