Olympiad Dresden 2008 Women

Chief or supervising arbiter : Ignatius Leong
Town : Dresden
Date : 2008/11/13 To 2008/11/25

Rank after round 5

Rank Team Gam. + = - MP SB
1 China 5 5 0 0 10 97
2 Hungary 5 4 1 0 9 75½
3 Russia 5 3 2 0 8 79
4 Romania 5 4 0 1 8 75
5 Georgia 5 3 2 0 8 74
6 Netherlands 5 4 0 1 8 69
7 Armenia 5 4 0 1 8 68½
8 Ukraine 5 3 2 0 8 68½
9 Poland 5 4 0 1 8 67½
10 England 5 4 0 1 8 63
11 United States of America 5 4 0 1 8 62½
12 Uzbekistan 5 4 0 1 8 62
13 Austria 5 4 0 1 8 58
14 India 5 3 1 1 7 68
15 Serbia 5 3 1 1 7 65
16 Israel 5 3 1 1 7 63
17 Slovenia 5 3 1 1 7 60½
18 Vietnam 5 3 1 1 7 57
19 Switzerland 5 3 1 1 7 54½
20 Azerbaijan 5 3 1 1 7 53
21 Bulgaria 5 3 1 1 7 52
22 Mongolia 5 3 1 1 7 50½
23 Italy 5 3 1 1 7 49
24 Germany 1 5 3 1 1 7 47
25 Cuba 5 3 0 2 6 67½
26 France 5 3 0 2 6 63
27 Czech Republic 5 3 0 2 6 56
28 Spain 5 3 0 2 6 52
29 Slovakia 5 3 0 2 6 51
30 Colombia 5 3 0 2 6 50
31 Belarus 5 2 2 1 6 50
32 Ecuador 5 3 0 2 6 49½
33 Norway 5 3 0 2 6 48½
34 Croatia 5 3 0 2 6 47
35 Canada 5 3 0 2 6 45
36 Bangladesh 5 3 0 2 6 42
37 Moldova 5 3 0 2 6 42
38 Lithuania 5 2 2 1 6 41
39 Germany 2 5 3 0 2 6 40½
40 Kazakhstan 5 2 2 1 6 37
41 Mexico 5 3 0 2 6 37
42 Kyrgyzstan 5 3 0 2 6 36
43 Guatemala 5 3 0 2 6 34½
44 Portugal 5 3 0 2 6 34½
45 Turkey 5 3 0 2 6 34
46 Estonia 5 3 0 2 6 33
47 Paraguay 5 3 0 2 6 29
48 ICSC 5 3 0 2 6 27½
49 Denmark 5 3 0 2 6 25
50 Greece 5 2 1 2 5 59½
51 Argentina 5 2 1 2 5 43½
52 Latvia 5 2 1 2 5 41½
53 Sweden 5 2 1 2 5 41
54 Australia 5 2 1 2 5 40
55 El Salvador 5 2 1 2 5 38½
56 Iran 5 2 1 2 5 37
57 Indonesia 5 2 1 2 5 35
58 Philippines 5 2 1 2 5 30½
59 Luxembourg 5 2 1 2 5 27
60 Germany 3 5 2 1 2 5 27
61 Albania 5 2 1 2 5 21½
62 Syria 5 2 0 3 4 36½
63 South Africa 5 1 2 2 4 35
64 Montenegro 5 2 0 3 4 34½
65 Scotland 5 2 0 3 4 34½
66 Turkmenistan 5 2 0 3 4 30
67 United Arab Emirates 5 2 0 3 4 28
68 Sri Lanka 5 2 0 3 4 28
69 Wales 5 2 0 3 4 28
70 Dominican Republic 5 1 2 2 4 28
71 Bosnia & Herzegovina 5 2 0 3 4 25½
72 Iceland 5 2 0 3 4 25
73 Brazil 5 2 0 3 4 23½
74 Venezuela 5 2 0 3 4 23
75 Algeria 5 2 0 3 4 23
76 Chinese Taipei 5 2 0 3 4 23
77 Tajikistan 5 1 2 2 4 22
78 Costa Rica 5 2 0 3 4 21
79 Finland 5 2 0 3 4 20
80 Nigeria 4 2 0 2 4 19½
81 IPCA 5 1 2 2 4 18
82 Angola 5 1 2 2 4 18
83 Libya 5 1 2 2 4 16
84 Puerto Rico 5 2 0 3 4 15
85 Tunisia 5 2 0 3 4 13
86 Qatar 5 2 0 3 4 12
87 Egypt 5 2 0 3 4 10
88 Barbados 5 2 0 3 4 10
89 Uruguay 5 1 1 3 3 21
90 Iraq 5 1 1 3 3 19
91 Surinam 5 1 1 3 3 18½
92 Kenya 4 1 1 2 3 16
93 Bolivia 5 1 1 3 3 15½
94 New Zealand 5 1 1 3 3 13½
95 Yemen 5 1 1 3 3 13
96 Macau 5 1 1 3 3 11
97 Honduras 5 1 1 3 3
98 Lebanon 5 1 0 4 2 20
99 Japan 5 0 2 3 2 16
100 Botswana 5 0 2 3 2 14
101 Malta 5 1 0 4 2 12
102 IBCA 5 1 0 4 2 12
103 Panama 5 1 0 4 2 9
104 Ireland 5 1 0 4 2 2
105 South Korea 5 1 0 4 2 2
106 Fiji 5 1 0 4 2 0
107 Trinidad & Tobago 5 1 0 4 2 0
108 Aruba 5 0 1 4 1 6
109 Pakistan 5 0 1 4 1 5
110 Seychelles 5 0 1 4 1
111 Afghanistan 5 0 1 4 1 0
112 Zambia 0 0 0 0 0 0
113 Peru 0 0 0 0 0 0
  Morocco 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com