Olympiad Dresden 2008 Women

Chief or supervising arbiter : Ignatius Leong
Town : Dresden
Date : 2008/11/13 To 2008/11/25

Rank after round 6

Rank Team Gam. + = - MP SB
1 China 6 6 0 0 12 138½
2 Russia 6 4 2 0 10 114
3 Netherlands 6 5 0 1 10 110
4 Ukraine 6 4 2 0 10 109
5 United States of America 6 5 0 1 10 102½
6 Poland 6 5 0 1 10 99½
7 Hungary 6 4 1 1 9 112½
8 India 6 4 1 1 9 93
9 Vietnam 6 4 1 1 9 90½
10 Serbia 6 4 1 1 9 88½
11 Bulgaria 6 4 1 1 9 85
12 Mongolia 6 4 1 1 9 82½
13 France 6 4 0 2 8 99
14 Cuba 6 4 0 2 8 98½
15 Georgia 6 3 2 1 8 93
16 England 6 4 0 2 8 91
17 Slovenia 6 3 2 1 8 89
18 Uzbekistan 6 4 0 2 8 83
19 Slovakia 6 4 0 2 8 81
20 Romania 6 4 0 2 8 80
21 Austria 6 4 0 2 8 80
22 Czech Republic 6 4 0 2 8 80
23 Belarus 6 3 2 1 8 77
24 Lithuania 6 3 2 1 8 76½
25 Armenia 6 4 0 2 8 75½
26 Colombia 6 4 0 2 8 74
27 Azerbaijan 6 3 2 1 8 73
28 Croatia 6 4 0 2 8 72
29 Ecuador 6 4 0 2 8 71½
30 Spain 6 4 0 2 8 70
31 Moldova 6 4 0 2 8 69½
32 Kazakhstan 6 3 2 1 8 68
33 Canada 6 4 0 2 8 67
34 Israel 6 3 1 2 7 81
35 Greece 6 3 1 2 7 77½
36 Germany 1 6 3 1 2 7 75½
37 Italy 6 3 1 2 7 73½
38 Argentina 6 3 1 2 7 72½
39 Switzerland 6 3 1 2 7 68
40 Latvia 6 3 1 2 7 67
41 Sweden 6 3 1 2 7 53½
42 Norway 6 3 0 3 6 76½
43 Australia 6 2 2 2 6 67
44 Estonia 6 3 0 3 6 59
45 El Salvador 6 2 2 2 6 58
46 Mexico 6 3 0 3 6 57
47 Germany 2 6 3 0 3 6 56
48 Indonesia 6 2 2 2 6 56
49 Iran 6 2 2 2 6 56
50 Guatemala 6 3 0 3 6 55
51 Turkey 6 3 0 3 6 54
52 Kyrgyzstan 6 3 0 3 6 52
53 United Arab Emirates 6 3 0 3 6 52
54 Scotland 6 3 0 3 6 51½
55 Montenegro 6 3 0 3 6 50
56 South Africa 6 2 2 2 6 49
57 Syria 6 3 0 3 6 47½
58 Brazil 6 3 0 3 6 46½
59 Bangladesh 6 3 0 3 6 46
60 Sri Lanka 6 3 0 3 6 45½
61 Iceland 6 3 0 3 6 45
62 Portugal 6 3 0 3 6 41½
63 Venezuela 6 3 0 3 6 40
64 ICSC 6 3 0 3 6 38½
65 Denmark 6 3 0 3 6 36
66 Paraguay 6 3 0 3 6 34
67 Philippines 6 2 1 3 5 55
68 Germany 3 6 2 1 3 5 46
69 Dominican Republic 6 1 3 2 5 43
70 Luxembourg 6 2 1 3 5 42
71 Turkmenistan 6 2 1 3 5 42
72 Bosnia & Herzegovina 6 2 1 3 5 41½
73 Finland 6 2 1 3 5 40
74 Wales 6 2 1 3 5 40
75 IPCA 6 1 3 2 5 36
76 Uruguay 6 2 1 3 5 35
77 Bolivia 6 2 1 3 5 35
78 Albania 6 2 1 3 5 32½
79 Puerto Rico 6 2 1 3 5 30
80 Nigeria 5 2 1 2 5 29½
81 Iraq 6 2 1 3 5 28
82 New Zealand 6 2 1 3 5 27½
83 Surinam 6 2 1 3 5 22½
84 Tajikistan 6 1 2 3 4 39
85 Angola 6 1 2 3 4 28
86 Tunisia 6 2 0 4 4 28
87 Egypt 6 2 0 4 4 27
88 Algeria 6 2 0 4 4 25
89 Chinese Taipei 6 2 0 4 4 23½
90 Costa Rica 6 2 0 4 4 23
91 Lebanon 6 2 0 4 4 23
92 Libya 6 1 2 3 4 23
93 IBCA 6 2 0 4 4 22½
94 Botswana 6 1 2 3 4 21½
95 Qatar 6 2 0 4 4 18
96 Barbados 6 2 0 4 4 14
97 Fiji 6 2 0 4 4 9
98 Ireland 6 2 0 4 4
99 Honduras 6 1 1 4 3 20
100 Kenya 5 1 1 3 3 17
101 Yemen 6 1 1 4 3 15½
102 Macau 6 1 1 4 3 14
103 Pakistan 6 1 1 4 3 13
104 Japan 6 0 2 4 2 23
105 Malta 6 1 0 5 2 18
106 Panama 6 1 0 5 2 12½
107 Aruba 6 0 2 4 2 10
108 South Korea 6 1 0 5 2
109 Trinidad & Tobago 6 1 0 5 2 0
110 Afghanistan 6 0 1 5 1 3
111 Seychelles 6 0 1 5 1
112 Zambia 0 0 0 0 0 0
113 Peru 0 0 0 0 0 0
  Morocco 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com