Olympiad Dresden 2008 Women

Chief or supervising arbiter : Ignatius Leong
Town : Dresden
Date : 2008/11/13 To 2008/11/25

Rank after round 7

Rank Team Gam. + = - MP SB
1 China 7 6 1 0 13 176
2 Ukraine 7 5 2 0 12 161
3 Russia 7 4 3 0 11 166
4 United States of America 7 5 1 1 11 156
5 Hungary 7 5 1 1 11 154
6 Serbia 7 5 1 1 11 133
7 Poland 7 5 1 1 11 132
8 India 7 5 1 1 11 127½
9 Georgia 7 4 2 1 10 141½
10 France 7 5 0 2 10 140
11 Netherlands 7 5 0 2 10 134½
12 Slovenia 7 4 2 1 10 129½
13 Armenia 7 5 0 2 10 120
14 Azerbaijan 7 4 2 1 10 114
15 Romania 7 5 0 2 10 113
16 Ecuador 7 5 0 2 10 111½
17 Moldova 7 5 0 2 10 111½
18 Uzbekistan 7 5 0 2 10 105
19 Bulgaria 7 4 1 2 9 120½
20 Czech Republic 7 4 1 2 9 114½
21 Greece 7 4 1 2 9 112
22 Mongolia 7 4 1 2 9 109
23 Vietnam 7 4 1 2 9 109
24 Lithuania 7 3 3 1 9 101½
25 Argentina 7 4 1 2 9 99
26 Switzerland 7 4 1 2 9 98
27 Slovakia 7 4 0 3 8 120
28 Cuba 7 4 0 3 8 119½
29 England 7 4 0 3 8 113
30 Belarus 7 3 2 2 8 112½
31 Israel 7 3 2 2 8 108½
32 Germany 1 7 3 2 2 8 104½
33 Norway 7 4 0 3 8 102½
34 Croatia 7 4 0 3 8 102
35 Italy 7 3 2 2 8 101½
36 Austria 7 4 0 3 8 95
37 Colombia 7 4 0 3 8 95
38 Spain 7 4 0 3 8 93
39 Kazakhstan 7 3 2 2 8 91
40 Iran 7 3 2 2 8 91
41 Turkey 7 4 0 3 8 86½
42 Indonesia 7 3 2 2 8 85
43 Kyrgyzstan 7 4 0 3 8 83
44 Sweden 7 3 2 2 8 81½
45 Estonia 7 4 0 3 8 80½
46 Germany 2 7 4 0 3 8 79½
47 Montenegro 7 4 0 3 8 77
48 Canada 7 4 0 3 8 74½
49 Portugal 7 4 0 3 8 73
50 Venezuela 7 4 0 3 8 64
51 Latvia 7 3 1 3 7 96½
52 Philippines 7 3 1 3 7 78
53 South Africa 7 2 3 2 7 74
54 Germany 3 7 3 1 3 7 73
55 Mexico 7 3 1 3 7 72½
56 Luxembourg 7 3 1 3 7 71
57 Guatemala 7 3 1 3 7 70
58 Wales 7 3 1 3 7 69½
59 Iceland 7 3 1 3 7 67
60 Finland 7 3 1 3 7 65½
61 Turkmenistan 7 3 1 3 7 65½
62 Bosnia & Herzegovina 7 3 1 3 7 64
63 Dominican Republic 7 2 3 2 7 56½
64 Uruguay 7 3 1 3 7 54
65 Australia 7 2 2 3 6 76
66 Scotland 7 3 0 4 6 69½
67 Syria 7 3 0 4 6 66
68 El Salvador 7 2 2 3 6 66
69 Brazil 7 3 0 4 6 60½
70 Sri Lanka 7 3 0 4 6 60½
71 United Arab Emirates 7 3 0 4 6 59
72 Bangladesh 7 3 0 4 6 53
73 Tajikistan 7 2 2 3 6 53
74 ICSC 7 3 0 4 6 52½
75 Denmark 7 3 0 4 6 48½
76 IBCA 7 3 0 4 6 47½
77 Paraguay 7 3 0 4 6 45
78 Angola 7 2 2 3 6 44
79 Botswana 7 2 2 3 6 42½
80 Lebanon 7 3 0 4 6 42
81 Tunisia 7 3 0 4 6 42
82 Barbados 7 3 0 4 6 32
83 Albania 7 2 1 4 5 64
84 Bolivia 7 2 1 4 5 58½
85 IPCA 7 1 3 3 5 52½
86 Nigeria 6 2 1 3 5 48
87 Iraq 7 2 1 4 5 46½
88 New Zealand 7 2 1 4 5 45
89 Puerto Rico 7 2 1 4 5 44½
90 Yemen 7 2 1 4 5 29½
91 Macau 7 2 1 4 5 29½
92 Surinam 7 2 1 4 5 28
93 Egypt 7 2 0 5 4 43½
94 Libya 7 1 2 4 4 43
95 Algeria 7 2 0 5 4 34
96 Japan 7 1 2 4 4 32½
97 Costa Rica 7 2 0 5 4 31
98 Chinese Taipei 7 2 0 5 4 30½
99 Qatar 7 2 0 5 4 28
100 Malta 7 2 0 5 4 27
101 Panama 7 2 0 5 4 24
102 Ireland 7 2 0 5 4 19½
103 Fiji 7 2 0 5 4 10
104 Honduras 7 1 1 5 3 29
105 Kenya 6 1 1 4 3 26
106 Pakistan 7 1 1 5 3 18
107 Seychelles 7 1 1 5 3
108 Trinidad & Tobago 7 1 1 5 3 6
109 Aruba 7 0 2 5 2 17½
110 South Korea 7 1 0 6 2 8
111 Afghanistan 7 0 1 6 1 3
112 Zambia 0 0 0 0 0 0
113 Peru 0 0 0 0 0 0
  Morocco 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com