Olympiad Dresden 2008 Women

Chief or supervising arbiter : Ignatius Leong
Town : Dresden
Date : 2008/11/13 To 2008/11/25

Rank after round 8

Rank Team Gam. + = - MP SB
1 China 8 6 2 0 14 232
2 United States of America 8 6 1 1 13 215½
3 Ukraine 8 5 3 0 13 206
4 Poland 8 6 1 1 13 187½
5 Serbia 8 6 1 1 13 178
6 Georgia 8 5 2 1 12 200½
7 Armenia 8 6 0 2 12 182
8 Slovenia 8 5 2 1 12 170½
9 Romania 8 6 0 2 12 168
10 Russia 8 4 3 1 11 191
11 Hungary 8 5 1 2 11 179½
12 France 8 5 1 2 11 177
13 Bulgaria 8 5 1 2 11 167
14 India 8 5 1 2 11 164½
15 Uzbekistan 8 5 1 2 11 145
16 Vietnam 8 5 1 2 11 143½
17 Argentina 8 5 1 2 11 142
18 Lithuania 8 4 3 1 11 134½
19 Netherlands 8 5 0 3 10 160
20 Cuba 8 5 0 3 10 159
21 Slovakia 8 5 0 3 10 153
22 Croatia 8 5 0 3 10 148½
23 Belarus 8 4 2 2 10 136
24 Austria 8 5 0 3 10 135½
25 Ecuador 8 5 0 3 10 131½
26 Moldova 8 5 0 3 10 130½
27 Italy 8 4 2 2 10 130½
28 Azerbaijan 8 4 2 2 10 129½
29 Spain 8 5 0 3 10 126
30 Sweden 8 4 2 2 10 125½
31 Colombia 8 5 0 3 10 122
32 England 8 4 1 3 9 150
33 Greece 8 4 1 3 9 147
34 Latvia 8 4 1 3 9 144½
35 Czech Republic 8 4 1 3 9 143½
36 Germany 1 8 3 3 2 9 142½
37 Israel 8 3 3 2 9 140½
38 Mongolia 8 4 1 3 9 133
39 Switzerland 8 4 1 3 9 131½
40 Montenegro 8 4 1 3 9 117½
41 Germany 2 8 4 1 3 9 114½
42 Luxembourg 8 4 1 3 9 114
43 Estonia 8 4 1 3 9 113½
44 Germany 3 8 4 1 3 9 103
45 Turkmenistan 8 4 1 3 9 98
46 Wales 8 4 1 3 9 94½
47 Bosnia & Herzegovina 8 4 1 3 9 89
48 Iran 8 3 2 3 8 120½
49 Kazakhstan 8 3 2 3 8 110½
50 Australia 8 3 2 3 8 110
51 Philippines 8 3 2 3 8 109½
52 Norway 8 4 0 4 8 107½
53 Portugal 8 4 0 4 8 106½
54 Turkey 8 4 0 4 8 106½
55 Indonesia 8 3 2 3 8 104
56 Venezuela 8 4 0 4 8 102
57 Canada 8 4 0 4 8 96
58 Bangladesh 8 4 0 4 8 91½
59 Dominican Republic 8 2 4 2 8 90½
60 El Salvador 8 3 2 3 8 88½
61 Kyrgyzstan 8 4 0 4 8 88
62 Syria 8 4 0 4 8 87
63 Brazil 8 4 0 4 8 86½
64 Denmark 8 4 0 4 8 82½
65 ICSC 8 4 0 4 8 82½
66 IBCA 8 4 0 4 8 78½
67 Mexico 8 3 1 4 7 95
68 Guatemala 8 3 1 4 7 94
69 South Africa 8 2 3 3 7 91
70 Iceland 8 3 1 4 7 90½
71 Finland 8 3 1 4 7 90½
72 Scotland 8 3 1 4 7 84½
73 IPCA 8 2 3 3 7 81½
74 Albania 8 3 1 4 7 80
75 Bolivia 8 3 1 4 7 78½
76 Uruguay 8 3 1 4 7 72
77 New Zealand 8 3 1 4 7 66½
78 Lebanon 8 3 1 4 7 65
79 Nigeria 7 3 1 3 7 63½
80 Sri Lanka 8 3 0 5 6 69½
81 Tajikistan 8 2 2 4 6 65
82 Egypt 8 3 0 5 6 63½
83 Botswana 8 2 2 4 6 62½
84 United Arab Emirates 8 3 0 5 6 60
85 Chinese Taipei 8 3 0 5 6 60
86 Angola 8 2 2 4 6 60
87 Costa Rica 8 3 0 5 6 56½
88 Paraguay 8 3 0 5 6 52½
89 Tunisia 8 3 0 5 6 52½
90 Algeria 8 3 0 5 6 50½
91 Japan 8 2 2 4 6 50½
92 Libya 8 2 2 4 6 50
93 Barbados 8 3 0 5 6 41
94 Puerto Rico 8 2 1 5 5 62
95 Iraq 8 2 1 5 5 56
96 Honduras 8 2 1 5 5 49
97 Surinam 8 2 1 5 5 46
98 Yemen 8 2 1 5 5 40½
99 Macau 8 2 1 5 5 36
100 Kenya 7 2 1 4 5 33½
101 Malta 8 2 0 6 4 40
102 Qatar 8 2 0 6 4 37½
103 Panama 8 2 0 6 4 35
104 Ireland 8 2 0 6 4 26½
105 Aruba 8 1 2 5 4 25½
106 Fiji 8 2 0 6 4 21
107 Pakistan 8 1 1 6 3 28½
108 South Korea 8 1 1 6 3 17½
109 Seychelles 8 1 1 6 3 16
110 Trinidad & Tobago 8 1 1 6 3 14
111 Afghanistan 8 0 1 7 1 3
112 Zambia 0 0 0 0 0 0
113 Peru 0 0 0 0 0 0
  Morocco 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com