Olympiad Dresden 2008 Women

Chief or supervising arbiter : Ignatius Leong
Town : Dresden
Date : 2008/11/13 To 2008/11/25

Rank after round 9

Rank Team Gam. + = - MP SB
1 Ukraine 9 6 3 0 15 268
2 Poland 9 7 1 1 15 249½
3 Serbia 9 7 1 1 15 232½
4 China 9 6 2 1 14 278½
5 Georgia 9 6 2 1 14 269½
6 Armenia 9 7 0 2 14 230
7 United States of America 9 6 1 2 13 248½
8 Russia 9 5 3 1 13 245
9 Hungary 9 6 1 2 13 229½
10 Uzbekistan 9 6 1 2 13 188½
11 France 9 5 2 2 12 224
12 India 9 5 2 2 12 210
13 Netherlands 9 6 0 3 12 202½
14 Romania 9 6 0 3 12 198
15 Cuba 9 6 0 3 12 196½
16 Slovakia 9 6 0 3 12 192
17 Slovenia 9 5 2 2 12 191
18 Azerbaijan 9 5 2 2 12 171½
19 Greece 9 5 1 3 11 203½
20 Bulgaria 9 5 1 3 11 197½
21 Israel 9 4 3 2 11 194½
22 Belarus 9 4 3 2 11 188½
23 Vietnam 9 5 1 3 11 188
24 Mongolia 9 5 1 3 11 184½
25 Czech Republic 9 5 1 3 11 183
26 Austria 9 5 1 3 11 179
27 Italy 9 4 3 2 11 178
28 Latvia 9 5 1 3 11 178
29 Lithuania 9 4 3 2 11 170½
30 Argentina 9 5 1 3 11 169½
31 Ecuador 9 5 1 3 11 168½
32 Moldova 9 5 1 3 11 166½
33 Montenegro 9 5 1 3 11 152½
34 Bosnia & Herzegovina 9 5 1 3 11 141
35 Croatia 9 5 0 4 10 176½
36 Colombia 9 5 0 4 10 170
37 Germany 1 9 3 4 2 10 169½
38 Switzerland 9 4 2 3 10 164½
39 Sweden 9 4 2 3 10 162½
40 Iran 9 4 2 3 10 161½
41 Spain 9 5 0 4 10 156
42 Indonesia 9 4 2 3 10 155
43 Turkey 9 5 0 4 10 152½
44 Kazakhstan 9 4 2 3 10 145½
45 Australia 9 4 2 3 10 145
46 Luxembourg 9 4 2 3 10 144
47 Venezuela 9 5 0 4 10 141
48 Philippines 9 4 2 3 10 138
49 Portugal 9 5 0 4 10 137
50 Kyrgyzstan 9 5 0 4 10 128
51 England 9 4 1 4 9 169½
52 Germany 2 9 4 1 4 9 138
53 South Africa 9 3 3 3 9 137
54 Estonia 9 4 1 4 9 136
55 Mexico 9 4 1 4 9 133
56 Turkmenistan 9 4 1 4 9 130
57 Iceland 9 4 1 4 9 127½
58 Germany 3 9 4 1 4 9 127
59 Finland 9 4 1 4 9 124½
60 Scotland 9 4 1 4 9 119
61 Wales 9 4 1 4 9 99½
62 Norway 9 4 0 5 8 140½
63 Canada 9 4 0 5 8 124½
64 Dominican Republic 9 2 4 3 8 121½
65 El Salvador 9 3 2 4 8 119½
66 Brazil 9 4 0 5 8 114½
67 Syria 9 4 0 5 8 108½
68 Sri Lanka 9 4 0 5 8 108½
69 ICSC 9 4 0 5 8 108
70 Denmark 9 4 0 5 8 105
71 Bangladesh 9 4 0 5 8 103½
72 IBCA 9 4 0 5 8 103½
73 IPCA 9 2 4 3 8 102
74 Albania 9 3 2 4 8 95½
75 Egypt 9 4 0 5 8 90½
76 United Arab Emirates 9 4 0 5 8 89
77 Tajikistan 9 3 2 4 8 89
78 Algeria 9 4 0 5 8 88½
79 Tunisia 9 4 0 5 8 87
80 Costa Rica 9 4 0 5 8 79½
81 Guatemala 9 3 1 5 7 107
82 New Zealand 9 3 1 5 7 92
83 Bolivia 9 3 1 5 7 90
84 Lebanon 9 3 1 5 7 85½
85 Japan 9 2 3 4 7 82½
86 Uruguay 9 3 1 5 7 81
87 Iraq 9 3 1 5 7 78½
88 Puerto Rico 9 3 1 5 7 78
89 Chinese Taipei 9 3 1 5 7 74
90 Nigeria 8 3 1 4 7 72½
91 Yemen 9 3 1 5 7 57
92 Botswana 9 2 2 5 6 79½
93 Paraguay 9 3 0 6 6 76½
94 Angola 9 2 2 5 6 65
95 Libya 9 2 2 5 6 61
96 Qatar 9 3 0 6 6 60½
97 Malta 9 3 0 6 6 58
98 Barbados 9 3 0 6 6 47
99 Honduras 9 2 1 6 5 62½
100 Surinam 9 2 1 6 5 56½
101 Panama 9 2 1 6 5 46
102 Kenya 8 2 1 5 5 46
103 Ireland 9 2 1 6 5 43½
104 Macau 9 2 1 6 5 43
105 Fiji 9 2 1 6 5 35½
106 South Korea 9 2 1 6 5 30½
107 Trinidad & Tobago 9 2 1 6 5 24
108 Aruba 9 1 2 6 4 29½
109 Pakistan 9 1 1 7 3 42
110 Seychelles 9 1 1 7 3 19
111 Afghanistan 9 0 1 8 1 3
112 Zambia 0 0 0 0 0 0
113 Peru 0 0 0 0 0 0
  Morocco 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com