Olympiad Dresden 2008 Women

Chief or supervising arbiter : Ignatius Leong
Town : Dresden
Date : 2008/11/13 To 2008/11/25

Rank after round 10

Rank Team Gam. + = - MP SB
1 Poland 10 8 1 1 17 302
2 Ukraine 10 6 4 0 16 343
3 Georgia 10 7 2 1 16 330½
4 Serbia 10 7 2 1 16 277½
5 United States of America 10 7 1 2 15 321
6 Russia 10 6 3 1 15 298
7 China 10 6 2 2 14 328
8 Armenia 10 7 0 3 14 288½
9 France 10 6 2 2 14 275
10 India 10 6 2 2 14 274½
11 Romania 10 7 0 3 14 251
12 Netherlands 10 7 0 3 14 246
13 Hungary 10 6 1 3 13 268½
14 Greece 10 6 1 3 13 260
15 Belarus 10 5 3 2 13 252
16 Mongolia 10 6 1 3 13 247½
17 Israel 10 5 3 2 13 239
18 Bulgaria 10 6 1 3 13 235
19 Argentina 10 6 1 3 13 222
20 Italy 10 5 3 2 13 220½
21 Uzbekistan 10 6 1 3 13 217½
22 Latvia 10 5 2 3 12 238
23 Germany 1 10 4 4 2 12 235
24 Cuba 10 6 0 4 12 234
25 Croatia 10 6 0 4 12 230
26 Slovakia 10 6 0 4 12 225
27 Czech Republic 10 5 2 3 12 222
28 Switzerland 10 5 2 3 12 221½
29 Slovenia 10 5 2 3 12 218
30 Spain 10 6 0 4 12 214½
31 Sweden 10 5 2 3 12 214½
32 Iran 10 5 2 3 12 206
33 Azerbaijan 10 5 2 3 12 205½
34 Turkey 10 6 0 4 12 198½
35 Kyrgyzstan 10 6 0 4 12 170
36 Vietnam 10 5 1 4 11 226½
37 Austria 10 5 1 4 11 224½
38 England 10 5 1 4 11 221½
39 Lithuania 10 4 3 3 11 208
40 Ecuador 10 5 1 4 11 198½
41 Moldova 10 5 1 4 11 192½
42 Germany 2 10 5 1 4 11 186
43 Estonia 10 5 1 4 11 181
44 Montenegro 10 5 1 4 11 175½
45 Turkmenistan 10 5 1 4 11 167
46 Scotland 10 5 1 4 11 162½
47 Bosnia & Herzegovina 10 5 1 4 11 156
48 Colombia 10 5 0 5 10 211
49 Indonesia 10 4 2 4 10 185
50 Norway 10 5 0 5 10 181½
51 Luxembourg 10 4 2 4 10 178½
52 Australia 10 4 2 4 10 178
53 Kazakhstan 10 4 2 4 10 175
54 Philippines 10 4 2 4 10 174
55 Portugal 10 5 0 5 10 172½
56 El Salvador 10 4 2 4 10 170½
57 Germany 3 10 4 2 4 10 169½
58 Mexico 10 4 2 4 10 166½
59 Canada 10 5 0 5 10 163
60 Brazil 10 5 0 5 10 153½
61 Venezuela 10 5 0 5 10 152
62 IPCA 10 3 4 3 10 141
63 Tajikistan 10 4 2 4 10 141
64 Bangladesh 10 5 0 5 10 135½
65 Albania 10 4 2 4 10 134½
66 South Africa 10 3 3 4 9 168½
67 Finland 10 4 1 5 9 156
68 Iceland 10 4 1 5 9 151½
69 Dominican Republic 10 2 5 3 9 150½
70 New Zealand 10 4 1 5 9 130
71 Wales 10 4 1 5 9 125
72 Algeria 10 4 1 5 9 124
73 Bolivia 10 4 1 5 9 124
74 Lebanon 10 4 1 5 9 114
75 Uruguay 10 4 1 5 9 112
76 Iraq 10 4 1 5 9 110
77 Sri Lanka 10 4 0 6 8 143½
78 Syria 10 4 0 6 8 140
79 Guatemala 10 3 2 5 8 130
80 ICSC 10 4 0 6 8 127
81 IBCA 10 4 0 6 8 125½
82 Denmark 10 4 0 6 8 122½
83 United Arab Emirates 10 4 0 6 8 108½
84 Egypt 10 4 0 6 8 108½
85 Tunisia 10 4 0 6 8 100½
86 Costa Rica 10 4 0 6 8 95½
87 Angola 10 3 2 5 8 89
88 Yemen 10 3 2 5 8 84½
89 Barbados 10 4 0 6 8 68
90 Puerto Rico 10 3 1 6 7 107½
91 Japan 10 2 3 5 7 104
92 Paraguay 10 3 1 6 7 95½
93 Nigeria 9 3 1 5 7 94½
94 Qatar 10 3 1 6 7 88½
95 Chinese Taipei 10 3 1 6 7 88
96 Surinam 10 3 1 6 7 80
97 Panama 10 3 1 6 7 66
98 South Korea 10 3 1 6 7 54½
99 Botswana 10 2 2 6 6 101
100 Honduras 10 2 2 6 6 86
101 Malta 10 3 0 7 6 77½
102 Libya 10 2 2 6 6 73
103 Ireland 10 2 2 6 6 61½
104 Macau 10 2 2 6 6 56
105 Fiji 10 2 2 6 6 49½
106 Trinidad & Tobago 10 2 2 6 6 36½
107 Pakistan 10 2 1 7 5 64½
108 Kenya 9 2 1 6 5 61
109 Aruba 10 1 2 7 4 39
110 Seychelles 10 1 1 8 3 19½
111 Afghanistan 10 0 1 9 1 5
112 Zambia 0 0 0 0 0 0
113 Peru 0 0 0 0 0 0
  Morocco 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com