Olympiad Dresden 2008 Women

Chief or supervising arbiter : Ignatius Leong 5800242
Arbiter : Klaus Deventer 24624713
Town : Dresden
Date : 2008/11/13 To 2008/11/25

Final Ranking

Rank Team Gam. + = - MP SB
1 Georgia 11 8 2 1 18 411½
2 Ukraine 11 7 4 0 18 406½
3 United States of America 11 8 1 2 17 386½
4 Russia 11 7 3 1 17 367
5 Poland 11 8 1 2 17 364½
6 Armenia 11 8 0 3 16 353
7 Serbia 11 7 2 2 16 318½
8 China 11 6 3 2 15 392½
9 Israel 11 6 3 2 15 325
10 Belarus 11 6 3 2 15 317½
11 Romania 11 7 1 3 15 306½
12 Italy 11 6 3 2 15 280
13 France 11 6 2 3 14 336½
14 Hungary 11 6 2 3 14 321
15 India 11 6 2 3 14 320½
16 Slovakia 11 7 0 4 14 299½
17 Mongolia 11 6 2 3 14 289
18 Netherlands 11 7 0 4 14 286
19 Bulgaria 11 6 2 3 14 282
20 Germany 1 11 5 4 2 14 279
21 Croatia 11 7 0 4 14 278½
22 Uzbekistan 11 6 2 3 14 267
23 Spain 11 7 0 4 14 266½
24 Greece 11 6 1 4 13 307½
25 Cuba 11 6 1 4 13 288
26 Vietnam 11 6 1 4 13 272½
27 Austria 11 6 1 4 13 269½
28 Latvia 11 5 3 3 13 263½
29 Argentina 11 6 1 4 13 262
30 Turkey 11 6 1 4 13 249½
31 Azerbaijan 11 5 3 3 13 246½
32 Estonia 11 6 1 4 13 245½
33 Moldova 11 6 1 4 13 238
34 Germany 2 11 6 1 4 13 236
35 Montenegro 11 6 1 4 13 227½
36 Czech Republic 11 5 2 4 12 270
37 Slovenia 11 5 2 4 12 260
38 Sweden 11 5 2 4 12 258½
39 Iran 11 5 2 4 12 258
40 Switzerland 11 5 2 4 12 257½
41 Colombia 11 6 0 5 12 255½
42 Indonesia 11 5 2 4 12 237½
43 Philippines 11 5 2 4 12 232
44 Luxembourg 11 5 2 4 12 227½
45 Kazakhstan 11 5 2 4 12 226½
46 Portugal 11 6 0 5 12 218
47 Germany 3 11 5 2 4 12 208½
48 Brazil 11 6 0 5 12 196
49 Kyrgyzstan 11 6 0 5 12 182
50 England 11 5 1 5 11 250
51 Lithuania 11 4 3 4 11 239
52 Ecuador 11 5 1 5 11 230
53 Norway 11 5 1 5 11 224
54 Finland 11 5 1 5 11 205
55 Dominican Republic 11 3 5 3 11 200½
56 Scotland 11 5 1 5 11 199½
57 South Africa 11 4 3 4 11 198
58 Bosnia & Herzegovina 11 5 1 5 11 193
59 Turkmenistan 10 5 1 4 11 191
60 Iceland 11 5 1 5 11 189½
61 IPCA 11 3 5 3 11 180
62 New Zealand 11 5 1 5 11 174½
63 Australia 11 4 2 5 10 209
64 El Salvador 11 4 2 5 10 199½
65 Canada 11 5 0 6 10 186
66 Mexico 11 4 2 5 10 182½
67 Venezuela 11 5 0 6 10 178
68 Guatemala 11 4 2 5 10 176
69 IBCA 11 5 0 6 10 168
70 Denmark 11 5 0 6 10 163½
71 ICSC 11 5 0 6 10 161
72 Bolivia 11 4 2 5 10 158½
73 Algeria 11 4 2 5 10 157
74 Syria 11 5 0 6 10 155
75 Tajikistan 11 4 2 5 10 154
76 Bangladesh 11 5 0 6 10 152
77 Albania 11 4 2 5 10 151
78 Sri Lanka 11 4 1 6 9 169½
79 Wales 11 4 1 6 9 145
80 Uruguay 11 4 1 6 9 140
81 Lebanon 11 4 1 6 9 139
82 Puerto Rico 11 4 1 6 9 138
83 Costa Rica 11 4 1 6 9 129
84 Paraguay 11 4 1 6 9 127
85 Chinese Taipei 11 4 1 6 9 118½
86 Iraq 11 4 1 6 9 117½
87 Qatar 11 4 1 6 9 115
88 Egypt 11 4 0 7 8 142
89 United Arab Emirates 11 4 0 7 8 129
90 Angola 11 3 2 6 8 124
91 Tunisia 11 4 0 7 8 119
92 Yemen 11 3 2 6 8 114½
93 Botswana 11 3 2 6 8 113½
94 Ireland 11 3 2 6 8 94½
95 Barbados 11 4 0 7 8 90½
96 Japan 11 2 3 6 7 119½
97 Nigeria 10 3 1 6 7 110½
98 Honduras 11 2 3 6 7 106
99 Malta 11 3 1 7 7 101½
100 Surinam 11 3 1 7 7 99½
101 Libya 11 2 3 6 7 92½
102 Panama 11 3 1 7 7 90
103 Pakistan 11 3 1 7 7 87½
104 Macau 11 2 3 6 7 78
105 Fiji 11 2 3 6 7 74½
106 South Korea 11 3 1 7 7 65
107 Trinidad & Tobago 11 2 3 6 7 59½
108 Aruba 11 2 2 7 6 54½
109 Kenya 10 2 1 7 5 71
110 Seychelles 11 1 1 9 3 29½
111 Afghanistan 11 0 1 10 1 7
112 Zambia 0 0 0 0 0 0
113 Peru 0 0 0 0 0 0
  Morocco 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com