| Chief or supervising arbiter | : Ignatius Leong |
| Town | : Dresden |
| Date | : 2008/11/13 To 2008/11/25 |
| Bo. | Name | IRtg | FED | |
| 1 | GM | Kosteniuk Alexandra | 2525 | RUS |
| 2 | IM | Kosintseva Tatiana | 2513 | RUS |
| 3 | IM | Kosintseva Nadezhda | 2468 | RUS |
| 4 | IM | Korbut Ekaterina | 2459 | RUS |
| WGM | Pogonina Natalija | 2474 | RUS |
| Bo. | Name | IRtg | FED | |
| 1 | GM | Lahno Kateryna | 2488 | UKR |
| 2 | WGM | Zhukova Natalia | 2488 | UKR |
| 3 | IM | Ushenina Anna | 2496 | UKR |
| 4 | IM | Gaponenko Inna | 2473 | UKR |
| WGM | Zdebskaja Natalia | 2419 | UKR |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Hou Yifan | 2578 | CHN |
| 2 | GM | Zhao Xue | 2518 | CHN |
| 3 | WGM | Shen Yang | 2450 | CHN |
| 4 | Ju Wenjun | 2397 | CHN | |
| Tan Zhongyi | 2395 | CHN |
| Bo. | Name | IRtg | FED | |
| 1 | GM | Chiburdanidze Maia | 2489 | GEO |
| 2 | IM | Dzagnidze Nana | 2503 | GEO |
| 3 | IM | Javakhishvili Lela | 2473 | GEO |
| 4 | IM | Lomineishvili Maia | 2437 | GEO |
| IM | Khukhashvili Sopiko | 2409 | GEO |
| Bo. | Name | IRtg | FED | |
| 1 | GM | Sebag Marie | 2533 | FRA |
| 2 | IM | Skripchenko Almira | 2455 | FRA |
| 3 | IM | Collas Silvia | 2352 | FRA |
| 4 | WGM | Milliet Sophie | 2366 | FRA |
| WGM | Leconte Maria | 2349 | FRA |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Danielian Elina | 2513 | ARM |
| 2 | IM | Mkrtchian Lilit | 2443 | ARM |
| 3 | WGM | Aginian Nelly | 2325 | ARM |
| 4 | WIM | Galojan Lilit | 2305 | ARM |
| WIM | Andriasian Siranush | 2290 | ARM |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Krush Irina | 2452 | USA |
| 2 | IM | Zatonskih Anna | 2440 | USA |
| 3 | WGM | Goletiani Rusudan | 2359 | USA |
| 4 | WGM | Rohonyan Katerina | 2334 | USA |
| WFM | Abrahamyan Tatev | 2286 | USA |
| Bo. | Name | IRtg | FED | |
| 1 | GM | Hoang Thanh Trang | 2483 | HUN |
| 2 | IM | Vajda Szidonia | 2380 | HUN |
| 3 | IM | Madl Ildiko | 2376 | HUN |
| 4 | WGM | Rudolf Anna | 2318 | HUN |
| WIM | Schneider Veronika | 2315 | HUN |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Socko Monika | 2434 | POL |
| 2 | IM | Rajlich Iweta | 2404 | POL |
| 3 | WGM | Zawadzka Jolanta | 2378 | POL |
| 4 | WIM | Majdan Joanna | 2284 | POL |
| WIM | Przezdziecka Marta | 2327 | POL |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Maric Alisa | 2405 | SRB |
| 2 | IM | Bojkovic Natasa | 2420 | SRB |
| 3 | WGM | Stojanovic Andjelija | 2357 | SRB |
| 4 | WGM | Chelushkina Irina | 2360 | SRB |
| WGM | Benderac Ana | 2310 | SRB |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Harika Dronavalli | 2462 | IND |
| 2 | IM | Tania Sachdev | 2425 | IND |
| 3 | WGM | Mohota Nisha | 2311 | IND |
| 4 | WGM | Swathi Ghate | 2320 | IND |
| WGM | Gomes Mary Ann | 2298 | IND |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Paehtz Elisabeth | 2471 | GER |
| 2 | IM | Kachiani-Gersinska Ketino | 2371 | GER |
| 3 | WGM | Michna Marta | 2399 | GER |
| 4 | WFM | Ohme Melanie | 2237 | GER |
| WFM | Hoolt Sarah | 2274 | GER |
| Bo. | Name | IRtg | FED | |
| 1 | GM | Stefanova Antoaneta | 2548 | BUL |
| 2 | WGM | Djingarova Emilia | 2352 | BUL |
| 3 | WGM | Voiska Margarita | 2318 | BUL |
| 4 | WGM | Velcheva Maria | 2280 | BUL |
| WFM | Raeva Elitsa | 2251 | BUL |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Muzychuk Anna | 2508 | SLO |
| 2 | WGM | Krivec Jana | 2345 | SLO |
| 3 | WGM | Srebrnic Ana | 2290 | SLO |
| 4 | WIM | Rozic Vesna | 2293 | SLO |
| WFM | Novak Ksenija | 2163 | SLO |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Repkova Eva | 2400 | SVK |
| 2 | IM | Hagarova Zuzana | 2430 | SVK |
| 3 | WGM | Pokorna Regina | 2376 | SVK |
| 4 | WFM | Machalova Maria | 2187 | SVK |
| WFM | Gregorova Zuzana | 2163 | SVK |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Peptan Corina-Isabela | 2430 | ROU |
| 2 | WGM | Cosma Elena Luminita | 2340 | ROU |
| 3 | WGM | Voicu Carmen | 2239 | ROU |
| 4 | WIM | Paulet Iozefina | 2307 | ROU |
| WGM | Motoc Alina | 2313 | ROU |
| Bo. | Name | IRtg | FED | |
| 1 | GM | Peng Zhaoqin | 2455 | NED |
| 2 | FM | Schuurman Petra | 2324 | NED |
| 3 | WIM | Bensdorp Marlies | 2303 | NED |
| 4 | WIM | Van Weersel Arlette | 2209 | NED |
| Schut Lisa | 2153 | NED |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Jackova Jana | 2360 | CZE |
| 2 | WGM | Nemcova Katerina | 2369 | CZE |
| 3 | WGM | Kulovana Eva | 2286 | CZE |
| 4 | WGM | Richtrova Eliska | 2270 | CZE |
| WFM | Pertlova Sona | 2239 | CZE |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Dembo Yelena | 2446 | GRE |
| 2 | WGM | Botsari Anna-Maria | 2308 | GRE |
| 3 | WGM | Makropoulou Marina | 2265 | GRE |
| 4 | WIM | Fakhiridou Ekaterini | 2248 | GRE |
| WIM | Stiri Alexandra | 2171 | GRE |
| Bo. | Name | IRtg | FED | |
| 1 | GM | Cramling Pia | 2550 | SWE |
| 2 | WIM | Agrest Svetlana | 2258 | SWE |
| 3 | WIM | Tetenkina Irina | 2243 | SWE |
| 4 | Agrest Inna | 2215 | SWE | |
| WFM | Pavlovskaia Evgenia | 2197 | SWE |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Klinova Masha | 2327 | ISR |
| 2 | IM | Borsuk Angela | 2398 | ISR |
| 3 | WGM | Igla Bella | 2254 | ISR |
| 4 | WIM | Vasiliev Olga | 2235 | ISR |
| WFM | Efroimski Marsel | 2052 | ISR |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Calzetta Monica | 2328 | ESP |
| 2 | FM | Pares Vives Natalia | 2299 | ESP |
| 3 | WGM | Vega Gutierrez Sabrina | 2278 | ESP |
| 4 | WGM | Delgado Crespo Mairelys | 2277 | ESP |
| WIM | Llaneza Vega Patricia | 2246 | ESP |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Cmilyte Viktorija | 2512 | LTU |
| 2 | WIM | Daulyte Deimante | 2278 | LTU |
| 3 | WFM | Limontaite Simona | 2197 | LTU |
| 4 | WIM | Sarakauskiene Zivile | 2188 | LTU |
| Ziogaite Jovita | 2093 | LTU |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Le Thanh Tu | 2324 | VIE |
| 2 | WFM | Pham Le Thao Nguyen | 2304 | VIE |
| 3 | WIM | Le Kieu Thien Kim | 2291 | VIE |
| 4 | WGM | Hoang Thi Bao Tram | 2250 | VIE |
| WFM | Dang Bich Ngoc | 2186 | VIE |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Arribas Robaina Maritza | 2303 | CUB |
| 2 | WIM | Ordaz Valdes Lisandra | 2306 | CUB |
| 3 | WGM | Pina Vega Sulennis | 2286 | CUB |
| 4 | WIM | Linares Napoles Oleiny | 2261 | CUB |
| WIM | Marrero Lopez Yaniet | 2260 | CUB |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Sharevich Anna | 2322 | BLR |
| 2 | WIM | Popova Natalija | 2264 | BLR |
| 3 | WIM | Azarova Nadezhda | 2308 | BLR |
| 4 | WIM | Berlin Tatiana | 2218 | BLR |
| WFM | Klimets Elena | 2129 | BLR |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Rogule Laura | 2260 | LAT |
| 2 | WIM | Berzina Ilze | 2320 | LAT |
| 3 | WGM | Erneste Inguna | 2290 | LAT |
| 4 | Skinke Katrina | 2186 | LAT | |
| WFM | Ni Viktorija | 2168 | LAT |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Mamedjarova Zeinab | 2351 | AZE |
| 2 | WGM | Mamedjarova Turkan | 2269 | AZE |
| 3 | WIM | Umudova Nargiz | 2219 | AZE |
| 4 | Isgandarova Khayala | 2206 | AZE | |
| Kazimova Narmin Nizami qizi | 2171 | AZE |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Lujan Carolina | 2366 | ARG |
| 2 | WGM | Amura Claudia | 2344 | ARG |
| 3 | WIM | Zuriel Marisa | 2189 | ARG |
| 4 | WFM | Plazaola Maria De Los Angeles | 2126 | ARG |
| WFM | Ahmed Sthepanie | 2142 | ARG |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Golubenko Valentina | 2273 | CRO |
| 2 | WGM | Medic Mirjana | 2281 | CRO |
| 3 | WIM | Franciskovic Borka | 2275 | CRO |
| 4 | WIM | Jelica Mara | 2205 | CRO |
| WIM | Sargac Rajna | 2195 | CRO |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Houska Jovanka | 2399 | ENG |
| 2 | IM | Ciuksyte Dagne | 2339 | ENG |
| 3 | WIM | Lauterbach Ingrid | 2178 | ENG |
| 4 | WFM | Grigoryan-Lyell Meri | 2076 | ENG |
| Bhatia Kanwal K | 2065 | ENG |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Petrenko Svetlana | 2285 | MDA |
| 2 | WGM | Smokina Karolina | 2235 | MDA |
| 3 | WGM | Partac Elena | 2168 | MDA |
| 4 | WIM | Bulmaga Irina | 2287 | MDA |
| WGM | Agababean Naira | 2178 | MDA |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Sedina Elena | 2365 | ITA |
| 2 | WGM | Zimina Olga | 2368 | ITA |
| 3 | WFM | Ambrosi Eleonora | 2128 | ITA |
| 4 | WFM | Brunello Marina | 2117 | ITA |
| WFM | De Rosa Maria | 2083 | ITA |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Vojinovic Jovana | 2332 | MNE |
| 2 | WIM | Drljevic Ljilja | 2259 | MNE |
| 3 | WFM | Stojanovic Marija R | 2199 | MNE |
| 4 | WFM | Mijovic Aleksandra | 2176 | MNE |
| Misovic Sanja | 1937 | MNE |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Dauletova Gulmira | 2253 | KAZ |
| 2 | WGM | Sergeeva Maria | 2325 | KAZ |
| 3 | WFM | Nakhbayeva Guliskhan | 2201 | KAZ |
| 4 | WFM | Rysbayeva Aigerim | 2180 | KAZ |
| WCM | Saduakassova Dinara | 1863 | KAZ |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Moser Eva | 2376 | AUT |
| 2 | WFM | Kopinits Anna-Christina | 2270 | AUT |
| 3 | WFM | Novkovic Julia | 2161 | AUT |
| 4 | WIM | Mira Helene | 2115 | AUT |
| Newrkla Katharina | 2071 | AUT |
| Bo. | Name | IRtg | FED | |
| 1 | IM | Fierro Baquero Martha L | 2361 | ECU |
| 2 | WIM | Vasquez Ramirez Rocio | 2284 | ECU |
| 3 | WIM | Moncayo Romero Evelyn | 2142 | ECU |
| 4 | Heredia Serrano Carla | 2105 | ECU | |
| Rojas Solano Jessenia | 1959 | ECU |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Heinatz Gundula Dr. | 2227 | SUI |
| 2 | WIM | Seps Monika | 2203 | SUI |
| 3 | WGM | Hund Barbara | 2216 | SUI |
| 4 | WGM | Lematschko Tatjana | 2195 | SUI |
| WFM | Gavrilova Anastasia | 2078 | SUI |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Pourkashiyan Atousa | 2241 | IRI |
| 2 | WGM | Paridar Shadi | 2248 | IRI |
| 3 | WIM | Ghader Pour Shayesteh | 2149 | IRI |
| 4 | WFM | Hejazipour Mitra | 2139 | IRI |
| WFM | Salman Mahini Mona | 2113 | IRI |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Hagesaether Ellen | 2239 | NOR |
| 2 | WIM | Sahl Sheila Barth | 2219 | NOR |
| 3 | WFM | Bjerke Silje | 2204 | NOR |
| 4 | WFM | Tjolsen Katrine | 2110 | NOR |
| Jorgensen Line Jin | 1946 | NOR |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Berend Elvira | 2328 | LUX |
| 2 | WGM | Wagener Anna | 2246 | LUX |
| 3 | WFM | Steil-Antoni Fiona | 2166 | LUX |
| 4 | WFM | Bakalarz Grazyna | 2001 | LUX |
| Risch Martine | 0 | LUX |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Topel Zehra | 2214 | TUR |
| 2 | WIM | Yildiz Betul Cemre | 2219 | TUR |
| 3 | WFM | Ozturk Kubra | 2254 | TUR |
| 4 | WFM | Bayrak Asli | 2005 | TUR |
| WFM | Yanik Emine | 2049 | TUR |
| Bo. | Name | IRtg | FED | |
| 1 | Muminova Nafisa | 2240 | UZB | |
| 2 | WIM | Sabirova O | 2185 | UZB |
| 3 | WFM | Gevorgyan Irina | 2179 | UZB |
| 4 | Tokhirjanova Hulkar | 2106 | UZB | |
| Nodirjanova Nodira | 2118 | UZB |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Ortiz Nadya Karolina | 2230 | COL |
| 2 | WIM | Chirivi C Yenny Astrid | 2175 | COL |
| 3 | Mateus Martha | 2138 | COL | |
| 4 | WFM | Herrera Milena | 2070 | COL |
| WFM | Franco Valencia Beatriz Irene | 2172 | COL |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Cori T Deysi | 2279 | PER |
| 2 | WFM | Chumpitaz Ann | 2064 | PER |
| 3 | WIM | Zapata Karen | 2180 | PER |
| 4 | WFM | Aliaga Fernandez Ingrid Y | 2061 | PER |
| WIM | Morales Mendoza Luciana | 2189 | PER |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Tsiganova Monika | 2208 | EST |
| 2 | WFM | Gansvind Valeriya I | 2212 | EST |
| 3 | WIM | Bashkite Viktoria | 2129 | EST |
| 4 | WIM | Piarnpuu Leili | 2145 | EST |
| Vahtra Tuuli | 1961 | EST |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Munguntuul Batkhuyag | 2410 | MGL |
| 2 | WIM | Yanjindulam Dulamsuren | 2286 | MGL |
| 3 | Enxtuul Altanolzii | 1977 | MGL | |
| 4 | Nyamtuya Onorjargal | 1958 | MGL | |
| Munhchuluun Cegmed | 1969 | MGL |
| Bo. | Name | IRtg | FED | |
| 1 | Fuchs Judith | 2238 | GER | |
| 2 | Schoene Maria | 2198 | GER | |
| 3 | WFM | Mader Manuela | 2132 | GER |
| 4 | Endress Anna | 2067 | GER | |
| Klek Hanna-Marie | 2004 | GER |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Leite Catarina | 2153 | POR |
| 2 | WFM | Pintor Ariana | 2152 | POR |
| 3 | WFM | Baptista Ana Filipa | 2168 | POR |
| 4 | WFM | Coimbra Margarida | 2105 | POR |
| Placido Maria Armanda | 1750 | POR |
| Bo. | Name | IRtg | FED | |
| 1 | Winkelmann Elena | 2096 | GER | |
| 2 | WIM | Steinbacher Claudia | 2203 | GER |
| 3 | Beltz Franziska | 2109 | GER | |
| 4 | Ulms Sandra | 2160 | GER | |
| Osmanodja Filiz | 1939 | GER |
| Bo. | Name | IRtg | FED | |
| 1 | Perena Catherine | 2210 | PHI | |
| 2 | Cua Shercila | 2154 | PHI | |
| 3 | Rivera Daisy | 2073 | PHI | |
| 4 | Camacho Chardine Cheradee | 2100 | PHI | |
| Bernales Christy Lamiel | 1998 | PHI |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Baklanova Tatiana | 2231 | UKR |
| 2 | WFM | Ryvova Anna | 2009 | CZE |
| 3 | WIM | Gerasimova Olga | 2316 | RUS |
| 4 | WCM | Mucha Annegret | 1965 | GER |
| Gonchar Svitlana | 1844 | UKR |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Khoudgarian Natalia | 2149 | CAN |
| 2 | WFM | Yuan Yuanling | 2157 | CAN |
| 3 | WFM | Kagramanov Dina | 2118 | CAN |
| 4 | WFM | Smith Hazel | 2057 | CAN |
| Barron Irina | 2071 | CAN |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Caoili Arianne | 2170 | AUS |
| 2 | Nguyen Thu Giang | 2101 | AUS | |
| 3 | WIM | Moylan Laura | 2114 | AUS |
| 4 | WIM | Dekic Biljana N | 2103 | AUS |
| WFM | Oliver Shannon | 1942 | AUS |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Boric Elena | 2292 | BIH |
| 2 | WFM | Dengler Dijana | 2099 | BIH |
| 3 | Dedijer Sanja | 2049 | BIH | |
| 4 | Dedijer Mira | 1999 | BIH | |
| Malokas Nermina | 1906 | BIH |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Sanchez Castillo Sarai | 2206 | VEN |
| 2 | WIM | Ubaldo Suarez Maria Gisela | 2089 | VEN |
| 3 | WIM | Han Wong Irene Estefania | 2098 | VEN |
| 4 | Hernandez Zaida | 2039 | VEN | |
| Otazo Annyd | 1942 | VEN |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Esquivel De Leon Aurora | 2037 | MEX |
| 2 | WIM | Hernandez Guerrero Yadira | 2228 | MEX |
| 3 | WIM | Guerrero Rodriguez Alejandra | 2143 | MEX |
| 4 | WIM | Mendoza Velazquez Lorena Aleja | 2015 | MEX |
| Real Pereyra Diana Karime | 1766 | MEX |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Hansen Evgenia | 2169 | DEN |
| 2 | WFM | De Blecourt Sandra | 2078 | DEN |
| 3 | Fredericia Louise | 2095 | DEN | |
| 4 | Treppendahl Trine | 2049 | DEN | |
| Frank-Nielsen Marie | 1971 | DEN |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Zepeda Lorena | 2159 | ESA |
| 2 | WIM | Zepeda Sonia | 2118 | ESA |
| 3 | WIM | Castaneda Ada | 2068 | ESA |
| 4 | WFM | Avelar Gabriela | 2045 | ESA |
| Sanchez Ingrid | 1964 | ESA |
| Bo. | Name | IRtg | FED | |
| 1 | Tilenbaeva Janyl | 2037 | KGZ | |
| 2 | WIM | Ostry Irina | 2183 | KGZ |
| 3 | Lim Greta | 2072 | KGZ | |
| 4 | Shyngys Kyzy Aijarkyn | 1707 | KGZ | |
| Tilenbaeva Bartygul | 2080 | KGZ |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Hamid Rani | 2132 | BAN |
| 2 | WFM | Shamima Akter Liza | 2094 | BAN |
| 3 | Khan Nazrana | 1987 | BAN | |
| 4 | WFM | Parveen Seyda Shabana | 2079 | BAN |
| WFM | Parveen Tanima | 2066 | BAN |
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Terao Juliana Sayumi | 2143 | BRA |
| 2 | WFM | Feliciano Vanessa | 2126 | BRA |
| 3 | WIM | Chaves Joara | 2065 | BRA |
| 4 | Gazola Vanessa Ramos | 1973 | BRA | |
| Coelho Tatiane Cristina | 1820 | BRA |
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Malikgulyewa Aykamar | 2051 | TKM |
| 2 | WFM | Hallaeva Bahar | 2119 | TKM |
| 3 | Isaeva Aknyr | 2063 | TKM | |
| 4 | Gozel Atabayeva | 2020 | TKM | |
| Reimova Halbagt | 0 | TKM |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Zsiltzova-Lisenko Lubov | 2265 | UKR |
| 2 | Maeckelberg Mieke | 1959 | BEL | |
| 3 | Stolarczyk Anna | 2001 | POL | |
| 4 | FM | Debowska Teresa | 1916 | POL |
| Fries Elisabeth | 1738 | GER |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Ptacnikova Lenka | 2237 | ISL |
| 2 | WFM | Thorsteinsdottir Gudlaug | 2156 | ISL |
| 3 | Thorsteinsdottir Hallgerdur | 1915 | ISL | |
| 4 | Fridthjofsdottir Sigurl Regin | 1806 | ISL | |
| Kristinardottir Elsa Maria | 1776 | ISL |
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Perez Eneida | 2097 | DOM |
| 2 | WFM | De la Cruz Mercedes | 2045 | DOM |
| 3 | Jose Polanco Kenia | 2028 | DOM | |
| 4 | Munoz Dorisbel | 1917 | DOM | |
| Santos Carol | 0 | DOM |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Sukandar Irine Kharisma | 2303 | INA |
| 2 | Lindiawati Evi | 2121 | INA | |
| 3 | Dewi Aa Citra | 1802 | INA | |
| 4 | Rachmawati Desi | 0 | INA | |
| Kadek Iin Dwijayanti | 1859 | INA |
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Melnik Galina | 2062 | RUS |
| 2 | WFM | Zykina Nadezhda | 2108 | RUS |
| 3 | Jennitha Anto K | 1998 | IND | |
| 4 | Kaydanovich Marina | 1855 | RUS | |
| Gerasimova Svetlana | 1905 | RUS |
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Sammalvuo Niina | 2248 | FIN |
| 2 | Rautanen Sari | 1981 | FIN | |
| 3 | Puuska Heini | 2002 | FIN | |
| 4 | Uusitupa Erika | 1702 | FIN | |
| Walta Paivi | 1824 | FIN |
| Bo. | Name | IRtg | FED | |
| 1 | Shabanaj Eglantina | 2093 | ALB | |
| 2 | Pasko Roela | 1883 | ALB | |
| 3 | Shabanaj Alda | 1990 | ALB | |
| 4 | Gjergji Rozana | 1972 | ALB | |
| Driza Arta | 1959 | ALB |
| Bo. | Name | IRtg | FED | |
| 1 | Lang Heather | 2063 | SCO | |
| 2 | Giulian Rosemary A | 2032 | SCO | |
| 3 | Wilman Carey | 2037 | SCO | |
| 4 | WFM | Officer Amy | 1813 | SCO |
| Hughes Rhian | 1796 | SCO |
| Bo. | Name | IRtg | FED | |
| 1 | Ramirez M Eugenia | 2016 | BOL | |
| 2 | Cordero Daniela | 1990 | BOL | |
| 3 | Barrenechea Stefanie | 1978 | BOL | |
| 4 | Solis Gabriela | 1929 | BOL | |
| Mendoza Samanta | 0 | BOL |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Solomons Anzel | 1908 | RSA |
| 2 | WIM | Greeff Melissa | 1963 | RSA |
| 3 | WIM | Ellappen Jenine | 1917 | RSA |
| 4 | WCM | De Jager Carmen | 1800 | RSA |
| Sischy Monique Sian | 1965 | RSA |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Mezioud Amina | 2028 | ALG |
| 2 | Hamza Amira | 1880 | ALG | |
| 3 | WFM | Latreche Sabrina | 2015 | ALG |
| 4 | Latreche Khadidja | 1819 | ALG | |
| Beddar Karima | 0 | ALG |
| Bo. | Name | IRtg | FED | |
| 1 | Mencos Claudia | 1914 | GUA | |
| 2 | Castillo Dina | 2041 | GUA | |
| 3 | Mazariegos Silvia Carolina | 1962 | GUA | |
| 4 | Figueroa Julissa | 1761 | GUA | |
| WFM | Monterroso Karla | 1733 | GUA |
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Milligan Helen | 1957 | NZL |
| 2 | WFM | Maroroa Sue | 1938 | NZL |
| 3 | Gao Judy | 1896 | NZL | |
| 4 | WCM | Smith Vivian J | 1858 | NZL |
| WFM | Fairley Natasha | 1803 | NZL |
| Bo. | Name | IRtg | FED | |
| 1 | Blackburn Suzie G | 1883 | WLS | |
| 2 | WFM | Smith Olivia | 1961 | WLS |
| 3 | Wilson Julie | 1935 | WLS | |
| 4 | Owens Megan R | 1783 | WLS | |
| Van Kemenade Julie | 0 | WLS |
| Bo. | Name | IRtg | FED | |
| 1 | Colombo Camila | 2071 | URU | |
| 2 | Silva Natalia | 2029 | URU | |
| 3 | Larrea Daniela | 0 | URU | |
| 4 | De Leon Patricia | 1748 | URU | |
| Donatti Sofia | 1678 | URU |
| Bo. | Name | IRtg | FED | |
| 1 | Segarra Choer Tammy | 1819 | PUR | |
| 2 | Sanchez Rodriguez Wilmairi | 1773 | PUR | |
| 3 | Pacheco Hilzandryly | 1952 | PUR | |
| 4 | Basem-Hassan Miriam | 1935 | PUR | |
| Alvarez Orta Jo Ann | 0 | PUR |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Munoz Carolina | 2026 | CRC |
| 2 | WFM | Da Bosco Carla | 1966 | CRC |
| 3 | Trejos Pérez Shirley Patricia | 2052 | CRC | |
| 4 | Rodriguez Arrieta Maria Elena | 0 | CRC | |
| Fernandez Patricia | 0 | CRC |
| Bo. | Name | IRtg | FED | |
| 1 | WCM | Wijesuriya G V | 1937 | SRI |
| 2 | Walallawita Lihini | 1818 | SRI | |
| 3 | Perera Anjana | 1830 | SRI | |
| 4 | Thilakawardana Supeshala | 1815 | SRI |
| Bo. | Name | IRtg | FED | |
| 1 | AlGohary Maiada | 0 | EGY | |
| 2 | WIM | Basta-Sohair F | 2051 | EGY |
| 3 | WGM | Mona Khaled | 1967 | EGY |
| 4 | WIM | Alaa El Din Yosra | 1949 | EGY |
| Gamal Alaa | 0 | EGY |
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Algildah Nibal | 1951 | SYR |
| 2 | Stef Shirin | 0 | SYR | |
| 3 | Al-Jelda Fatma | 1857 | SYR | |
| 4 | Farha Duha | 0 | SYR | |
| Mir Mahmoud Afamia | 2024 | SYR |
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Saleh Nora Mohd | 1876 | UAE |
| 2 | WFM | Bukhashem Fayeqa S | 1740 | UAE |
| 3 | Essa Kulood | 1821 | UAE | |
| 4 | Salem Amna | 1779 | UAE | |
| Jamila Juma | 1744 | UAE |
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Nekrasova Elena | 2091 | LIB |
| 2 | WFM | Jalloul Maya M | 1889 | LIB |
| 3 | Mouradian Suzan | 1828 | LIB | |
| 4 | Torbey Sara | 0 | LIB |
| Bo. | Name | IRtg | FED | |
| 1 | Umarova Shahnoza | 1836 | TJK | |
| 2 | Antonova Nadezhda | 1827 | TJK | |
| 3 | Nasriddinzoda Marvorii | 0 | TJK | |
| 4 | Odinaeva Saodat | 1765 | TJK | |
| Muhtojzoda Asila | 1640 | TJK |
| Bo. | Name | IRtg | FED | |
| 1 | WCM | Aguilar Filipina | 1835 | MLT |
| 2 | Pulpan Oana | 1682 | MLT | |
| 3 | Aguilar Jessieca | 0 | MLT | |
| 4 | Sciortino Marilyn | 2005 | MLT | |
| Klotz Jutta | 0 | MLT |
| Bo. | Name | IRtg | FED | |
| 1 | Vargas Gabriela | 2055 | PAR | |
| 2 | Perez Dalila | 1632 | PAR | |
| 3 | Rojas Montserrat | 1689 | PAR | |
| 4 | Avalos Leticia | 0 | PAR | |
| Alderete Jazmin | 1524 | PAR |
| Bo. | Name | IRtg | FED | |
| 1 | Saeed Al-Saraj | 0 | IRQ | |
| 2 | WIM | Saab Dalia | 2140 | IRQ |
| 3 | WFM | Qane Chnar | 1913 | IRQ |
| 4 | Jamal Mohmmed Ameen Jwan | 0 | IRQ | |
| Jalaluldeen Kareen | 0 | IRQ |
| Bo. | Name | IRtg | FED | |
