Humanitarni turnir SVI ZA DULETA

Organizer(s) : Sahovski savez Srbije
Tournament Director : Snezana Stojanovic
Chief or supervising arbiter : IA Petar Katanic-Vujic
Arbiter : IA Nebojsa Baralic
Town : Beograd
Rating-Ø : 2080
Date : 2008/05/10

Final Ranking

Rank   Name IRtg FED Pts BH. BH. SB.
1 GM Savic Miodrag R 2542 SRB 9 73½ 78 63.25
2 GM Ivanisevic Ivan 2649 SRB 9 73½ 78 63.00
3 GM Sedlak Nikola 2582 SRB 75½ 81½ 60.50
4 GM Cabrilo Goran 2499 SRB 70½ 73 51.00
5 FM Martic Ivan 2286 SRB 8 61½ 65½ 46.00
6 IM Danilovic Alexandar 2379 SRB 73 78 48.50
7 IM Arsovic Zoran 2490 SRB 69 73 45.75
8 GM Lajthajm Borko 2505 SRB 66½ 70½ 44.25
9 GM Perunovic Milos 2579 SRB 7 70 74½ 42.00
10   Sarenac David 2168 SRB 7 69½ 73 41.00
11 IM Milanovic Danilo 2531 SRB 7 68½ 74 45.00
12 IM Arsovic Goran 2469 SRB 7 66½ 71½ 41.00
13   Lapcevic Milos 2342 SRB 7 66 70 39.50
14 FM Carnic Srdjan 2346 SRB 7 66 70 38.50
15 GM Vuckovic Bojan 2556 SRB 7 61½ 66 37.00
16   Sarenac Ivan 2308 SRB 7 61½ 64½ 37.50
17 FM Prelevic Dusko 2319 SRB 64 68½ 37.50
18   Toth Aleksandar 2300 SRB 60 64 35.00
19   Tasev Dejan 2014 SRB 58 62½ 34.25
20 FM Kosanovic Dragan 2313 SRB 6 68 70½ 33.00
21 GM Pavlovic Milos 2520 SRB 6 67½ 72½ 39.00
22 WIM Drljevic Ljilja 2251 MNE 6 67 71 36.00
23   Nestorovic Nikola 2381 SRB 6 62½ 66½ 30.00
24 FM Podinic Vladimir 2393 SRB 6 62 66½ 33.75
25   Dimitrijevic Radmilo 2162 SRB 6 61½ 64 29.75
26 FM Jelic Goran 2208 SRB 6 61 65 33.00
27   Baralic Nebojsa 2249 SRB 6 60 63 28.50
28   Todorovic Jovan 2406 SRB 6 59½ 64 34.25
29 IM Bojkovic Natasa 2434 SRB 6 59 63½ 29.75
30   Petrovic Bozidar 0 SRB 6 58½ 62½ 30.75
31   Popovic Aleksandar M 2261 SRB 6 58½ 62 29.00
32   Stanic Aleksandar 2173 SRB 6 55½ 59½ 30.00
33   Krgovic Veselin 2245 SRB 6 51½ 55 26.25
34   Andrejic Vladica 2264 SRB 59 59½ 24.50
35 WGM Stojanovic Andjelija 2346 SRB 58½ 62 27.75
36   Maksimovic Marko 2120 SRB 56½ 60 26.00
37   Milosevic Dragan 1928 SRB 56½ 60 21.25
38 WFM Milovanov Olga 2015 SRB 50½ 54 22.00
39   Pekovic Zoran 1982 SRB 49½ 53 22.75
40   Jovanovic Dejan R 2040 SRB 5 60½ 63½ 24.00
41   Stankovic Milos 2156 SRB 5 60½ 63 23.75
42   Ristic Slobodan B 2106 SRB 5 60½ 61 24.00
43   Tatisic Milan 2213 SRB 5 58½ 62½ 23.50
44   Nenezic Marko 1922 SRB 5 53½ 57½ 22.50
45   Danilovic Milisav 2262 SRB 5 53 56½ 22.50
46   Panic Anastasija 1865 SRB 5 49 53 21.00
47   Sauter Hinko 1549 SUI 5 46½ 47 15.00
48   Djosic Branislav 0 SRB 5 46 46½ 16.50
49   Jevtic Miroljub 2158 SRB 58 61½ 19.25
50 WIM Savic Marijana 2163 SRB 57½ 61 21.25
51 FM Jakovljevic Zivota 2131 SRB 57½ 60½ 19.00
52   Karadarevic Slobodan 1823 SRB 57 61 23.25
53   Ravic Nenad 2186 SRB 55½ 59 20.25
54   Prijovic Miroslav 0 SRB 52 54½ 18.50
55   Aleksic Ceda 0 SRB 43½ 44 12.25
56   Marinkov Svetislav 2054 SRB 4 56½ 60 17.00
57   Kostic Zivojin 1961 SRB 4 51 54 16.50
58   Brankov Kristina 1875 SRB 4 50 52½ 15.00
59   Milosevic Danijel 0 SRB 4 48½ 51½ 16.50
60   Lajthajm Slobodan 0 SRB 4 48½ 51 13.50
61   Vukovic Krsto 2073 MNE 4 48 51 14.50
62   Ristanovic Zoran 0 SRB 4 42 42½ 12.00
63   Gajovic Stevan 1920 SRB 49 52 13.00
64   Kovacevic Bozidar 0 SRB 44 44½ 8.00
65   Mirjacic Goran 0 SRB 41½ 42 8.25
66   Pravilovic Ilija 0 SRB 3 42 44½ 10.00
67   Zivanovic Natalija 1585 SRB 3 39 39½ 6.00
68   Gostimir Hana 1667 SRB 42½ 43 5.75
69   Djuric Vesna 2070 SRB 40½ 41 4.75
70   Velikic Adela 1491 SRB ½ 41½ 44 1.75

This page was created by program Swiss-Manager