| Br. | Ime | IntrRtg | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | K | Rtg+/- | RtgFIDE | RtgU |
| 1 | Predojevic, Borki | 2634 | 4.0 | 10 | 4.99 | -0.99 | 10 | -10 | 2635 | 2563 |
| 2 | Vuckovic, Bojan | 2563 | 5.5 | 10 | 5.67 | -0.17 | 10 | -2 | 2514 | 2550 |
| 3 | Pavlovic, Milos | 2515 | 6.0 | 10 | 5.31 | 0.69 | 10 | 7 | 2492 | 2564 |
| 4 | Arsovic, Zoran | 2475 | 6.5 | 10 | 5.01 | 1.49 | 10 | 15 | 2473 | 2583 |
| 5 | Rajkovic, Dusan | 2476 | 4.0 | 7 | 4.07 | -0.07 | 10 | -1 | 2410 | 2460 |
| 6 | Arsovic, Goran | 2469 | 5.0 | 10 | 5.88 | -0.88 | 10 | -9 | 2402 | 2402 |
| 7 | Vratonjic, Slobo | 2407 | 1.0 | 3 | 1.24 | -0.24 | 10 | -2 | 2471 | 2346 |
| 8 | Todorovic, Jovan | 2390 | 0.0 | 0 | 10 | 0 | ||||
| 9 | Spasojevic, Srdjan | 0 | 0.0 | 0 | 0 | 0 | ||||
| 10 | Semic, Aleksandar | 0 | 0.0 | 0 | 0 | 0 | ||||
| 11 | Berkes, Ferenc | 2645 | 6.0 | 10 | 5.15 | 0.85 | 10 | 9 | 2634 | 2706 |
| 12 | Sedlak, Nikola | 2576 | 5.5 | 11 | 6.52 | -1.02 | 10 | -10 | 2508 | 2508 |
| 13 | Bogosavljevic, Boban | 2533 | 5.0 | 10 | 5.60 | -0.60 | 15 | -9 | 2490 | 2490 |
| 14 | Djukic, Nikola | 2545 | 5.5 | 10 | 5.99 | -0.49 | 10 | -5 | 2473 | 2509 |
| 15 | Leskur, Dejan | 2444 | 2.5 | 6 | 3.22 | -0.72 | 10 | -7 | 2418 | 2361 |
| 16 | Popov, Sinisa S | 2472 | 1.5 | 4 | 2.01 | -0.51 | 10 | -5 | 2470 | 2383 |
| 17 | Nestorovic, Nikola | 2422 | 2.0 | 4 | 2.05 | -0.05 | 10 | -1 | 2411 | 2411 |
| 18 | Roganovic, Milos | 2393 | 7.0 | 8 | 4.01 | 2.99 | 15 | 45 | 2393 | 2729 |
| 19 | Khenkin, Igor | 2655 | 5.0 | 10 | 5.30 | -0.30 | 10 | -3 | 2633 | 2633 |
| 20 | Todorovic, Goran M | 2479 | 4.5 | 10 | 4.39 | 0.11 | 10 | 1 | 2523 | 2487 |
| 21 | Marinkovic, Slavisa | 2380 | 4.0 | 10 | 3.35 | 0.65 | 10 | 7 | 2505 | 2433 |
| 22 | Stamenkovic, Dragan | 2412 | 2.0 | 9 | 3.70 | -1.70 | 10 | -17 | 2479 | 2259 |
| 23 | Marinkovic, Ivan | 2453 | 5.0 | 8 | 4.24 | 0.76 | 10 | 8 | 2431 | 2526 |
| 24 | Certic, Branimir | 2392 | 4.5 | 8 | 3.58 | 0.92 | 10 | 9 | 2431 | 2474 |
| 25 | Jovic, Aleksandar | 2381 | 0.5 | 4 | 1.68 | -1.18 | 10 | -12 | 2439 | 2117 |
| 26 | Katanic-Vujic, Petar | 2344 | 0.0 | 0 | 15 | 0 | ||||
| 27 | Jovanovic, Zoran Z | 2334 | 0.5 | 1 | 0.27 | 0.23 | 15 | 3 | 2513 | |
| 28 | Damjanovic, Dragan | 2293 | 0.0 | 0 | 15 | 0 | ||||
| 29 | Halkias, Stelios | 2579 | 3.5 | 10 | 4.15 | -0.65 | 10 | -7 | 2641 | 2531 |
| 30 | Abramovic, Bosko | 2488 | 4.0 | 10 | 4.54 | -0.54 | 10 | -5 | 2522 | 2450 |
| 31 | Brenjo, Slavisa | 2486 | 5.0 | 10 | 4.87 | 0.13 | 10 | 1 | 2494 | 2494 |
| 32 | Ostojic, Nikola | 2429 | 3.5 | 10 | 4.26 | -0.76 | 10 | -8 | 2484 | 2374 |
| 33 | Benkovic, Petar | 2479 | 4.5 | 10 | 5.51 | -1.01 | 10 | -10 | 2437 | 2401 |
| 34 | Bakic, Rados | 2383 | 1.0 | 3 | 1.38 | -0.38 | 10 | -4 | 2413 | 2288 |
| 35 | Mozetic, Dejan | 2410 | 3.5 | 7 | 3.77 | -0.27 | 10 | -3 | 2380 | 2380 |
| 36 | Radojevic, Sasa Z | 2014 | 0.0 | 0 | 15 | 0 | ||||
| 37 | Riznic, Ljubomir | 0 | 0.0 | 0 | 0 | 0 | ||||
| 38 | Naiditsch, Arkadij | 2665 | 6.0 | 10 | 5.45 | 0.55 | 10 | 6 | 2632 | 2704 |
| 39 | Tseshkovsky, Vitaly | 2519 | 0.0 | 0 | 10 | 0 | ||||
| 40 | Cabrilo, Goran | 2484 | 4.5 | 9 | 4.03 | 0.47 | 10 | 5 | 2523 | 2523 |
| 41 | Miladinovic, Igor | 2571 | 7.5 | 10 | 6.09 | 1.41 | 10 | 14 | 2490 | 2683 |
| 42 | Perunovic, Milos | 2589 | 5.0 | 9 | 5.81 | -0.81 | 10 | -8 | 2480 | 2523 |
| 43 | Strikovic, Aleksa | 2512 | 2.5 | 6 | 3.63 | -1.13 | 10 | -11 | 2434 | 2377 |
| 44 | Savic, Miodrag R | 2519 | 6.0 | 8 | 4.90 | 1.10 | 10 | 11 | 2436 | 2629 |
| 45 | Jeremic, Veljko | 2503 | 5.5 | 8 | 5.19 | 0.31 | 10 | 3 | 2389 | 2530 |
| 46 | Marcetic, Nikola | 2382 | 0.0 | 0 | 10 | 0 | ||||
| 47 | Milicevic, Milan | 0 | 0.0 | 0 | 0 | 0 | ||||
| 48 | Svetushkin, Dmitry | 2587 | 4.5 | 10 | 4.26 | 0.24 | 10 | 2 | 2640 | 2604 |
| 49 | Drasko, Milan | 2508 | 6.0 | 11 | 5.40 | 0.60 | 10 | 6 | 2514 | 2550 |
| 50 | Djuric, Stefan | 2462 | 3.0 | 10 | 4.53 | -1.53 | 10 | -15 | 2496 | 2347 |
| 51 | Tosic, Miroslav | 2422 | 6.0 | 10 | 4.17 | 1.83 | 10 | 18 | 2483 | 2555 |
| 52 | Kosanovic, Goran A | 2393 | 3.0 | 10 | 4.50 | -1.50 | 10 | -15 | 2429 | 2280 |
| 53 | Klasan, Vladimir | 2330 | 2.0 | 7 | 2.77 | -0.77 | 15 | -12 | 2408 | 2250 |
| 54 | Skoko, Milan | 2257 | 1.0 | 5 | 1.47 | -0.47 | 15 | -7 | 2423 | 2183 |
| 55 | Miljkovic, Bojan | 2223 | 0.0 | 0 | 15 | 0 | ||||
| 56 | Miljkovic, Vladimir | 2208 | 0.0 | 0 | 15 | 0 | ||||
| 57 | Djurdjevic, Petar M | 2165 | 0.0 | 0 | 15 | 0 | ||||
| 58 | Efimenko, Zahar | 2670 | 6.5 | 10 | 5.52 | 0.98 | 10 | 10 | 2632 | 2742 |
| 59 | Blagojevic, Dragisa | 2519 | 5.0 | 10 | 4.89 | 0.11 | 10 | 1 | 2528 | 2528 |
| 60 | Antic, Dejan | 2482 | 5.5 | 10 | 4.81 | 0.69 | 10 | 7 | 2496 | 2532 |
| 61 | Barlov, Dragan | 2474 | 4.0 | 10 | 5.06 | -1.06 | 10 | -11 | 2470 | 2398 |
| 62 | Aleksic, Nenad | 2371 | 3.5 | 7 | 3.10 | 0.40 | 10 | 4 | 2412 | 2412 |
| 63 | Novoselski, Zoran | 2388 | 3.0 | 5 | 2.16 | 0.84 | 10 | 8 | 2436 | 2508 |
| 64 | Pavlovic, Goran | 2388 | 1.0 | 5 | 1.97 | -0.97 | 15 | -15 | 2466 | 2226 |
| 65 | Martic, Ivan | 2274 | 0.5 | 3 | 1.26 | -0.76 | 15 | -11 | 2334 | 2061 |
| 66 | Milicevic, Miodrag | 2204 | 0.0 | 0 | 15 | 0 | ||||
| 67 | Sutovsky, Emil | 2654 | 5.5 | 10 | 5.28 | 0.22 | 10 | 2 | 2633 | 2669 |
| 68 | Solak, Dragan | 2596 | 6.5 | 10 | 6.16 | 0.34 | 10 | 3 | 2511 | 2621 |
| 69 | Kovacevic, Aleksandar | 2585 | 6.5 | 10 | 6.36 | 0.14 | 10 | 1 | 2484 | 2594 |
| 70 | Markus, Robert | 2572 | 7.5 | 10 | 6.37 | 1.13 | 10 | 11 | 2468 | 2661 |
| 71 | Popovic, Dusan | 2551 | 4.5 | 6 | 4.07 | 0.43 | 10 | 4 | 2408 | 2598 |
| 72 | Lazic, Miroljub | 2528 | 4.0 | 6 | 4.07 | -0.07 | 10 | -1 | 2385 | 2510 |
| 73 | Popovic, Petar | 2478 | 5.0 | 7 | 3.89 | 1.11 | 10 | 11 | 2436 | 2594 |
| 74 | Jevtic, Miodrag | 2316 | 1.0 | 1 | 0.39 | 0.61 | 15 | 9 | 2393 | |
| 75 | Nevednichy, Vladislav | 2577 | 0.0 | 0 | 10 | 0 | ||||
| 76 | Matulovic, Milan | 2394 | 0.0 | 0 | 10 | 0 | ||||
| 77 | Vukic, Milan | 2457 | 0.5 | 2 | 0.77 | -0.27 | 10 | -3 | 2542 | |
| 78 | Markovic, Miroslav | 2442 | 0.0 | 0 | 10 | 0 | ||||
| 79 | Laketic, Gojko | 2460 | 0.0 | 0 | 10 | 0 | ||||
| 80 | Dujkovic, Sinisa | 2401 | 1.0 | 2 | 0.95 | 0.05 | 10 | 1 | 2419 | |
| 81 | Narancic, Vlado | 2362 | 1.0 | 2 | 0.89 | 0.11 | 10 | 1 | 2401 | |
| 82 | Benderac, Srdjan | 2326 | 0.0 | 0 | 15 | 0 | ||||
| 83 | Veljic, Radoje | 0 | 0.0 | 0 | 0 | 0 | ||||
| 84 | Georgiev, Kiril | 2671 | 2.5 | 10 | 5.55 | -3.05 | 10 | -31 | 2632 | 2439 |
| 85 | Marjanovic, Slavoljub | 2479 | 4.5 | 10 | 4.39 | 0.11 | 10 | 1 | 2523 | 2487 |
| 86 | Martinovic, Slobodan | 2453 | 5.0 | 10 | 4.39 | 0.61 | 10 | 6 | 2498 | 2498 |
| 87 | Miljkovic, Miroslav D | 2427 | 5.0 | 10 | 4.23 | 0.77 | 10 | 8 | 2484 | 2484 |
| 88 | Perunovic, Miodrag | 2419 | 4.0 | 10 | 4.55 | -0.55 | 10 | -6 | 2453 | 2381 |
| 89 | Maksimovic, Branimir | 2397 | 5.0 | 9 | 4.55 | 0.45 | 10 | 5 | 2393 | 2436 |
| 90 | Miljkovic, Mihajlo | 2261 | 0.5 | 1 | 0.48 | 0.02 | 15 | 0 | 2274 | |
| 91 | Perunovic, Ljubivoje | 2121 | 0.0 | 0 | 15 | 0 | ||||
| 92 | Mastrovasilis, Dimitrios | 2563 | 5.0 | 10 | 3.91 | 1.09 | 10 | 11 | 2642 | 2642 |
| 93 | Ivanovic, Bozidar | 2436 | 3.5 | 10 | 3.77 | -0.27 | 10 | -3 | 2527 | 2417 |
| 94 | Simic, Radoslav | 2384 | 1.0 | 6 | 2.15 | -1.15 | 10 | -12 | 2490 | 2217 |
| 95 | Cvetkovic, Srdjan | 2374 | 3.5 | 9 | 3.08 | 0.42 | 10 | 4 | 2493 | 2413 |
| 96 | Zakic, Srdjan | 2357 | 2.0 | 7 | 2.43 | -0.43 | 10 | -4 | 2472 | 2314 |
| 97 | Cobic, Vladimir | 2306 | 0.5 | 2 | 0.47 | 0.03 | 15 | 0 | 2514 | |
| 98 | Kovacevic, Predrag | 2338 | 0.0 | 0 | 10 | 0 | ||||
| 99 | Dudukovic, Nikola | 2180 | 2.0 | 7 | 1.22 | 0.78 | 15 | 12 | 2454 | 2300 |
| 100 | Sarenac, David | 2222 | 5.0 | 9 | 2.16 | 2.84 | 15 | 43 | 2430 | 2473 |
| 101 | Djordjevic, Dragan | 2231 | 0.0 | 0 | 15 | 0 | ||||
| 102 | Ivanisevic, Ivan | 2664 | 6.5 | 10 | 5.44 | 1.06 | 10 | 11 | 2632 | 2742 |
| 103 | Damljanovic, Branko | 2579 | 7.0 | 10 | 5.90 | 1.10 | 10 | 11 | 2513 | 2662 |
| 104 | Iordachescu, Viorel | 2579 | 5.0 | 10 | 6.26 | -1.26 | 10 | -13 | 2484 | 2484 |
| 105 | Stojanovic, Mihajlo | 2552 | 5.5 | 10 | 6.19 | -0.69 | 10 | -7 | 2463 | 2499 |
| 106 | Pavlovic, Milos M | 2537 | 4.0 | 9 | 5.84 | -1.84 | 10 | -18 | 2420 | 2376 |
| 107 | Lajthajm, Borko | 2513 | 6.0 | 9 | 6.03 | -0.03 | 10 | 0 | 2380 | 2505 |
| 108 | Bozic, Milan | 2440 | 0.5 | 2 | 1.13 | -0.63 | 10 | -6 | 2395 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com