| Kolo 10 na 11.09.2008 u 15.30 | |||||||
| 10.1 | 12 | SK MLADENOVAC | 4 - 2 | 11 | SK RADNICKI | ||
| 1 | GM | Mastrovasilis Dimitrios | 2563 | ½ : ½ | GM | Efimenko Zahar | 2670 |
| 2 | GM | Ivanovic Bozidar | 2436 | 1 : 0 | GM | Blagojevic Dragisa | 2519 |
| 3 | IM | Cvetkovic Srdjan | 2374 | ½ : ½ | GM | Antic Dejan | 2482 |
| 4 | IM | Zakic Srdjan | 2357 | 1 : 0 | GM | Barlov Dragan | 2474 |
| 5 | Dudukovic Nikola | 2180 | 0 : 1 | IM | Aleksic Nenad | 2371 | |
| 6 | Sarenac David | 2222 | 1 : 0 | IM | Novoselski Zoran | 2388 | |
| 10.2 | 1 | SK NIS | 2½ - 3½ | 10 | VSK SVETI NIKOLAJ | ||
| 1 | GM | Georgiev Kiril | 2671 | 0 : 1 | GM | Ivanisevic Ivan | 2664 |
| 2 | GM | Marjanovic Slavoljub | 2479 | ½ : ½ | GM | Damljanovic Branko | 2579 |
| 3 | GM | Martinovic Slobodan | 2453 | ½ : ½ | GM | Iordachescu Viorel | 2579 |
| 4 | IM | Miljkovic Miroslav D | 2427 | ½ : ½ | GM | Stojanovic Mihajlo | 2552 |
| 5 | IM | Perunovic Miodrag | 2419 | ½ : ½ | GM | Lajthajm Borko | 2513 |
| 6 | IM | Maksimovic Branimir | 2397 | ½ : ½ | IM | Bozic Milan | 2440 |
| 10.3 | 2 | SK BEOGRADSKI VODOVOD | 2½ - 3½ | 9 | SK BEOGRAD BEOPUBLIKUM | ||
| 1 | GM | Khenkin Igor | 2655 | ½ : ½ | GM | Naiditsch Arkadij | 2665 |
| 2 | GM | Todorovic Goran M | 2479 | ½ : ½ | GM | Cabrilo Goran | 2484 |
| 3 | IM | Marinkovic Slavisa | 2380 | 0 : 1 | GM | Miladinovic Igor | 2571 |
| 4 | IM | Stamenkovic Dragan | 2412 | 0 : 1 | GM | Perunovic Milos | 2589 |
| 5 | IM | Certic Branimir | 2392 | 1 : 0 | GM | Strikovic Aleksa | 2512 |
| 6 | FM | Jovic Aleksandar | 2381 | ½ : ½ | GM | Savic Miodrag R | 2519 |
| 10.4 | 3 | SK SLOGA AMIGA | 4½ - 1½ | 8 | SK STARA PAZOVA | ||
| 1 | GM | Predojevic Borki | 2634 | ½ : ½ | GM | Svetushkin Dmitry | 2587 |
| 2 | GM | Vuckovic Bojan | 2563 | ½ : ½ | GM | Drasko Milan | 2508 |
| 3 | GM | Pavlovic Milos | 2515 | 1 : 0 | GM | Djuric Stefan | 2462 |
| 4 | IM | Arsovic Zoran | 2475 | 1 : 0 | GM | Tosic Miroslav | 2422 |
| 5 | GM | Rajkovic Dusan | 2476 | ½ : ½ | GM | Kosanovic Goran A | 2393 |
| 6 | IM | Arsovic Goran | 2469 | 1 : 0 | Skoko Milan | 2257 | |
| 10.5 | 4 | SK LASTA | 2 - 4 | 7 | SK SPARTAK | ||
| 1 | GM | Halkias Stelios | 2579 | ½ : ½ | GM | Berkes Ferenc | 2645 |
| 2 | GM | Abramovic Bosko | 2488 | 0 : 1 | GM | Sedlak Nikola | 2576 |
| 3 | IM | Brenjo Slavisa | 2486 | 1 : 0 | GM | Bogosavljevic Boban | 2533 |
| 4 | IM | Ostojic Nikola | 2429 | 0 : 1 | GM | Djukic Nikola | 2545 |
| 5 | IM | Benkovic Petar | 2479 | ½ : ½ | FM | Popov Sinisa S | 2472 |
| 6 | IM | Mozetic Dejan | 2410 | 0 : 1 | FM | Roganovic Milos | 2393 |
| 10.6 | 5 | NSK DDOR NOVI SAD | - | 6 | SK PARTIZAN | ||
| 1 | - | : | - | ||||
| 2 | - | : | - | ||||
| 3 | - | : | - | ||||
| 4 | - | : | - | ||||
| 5 | - | : | - | ||||
| 6 | - | : | - | ||||
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com