Ekipno prvenstvo OS Srbije (ucenici)

12.-14.06.2009

Tournament Director : Zoran Pekovic
Chief or supervising arbiter : IA-Bozidar Petrovic
Arbiter : Ivan Tisma, NA
Town : Beograd
Date : 2009/06/12 To 2009/06/14

Table/starting rank

SNo. Team 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts. MP Rank
1 Jelena Cetkovic, Zvezdara 5 w 4 2 b 2½ 3 w 2 4 w 3 8 b 4 7 w 4 6 b 4 23½ 13 1
2 Odeljenje Matemat gimnazije, BGD 6 b 4 1 w 1½ 4 b 2½ 3 b 2½ 5 w 3 9 b 4 8 w 4 21½ 12 2
3 Milan Dj Milicevic, Vozdovac 7 b 4 8 w 3 1 b 2 2 w 1½ 4 b 3 5 w 2½ 10 b 4 20 11 3
4 Jovan Jovanovic Zmaj, Obrenovac 10 b 2½ 9 w 2½ 2 w 1½ 1 b 1 3 w 1 6 w 2½ 5 b 2½ 13½ 8 4
5 Svetozar Markovic-Toza, N Sad 1 b 0 10 w 3 9 b 3 7 w 3 2 b 1 3 b 1½ 4 w 1½ 13 6 5
6 Dositej Obradovic, Nis 2 w 0 7 b 1 10 b 4 8 w 2 9 w 2 4 b 1½ 1 w 0 10½ 4 7
7 Miroslav Antic, Cukarica 3 w 0 6 w 3 8 b 3 5 b 1 10 w 3 1 b 0 9 w 2 12 7 6
8 Rastko Nemanjic-Sv Sava, N Pazova 9 w 3 3 b 1 7 w 1 6 b 2 1 w 0 10 b 2½ 2 b 0 5 9
9 Jan Amos Komenski, Kulpin 8 b 1 4 b 1½ 5 w 1 10 w 2½ 6 b 2 2 w 0 7 b 2 10 4 8
10 Nada Puric, Valjevo 4 w 1½ 5 b 1 6 w 0 9 b 1½ 7 b 1 8 w 1½ 3 w 0 0 10

This page was created by program Swiss-Manager