Ekipno prvenstvo OS Srbije (ucenici)

12.-14.06.2009

Tournament Director : Zoran Pekovic
Chief or supervising arbiter : IA-Bozidar Petrovic
Arbiter : Ivan Tisma, NA
Town : Beograd
Date : 2009/06/12 To 2009/06/14
Round 7 on 2009/06/14 at 10,00
7.1 6 Dositej Obradovic, Nis 0 - 4 1 Jelena Cetkovic, Zvezdara
1   Djordjevic Vuk 1370 0 : 1   Lukovic Vladimir 2120
2   Djordjevic Lazar 1380 0 : 1   Bulatovic Nikola 2097
3   Nikolic Marko 1350 0 : 1   Bulatovic Ilija 1923
4   Markovic Uros 1350 0 : 1   Curic Tijana 1503
7.2 2 Odeljenje Matemat gimnazije, BGD 4 - 0 8 Rastko Nemanjic-Sv Sava, N Pazova
1   Kalinic Dusan 1923 1 : 0   Carevic Nenad 1350
2   Grbic Branko 1848 1 : 0   Ljusic Stefan 1350
3   Nonkovic Bogdana 1822 1 : 0   Kondic Dragan 1350
4   Pribicevic Stefan 1768 1 : 0   Boskovic Filip 1350
7.3 10 Nada Puric, Valjevo 0 - 4 3 Milan Dj Milicevic, Vozdovac
1   Pavlovic Milan 1350 0 : 1   Kiproski Branislav 1613
2   Josipovic Stefan 1350 0 : 1   Dikic Veljko 1665
3   Paramentic Nikola 1350 0 : 1   Blagojevic Stefan 1802
4   Jovanovic Vladislav 1350 0 : 1   Kozaicevski Fedja 1380
7.4 5 Svetozar Markovic-Toza, N Sad 1½ - 2½ 4 Jovan Jovanovic Zmaj, Obrenovac
1   Sobot Branislav 1360 ½ : ½   Nesic Nikola 1350
2   Banovic Ivan 1380 0 : 1   Bankovic Marko 1350
3   Zivkov Lazar 1380 1 : 0   Spasenic Milos 1350
4   Nedeljkovic Igor 1360 0 : 1   Kostic Nikola 1350
7.5 7 Miroslav Antic, Cukarica 2 - 2 9 Jan Amos Komenski, Kulpin
1   Jolovic Boris 1350 0 : 1   Peckovski Daniel 1350
2   Marasevic Nikola 1360 1 : 0   Arsenovic Petar 1350
3   Zivanovic Marko 1360 1 : 0   Zamfirovic Nenad 1350
4   Matijasevic Djordje 1350 0 : 1   Labat Branislav 1350

This page was created by program Swiss-Manager