| Rank | Rtg | FED | Name | Pts | BH. | BH. | SB. | |
| 1 | IM | 2410 | SRB | Govedarica Radovan | 8 | 49½ | 52 | 45.25 |
| 2 | GM | 2628 | SRB | Ivanisevic Ivan | 7½ | 49 | 54 | 42.75 |
| 3 | GM | 2471 | SRB | Todorovic Goran M | 7 | 48 | 51 | 36.25 |
| 4 | GM | 2525 | SRB | Savic Miodrag R | 6½ | 47 | 51 | 32.75 |
| 5 | GM | 2634 | BUL | Georgiev Kiril | 6½ | 46½ | 49½ | 33.75 |
| 6 | IM | 2469 | SRB | Pap Misa | 6½ | 45½ | 49½ | 34.75 |
| 7 | GM | 2543 | SRB | Kovacevic Aleksandar | 6½ | 45½ | 49½ | 34.75 |
| 8 | IM | 2426 | SRB | Bojkovic Natasa | 6½ | 41½ | 44½ | 29.00 |
| 9 | GM | 2504 | SRB | Cabrilo Goran | 6 | 48 | 52 | 30.50 |
| 10 | GM | 2574 | SRB | Miladinovic Igor | 6 | 47½ | 52½ | 32.50 |
| 11 | GM | 2552 | SRB | Milanovic Danilo | 6 | 47 | 52 | 33.25 |
| 12 | GM | 2570 | SRB | Pikula Dejan | 6 | 46 | 50½ | 32.75 |
| 13 | GM | 2472 | SRB | Martinovic Slobodan | 6 | 43 | 47 | 31.00 |
| 14 | IM | 2387 | SRB | Novoselski Zoran | 6 | 40½ | 43 | 26.00 |
| 15 | GM | 2448 | BIH | Vukic Milan | 6 | 39½ | 43 | 25.50 |
| 16 | IM | 2461 | SRB | Marinkovic Ivan | 6 | 39½ | 42 | 26.50 |
| 17 | GM | 2454 | SRB | Lazic Miroljub | 6 | 39 | 42 | 25.75 |
| 18 | IM | 2426 | SRB | Arsovic Goran | 5½ | 44 | 47 | 26.25 |
| 19 | GM | 2530 | SRB | Stojanovic Mihajlo | 5½ | 43½ | 47½ | 25.75 |
| 20 | FM | 2475 | SRB | Roganovic Milos | 5½ | 42½ | 46 | 24.00 |
| 21 | GM | 2486 | SRB | Rajkovic Dusan | 5½ | 40½ | 44 | 25.00 |
| 22 | FM | 2239 | SRB | Markovic Milovan | 5½ | 39 | 40½ | 20.75 |
| 23 | IM | 2415 | SRB | Velickovic Sasa | 5½ | 38 | 40½ | 22.25 |
| 24 | 2320 | SRB | Sarenac Ivan | 5½ | 34 | 36½ | 19.75 | |
| 25 | GM | 2587 | SRB | Damljanovic Branko | 5 | 51½ | 55½ | 27.50 |
| 26 | IM | 2415 | SRB | Nestorovic Nikola | 5 | 42½ | 45 | 22.00 |
| 27 | GM | 2417 | SRB | Ristic Nenad | 5 | 41½ | 44½ | 20.75 |
| 28 | WIM | 2331 | MNE | Vojinovic Jovana | 5 | 41½ | 44 | 19.00 |
| 29 | IM | 2367 | SRB | Brkljaca Ante | 5 | 41 | 42½ | 19.00 |
| 30 | IM | 2468 | SRB | Zlatic Mihajlo | 5 | 40½ | 44 | 21.25 |
| 31 | IM | 2384 | SRB | Todorovic Jovan | 5 | 40½ | 43 | 19.00 |
| 32 | WGM | 2304 | SRB | Benderac Ana | 5 | 40 | 43½ | 21.75 |
| 33 | IM | 2475 | SRB | Arsovic Zoran | 5 | 39½ | 43 | 19.75 |
| 34 | FM | 2315 | SRB | Vujacic Borivoje | 5 | 39 | 41½ | 20.50 |
| 35 | IM | 2398 | SRB | Certic Branimir | 5 | 38½ | 40 | 18.25 |
| 36 | GM | 2448 | SRB | Tosic Miroslav | 5 | 38 | 41 | 20.00 |
| 37 | FM | 2467 | SRB | Popov Sinisa S | 5 | 37 | 40½ | 19.50 |
| 38 | 2387 | SRB | Radlovacki Jovan | 5 | 35 | 37½ | 18.00 | |
| 39 | IM | 2439 | SRB | Perunovic Miodrag | 4½ | 47 | 51½ | 23.75 |
| 40 | GM | 2502 | SRB | Lajthajm Borko | 4½ | 37½ | 41 | 17.75 |
| 41 | 2120 | SRB | Lukovic Vladimir | 4½ | 37 | 40½ | 17.50 | |
| 42 | FM | 2296 | SRB | Kostic Vladimir V | 4½ | 36½ | 40 | 18.25 |
| 43 | IM | 2283 | MNE | Cetkovic Miodrag | 4½ | 35½ | 38 | 15.00 |
| 44 | IM | 2439 | SRB | Bozic Milan | 4½ | 35 | 38 | 17.50 |
| 45 | IM | 2440 | SRB | Leskur Dejan | 4½ | 34 | 36½ | 16.75 |
| 46 | FM | 2307 | SRB | Kapelan Milorad | 4½ | 33 | 35½ | 14.25 |
| 47 | GM | 2513 | SRB | Drazic Sinisa | 4 | 43 | 47 | 20.00 |
| 48 | 1981 | BIH | Kadric Denis | 4 | 41½ | 44½ | 18.00 | |
| 49 | FM | 2248 | SRB | Jovanovic Milos | 4 | 37½ | 39 | 12.00 |
| 50 | WGM | 2359 | SRB | Chelushkina Irina | 4 | 37½ | 38 | 11.50 |
| 51 | 2191 | SRB | Nenadovic Ljubisa | 4 | 37 | 37½ | 11.00 | |
| 52 | IM | 2265 | SRB | Orlov Pavle | 4 | 36 | 38½ | 13.00 |
| 53 | FM | 2267 | SRB | Orlov Konstantin | 4 | 35 | 38 | 12.00 |
| 54 | WFM | 2126 | SRB | Eric Jovana | 4 | 35 | 37½ | 14.75 |
| 55 | WFM | 2172 | MNE | Stojanovic Marija R | 4 | 34 | 35½ | 12.00 |
| 56 | 2268 | SRB | Jovanovski Slobodan | 4 | 33½ | 36½ | 15.00 | |
| 57 | FM | 2283 | SRB | Kostic Branimir | 4 | 29½ | 32 | 11.00 |
| 58 | 2187 | SRB | Eric Dusan | 4 | 28 | 28½ | 8.00 | |
| 59 | IM | 2471 | SRB | Muratovic Alija | 3½ | 38 | 41½ | 14.75 |
| 60 | WIM | 2244 | MNE | Drljevic Ljilja | 3½ | 38 | 40½ | 12.75 |
| 61 | IM | 2384 | SRB | Andrijevic Milan | 3½ | 37½ | 39 | 10.50 |
| 62 | 2173 | SRB | Stanic Aleksandar | 3½ | 37 | 39½ | 12.25 | |
| 63 | 2196 | SRB | Djukic Sandra | 3½ | 35½ | 38 | 12.50 | |
| 64 | FM | 2175 | SRB | Vlahovic Svetozar | 3½ | 35 | 37½ | 11.75 |
| 65 | 2157 | SRB | Vrbljanac Toma | 3½ | 33½ | 36 | 13.25 | |
| 66 | 2055 | SRB | Grujicic Zoran | 3½ | 29½ | 32 | 11.75 | |
| 67 | 2234 | SRB | Jovicic Radosav | 3 | 35½ | 38 | 8.00 | |
| 68 | WIM | 2172 | SRB | Petrovic Marija | 3 | 35 | 36½ | 8.00 |
| 69 | 2065 | SRB | Kotrla Sebastijan | 3 | 33½ | 36 | 10.50 | |
| 70 | 1982 | SRB | Pekovic Zoran | 3 | 30½ | 33 | 9.50 | |
| 71 | 2058 | SRB | Zivic Radmila | 3 | 30½ | 31 | 5.00 | |
| 72 | 1742 | SRB | Tomin Ksenija | 3 | 30 | 31½ | 9.00 | |
| 73 | WIM | 2173 | SRB | Savic Marijana | 3 | 29½ | 31 | 8.50 |
| 74 | 2072 | SRB | Mik Aurel | 3 | 29 | 29½ | 4.50 | |
| 75 | 1848 | SRB | Grbic Branko | 3 | 26 | 26½ | 6.50 | |
| 76 | 1910 | SRB | Milosevic Dragan | 2½ | 35 | 37½ | 9.00 | |
| 77 | 1934 | SRB | Kotrla Stefan | 2½ | 31 | 33½ | 6.75 | |
| 78 | 1643 | SRB | Uzelac Iva | 2½ | 27 | 28½ | 5.75 | |
| 79 | 1571 | SRB | Velikic Adela | 2 | 28½ | 29 | 5.00 | |
| 80 | 1680 | SRB | Milutinovic Stefana | 2 | 24½ | 25 | 5.00 | |
| 81 | 1350 | SRB | Stanimirovic Ivana | 1 | 23½ | 24 | 4.50 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com