Finale Kupa Srbije 2009

Organizer(s) : Sahovski savez Srbije i Sahovski savez Vojvodine
Tournament Director : Mr. Miroslav Kopanja
Chief or supervising arbiter : IA Bogoljub Dankovic
Arbiter : IA Milorad Maravic, FA Kosara Stojanovic, FA Slavisa Mickovic
Town : Sombor
Date : 2009/05/19 To 2009/05/24

Rating statistics FIDE

6. SK LASTA (18 MP3/19 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Pavlovic Milos 2511 SRB 900389 5.5 7 3.54 1.96 20 2504 2734
2 IM Brenjo Slavisa 2456 SRB 913723 5.0 7 3.34 1.66 17 2474 2632
3 IM Ostojic Nikola 2391 SRB 904287 4.0 7 2.93 1.07 11 2453 2503
4 IM Benkovic Petar 2460 SRB 922641 4.5 7 3.77 0.73 7 2422 2524

4. SK BEOGRAD BEOPUBLIKUM (16 MP3/17½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Miladinovic Igor 2571 SRB 4203380 5.0 7 3.92 1.08 11 2524 2682
2 GM Vuckovic Bojan 2572 SRB 922277 5.0 7 4.30 0.70 7 2486 2644
3 GM Cabrilo Goran 2504 SRB 900249 3.5 7 3.94 -0.44 -4 2456 2456
4 GM Savic Miodrag R 2539 SRB 920479 4.0 7 4.40 -0.40 -4 2437 2487

2. NSK DDOR (14 MP3/19½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Solak Dragan 2590 SRB 916811 2.5 5 2.85 -0.35 -4 2536 2536
2 GM Kovacevic Aleksandar 2561 SRB 903124 5.0 7 4.43 0.57 6 2455 2613
3 GM Markus Robert 2606 SRB 921637 3.5 5 3.53 -0.03 0 2444 2593
4 GM Nevednichy Vladislav 2585 ROU 1205730 4.0 6 4.06 -0.06 -1 2443 2563
5 GM Popovic Dusan 2554 SRB 927031 3.0 3 2.56 0.44 4 2251 2928
6 FM Jevtic Miodrag 2343 SRB 902276 0.5 1 0.81 -0.31 -5 2087  

5. SK SPARTAK (12 MP3/17 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Sedlak Nikola 2572 SRB 922900 3.0 6 3.31 -0.31 -3 2532 2532
2 IM Roganovic Milos 2501 SRB 937614 5.0 7 3.79 1.21 12 2470 2628
3 IM Leskur Dejan 2442 SRB 913871 3.0 5 2.33 0.67 7 2467 2539
4 FM Popov Sinisa S 2467 SRB 910376 2.0 5 3.20 -1.20 -12 2355 2283
5   Nadj Hedjesi Balind 2376 SRB 934003 4.0 5 2.48 1.52 23 2378 2618

1. VSK SVETI NIKOLAJ SRPSKI (12 MP3/15½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Sokolov Ivan 2669 BIH 14400030 4.5 6 4.00 0.50 5 2543 2736
2 GM Ivanisevic Ivan 2625 SRB 912417 3.5 7 4.58 -1.08 -11 2510 2510
3 GM Damljanovic Branko 2573 SRB 900125 3.5 7 4.44 -0.94 -9 2472 2472
4 GM Pikula Dejan 2568 SRB 906379 3.5 7 4.66 -1.16 -12 2438 2438
5 GM Lajthajm Borko 2482 SRB 916358 0.5 1 0.42 0.08 1 2539  

3. SSK - SK PREMIER (12 MP3/14 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Perunovic Milos 2580 SRB 921629 2.0 6 3.41 -1.41 -14 2529 2404
2 GM Ilincic Zlatko 2545 SRB 900346 2.5 6 3.74 -1.24 -12 2452 2395
3 GM Milanovic Danilo 2564 SRB 915483 1.0 5 3.38 -2.38 -24 2428 2188
4 IM Tadic Branko 2485 SRB 916412 4.5 6 3.32 1.18 12 2442 2635
5 IM Pavlovic Milos M 2524 SRB 924601 4.0 5 3.10 0.90 9 2428 2668

7. SK POLITIKA PEP (10 MP3/15 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Drazic Sinisa 2533 SRB 901172 3.5 7 4.07 -0.57 -6 2469 2469
2 IM Pap Misa 2475 SRB 921610 4.5 7 3.94 0.56 6 2423 2525
3 IM Nestorovic Dejan 2392 SRB 904279 5.0 7 3.74 1.26 13 2358 2516
4 FM Asik Josip 2352 SRB 916030 2.0 6 2.63 -0.63 -9 2401 2276

10. SK RADNICKI (10 MP3/14 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Bodiroga Predrag 2422 SRB 915700 2.0 3 1.66 0.34 3 2379 2504
2 FM Somborski Nebojsa 2376 SRB 906115 3.0 7 3.18 -0.18 -2 2411 2361
3 FM Lalic Dragan 2349 SRB 902306 2.0 3 1.71 0.29 4 2288 2413
4 FM Vukic Radivoj 2340 SRB 904074 1.5 4 1.72 -0.22 -3 2397 2310
5   Strbac Mladen 2296 SRB 934020 3.0 7 3.27 -0.27 -4 2325 2275
6   Vajdic Nikola 2288 SRB 910201 2.5 4 1.95 0.55 8 2300 2395

8. SK NIS (9 MP3/14 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Martinovic Slobodan 2472 SRB 900931 1.5 7 3.08 -1.58 -16 2517 2287
2 IM Miljkovic Miroslav D 2445 SRB 922722 3.5 6 2.84 0.66 7 2464 2521
3 IM Perunovic Miodrag 2439 SRB 919993 5.0 7 3.38 1.62 16 2453 2611
4 IM Maksimovic Branimir 2418 SRB 901490 3.5 7 3.48 0.02 0 2418 2418
5   Miljkovic Mihajlo 2266 SRB 922757 0.5 1 0.15 0.35 5 2568  

12. SK PRIKO (9 MP3/13½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Mrsevic Miroslav 2315 MNE 907766 3.0 7 2.77 0.23 3 2395 2345
2   Kahrovic Mersid 2285 SRB 940828 3.0 5 2.09 0.91 14 2346 2418
3   Dumic Marko 2212 SRB 926922 2.5 6 1.85 0.65 10 2360 2303
4   Sadikovic Samir 2223 SRB 903434 2.0 5 1.90 0.10 3 2314 2242
5   Brajovic Miroljub 2150 SRB 942839 2.0 4 1.70 0.30   2211 2211

9. SK IVAN KURJACKI NIS-RNP (8 MP3/13½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Popovic Milos T 2396 SRB 923249 4.5 7 3.09 1.41 14 2441 2543
2   Mihic Bojan 2391 SRB 920878 2.0 4 1.70 0.30 3 2446 2446
3   Radlovacki Jovan 2387 SRB 907430 4.5 7 3.66 0.84 8 2368 2470
4 FM Markovic Milovan 2239 SRB 907731 1.5 6 2.00 -0.50 -8 2379 2186

11. VSK 2005-VALJEVSKA PIVARA (6 MP3/8½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
2 IM Ilic Dragan M 2359 SRB 901091 3.0 7 2.90 0.10 1 2427 2377
3 FM Gosic Bogdan 2347 SRB 903833 2.5 7 3.24 -0.74 -11 2379 2277
4 FM Tojagic Dane 2310 SRB 919772 1.0 7 2.90 -1.90 -29 2381 2072
5 FM Zivkovic Vladislav 2240 SRB 902799 2.0 7 2.77 -0.77 -12 2331 2173

14. SK SRBOBRAN (3 MP3/7 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Petkovic Radosav 2290 SRB 906050 0.5 6 2.04 -1.54 -23 2416 2015
2 FM Dostan Janos 2207 HUN 725080 0.5 6 1.61 -1.11 -17 2395 1999
3   Srdjanov Steva 2273 SRB 905828 2.5 6 2.57 -0.07 -1 2330 2273
4   Manojlovic Sava 2087 SRB 912220 1.5 5 1.22 0.28 4 2295 2146
5   Paroski Sinisa 2219 SRB 921858 0.0 3 1.18 -1.18 -30 2296 1619

13. SK TREPCA (1 MP3/8 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Savicevic Vlatko 2330 SRB 906093 3.0 7 2.89 0.11 1 2397 2347
2   Adzic Momcilo 2283 SRB 920703 0.5 5 2.20 -1.70 -26 2327 1961
3 FM Rajevic Gavrilo 2274 SRB 905801 2.5 6 2.41 0.09 1 2348 2291
4   Draskovic Dragan 2139 SRB 907251 1.0 7 1.97 -0.97 -15 2313 2004
5   Jakovljevic Marko 0 SRB 923141 1.0 3       2226 2101

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com