| Tournament Director | : Mr. Miroslav Kopanja |
| Chief or supervising arbiter | : IA Bogoljub Dankovic |
| Arbiter | : IA MIlorad Maravic, FA Kosara Stojanovic, FA Slavisa Mickovic |
| Town | : Sombor |
| Date | : 2009/05/19 To 2009/05/23 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | IM | Bojkovic Natasa | 2426 | SRB | 908550 | 2.5 | 3 | 2.15 | 0.35 | 4 | 2246 | 2300 |
| 2 | WGM | Stojanovic Andjelija | 2351 | SRB | 928682 | 3.0 | 3 | 2.18 | 0.82 | 12 | 2161 | 2533 |
| 3 | WIM | Drljevic Ljilja | 2211 | SRB | 928879 | 1.0 | 2 | 1.24 | -0.24 | -4 | 2127 | 2010 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | WGM | Chelushkina Irina | 2364 | SRB | 928615 | 1.5 | 3 | 1.89 | -0.39 | -4 | 2246 | 2074 |
| 2 | WGM | Benderac Ana | 2322 | SRB | 913464 | 2.0 | 3 | 2.07 | -0.07 | -1 | 2161 | 2056 |
| 3 | WIM | Zivkovic Vesna | 2112 | SRB | 910597 | 1.5 | 2 | 0.82 | 0.68 | 10 | 2177 | 2125 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | WGM | Maksimovic Suzana | 2299 | SRB | 904562 | 2.0 | 3 | 1.63 | 0.37 | 6 | 2246 | 2188 |
| 2 | Jovanovic Violeta | 2159 | SRB | 911216 | 0.0 | 2 | 0.53 | -0.53 | -8 | 2337 | 1752 | |
| 3 | WFM | Mladenovic Jelena | 2142 | SRB | 920762 | 1.0 | 3 | 1.83 | -0.83 | -12 | 2038 | 1817 |
| 4 | WFM | Kizova Sava | 2125 | SRB | 913545 | 0.0 | 0 | 0 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | Matkovic Simana | 0 | SRB | 0 | 0.0 | 3 | 2172 | 1495 | ||||
| 2 | Radojcic Jadranka | 0 | SRB | 0 | 1.5 | 4 | 2104 | 2017 | ||||
| 3 | Bek Marija | 0 | SRB | 0 | 0.0 | 1 | 2322 | |||||
| 4 | Acimovic Gorica | 0 | SRB | 919268 | 0.0 | 3 | 2155 | 1774 |
| Bo. | Name | Rtg | FED | Fide-No. | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | Sekulic Isidora | 1790 | SRB | 939773 | 0.0 | 3 | 0.33 | -0.33 | -5 | 2140 | 1930 | |
| 3 | Milivojevic Jasmina | 1542 | SRB | 913693 | 0.5 | 3 | 0.33 | 0.17 | 4 | 1892 | 1732 | |
| 4 | Gajcin Jasmina | 0 | SRB | 0 | 0.5 | 2 | 2119 | 1606 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com