Serbian League 2009

Rating statistics FIDE

9. VSK Sveti Nikolaj Srpski (26 MP3/40 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Sokolov Ivan 2657 BIH 14400030 5.0 10 5.23 -0.23 -2 2638 2638
2 GM Ivanisevic Ivan 2614 SRB 912417 6.5 11 6.84 -0.34 -3 2520 2585
3 GM Damljanovic Branko 2559 SRB 900125 6.0 10 6.08 -0.08 -1 2474 2546
4 GM Stojanovic Mihajlo 2584 SRB 916366 5.0 8 5.14 -0.14 -1 2479 2574
5 GM Pikula Dejan 2562 SRB 906379 5.0 9 6.00 -1.00 -10 2434 2477
6 GM Strikovic Aleksa 2512 SRB 900150 6.5 9 5.78 0.72 7 2399 2561
7 GM Lajthajm Borko 2480 SRB 916358 2.5 3 2.11 0.39 4 2313 2586
8 GM Todorovic Goran M 2450 SRB 900168 3.5 6 3.67 -0.17 -2 2357 2414

12. Beograd Beopublikum (25 MP3/39½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Miroshnichenko Evgenij 2690 UKR 14102595 6.0 11 6.66 -0.66 -7 2604 2640
2 GM Vuckovic Bojan 2600 SRB 922277 8.5 11 6.66 1.84 18 2513 2724
3 GM Miladinovic Igor 2547 SRB 4203380 7.0 11 6.55 0.45 5 2474 2576
4 GM Cabrilo Goran 2492 SRB 900249 4.5 10 5.53 -1.03 -10 2444 2405
5 GM Jeremic Veljko 2494 SRB 927040 7.5 11 6.33 1.17 12 2434 2567
6 GM Savic Miodrag R 2545 SRB 920479 5.0 10 6.78 -1.78 -18 2403 2403
7 IM Marcetic Nikola 2382 SRB 919390 1.0 2 1.00     2383  

3. Novosadski sah klub DDOR (22 MP3/37½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Sutovsky Emil 2676 ISR 2802007 3.0 10 5.53 -2.53 -25 2636 2487
2 GM Solak Dragan 2583 SRB 916811 5.5 11 6.37 -0.87 -9 2523 2523
3 GM Markus Robert 2608 SRB 921637 8.0 11 7.51 0.49 5 2463 2638
4 GM Kovacevic Aleksandar 2562 SRB 903124 6.5 11 7.11 -0.61 -6 2449 2514
5 GM Popovic Dusan 2552 SRB 927031 6.0 7 4.81 1.19 12 2400 2697
6 GM Popovic Petar 2496 SRB 900109 4.0 7 3.92 0.08 1 2452 2502
7 GM Lazic Miroljub 2450 SRB 900788 4.5 8 4.50     2397 2440
8 FM Jevtic Miodrag 2331 SRB 902276 0.0 0       0  

6. Radnicki (21 MP3/38 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Efimenko Zahar 2654 UKR 14107201 7.5 11 6.10 1.40 14 2607 2740
2 GM Antic Dejan 2518 SRB 901008 3.5 10 4.81 -1.31 -13 2527 2417
3 GM Abramovic Bosko 2471 SRB 900206 6.0 11 5.27 0.73 7 2486 2522
4 GM Barlov Dragan 2471 SRB 900214 7.5 11 5.79 1.71 17 2445 2578
5 IM Novoselski Zoran 2412 SRB 901970 6.5 10 4.52 1.98 20 2445 2555
6 IM Aleksic Nenad 2374 SRB 900990 1.5 4 1.66 -0.16 -2 2437 2350
7   Pavlovic Goran 2374 SRB 916145 4.5 7 2.96 1.54 23 2432 2534
8 FM Martic Ivan 2307 SRB 929301 0.0 1 0.30 -0.30 -5 2455  

2. Lasta (19 MP3/38 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Pavlovic Milos 2533 SRB 900389 6.5 11 4.22 2.28 23 2618 2683
2 GM Halkias Stelios 2570 GRE 4201809 6.5 11 6.22 0.28 3 2516 2581
3 IM Brenjo Slavisa 2495 SRB 913723 8.0 11 5.74 2.26 23 2479 2654
4 IM Marinkovic Ivan 2461 SRB 900419 4.5 11 5.59 -1.09 -11 2447 2382
5 IM Ostojic Nikola 2412 SRB 904287 6.5 11 5.08 1.42 14 2438 2503
6 IM Benkovic Petar 2463 SRB 922641 6.0 11 6.16 -0.16 -2 2413 2449

11. SSK SK Premier (18 MP3/36 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Rublevsky Sergei 2703 RUS 4115309 5.5 10 5.94 -0.44 -4 2634 2670
2 GM Perunovic Milos 2572 SRB 921629 7.0 11 6.19 0.81 8 2524 2626
3 GM Milanovic Danilo 2533 SRB 915483 6.0 11 6.38 -0.38 -4 2470 2506
4 GM Ilincic Zlatko 2474 SRB 900346 5.0 11 5.63 -0.63 -6 2464 2428
5 IM Pavlovic Milos M 2533 SRB 924601 5.0 11 7.11 -2.11 -21 2415 2374
6 IM Tadic Branko 2532 SRB 916412 7.0 11 7.36 -0.36 -4 2397 2499
7 IM Nikolic Zivoslav 2402 SRB 900540 0.0 0       0  

10. Nis (16 MP3/35½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Predojevic Borki 2654 BIH 930849 6.0 11 6.10 -0.10 -1 2607 2643
2 GM Marjanovic Slavoljub 2480 SRB 900354 6.5 10 3.98 2.52 25 2556 2666
3 GM Martinovic Slobodan 2452 SRB 900931 4.5 11 5.09 -0.59 -6 2477 2412
4 IM Miljkovic Miroslav D 2467 SRB 922722 6.5 11 5.52 0.98 10 2464 2529
5 IM Perunovic Miodrag 2439 SRB 919993 6.5 11 5.64 0.86 9 2423 2488
6 IM Maksimovic Branimir 2421 SRB 901490 4.5 11 5.60 -1.10 -11 2412 2347
7   Miljkovic Mihajlo 2274 SRB 922757 1.0 1 0.67 0.33 5 2149  

8. Sloga Amiga (13 MP3/33½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Sakaev Konstantin 2625 RUS 4104226 6.5 11 5.66 0.84 8 2610 2675
2 GM Paunovic Dragan 2556 SRB 900516 6.0 11 5.99 0.01 0 2517 2553
3 IM Arsovic Zoran 2468 SRB 901679 4.5 11 5.29 -0.79 -8 2481 2416
4 GM Rajkovic Dusan 2472 SRB 900265 6.5 11 5.82 0.68 7 2447 2512
5 IM Arsovic Goran 2439 SRB 901792 5.0 11 5.61 -0.61 -6 2429 2393
6   Sarenac Ivan 2353 SRB 938165 4.0 9 3.69 0.31 5 2421 2299
7   Sarenac David 2201 SRB 936669 0.0 1 0.19 -0.19 -3 2450  

4. Spartak Merkur (10 MP3/33½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Berkes Ferenc 2663 HUN 718572 5.5 11 6.23 -0.73 -7 2606 2606
2 GM Sedlak Nikola 2571 SRB 922900 6.0 11 6.22 -0.22 -2 2516 2552
3 IM Roganovic Milos 2474 SRB 937614 5.5 11 5.39 0.11 1 2481 2481
4 IM Leskur Dejan 2428 SRB 913871 5.5 11 5.08 0.42 4 2450 2450
5   Nadj Hedjesi Balind 2454 SRB 934003 3.5 11 5.74 -2.24 -34 2434 2301
6 FM Popov Sinisa S 2455 SRB 910376 7.5 11 6.14 1.36 14 2408 2541

5. Politika PEP (7 MP3/30 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Bologan Viktor 2688 MDA 13900048 4.5 11 6.64 -2.14 -21 2604 2539
2 GM Drazic Sinisa 2518 SRB 901172 4.5 11 5.40 -0.90 -9 2521 2456
3 IM Pap Misa 2484 SRB 921610 5.5 11 5.53 -0.03 0 2480 2480
5 IM Laketic Gojko 2479 SRB 900583 5.0 11 5.88 -0.88 -9 2446 2409
6 IM Nestorovic Dejan 2434 SRB 904279 4.5 11 5.56 -1.06 -11 2426 2361
7 IM Nestorovic Nikola 2412 SRB 934526 5.0 10 4.84 0.16 2 2424 2349

7. Agronom (6 MP3/25½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Kosic Dragan 2495 MNE 900290 6.5 11 3.67 2.83 28 2621 2686
2 IM Zlatic Mihailo 2456 SRB 918350 3.5 11 4.42 -0.92 -9 2527 2394
3 IM Dragojlovic Andjelko 2402 SRB 918474 3.5 11 4.44 -0.94 -9 2469 2336
4 FM Saric Sinisa 2418 SRB 925071 5.5 10 4.72 0.78 8 2435 2471
5   Grujic Zoran 2347 SRB 906956 2.0 8 2.81 -0.81 -8 2457 2264
6 FM Sekulic Dusan 2295 SRB 903671 4.0 10 3.22 0.78 8 2432 2360
7 FM Mihalj Miroslav M 2297 SRB 914495 0.0 4 1.27 -1.27 -19 2437 1823

1. Mladenovac (0 MP3/9 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Jovanovic Sasa M 2293 SRB 922862 0.5 11 1.47 -0.97 -15 2616 2146
2   Dudukovic Nikola 2210 SRB 938220 1.0 10 1.20 -0.20 -3 2549 2183
3 FM Maric Dragan 2267 SRB 903400 1.0 11 2.32 -1.32 -13 2496 2113
4   Milutinovic Dejan D 2069 SRB 925349 1.5 10 0.88 0.62 9 2454 2181
5   Nikcevic Branko 2153 SRB 909548 1.0 8 1.21 -0.21 -3 2450 2128
6   Senic Branko 2149 SRB 931683 2.0 10 1.73 0.27 4 2430 2190
7   Stekic Zlativoje 0 SRB 0 1.5 5       2340 2191
10   Milosevic Borivoje 0 SRB 0 0.5 1       2402  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com