| Kolo 1 na 01.09.2009 u 16.00 | |||||||
| 1.1 | 1 | Mladenovac | 1 - 5 | 12 | Beograd Beopublikum | ||
| 1 | FM | Jovanovic Sasa M | 2293 | 0 : 1 | GM | Miroshnichenko Evgenij | 2690 |
| 2 | Dudukovic Nikola | 2210 | 0 : 1 | GM | Vuckovic Bojan | 2600 | |
| 3 | FM | Maric Dragan | 2267 | 0 : 1 | GM | Miladinovic Igor | 2547 |
| 4 | Milutinovic Dejan D | 2069 | ½ : ½ | GM | Cabrilo Goran | 2492 | |
| 5 | Nikcevic Branko | 2153 | ½ : ½ | GM | Jeremic Veljko | 2494 | |
| 6 | Senic Branko | 2149 | 0 : 1 | GM | Savic Miodrag R | 2545 | |
| 1.2 | 2 | Lasta | 2½ - 3½ | 11 | SSK SK Premier | ||
| 1 | GM | Pavlovic Milos | 2533 | ½ : ½ | GM | Rublevsky Sergei | 2703 |
| 2 | GM | Halkias Stelios | 2570 | ½ : ½ | GM | Perunovic Milos | 2572 |
| 3 | IM | Brenjo Slavisa | 2495 | ½ : ½ | GM | Milanovic Danilo | 2533 |
| 4 | IM | Marinkovic Ivan | 2461 | ½ : ½ | GM | Ilincic Zlatko | 2474 |
| 5 | IM | Ostojic Nikola | 2412 | ½ : ½ | IM | Pavlovic Milos M | 2533 |
| 6 | IM | Benkovic Petar | 2463 | 0 : 1 | IM | Tadic Branko | 2532 |
| 1.3 | 3 | Novosadski sah klub DDOR | 3½ - 2½ | 10 | Nis | ||
| 1 | GM | Sutovsky Emil | 2676 | 0 : 1 | GM | Predojevic Borki | 2654 |
| 2 | GM | Solak Dragan | 2583 | ½ : ½ | GM | Marjanovic Slavoljub | 2480 |
| 3 | GM | Markus Robert | 2608 | 1 : 0 | GM | Martinovic Slobodan | 2452 |
| 4 | GM | Kovacevic Aleksandar | 2562 | ½ : ½ | IM | Miljkovic Miroslav D | 2467 |
| 5 | GM | Popovic Dusan | 2552 | 1 : 0 | IM | Perunovic Miodrag | 2439 |
| 6 | GM | Popovic Petar | 2496 | ½ : ½ | IM | Maksimovic Branimir | 2421 |
| 1.4 | 4 | Spartak Merkur | 2½ - 3½ | 9 | VSK Sveti Nikolaj Srpski | ||
| 1 | GM | Berkes Ferenc | 2663 | ½ : ½ | GM | Sokolov Ivan | 2657 |
| 2 | GM | Sedlak Nikola | 2571 | ½ : ½ | GM | Ivanisevic Ivan | 2614 |
| 3 | IM | Roganovic Milos | 2474 | 0 : 1 | GM | Damljanovic Branko | 2559 |
| 4 | IM | Leskur Dejan | 2428 | 1 : 0 | GM | Stojanovic Mihajlo | 2584 |
| 5 | Nadj Hedjesi Balind | 2454 | ½ : ½ | GM | Pikula Dejan | 2562 | |
| 6 | FM | Popov Sinisa S | 2455 | 0 : 1 | GM | Strikovic Aleksa | 2512 |
| 1.5 | 5 | Politika PEP | 2½ - 3½ | 8 | Sloga | ||
| 1 | GM | Bologan Viktor | 2688 | ½ : ½ | GM | Sakaev Konstantin | 2625 |
| 2 | GM | Drazic Sinisa | 2518 | 0 : 1 | GM | Paunovic Dragan | 2556 |
| 3 | IM | Pap Misa | 2484 | ½ : ½ | IM | Arsovic Zoran | 2468 |
| 4 | IM | Laketic Gojko | 2479 | 0 : 1 | GM | Rajkovic Dusan | 2472 |
| 5 | IM | Nestorovic Dejan | 2434 | ½ : ½ | IM | Arsovic Goran | 2439 |
| 6 | IM | Nestorovic Nikola | 2412 | 1 : 0 | Sarenac Ivan | 2353 | |
| 1.6 | 6 | Radnicki | 3 - 3 | 7 | Agronom | ||
| 1 | GM | Efimenko Zahar | 2654 | ½ : ½ | GM | Kosic Dragan | 2495 |
| 2 | GM | Abramovic Bosko | 2471 | ½ : ½ | IM | Zlatic Mihailo | 2456 |
| 3 | GM | Barlov Dragan | 2471 | ½ : ½ | IM | Dragojlovic Andjelko | 2402 |
| 4 | IM | Novoselski Zoran | 2412 | ½ : ½ | FM | Saric Sinisa | 2418 |
| 5 | IM | Aleksic Nenad | 2374 | ½ : ½ | Grujic Zoran | 2347 | |
| 6 | Pavlovic Goran | 2374 | ½ : ½ | FM | Sekulic Dusan | 2295 | |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com