| Round 10 on 2009/09/10 at 16.00 | |||||||
| 10.1 | 12 | Beograd Beopublikum | 4½ - 1½ | 11 | SSK SK Premier | ||
| 1 | GM | Miroshnichenko Evgenij | 2690 | ½ : ½ | GM | Rublevsky Sergei | 2703 |
| 2 | GM | Vuckovic Bojan | 2600 | 1 : 0 | GM | Perunovic Milos | 2572 |
| 3 | GM | Miladinovic Igor | 2547 | 1 : 0 | GM | Milanovic Danilo | 2533 |
| 4 | GM | Cabrilo Goran | 2492 | ½ : ½ | GM | Ilincic Zlatko | 2474 |
| 5 | GM | Jeremic Veljko | 2494 | 1 : 0 | IM | Pavlovic Milos M | 2533 |
| 6 | GM | Savic Miodrag R | 2545 | ½ : ½ | IM | Tadic Branko | 2532 |
| 10.2 | 1 | Mladenovac | ½ - 5½ | 10 | Nis | ||
| 1 | FM | Jovanovic Sasa M | 2293 | 0 : 1 | GM | Predojevic Borki | 2654 |
| 2 | Dudukovic Nikola | 2210 | ½ : ½ | GM | Martinovic Slobodan | 2452 | |
| 3 | FM | Maric Dragan | 2267 | 0 : 1 | IM | Miljkovic Miroslav D | 2467 |
| 4 | Milutinovic Dejan D | 2069 | 0 : 1 | IM | Perunovic Miodrag | 2439 | |
| 5 | Nikcevic Branko | 2153 | 0 : 1 | IM | Maksimovic Branimir | 2421 | |
| 6 | Senic Branko | 2149 | 0 : 1 | Miljkovic Mihajlo | 2274 | ||
| 10.3 | 2 | Lasta | 2½ - 3½ | 9 | VSK Sveti Nikolaj Srpski | ||
| 1 | GM | Pavlovic Milos | 2533 | ½ : ½ | GM | Sokolov Ivan | 2657 |
| 2 | GM | Halkias Stelios | 2570 | 0 : 1 | GM | Ivanisevic Ivan | 2614 |
| 3 | IM | Brenjo Slavisa | 2495 | 1 : 0 | GM | Damljanovic Branko | 2559 |
| 4 | IM | Marinkovic Ivan | 2461 | 0 : 1 | GM | Stojanovic Mihajlo | 2584 |
| 5 | IM | Ostojic Nikola | 2412 | 1 : 0 | GM | Pikula Dejan | 2562 |
| 6 | IM | Benkovic Petar | 2463 | 0 : 1 | GM | Strikovic Aleksa | 2512 |
| 10.4 | 3 | Novosadski sah klub DDOR | 3 - 3 | 8 | Sloga Amiga | ||
| 1 | GM | Sutovsky Emil | 2676 | 0 : 1 | GM | Sakaev Konstantin | 2625 |
| 2 | GM | Solak Dragan | 2583 | ½ : ½ | GM | Paunovic Dragan | 2556 |
| 3 | GM | Markus Robert | 2608 | ½ : ½ | IM | Arsovic Zoran | 2468 |
| 4 | GM | Kovacevic Aleksandar | 2562 | 1 : 0 | GM | Rajkovic Dusan | 2472 |
| 5 | GM | Popovic Dusan | 2552 | ½ : ½ | IM | Arsovic Goran | 2439 |
| 6 | GM | Lazic Miroljub | 2450 | ½ : ½ | Sarenac Ivan | 2353 | |
| 10.5 | 4 | Spartak Merkur | 3 - 3 | 7 | Agronom | ||
| 1 | GM | Berkes Ferenc | 2663 | 0 : 1 | GM | Kosic Dragan | 2495 |
| 2 | GM | Sedlak Nikola | 2571 | ½ : ½ | IM | Zlatic Mihailo | 2456 |
| 3 | IM | Roganovic Milos | 2474 | 1 : 0 | IM | Dragojlovic Andjelko | 2402 |
| 4 | IM | Leskur Dejan | 2428 | ½ : ½ | FM | Saric Sinisa | 2418 |
| 5 | Nadj Hedjesi Balind | 2454 | ½ : ½ | Grujic Zoran | 2347 | ||
| 6 | FM | Popov Sinisa S | 2455 | ½ : ½ | FM | Sekulic Dusan | 2295 |
| 10.6 | 5 | Politika PEP | 2 - 4 | 6 | Radnicki | ||
| 1 | GM | Bologan Viktor | 2688 | 0 : 1 | GM | Efimenko Zahar | 2654 |
| 2 | GM | Drazic Sinisa | 2518 | 0 : 1 | GM | Antic Dejan | 2518 |
| 3 | IM | Pap Misa | 2484 | 1 : 0 | GM | Abramovic Bosko | 2471 |
| 4 | IM | Laketic Gojko | 2479 | 0 : 1 | GM | Barlov Dragan | 2471 |
| 5 | IM | Nestorovic Dejan | 2434 | ½ : ½ | IM | Novoselski Zoran | 2412 |
| 6 | IM | Nestorovic Nikola | 2412 | ½ : ½ | Pavlovic Goran | 2374 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com