Serbia team ch w 2009

Rating statistics FIDE

5. SK Radnicki (25 MP3/27½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Chelushkina Irina 2333 SRB 928615 4.5 7 3.99 0.51 5 2269 2361
2 IM Foisor Cristina-Adela 2433 ROU 1200496 2.0 2 1.81 0.19 2 2055  
3 IM Petrenko Svetlana 2260 MDA 13900196 4.0 6 3.66 0.34 5 2163 2277
4 WGM Benderac Ana 2276 SRB 913464 7.5 9 7.25 0.25 4 1994 2215
5 WIM Zivkovic Vesna 2122 SRB 910597 4.5 7 5.26 -0.76 -11 1902 2004

2. SK BAS (24 MP3/30½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Bojkovic Natasa 2429 SRB 908550 3.5 6 4.24 -0.74 -7 2261 2290
2 IM Gaponenko Inna 2438 UKR 14101181 6.5 7 5.73 0.77 8 2158 2485
3 IM Vasilevich Tatjana 2423 UKR 14101610 1.0 2 1.65 -0.65 -7 2136  
4 WGM Stojanovic Andjelija 2323 SRB 928682 6.5 8 6.52 -0.02 0 2046 2239
5 WIM Drljevic Ljilja 2207 SRB 928879 7.0 7 5.89 1.11 17 1895 2647
6 WIM Velickovski-Nejkovic Maja 2187 SRB 913618 1.0 1 0.92 0.08 1 1787  

9. SK Jugovic-Energy net (22 MP3/23½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Petrovic Tijana 0 SRB 938840 0.5 7       2266 1844
2 WGM Maksimovic Suzana 2249 SRB 904562 7.5 9 5.99 1.51 23 2104 2354
3 WFM Mladenovic Jelena 2150 SRB 920762 6.0 9 6.33 -0.33 -5 1962 2078
4 WFM Zivic Radmila 2058 SRB 933171 5.5 7 4.83 0.67   1891 2107

1. SK Srem (13 MP3/19½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Rudolf Anna 2286 HUN 722855 6.0 8 4.33 1.67 25 2242 2432
2   Bjeloglav Milica 2018 SRB 933724 3.5 9 3.51 -0.01 0 2113 2034
3   Miladinovic Lena 2027 SRB 942553 0.0 0       0  
4   Tomin Ksenija 1858 SRB 945315 5.0 9 3.63 1.37 21 1949 1994
5   Bojovic Jovana 1878 SRB 935530 3.0 5 2.51 0.49 7 1880 1952

10. SK Rad (12 MP3/20½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Vojinovic Jovana 2359 MNE 937266 2.5 7 4.23 -1.73 -26 2269 2153
2   Djukic Sandra 2233 SRB 931390 4.5 9 5.80 -1.30 -20 2106 2102
3 WFM Eric Jovana 2134 SRB 938238 6.5 8 5.32 1.18 18 1981 2221
4   Milutinovic Stefana 1745 SRB 942456 3.0 7 1.90 1.10 28 1944 1903

6. SK Nestor (12 MP3/14½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WFM Videnova Iva 2307 BUL 2907763 4.0 7 3.73 0.27 4 2269 2313
2 WFM Nestorovic Irena 2008 SRB 915122 1.5 2 0.93 0.57 9 2034  
3   Zarkovic Mila 1853 SRB 900451 1.5 8 2.24 -0.74 -11 2056 1851
4   Markovic Tamara 1701 SRB 944777 3.5 8 1.76 1.74 26 1947 1948
5   Milanovic Maja 1741 SRB 15000176 0.0 4 0.74 -0.74 -19 2037 1285
6   Zivanovic Natalija 1566 SRB 911810 0.5 3 0.43 0.07 2 1890 1728

4. Pozarevacki SK (10 MP3/17½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WIM Genova Lyubka 2250 BUL 2905612 4.0 7 3.19 0.81 12 2271 2321
2 WIM Petrovic Marija 2180 SRB 909564 3.5 8 4.53 -1.03 -15 2115 2072
3 WFM Nikolic Mila 1963 SRB 918822 3.5 9 4.41 -0.91 -14 1976 1896
4   Kovacevic Ana 0 SRB 0 2.5 8       1929 1788

7. SK Zlatar (8 MP3/14½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 WGM Belic Jordanka 2320 SRB 4617304 2.5 6 2.94 -0.44 -7 2329 2272
2 WFM Urosevic Marija 2076 SRB 931403 4.5 9 3.96 0.54 8 2126 2126
3   Vuckovic Jovana 1865 SRB 900559 0.5 4 1.34 -0.84 -21 2016 1697
4   Zecevic Snezana 1799 SRB 914584 2.0 7 2.48 -0.48 -7 1936 1780
5   Vuckovic Lidija 1739 SRB 903655 1.5 5 1.55 -0.05 -1 1905 1766

3. Sahmatni kruzok (3 MP3/6 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Djuric Olgica 1863 SRB 943860 0.0 6 0.49 -0.49 -7 2261 1527
2   Vojvodic Sanja 1792 SRB 914169 0.5 8 1.20 -0.70   2112 1719
3   Milivojevic Milica 1679 SRB 913707 1.0 9 1.89 -0.89   1938 1650
4   Spasic Jelena 0 SRB 0 1.5 6       1959 1766
5   Petrovic Tamara 0 SRB 938831 0.5 2       1810  

8. SK Bora Kostic (3 MP3/6 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Miljkov Andjela 0 SRB 901920 0.0 5       2215 1415
2   Stajic Snezana 2049 SRB 924245 1.5 5 1.72 -0.22 -3 2170 2021
3   Uzelac Iva 1802 SRB 945331 3.0 9 2.50 0.50 13 2000 1909
4   Stojanovic Marija Z 1885 SRB 910562 1.0 7 3.22 -2.22 -56 1930 1626
6   Sekulic Isidora 1780 SRB 939773 0.0 2 0.45 -0.45 -7 2029  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com