| Round 2 on 2009/09/15 at 16.00 | |||||||
| 2.1 | 10 | SK Rad | 3 - 1 | 6 | SK Nestor | ||
| 1 | WGM | Vojinovic Jovana | 2359 | ½ : ½ | WFM | Videnova Iva | 2307 |
| 2 | Djukic Sandra | 2233 | ½ : ½ | Zarkovic Mila | 1853 | ||
| 3 | WFM | Eric Jovana | 2134 | 1 : 0 | Markovic Tamara | 1701 | |
| 4 | Milutinovic Stefana | 1745 | 1 : 0 | Milanovic Maja | 1741 | ||
| 2.2 | 7 | SK Zlatar | 1 - 3 | 5 | SK Radnicki | ||
| 1 | WGM | Belic Jordanka | 2320 | 1 : 0 | WGM | Chelushkina Irina | 2333 |
| 2 | WFM | Urosevic Marija | 2076 | 0 : 1 | IM | Foisor Cristina-Adela | 2433 |
| 3 | Vuckovic Jovana | 1865 | 0 : 1 | WGM | Benderac Ana | 2276 | |
| 4 | Zecevic Snezana | 1799 | 0 : 1 | WIM | Zivkovic Vesna | 2122 | |
| 2.3 | 8 | SK Bora Kostic | ½ - 3½ | 4 | Pozarevacki SK | ||
| 1 | Miljkov Andjela | 0 | 0 : 1 | WIM | Genova Lyubka | 2250 | |
| 2 | Stajic Snezana | 2049 | - : + | WIM | Petrovic Marija | 2180 | |
| 3 | Uzelac Iva | 1802 | 0 : 1 | WFM | Nikolic Mila | 1963 | |
| 4 | Stojanovic Marija Z | 1885 | ½ : ½ | Kovacevic Ana | 0 | ||
| 2.4 | 9 | SK Jugovic-Energy net | 3½ - ½ | 3 | Sahmatni kruzok | ||
| 1 | Petrovic Tijana | 0 | ½ : ½ | Djuric Olgica | 1863 | ||
| 2 | WGM | Maksimovic Suzana | 2249 | 1 : 0 | Vojvodic Sanja | 1792 | |
| 3 | WFM | Mladenovic Jelena | 2150 | 1 : 0 | Milivojevic Milica | 1679 | |
| 4 | WFM | Zivic Radmila | 2058 | 1 : 0 | Spasic Jelena | 0 | |
| 2.5 | 1 | SK Srem | ½ - 3½ | 2 | SK BAS | ||
| 1 | WGM | Rudolf Anna | 2286 | ½ : ½ | IM | Bojkovic Natasa | 2429 |
| 2 | Bjeloglav Milica | 2018 | 0 : 1 | IM | Vasilevich Tatjana | 2423 | |
| 3 | Miladinovic Lena | 2027 | - : + | WGM | Stojanovic Andjelija | 2323 | |
| 4 | Tomin Ksenija | 1858 | 0 : 1 | WIM | Drljevic Ljilja | 2207 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com