| Round 3 on 2009/09/16 at 16.00 | |||||||
| 3.1 | 2 | SK BAS | 3 - 1 | 10 | SK Rad | ||
| 1 | IM | Bojkovic Natasa | 2429 | ½ : ½ | WGM | Vojinovic Jovana | 2359 |
| 2 | IM | Gaponenko Inna | 2438 | 1 : 0 | Djukic Sandra | 2233 | |
| 3 | WGM | Stojanovic Andjelija | 2323 | ½ : ½ | WFM | Eric Jovana | 2134 |
| 4 | WIM | Drljevic Ljilja | 2207 | 1 : 0 | Milutinovic Stefana | 1745 | |
| 3.2 | 3 | Sahmatni kruzok | 0 - 4 | 1 | SK Srem | ||
| 1 | Djuric Olgica | 1863 | 0 : 1 | WGM | Rudolf Anna | 2286 | |
| 2 | Vojvodic Sanja | 1792 | 0 : 1 | Bjeloglav Milica | 2018 | ||
| 3 | Milivojevic Milica | 1679 | 0 : 1 | Tomin Ksenija | 1858 | ||
| 4 | Petrovic Tamara | 0 | 0 : 1 | Bojovic Jovana | 1878 | ||
| 3.3 | 4 | Pozarevacki SK | 1½ - 2½ | 9 | SK Jugovic-Energy net | ||
| 1 | WIM | Genova Lyubka | 2250 | 1 : 0 | Petrovic Tijana | 0 | |
| 2 | WIM | Petrovic Marija | 2180 | 0 : 1 | WGM | Maksimovic Suzana | 2249 |
| 3 | WFM | Nikolic Mila | 1963 | ½ : ½ | WFM | Mladenovic Jelena | 2150 |
| 4 | Kovacevic Ana | 0 | 0 : 1 | WFM | Zivic Radmila | 2058 | |
| 3.4 | 5 | SK Radnicki | 4 - 0 | 8 | SK Bora Kostic | ||
| 1 | WGM | Chelushkina Irina | 2333 | 1 : 0 | Miljkov Andjela | 0 | |
| 2 | IM | Foisor Cristina-Adela | 2433 | + : - | Stajic Snezana | 2049 | |
| 3 | WGM | Benderac Ana | 2276 | 1 : 0 | Uzelac Iva | 1802 | |
| 4 | WIM | Zivkovic Vesna | 2122 | 1 : 0 | Stojanovic Marija Z | 1885 | |
| 3.5 | 6 | SK Nestor | 2½ - 1½ | 7 | SK Zlatar | ||
| 1 | WFM | Videnova Iva | 2307 | 1 : 0 | WGM | Belic Jordanka | 2320 |
| 2 | Zarkovic Mila | 1853 | 0 : 1 | WFM | Urosevic Marija | 2076 | |
| 3 | Markovic Tamara | 1701 | 1 : 0 | Vuckovic Jovana | 1865 | ||
| 4 | Zivanovic Natalija | 1566 | ½ : ½ | Vuckovic Lidija | 1739 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com