| Round 4 on 2009/09/17 at 16.00 | |||||||
| 4.1 | 10 | SK Rad | 1½ - 2½ | 7 | SK Zlatar | ||
| 1 | WGM | Vojinovic Jovana | 2359 | ½ : ½ | WGM | Belic Jordanka | 2320 |
| 2 | Djukic Sandra | 2233 | 0 : 1 | WFM | Urosevic Marija | 2076 | |
| 3 | WFM | Eric Jovana | 2134 | 1 : 0 | Vuckovic Jovana | 1865 | |
| 4 | Milutinovic Stefana | 1745 | 0 : 1 | Zecevic Snezana | 1799 | ||
| 4.2 | 8 | SK Bora Kostic | 1½ - 2½ | 6 | SK Nestor | ||
| 1 | Miljkov Andjela | 0 | 0 : 1 | WFM | Videnova Iva | 2307 | |
| 2 | Stajic Snezana | 2049 | ½ : ½ | WFM | Nestorovic Irena | 2008 | |
| 3 | Uzelac Iva | 1802 | 1 : 0 | Zarkovic Mila | 1853 | ||
| 4 | Stojanovic Marija Z | 1885 | 0 : 1 | Markovic Tamara | 1701 | ||
| 4.3 | 9 | SK Jugovic-Energy net | 2 - 2 | 5 | SK Radnicki | ||
| 1 | Petrovic Tijana | 0 | 0 : 1 | WGM | Chelushkina Irina | 2333 | |
| 2 | WGM | Maksimovic Suzana | 2249 | ½ : ½ | IM | Petrenko Svetlana | 2260 |
| 3 | WFM | Mladenovic Jelena | 2150 | ½ : ½ | WGM | Benderac Ana | 2276 |
| 4 | WFM | Zivic Radmila | 2058 | 1 : 0 | WIM | Zivkovic Vesna | 2122 |
| 4.4 | 1 | SK Srem | 2½ - 1½ | 4 | Pozarevacki SK | ||
| 1 | WGM | Rudolf Anna | 2286 | ½ : ½ | WIM | Genova Lyubka | 2250 |
| 2 | Bjeloglav Milica | 2018 | 0 : 1 | WIM | Petrovic Marija | 2180 | |
| 3 | Tomin Ksenija | 1858 | 1 : 0 | WFM | Nikolic Mila | 1963 | |
| 4 | Bojovic Jovana | 1878 | 1 : 0 | Kovacevic Ana | 0 | ||
| 4.5 | 2 | SK BAS | 4 - 0 | 3 | Sahmatni kruzok | ||
| 1 | IM | Bojkovic Natasa | 2429 | 1 : 0 | Djuric Olgica | 1863 | |
| 2 | IM | Gaponenko Inna | 2438 | 1 : 0 | Vojvodic Sanja | 1792 | |
| 3 | WGM | Stojanovic Andjelija | 2323 | 1 : 0 | Milivojevic Milica | 1679 | |
| 4 | WIM | Drljevic Ljilja | 2207 | 1 : 0 | Spasic Jelena | 0 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com