Serbia team ch w 2009

Round 5 on 2009/09/18 at 16.00
5.1 3 Sahmatni kruzok 0 - 4 10 SK Rad
1   Djuric Olgica 1863 0 : 1 WGM Vojinovic Jovana 2359
2   Vojvodic Sanja 1792 0 : 1   Djukic Sandra 2233
3   Milivojevic Milica 1679 0 : 1 WFM Eric Jovana 2134
4   Spasic Jelena 0 0 : 1   Milutinovic Stefana 1745
5.2 4 Pozarevacki SK ½ - 3½ 2 SK BAS
1 WIM Genova Lyubka 2250 ½ : ½ IM Bojkovic Natasa 2429
2 WIM Petrovic Marija 2180 0 : 1 IM Gaponenko Inna 2438
3 WFM Nikolic Mila 1963 0 : 1 WGM Stojanovic Andjelija 2323
4   Kovacevic Ana 0 0 : 1 WIM Drljevic Ljilja 2207
5.3 5 SK Radnicki 2½ - 1½ 1 SK Srem
1 WGM Chelushkina Irina 2333 0 : 1 WGM Rudolf Anna 2286
2 IM Petrenko Svetlana 2260 ½ : ½   Bjeloglav Milica 2018
3 WGM Benderac Ana 2276 1 : 0   Tomin Ksenija 1858
4 WIM Zivkovic Vesna 2122 1 : 0   Bojovic Jovana 1878
5.4 6 SK Nestor 1 - 3 9 SK Jugovic-Energy net
1 WFM Videnova Iva 2307 1 : 0   Petrovic Tijana 0
2   Markovic Tamara 1701 0 : 1 WGM Maksimovic Suzana 2249
3   Milanovic Maja 1741 0 : 1 WFM Mladenovic Jelena 2150
4   Zivanovic Natalija 1566 0 : 1 WFM Zivic Radmila 2058
5.5 7 SK Zlatar 1½ - 2½ 8 SK Bora Kostic
1 WGM Belic Jordanka 2320 1 : 0   Miljkov Andjela 0
2 WFM Urosevic Marija 2076 0 : 1   Stajic Snezana 2049
3   Zecevic Snezana 1799 0 : 1   Uzelac Iva 1802
4   Vuckovic Lidija 1739 ½ : ½   Stojanovic Marija Z 1885

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com