| Round 6 on 2009/09/19 at 16.00 | |||||||
| 6.1 | 10 | SK Rad | 4 - 0 | 8 | SK Bora Kostic | ||
| 1 | WGM | Vojinovic Jovana | 2359 | + : - | Miljkov Andjela | 0 | |
| 2 | Djukic Sandra | 2233 | 1 : 0 | Stajic Snezana | 2049 | ||
| 3 | WFM | Eric Jovana | 2134 | 1 : 0 | Uzelac Iva | 1802 | |
| 4 | Milutinovic Stefana | 1745 | 1 : 0 | Stojanovic Marija Z | 1885 | ||
| 6.2 | 9 | SK Jugovic-Energy net | 2½ - 1½ | 7 | SK Zlatar | ||
| 1 | Petrovic Tijana | 0 | 0 : 1 | WGM | Belic Jordanka | 2320 | |
| 2 | WGM | Maksimovic Suzana | 2249 | ½ : ½ | WFM | Urosevic Marija | 2076 |
| 3 | WFM | Mladenovic Jelena | 2150 | 1 : 0 | Zecevic Snezana | 1799 | |
| 4 | WFM | Zivic Radmila | 2058 | 1 : 0 | Vuckovic Lidija | 1739 | |
| 6.3 | 1 | SK Srem | 2½ - 1½ | 6 | SK Nestor | ||
| 1 | WGM | Rudolf Anna | 2286 | ½ : ½ | WFM | Videnova Iva | 2307 |
| 2 | Bjeloglav Milica | 2018 | 0 : 1 | WFM | Nestorovic Irena | 2008 | |
| 3 | Tomin Ksenija | 1858 | 1 : 0 | Zarkovic Mila | 1853 | ||
| 4 | Bojovic Jovana | 1878 | 1 : 0 | Markovic Tamara | 1701 | ||
| 6.4 | 2 | SK BAS | 1½ - 2½ | 5 | SK Radnicki | ||
| 1 | IM | Bojkovic Natasa | 2429 | 0 : 1 | WGM | Chelushkina Irina | 2333 |
| 2 | IM | Gaponenko Inna | 2438 | ½ : ½ | IM | Petrenko Svetlana | 2260 |
| 3 | WGM | Stojanovic Andjelija | 2323 | 0 : 1 | WGM | Benderac Ana | 2276 |
| 4 | WIM | Drljevic Ljilja | 2207 | 1 : 0 | WIM | Zivkovic Vesna | 2122 |
| 6.5 | 3 | Sahmatni kruzok | ½ - 3½ | 4 | Pozarevacki SK | ||
| 1 | Djuric Olgica | 1863 | 0 : 1 | WIM | Genova Lyubka | 2250 | |
| 2 | Vojvodic Sanja | 1792 | 0 : 1 | WIM | Petrovic Marija | 2180 | |
| 3 | Milivojevic Milica | 1679 | ½ : ½ | WFM | Nikolic Mila | 1963 | |
| 4 | Petrovic Tamara | 0 | 0 : 1 | Kovacevic Ana | 0 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com