| Round 7 on 2009/09/20 at 16.00 | |||||||
| 7.1 | 4 | Pozarevacki SK | 2½ - 1½ | 10 | SK Rad | ||
| 1 | WIM | Genova Lyubka | 2250 | 1 : 0 | WGM | Vojinovic Jovana | 2359 |
| 2 | WIM | Petrovic Marija | 2180 | ½ : ½ | Djukic Sandra | 2233 | |
| 3 | WFM | Nikolic Mila | 1963 | 0 : 1 | WFM | Eric Jovana | 2134 |
| 4 | Kovacevic Ana | 0 | 1 : 0 | Milutinovic Stefana | 1745 | ||
| 7.2 | 5 | SK Radnicki | 4 - 0 | 3 | Sahmatni kruzok | ||
| 1 | WGM | Chelushkina Irina | 2333 | 1 : 0 | Djuric Olgica | 1863 | |
| 2 | IM | Petrenko Svetlana | 2260 | 1 : 0 | Vojvodic Sanja | 1792 | |
| 3 | WGM | Benderac Ana | 2276 | 1 : 0 | Milivojevic Milica | 1679 | |
| 4 | WIM | Zivkovic Vesna | 2122 | 1 : 0 | Spasic Jelena | 0 | |
| 7.3 | 6 | SK Nestor | 0 - 4 | 2 | SK BAS | ||
| 1 | WFM | Videnova Iva | 2307 | 0 : 1 | IM | Bojkovic Natasa | 2429 |
| 2 | Zarkovic Mila | 1853 | 0 : 1 | IM | Gaponenko Inna | 2438 | |
| 3 | Milanovic Maja | 1741 | 0 : 1 | WGM | Stojanovic Andjelija | 2323 | |
| 4 | Zivanovic Natalija | 1566 | 0 : 1 | WIM | Drljevic Ljilja | 2207 | |
| 7.4 | 7 | SK Zlatar | 2 - 2 | 1 | SK Srem | ||
| 1 | WGM | Belic Jordanka | 2320 | ½ : ½ | WGM | Rudolf Anna | 2286 |
| 2 | WFM | Urosevic Marija | 2076 | ½ : ½ | Bjeloglav Milica | 2018 | |
| 3 | Zecevic Snezana | 1799 | ½ : ½ | Tomin Ksenija | 1858 | ||
| 4 | Vuckovic Lidija | 1739 | ½ : ½ | Bojovic Jovana | 1878 | ||
| 7.5 | 8 | SK Bora Kostic | 0 - 4 | 9 | SK Jugovic-Energy net | ||
| 1 | Miljkov Andjela | 0 | - : + | Petrovic Tijana | 0 | ||
| 2 | Stajic Snezana | 2049 | 0 : 1 | WGM | Maksimovic Suzana | 2249 | |
| 3 | Uzelac Iva | 1802 | 0 : 1 | WFM | Mladenovic Jelena | 2150 | |
| 4 | Stojanovic Marija Z | 1885 | 0 : 1 | WFM | Zivic Radmila | 2058 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com