| Round 8 on 2009/09/21 at 16.00 | |||||||
| 8.1 | 10 | SK Rad | 1½ - 2½ | 9 | SK Jugovic-Energy net | ||
| 1 | WGM | Vojinovic Jovana | 2359 | 1 : 0 | Petrovic Tijana | 0 | |
| 2 | Djukic Sandra | 2233 | 0 : 1 | WGM | Maksimovic Suzana | 2249 | |
| 3 | WFM | Eric Jovana | 2134 | ½ : ½ | WFM | Mladenovic Jelena | 2150 |
| 4 | Milutinovic Stefana | 1745 | 0 : 1 | WFM | Zivic Radmila | 2058 | |
| 8.2 | 1 | SK Srem | 3½ - ½ | 8 | SK Bora Kostic | ||
| 1 | WGM | Rudolf Anna | 2286 | 1 : 0 | Stajic Snezana | 2049 | |
| 2 | Bjeloglav Milica | 2018 | 1 : 0 | Uzelac Iva | 1802 | ||
| 3 | Tomin Ksenija | 1858 | ½ : ½ | Stojanovic Marija Z | 1885 | ||
| 4 | Bojovic Jovana | 1878 | 1 : 0 | Sekulic Isidora | 1780 | ||
| 8.3 | 2 | SK BAS | 4 - 0 | 7 | SK Zlatar | ||
| 1 | IM | Gaponenko Inna | 2438 | 1 : 0 | WGM | Belic Jordanka | 2320 |
| 2 | WGM | Stojanovic Andjelija | 2323 | 1 : 0 | WFM | Urosevic Marija | 2076 |
| 3 | WIM | Drljevic Ljilja | 2207 | 1 : 0 | Zecevic Snezana | 1799 | |
| 4 | WIM | Velickovski-Nejkovic Maja | 2187 | 1 : 0 | Vuckovic Lidija | 1739 | |
| 8.4 | 3 | Sahmatni kruzok | ½ - 3½ | 6 | SK Nestor | ||
| 1 | Djuric Olgica | 1863 | 0 : 1 | WFM | Videnova Iva | 2307 | |
| 2 | Vojvodic Sanja | 1792 | 0 : 1 | Zarkovic Mila | 1853 | ||
| 3 | Milivojevic Milica | 1679 | 0 : 1 | Markovic Tamara | 1701 | ||
| 4 | Petrovic Tamara | 0 | ½ : ½ | Milanovic Maja | 1741 | ||
| 8.5 | 4 | Pozarevacki SK | 1 - 3 | 5 | SK Radnicki | ||
| 1 | WIM | Genova Lyubka | 2250 | ½ : ½ | WGM | Chelushkina Irina | 2333 |
| 2 | WIM | Petrovic Marija | 2180 | 0 : 1 | IM | Petrenko Svetlana | 2260 |
| 3 | WFM | Nikolic Mila | 1963 | ½ : ½ | WGM | Benderac Ana | 2276 |
| 4 | Kovacevic Ana | 0 | 0 : 1 | WIM | Zivkovic Vesna | 2122 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com