| Round 9 on 2009/09/22 at 14.00 | |||||||
| 9.1 | 5 | SK Radnicki | 2½ - 1½ | 10 | SK Rad | ||
| 1 | WGM | Chelushkina Irina | 2333 | 1 : 0 | WGM | Vojinovic Jovana | 2359 |
| 2 | IM | Petrenko Svetlana | 2260 | ½ : ½ | Djukic Sandra | 2233 | |
| 3 | WGM | Benderac Ana | 2276 | ½ : ½ | WFM | Eric Jovana | 2134 |
| 4 | WIM | Zivkovic Vesna | 2122 | ½ : ½ | Milutinovic Stefana | 1745 | |
| 9.2 | 6 | SK Nestor | 2½ - 1½ | 4 | Pozarevacki SK | ||
| 1 | WFM | Videnova Iva | 2307 | 1 : 0 | WIM | Genova Lyubka | 2250 |
| 2 | Zarkovic Mila | 1853 | 0 : 1 | WIM | Petrovic Marija | 2180 | |
| 3 | Markovic Tamara | 1701 | ½ : ½ | WFM | Nikolic Mila | 1963 | |
| 4 | Milanovic Maja | 1741 | 1 : 0 | Kovacevic Ana | 0 | ||
| 9.3 | 7 | SK Zlatar | 2½ - 1½ | 3 | Sahmatni kruzok | ||
| 1 | WGM | Belic Jordanka | 2320 | + : - | Djuric Olgica | 1863 | |
| 2 | WFM | Urosevic Marija | 2076 | ½ : ½ | Vojvodic Sanja | 1792 | |
| 3 | Zecevic Snezana | 1799 | ½ : ½ | Milivojevic Milica | 1679 | ||
| 4 | Vuckovic Lidija | 1739 | ½ : ½ | Spasic Jelena | 0 | ||
| 9.4 | 8 | SK Bora Kostic | 0 - 4 | 2 | SK BAS | ||
| 1 | Stajic Snezana | 2049 | - : + | IM | Bojkovic Natasa | 2429 | |
| 2 | Uzelac Iva | 1802 | 0 : 1 | IM | Gaponenko Inna | 2438 | |
| 3 | Stojanovic Marija Z | 1885 | 0 : 1 | WGM | Stojanovic Andjelija | 2323 | |
| 4 | Sekulic Isidora | 1780 | 0 : 1 | WIM | Drljevic Ljilja | 2207 | |
| 9.5 | 9 | SK Jugovic-Energy net | 2½ - 1½ | 1 | SK Srem | ||
| 1 | Petrovic Tijana | 0 | + : - | WGM | Rudolf Anna | 2286 | |
| 2 | WGM | Maksimovic Suzana | 2249 | ½ : ½ | Bjeloglav Milica | 2018 | |
| 3 | WFM | Mladenovic Jelena | 2150 | ½ : ½ | Tomin Ksenija | 1858 | |
| 4 | WFM | Zivic Radmila | 2058 | ½ : ½ | Bojovic Jovana | 1878 | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com