| Organizer(s) | : Chess Federation of Serbia |
| Chief or supervising arbiter | : Mihajlo Savic, IA |
| Arbiter | : Bozidar Petrovic, IA; Boban Milojevic, FA |
| Town | : Kragujevac |
| Date | : 2010/05/18 To 2010/05/24 |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | GM | Volokitin Andrei | 0 | 2664 | UKR |
| 2 | GM | Stojanovic Mihajlo | 0 | 2577 | SRB |
| 3 | GM | Pikula Dejan | 0 | 2535 | SRB |
| 4 | IM | Roganovic Milos | 0 | 2485 | SRB |
| IM | Pap Misa | 0 | 2504 | SRB | |
| GM | Lajthajm Borko | 0 | 2504 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | GM | Vuckovic Bojan | 0 | 2640 | SRB |
| 2 | GM | Miladinovic Igor | 0 | 2559 | SRB |
| 3 | GM | Jeremic Veljko | 0 | 2506 | SRB |
| 4 | GM | Savic Miodrag R | 0 | 2529 | SRB |
| IM | Marcetic Nikola | 0 | 2382 | SRB | |
| FM | Vucicevic Moma | 0 | 2334 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | GM | Kovacevic Aleksandar | 0 | 2573 | SRB |
| 2 | GM | Nevednichy Vladislav | 0 | 2560 | ROU |
| 3 | GM | Solak Dragan | 0 | 2547 | SRB |
| 4 | GM | Lazic Miroljub | 0 | 2494 | SRB |
| FM | Jevtic Miodrag | 0 | 2337 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | GM | Pavlovic Milos | 0 | 2540 | SRB |
| 2 | GM | Brenjo Slavisa | 0 | 2522 | SRB |
| 3 | GM | Bogosavljevic Boban | 0 | 2531 | SRB |
| 4 | IM | Ostojic Nikola | 0 | 2446 | SRB |
| IM | Benkovic Petar | 0 | 2437 | SRB | |
| Radojevic Sasa Z | 0 | 2015 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | IM | Miljkovic Miroslav D | 0 | 2484 | SRB |
| 2 | GM | Martinovic Slobodan | 0 | 2421 | SRB |
| 3 | IM | Perunovic Miodrag | 0 | 2448 | SRB |
| 4 | IM | Maksimovic Branimir | 0 | 2410 | SRB |
| Miljkovic Mihajlo | 0 | 2255 | SRB | ||
| Perunovic Ljubivoje | 0 | 2041 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | GM | Abramovic Bosko | 0 | 2486 | SRB |
| 2 | GM | Ristic Nenad | 0 | 2410 | SRB |
| 3 | IM | Novoselski Zoran | 0 | 2432 | SRB |
| 4 | Pavlovic Goran | 0 | 2397 | SRB | |
| FM | Martic Ivan | 0 | 2303 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | IM | Certic Branimir | 0 | 2416 | SRB |
| 2 | FM | Jovic Aleksandar | 0 | 2386 | SRB |
| 3 | FM | Damjanovic Dragan | 0 | 2276 | SRB |
| 4 | FM | Katanic-Vujic Petar | 0 | 2332 | SRB |
| Zivkovic Ivan R | 0 | 1994 | SRB | ||
| FM | Jovanovic Zoran Z | 0 | 2334 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | FM | Milenkovic Mladen | 0 | 2371 | SRB |
| 2 | FM | Brankovic Dejan | 0 | 2357 | SRB |
| 3 | FM | Jevtic Sasa | 0 | 2321 | SRB |
| 4 | FM | Dezelin Milan | 0 | 2318 | SRB |
| FM | Milosevic Aleksandar | 0 | 2261 | SRB | |
| CM | Cvetanovic Uros | 0 | 2209 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | Savicevic Vlatko | 0 | 2355 | SRB | |
| 2 | Simic Dragisa | 0 | 2348 | SRB | |
| 3 | Adzic Momcilo | 0 | 2269 | SRB | |
| 4 | FM | Rajevic Gavrilo | 0 | 2277 | SRB |
| Mladenovic Zoran | 1200 | 0 | SRB | ||
| Jakovljevic Marko | 0 | 1997 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | Krstic Petar | 0 | 2348 | SRB | |
| 2 | Stankovic Milos | 0 | 2325 | SRB | |
| 3 | IM | Misailovic Nebojsa | 0 | 2297 | SRB |
| 4 | FM | Marinkovic Zoran | 0 | 2270 | SRB |
| Civric Zdravko | 0 | 2203 | SRB | ||
| Minic Miroslav | 0 | 2048 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | FM | Markovic Milovan | 0 | 2232 | SRB |
| 2 | Radlovacki Jovan | 0 | 2390 | SRB | |
| 3 | FM | Pezelj Novak | 0 | 2312 | SRB |
| 4 | Robulj Nenad | 0 | 2272 | SRB | |
| Pezelj Sinisa | 0 | 2150 | SRB | ||
| FM | Kostic Vladimir V | 0 | 2265 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | IM | Brkljaca Ante | 0 | 2358 | SRB |
| 2 | FM | Skare Goran | 0 | 2288 | SRB |
| 3 | FM | Jovanovic Milos | 0 | 2249 | SRB |
| 4 | FM | Zmijanac Dusko | 0 | 2204 | SRB |
| FM | Pavlovic Slobodan | 0 | 2154 | SRB | |
| Kuzmanovic Milorad | 1200 | 0 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | FM | Tosic Srecko | 0 | 2329 | SRB |
| 2 | Stamatovic Aleksandar | 0 | 2254 | SRB | |
| 3 | Tatisic Milan | 0 | 2224 | SRB | |
| 4 | FM | Todic Zoran | 0 | 2219 | SRB |
| Milicevic Predrag I | 0 | 2205 | SRB | ||
| Kerecki Ljubisa | 0 | 2182 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | FM | Asik Josip | 0 | 2325 | SRB |
| 2 | FM | Vujicic Mirko | 0 | 2314 | SRB |
| 3 | FM | Joksimovic Dragoljub | 0 | 2193 | SRB |
| 4 | Mandic Vladimir | 0 | 2146 | SRB | |
| Ruzicic Sinisa | 0 | 2029 | SRB | ||
| Cvetkovic Tomislav | 1200 | 0 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | FM | Petkovic Radosav | 0 | 2274 | SRB |
| 2 | Manojlovic Sava | 0 | 2107 | SRB | |
| 3 | Srdjanov Steva | 0 | 2276 | SRB | |
| 4 | Paroski Sinisa | 0 | 2169 | SRB | |
| Golupski Vladislav | 0 | 1866 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | FM | Popovic Aleksandar M | 0 | 2252 | SRB |
| 2 | FM | Djosic Slavoljub | 0 | 2238 | SRB |
| 3 | Nedeljkovic Dragan | 0 | 2141 | SRB | |
| 4 | Dobrijevic Milan | 0 | 2179 | SRB | |
| Antanaskovic Predrag | 0 | 2155 | SRB | ||
| Milosevic Sergej | 0 | 2029 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | Markovic Vladimir | 0 | 2251 | SRB | |
| 2 | Protic Dusan | 0 | 2183 | SRB | |
| 3 | Jovicic Dragomir | 0 | 2170 | SRB | |
| 4 | Nikolic Radisa S | 0 | 2157 | SRB | |
| Ilic Slobodan R | 0 | 2124 | SRB | ||
| Dunjic Dragan | 0 | 2049 | SRB |
| Bo. | Name | NRtg | IRtg | FED | |
| 1 | Brajic Miloje | 0 | 2176 | SRB | |
| 2 | Zonjic Milos | 0 | 2164 | SRB | |
| 3 | Pecelj Nedeljko | 0 | 2154 | SRB | |
| 4 | Dedijer Zarko | 0 | 1999 | SRB | |
| Popovic Zoran M | 0 | 2083 | SRB | ||
| Tuvic Trivo | 0 | 0 | SRB |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com